|
Transactions in own shares
Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955
Baar, Switzerland
15 July 2025
Transactions in own shares
Glencore plc (the Company) announces today it has purchased the following number of its
ordinary shares from UBS AG, London Branch ("UBS").
Date of purchase: 14 July 2025
Aggregate number of ordinary shares purchased: 900,000
Lowest price paid per share (GBP): £3.1010
Highest price paid per share (GBP): £3.1710
Volume weighted average price paid per share (GBP): £3.1323
The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,297,809,041 of its ordinary shares in treasury and has 11,927,190,959 ordinary
shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.
This figure for the total number of voting rights may be used by shareholders as the denominator
for the calculations by which they will determine if they are required to notify their interest in, or a
change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
Rules.
These share purchases form part of the second part of the Company's existing buy-back
programme which is expected to be completed in February 2026, details of which were announced
on 7 July 2025.
Aggregated information
Volume weighted
Trading venue Aggregated volume
average price
London Stock Exchange £3.1316 560,000
BATS £3.1329 135,000
Chi-X £3.1338 135,000
Aquis £3.1333 70,000
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.
Schedule of Purchases
Shares purchased: Glencore plc (ISIN: JE00B4T3BW64)
Date of purchases: 14 July 2025
Investment firm: UBS AG, London Branch
– END –
Individual trade details:
Transaction Time of Trading Transaction
date transaction Volume Price (GBp) Venue Reference
Number
14/07/2025 08:03:05 3,347 313.8000 Aquis 1979409
14/07/2025 08:14:01 3,807 316.2500 Aquis 1994432
14/07/2025 08:34:51 3,336 316.4000 Aquis 2018523
14/07/2025 08:56:21 3,531 314.9500 Aquis 2043686
14/07/2025 09:24:50 3,653 316.9000 Aquis 2073026
14/07/2025 09:54:32 3,796 317.0000 Aquis 2097613
14/07/2025 10:25:10 3,322 316.7000 Aquis 2121584
14/07/2025 11:04:41 3,139 315.0000 Aquis 2150571
14/07/2025 11:38:02 3,635 313.4000 Aquis 2172017
14/07/2025 12:26:13 3,829 314.0000 Aquis 2203821
14/07/2025 13:04:19 3,284 312.0000 Aquis 2230009
14/07/2025 13:35:43 2,515 311.4500 Aquis 2252868
14/07/2025 13:35:44 810 311.4500 Aquis 2252893
14/07/2025 14:01:14 3,727 310.7500 Aquis 2273307
14/07/2025 14:30:30 3,726 312.2500 Aquis 2305542
14/07/2025 14:47:34 868 311.4000 Aquis 2337178
14/07/2025 14:47:39 3,082 311.3000 Aquis 2337328
14/07/2025 15:05:47 3,142 311.0500 Aquis 2376324
14/07/2025 15:24:21 3,319 310.6000 Aquis 2411028
14/07/2025 15:42:28 523 310.7500 Aquis 2449455
14/07/2025 15:42:28 420 310.7500 Aquis 2449453
14/07/2025 15:42:28 2,187 310.7500 Aquis 2449451
14/07/2025 15:59:35 302 310.7500 Aquis 2476362
14/07/2025 15:59:35 733 310.7500 Aquis 2476354
14/07/2025 15:59:35 10 310.7500 Aquis 2476356
14/07/2025 15:59:35 14 310.7500 Aquis 2476358
14/07/2025 15:59:35 292 310.7500 Aquis 2476352
14/07/2025 15:59:36 1,774 310.7500 Aquis 2476367
14/07/2025 16:12:39 1,928 311.0500 Aquis 2506010
14/07/2025 16:18:00 1,949 310.3000 Aquis 2518598
14/07/2025 08:01:02 3,472 314.0500 BATE 1974710
14/07/2025 08:05:21 165 314.6500 BATE 1983132
14/07/2025 08:05:40 505 314.7000 BATE 1983507
14/07/2025 08:07:37 3,546 314.5000 BATE 1986096
14/07/2025 08:13:34 3,095 316.3500 BATE 1993995
14/07/2025 08:21:00 3,812 315.6000 BATE 2002683
14/07/2025 08:21:00 16 315.6000 BATE 2002680
14/07/2025 08:34:04 3,041 316.2500 BATE 2017624
14/07/2025 08:34:04 398 316.2500 BATE 2017622
14/07/2025 08:43:28 342 316.1500 BATE 2028427
14/07/2025 08:43:28 3,165 316.1500 BATE 2028425
14/07/2025 08:55:25 3,151 315.3000 BATE 2042412
14/07/2025 09:07:00 3,436 315.8000 BATE 2054863
14/07/2025 09:21:40 3,483 316.7000 BATE 2070638
14/07/2025 09:36:04 3,491 315.5500 BATE 2082565
14/07/2025 09:50:21 1,535 316.9000 BATE 2094600
14/07/2025 09:50:21 1,562 316.9000 BATE 2094602
14/07/2025 10:06:50 3,134 316.7500 BATE 2107678
14/07/2025 10:17:22 1,399 316.9000 BATE 2115545
14/07/2025 10:17:22 2,413 316.9000 BATE 2115543
14/07/2025 10:37:50 3,225 316.0000 BATE 2131385
14/07/2025 10:59:02 3,805 315.1000 BATE 2146191
14/07/2025 11:20:45 3,208 313.9000 BATE 2160500
14/07/2025 11:36:12 564 313.4000 BATE 2170883
14/07/2025 11:36:12 1,230 313.4000 BATE 2170881
14/07/2025 11:36:12 1,230 313.4000 BATE 2170879
14/07/2025 11:36:12 197 313.4000 BATE 2170877
14/07/2025 11:58:32 2,906 314.1000 BATE 2184485
14/07/2025 11:58:32 604 314.1000 BATE 2184483
14/07/2025 12:20:11 3,238 313.9500 BATE 2199356
14/07/2025 12:39:06 401 313.5500 BATE 2211986
14/07/2025 12:39:06 874 313.5500 BATE 2211984
14/07/2025 12:39:06 2,392 313.5500 BATE 2211982
14/07/2025 13:00:47 3,226 312.0000 BATE 2227927
14/07/2025 13:16:30 3,299 311.9500 BATE 2238376
14/07/2025 13:16:30 73 311.9500 BATE 2238374
14/07/2025 13:16:30 43 311.9500 BATE 2238372
14/07/2025 13:16:30 408 311.9500 BATE 2238370
14/07/2025 13:35:44 3,696 311.4500 BATE 2252895
14/07/2025 13:49:19 3,411 311.3000 BATE 2262796
14/07/2025 13:49:19 325 311.3000 BATE 2262794
14/07/2025 14:08:01 3,660 311.1500 BATE 2280013
14/07/2025 14:21:08 2,226 312.0500 BATE 2291999
14/07/2025 14:30:30 3,512 312.2500 BATE 2305540
14/07/2025 14:36:24 3,344 312.1000 BATE 2317058
14/07/2025 14:44:33 3,395 311.2000 BATE 2331315
14/07/2025 14:54:30 3,829 311.0500 BATE 2350485
14/07/2025 15:03:33 3,561 310.7000 BATE 2371248
14/07/2025 15:12:01 3,622 310.7000 BATE 2388700
14/07/2025 15:22:11 3,802 310.7500 BATE 2407867
14/07/2025 15:33:34 3,224 310.2500 BATE 2434932
14/07/2025 15:43:35 3,129 310.7000 BATE 2451035
14/07/2025 15:53:27 3,247 310.7000 BATE 2467070
14/07/2025 16:00:41 2,866 310.4000 BATE 2484020
14/07/2025 16:08:21 2,049 311.3500 BATE 2498252
14/07/2025 16:08:21 1,243 311.3500 BATE 2498250
14/07/2025 16:15:27 2,140 310.7500 BATE 2513335
14/07/2025 16:18:56 2,635 310.1500 BATE 2520306
14/07/2025 08:00:44 3,163 314.2500 CHIX 1973674
14/07/2025 08:05:05 3,584 314.8500 CHIX 1982660
14/07/2025 08:11:24 3,539 316.5500 CHIX 1991479
14/07/2025 08:19:33 3,095 315.8000 CHIX 2001040
14/07/2025 08:28:44 614 315.1000 CHIX 2010984
14/07/2025 08:30:35 3,164 315.4500 CHIX 2013593
14/07/2025 08:41:06 3,783 316.2500 CHIX 2025842
14/07/2025 08:53:25 2,996 315.5500 CHIX 2040177
14/07/2025 08:53:25 531 315.5500 CHIX 2040175
14/07/2025 09:05:21 470 315.7500 CHIX 2053625
14/07/2025 09:09:00 106 315.7500 CHIX 2058669
14/07/2025 09:09:00 3,373 315.7500 CHIX 2058667
14/07/2025 09:23:20 3,832 316.8500 CHIX 2071913
14/07/2025 09:38:20 679 315.6000 CHIX 2084218
14/07/2025 09:38:20 3,130 315.6000 CHIX 2084216
14/07/2025 09:55:28 3,390 316.9500 CHIX 2098465
14/07/2025 10:10:06 770 316.8500 CHIX 2110296
14/07/2025 10:10:06 864 316.8500 CHIX 2110290
14/07/2025 10:10:06 1,428 316.8500 CHIX 2110294
14/07/2025 10:10:06 18 316.8500 CHIX 2110292
14/07/2025 10:22:03 211 317.1000 CHIX 2119150
14/07/2025 10:23:47 670 316.9000 CHIX 2120419
14/07/2025 10:23:48 3,127 316.9000 CHIX 2120436
14/07/2025 10:46:54 2,586 315.0500 CHIX 2137274
14/07/2025 11:02:30 3,112 315.0000 CHIX 2149251
14/07/2025 11:20:45 3,536 313.9000 CHIX 2160502
14/07/2025 11:38:54 109 313.5000 CHIX 2172404
14/07/2025 11:38:58 2,984 313.5000 CHIX 2172423
14/07/2025 11:59:49 419 314.1000 CHIX 2185302
14/07/2025 11:59:49 3,355 314.1000 CHIX 2185300
14/07/2025 12:24:31 3,631 313.9000 CHIX 2202375
14/07/2025 12:44:33 1,019 313.4000 CHIX 2215275
14/07/2025 12:45:31 2,113 313.4000 CHIX 2216165
14/07/2025 13:01:08 3,235 312.1000 CHIX 2228151
14/07/2025 13:20:17 3,803 311.9500 CHIX 2240948
14/07/2025 13:35:33 930 311.5000 CHIX 2252734
14/07/2025 13:35:33 2,642 311.5000 CHIX 2252732
14/07/2025 13:49:19 3,616 311.3000 CHIX 2262792
14/07/2025 14:08:01 2,338 311.1500 CHIX 2280017
14/07/2025 14:08:01 1,219 311.1500 CHIX 2280015
14/07/2025 14:22:12 329 312.4500 CHIX 2292896
14/07/2025 14:22:30 2,586 312.5000 CHIX 2293239
14/07/2025 14:22:30 277 312.4500 CHIX 2293237
14/07/2025 14:22:30 2,954 312.4500 CHIX 2293235
14/07/2025 14:37:25 263 311.8500 CHIX 2318540
14/07/2025 14:37:25 1 311.8500 CHIX 2318542
14/07/2025 14:37:29 1,845 311.8500 CHIX 2318626
14/07/2025 14:37:29 1,200 311.8500 CHIX 2318624
14/07/2025 14:45:39 3,120 311.3500 CHIX 2333916
14/07/2025 14:54:21 3,112 311.1000 CHIX 2350091
14/07/2025 15:01:16 2,499 310.7000 CHIX 2367158
14/07/2025 15:01:16 1,019 310.7000 CHIX 2367160
14/07/2025 15:11:51 3,810 310.7500 CHIX 2388434
14/07/2025 15:21:18 266 310.9000 CHIX 2406585
14/07/2025 15:22:10 1,257 310.8000 CHIX 2407812
14/07/2025 15:22:10 2,379 310.8000 CHIX 2407810
14/07/2025 15:33:21 524 310.4000 CHIX 2434650
14/07/2025 15:33:21 3,299 310.4000 CHIX 2434648
14/07/2025 15:46:16 37 311.1500 CHIX 2455795
14/07/2025 15:46:16 237 311.1500 CHIX 2455797
14/07/2025 15:46:16 254 311.1500 CHIX 2455793
14/07/2025 15:46:16 227 311.1500 CHIX 2455791
14/07/2025 15:46:16 2,586 311.1500 CHIX 2455789
14/07/2025 15:46:16 3,457 311.1000 CHIX 2455787
14/07/2025 16:02:40 3,460 310.7000 CHIX 2487913
14/07/2025 16:10:09 3,588 311.6000 CHIX 2502196
14/07/2025 16:17:59 800 310.3500 CHIX 2518539
14/07/2025 16:17:59 800 310.3500 CHIX 2518537
14/07/2025 16:19:39 1,630 310.1500 CHIX 2524468
14/07/2025 08:01:02 4,249 314.1500 LSE 1974708
14/07/2025 08:01:02 550 314.3500 LSE 1974705
14/07/2025 08:01:02 3,537 314.3500 LSE 1974703
14/07/2025 08:02:19 3,751 314.2000 LSE 1977805
14/07/2025 08:04:50 4,277 314.5000 LSE 1982162
14/07/2025 08:05:49 1,000 314.4000 LSE 1983655
14/07/2025 08:06:06 3,008 314.4000 LSE 1984051
14/07/2025 08:07:16 3,938 314.5000 LSE 1985695
14/07/2025 08:07:37 3,716 314.5000 LSE 1986094
14/07/2025 08:09:15 3,385 314.9000 LSE 1988274
14/07/2025 08:09:15 343 314.9000 LSE 1988272
14/07/2025 08:10:38 3,834 315.7500 LSE 1990510
14/07/2025 08:12:16 3,763 316.5000 LSE 1992746
14/07/2025 08:14:24 2,900 316.0000 LSE 1994815
14/07/2025 08:14:33 848 316.0000 LSE 1995030
14/07/2025 08:17:58 3,502 315.7500 LSE 1999203
14/07/2025 08:19:04 3,802 315.9000 LSE 2000454
14/07/2025 08:21:55 92 315.4000 LSE 2003847
14/07/2025 08:23:25 3,591 315.8500 LSE 2005679
14/07/2025 08:24:57 3,945 315.7000 LSE 2007133
14/07/2025 08:28:44 1,873 315.1000 LSE 2010976
14/07/2025 08:28:44 1,711 315.1000 LSE 2010972
14/07/2025 08:29:53 3,905 315.2000 LSE 2012334
14/07/2025 08:33:50 3,730 315.7000 LSE 2017376
14/07/2025 08:34:51 3,509 316.3000 LSE 2018526
14/07/2025 08:37:33 3,917 316.0000 LSE 2021637
14/07/2025 08:41:06 26 316.2500 LSE 2025846
14/07/2025 08:41:06 3,548 316.2500 LSE 2025844
14/07/2025 08:43:28 3,726 316.1500 LSE 2028423
14/07/2025 08:47:25 3,502 316.1000 LSE 2033234
14/07/2025 08:47:25 281 316.1000 LSE 2033232
14/07/2025 08:52:04 4,107 315.7000 LSE 2038646
14/07/2025 08:56:17 4,202 315.0000 LSE 2043622
14/07/2025 08:58:16 3,795 315.3000 LSE 2045691
14/07/2025 09:01:28 946 315.2500 LSE 2049847
14/07/2025 09:01:28 2,191 315.2500 LSE 2049845
14/07/2025 09:01:28 710 315.2500 LSE 2049843
14/07/2025 09:02:51 3,725 315.2000 LSE 2051263
14/07/2025 09:07:03 4,288 315.7500 LSE 2054905
14/07/2025 09:11:35 4,308 315.5000 LSE 2061325
14/07/2025 09:17:24 1,140 316.4000 LSE 2066976
14/07/2025 09:17:37 4,165 316.3000 LSE 2067201
14/07/2025 09:23:20 3,808 316.8500 LSE 2071915
14/07/2025 09:27:03 3,640 316.4500 LSE 2075100
14/07/2025 09:30:50 1,140 315.8000 LSE 2078139
14/07/2025 09:31:51 3,876 315.4000 LSE 2079157
14/07/2025 09:37:04 1,492 315.5000 LSE 2083220
14/07/2025 09:37:04 273 315.5000 LSE 2083218
14/07/2025 09:37:04 2,320 315.5000 LSE 2083216
14/07/2025 09:43:22 3,973 316.1000 LSE 2088146
14/07/2025 09:46:17 4,181 316.4500 LSE 2091173
14/07/2025 09:50:38 3,868 316.6500 LSE 2094805
14/07/2025 09:55:28 3,648 316.9500 LSE 2098467
14/07/2025 10:00:40 3,803 316.1500 LSE 2102922
14/07/2025 10:06:50 3,709 316.8000 LSE 2107676
14/07/2025 10:12:40 3,752 317.1000 LSE 2112204
14/07/2025 10:16:57 3,519 316.8000 LSE 2115222
14/07/2025 10:21:59 3,543 317.1000 LSE 2119034
14/07/2025 10:25:08 3,482 316.7500 LSE 2121537
14/07/2025 10:30:38 3,840 316.3500 LSE 2125640
14/07/2025 10:35:48 2,000 315.9500 LSE 2129620
14/07/2025 10:36:02 2,000 315.9500 LSE 2129822
14/07/2025 10:37:25 254 315.9500 LSE 2131105
14/07/2025 10:40:37 3,790 315.5000 LSE 2133118
14/07/2025 10:44:34 3,773 315.1000 LSE 2135575
14/07/2025 10:49:40 3,653 315.1500 LSE 2139211
14/07/2025 10:55:44 3,723 315.1000 LSE 2143697
14/07/2025 11:00:36 3,571 315.2500 LSE 2147853
14/07/2025 11:04:41 3,862 315.0000 LSE 2150569
14/07/2025 11:10:03 4,297 314.7000 LSE 2154104
14/07/2025 11:14:34 3,550 313.8500 LSE 2156603
14/07/2025 11:20:45 3,857 313.9000 LSE 2160498
14/07/2025 11:28:31 3,710 313.6500 LSE 2165420
14/07/2025 11:32:19 3,874 313.6500 LSE 2167985
14/07/2025 11:36:30 3,772 313.3000 LSE 2171085
14/07/2025 11:42:57 3,030 313.9000 LSE 2174708
14/07/2025 11:42:58 541 313.9000 LSE 2174717
14/07/2025 11:50:21 961 313.5500 LSE 2179646
14/07/2025 11:50:21 2,752 313.5500 LSE 2179648
14/07/2025 11:55:42 3,471 313.5500 LSE 2182881
14/07/2025 12:00:42 3,676 314.2000 LSE 2186199
14/07/2025 12:07:46 3,868 314.0000 LSE 2190760
14/07/2025 12:15:18 4,006 313.9500 LSE 2195748
14/07/2025 12:20:13 3,898 313.9000 LSE 2199406
14/07/2025 12:26:15 3,882 313.9500 LSE 2203834
14/07/2025 12:32:04 3,715 313.2000 LSE 2207832
14/07/2025 12:36:14 3,821 313.4500 LSE 2210371
14/07/2025 12:42:18 830 313.3500 LSE 2213931
14/07/2025 12:42:18 3,039 313.3500 LSE 2213929
14/07/2025 12:46:42 1,341 312.7500 LSE 2217047
14/07/2025 12:46:42 507 312.7500 LSE 2217044
14/07/2025 12:46:42 1,693 312.7500 LSE 2217041
14/07/2025 12:50:15 1,378 312.8500 LSE 2220018
14/07/2025 12:50:15 2,647 312.8500 LSE 2220016
14/07/2025 12:55:35 1,933 312.3000 LSE 2223629
14/07/2025 12:55:35 2,000 312.3000 LSE 2223627
14/07/2025 13:01:09 3,943 312.0500 LSE 2228158
14/07/2025 13:06:47 4,219 312.1000 LSE 2231762
14/07/2025 13:10:08 4,164 311.7500 LSE 2233947
14/07/2025 13:15:02 1,932 312.1000 LSE 2237397
14/07/2025 13:15:02 2,149 312.1000 LSE 2237395
14/07/2025 13:21:09 4,239 311.7500 LSE 2241648
14/07/2025 13:32:06 4,138 311.5500 LSE 2250012
14/07/2025 13:32:22 3,689 311.5000 LSE 2250204
14/07/2025 13:35:55 4,225 311.4000 LSE 2253001
14/07/2025 13:42:04 3,501 311.4000 LSE 2257049
14/07/2025 13:44:37 4,081 311.2000 LSE 2259038
14/07/2025 13:49:19 3,594 311.2500 LSE 2262799
14/07/2025 13:55:05 3,612 311.3000 LSE 2267628
14/07/2025 13:58:00 3,685 311.3500 LSE 2269862
14/07/2025 14:02:06 1,269 310.7000 LSE 2274062
14/07/2025 14:02:06 720 310.7000 LSE 2274060
14/07/2025 14:02:06 1,719 310.7000 LSE 2274058
14/07/2025 14:08:01 1,136 311.1000 LSE 2280019
14/07/2025 14:08:01 2,994 311.1000 LSE 2280021
14/07/2025 14:09:55 420 311.2500 LSE 2281463
14/07/2025 14:10:00 261 311.2500 LSE 2281963
14/07/2025 14:11:42 4,070 311.4500 LSE 2283471
14/07/2025 14:16:07 3,618 311.5500 LSE 2287227
14/07/2025 14:19:20 109 311.5500 LSE 2289877
14/07/2025 14:19:20 4,123 311.5500 LSE 2289875
14/07/2025 14:23:13 2,410 312.4000 LSE 2293840
14/07/2025 14:23:13 1,150 312.4000 LSE 2293838
14/07/2025 14:26:00 4,298 312.4500 LSE 2296645
14/07/2025 14:28:50 3,853 312.1500 LSE 2299519
14/07/2025 14:30:30 933 312.2500 LSE 2305548
14/07/2025 14:30:30 1,471 312.2500 LSE 2305546
14/07/2025 14:30:30 1,500 312.2500 LSE 2305544
14/07/2025 14:32:25 3,839 312.2500 LSE 2309352
14/07/2025 14:33:38 3,940 312.3000 LSE 2311780
14/07/2025 14:35:00 1,995 312.1000 LSE 2314125
14/07/2025 14:35:00 442 312.1000 LSE 2314115
14/07/2025 14:35:00 1,471 312.1000 LSE 2314102
14/07/2025 14:37:25 3,679 311.9500 LSE 2318509
14/07/2025 14:39:20 3,721 311.4000 LSE 2321536
14/07/2025 14:41:49 4,109 311.6000 LSE 2326614
14/07/2025 14:44:25 4,138 311.2500 LSE 2331160
14/07/2025 14:44:25 114 311.2500 LSE 2331158
14/07/2025 14:45:40 4,114 311.3000 LSE 2333935
14/07/2025 14:47:37 3,596 311.3500 LSE 2337278
14/07/2025 14:49:09 3,826 311.0000 LSE 2339964
14/07/2025 14:49:09 386 311.0000 LSE 2339962
14/07/2025 14:51:11 3,709 310.3500 LSE 2344220
14/07/2025 14:54:21 2,920 311.1000 LSE 2350095
14/07/2025 14:54:21 921 311.1000 LSE 2350093
14/07/2025 14:56:46 3,667 311.0000 LSE 2355519
14/07/2025 14:59:20 4,046 311.3500 LSE 2360438
14/07/2025 15:03:33 25 310.7000 LSE 2371252
14/07/2025 15:03:33 3,793 310.7000 LSE 2371250
14/07/2025 15:04:17 4,313 310.6500 LSE 2372582
14/07/2025 15:06:53 4,283 310.9500 LSE 2378388
14/07/2025 15:10:01 3,741 310.5000 LSE 2385035
14/07/2025 15:13:01 3,853 310.9000 LSE 2390368
14/07/2025 15:15:33 3,934 310.9500 LSE 2395649
14/07/2025 15:18:20 4,194 311.1000 LSE 2400339
14/07/2025 15:19:51 4,179 311.0000 LSE 2403302
14/07/2025 15:22:36 4,075 310.6500 LSE 2408571
14/07/2025 15:25:11 2,950 310.8500 LSE 2418142
14/07/2025 15:25:11 878 310.8500 LSE 2418144
14/07/2025 15:27:13 4,099 310.4000 LSE 2423474
14/07/2025 15:30:28 3,785 310.1000 LSE 2429594
14/07/2025 15:33:21 4,064 310.3500 LSE 2434652
14/07/2025 15:35:53 3,847 310.2500 LSE 2438793
14/07/2025 15:39:20 4,288 310.4500 LSE 2443997
14/07/2025 15:41:11 710 310.5500 LSE 2447656
14/07/2025 15:41:11 3,288 310.5500 LSE 2447658
14/07/2025 15:47:18 201 311.1000 LSE 2457733
14/07/2025 15:47:38 4,095 311.1000 LSE 2458105
14/07/2025 15:47:43 4,219 311.0500 LSE 2458314
14/07/2025 15:50:32 3,502 310.7000 LSE 2463368
14/07/2025 15:53:27 3,695 310.7000 LSE 2467068
14/07/2025 15:55:51 4,213 310.7500 LSE 2471174
14/07/2025 15:57:55 3,910 310.8500 LSE 2473861
14/07/2025 15:59:35 3,574 310.7500 LSE 2476350
14/07/2025 16:01:33 4,040 310.5500 LSE 2486088
14/07/2025 16:02:40 461 310.7000 LSE 2487919
14/07/2025 16:02:40 1,500 310.7000 LSE 2487917
14/07/2025 16:02:40 2,304 310.7000 LSE 2487915
14/07/2025 16:04:38 3,844 311.3500 LSE 2490677
14/07/2025 16:06:24 4,131 311.0500 LSE 2495683
14/07/2025 16:08:46 4,020 311.3500 LSE 2498838
14/07/2025 16:10:09 64 311.6000 LSE 2502194
14/07/2025 16:10:09 3,443 311.6000 LSE 2502191
14/07/2025 16:12:21 3,495 311.0500 LSE 2505563
14/07/2025 16:13:47 3,692 310.8000 LSE 2508386
14/07/2025 16:16:00 1,029 310.6000 LSE 2514542
14/07/2025 16:16:00 852 310.6000 LSE 2514540
14/07/2025 16:16:00 2,304 310.6000 LSE 2514538
14/07/2025 16:18:10 3,829 310.2500 LSE 2518854
14/07/2025 16:19:39 1,801 310.1000 LSE 2524470
14/07/2025 16:19:39 722 310.1000 LSE 2524474
14/07/2025 16:19:39 1,300 310.1000 LSE 2524472
14/07/2025 16:20:27 1,725 310.2000 LSE 2528216
Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited
Date: 15-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS. |
|