|
Transactions in own shares
Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955
Baar, Switzerland
16 July 2025
Transactions in own shares
Glencore plc (the Company) announces today it has purchased the following number of its
ordinary shares from UBS AG, London Branch ("UBS").
Date of purchase: 15 July 2025
Aggregate number of ordinary shares purchased: 900,000
Lowest price paid per share (GBP): £3.0865
Highest price paid per share (GBP): £3.1480
Volume weighted average price paid per share (GBP): £3.1219
The Company will hold the repurchased shares in treasury. Following the above transaction,
the Company holds 1,298,709,041 of its ordinary shares in treasury and has 11,926,290,959
ordinary shares in issue (excluding treasury shares), which corresponds to the total number of
voting rights.
This figure for the total number of voting rights may be used by shareholders as the
denominator for the calculations by which they will determine if they are required to notify their
interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance
and Transparency Rules.
These share purchases form part of the second part of the Company's existing buy-back
programme which is expected to be completed in February 2026, details of which were
announced on 7 July 2025.
Aggregated information
Volume weighted
Trading venue Aggregated volume
average price
London Stock Exchange £3.1221 560,000
BATS £3.1203 135,000
Chi-X £3.1232 135,000
Aquis £3.1206 70,000
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse
Regulation), the table below contains detailed information of the individual trades made by
UBS on behalf of the Company as part of the buyback programme.
Schedule of Purchases
Shares purchased: Glencore plc (ISIN: JE00B4T3BW64)
Date of purchases: 15 July 2025
Investment firm: UBS AG, London Branch
– END –
Individual trade
details:
Transaction Time of Trading Transaction
date transaction Volume Price (GBp) Venue Reference
Number
15/07/2025 11:10:02 3,970 313.0000 Aquis 2271437
15/07/2025 11:36:07 3,704 313.8000 Aquis 2288006
15/07/2025 12:04:49 4,315 313.0000 Aquis 2304129
15/07/2025 12:40:27 3,554 313.2000 Aquis 2327412
15/07/2025 13:04:25 3,867 313.3000 Aquis 2344644
15/07/2025 13:27:18 4,302 314.2000 Aquis 2362984
15/07/2025 13:47:41 2,468 314.2500 Aquis 2382183
15/07/2025 13:47:52 1,750 314.2500 Aquis 2382315
15/07/2025 13:47:52 125 314.2500 Aquis 2382312
15/07/2025 14:14:47 4,222 314.7000 Aquis 2408495
15/07/2025 14:29:59 4,353 313.4500 Aquis 2425917
15/07/2025 14:42:16 568 312.8000 Aquis 2456539
15/07/2025 14:42:28 356 312.8000 Aquis 2456862
15/07/2025 14:42:30 612 312.8000 Aquis 2457013
15/07/2025 14:42:30 2,097 312.8000 Aquis 2456993
15/07/2025 14:53:03 436 311.1000 Aquis 2479611
15/07/2025 14:53:03 1,606 311.1000 Aquis 2479609
15/07/2025 14:53:04 2,193 311.1000 Aquis 2479639
15/07/2025 15:05:52 3,742 310.4000 Aquis 2508512
15/07/2025 15:05:57 71 310.4000 Aquis 2508682
15/07/2025 15:06:03 285 310.4000 Aquis 2509809
15/07/2025 15:20:00 25 309.9500 Aquis 2536586
15/07/2025 15:20:00 378 309.9500 Aquis 2536578
15/07/2025 15:20:00 384 309.9500 Aquis 2536569
15/07/2025 15:20:00 905 309.9500 Aquis 2536409
15/07/2025 15:20:02 2,166 309.9500 Aquis 2537287
15/07/2025 15:34:14 3,883 310.3000 Aquis 2564087
15/07/2025 15:47:50 3,923 310.0500 Aquis 2587485
15/07/2025 16:01:00 223 308.8000 Aquis 2612567
15/07/2025 16:01:00 4,166 308.8000 Aquis 2612565
15/07/2025 16:12:39 734 309.3500 Aquis 2635832
15/07/2025 16:12:39 22 309.3500 Aquis 2635830
15/07/2025 16:12:39 2 309.3500 Aquis 2635828
15/07/2025 16:12:39 585 309.3500 Aquis 2635826
15/07/2025 16:12:39 895 309.3500 Aquis 2635824
15/07/2025 16:18:02 428 309.5500 Aquis 2647212
15/07/2025 16:18:04 994 309.5500 Aquis 2647309
15/07/2025 16:20:17 1,691 309.7500 Aquis 2652820
15/07/2025 11:03:21 236 312.7500 BATE 2267578
15/07/2025 11:03:21 3,394 312.7500 BATE 2267576
15/07/2025 11:15:55 3,825 313.0000 BATE 2274794
15/07/2025 11:28:54 2,338 312.9500 BATE 2282782
15/07/2025 11:38:25 4,107 313.9000 BATE 2289343
15/07/2025 11:57:51 3,829 313.5500 BATE 2299988
15/07/2025 12:08:57 4,257 312.9500 BATE 2306443
15/07/2025 12:28:39 4,289 313.0500 BATE 2318458
15/07/2025 12:43:30 3,714 313.4500 BATE 2329286
15/07/2025 12:56:26 1,009 313.2500 BATE 2338800
15/07/2025 12:57:55 2,609 313.2500 BATE 2339884
15/07/2025 13:08:14 3,199 313.2500 BATE 2347285
15/07/2025 13:08:14 398 313.2500 BATE 2347287
15/07/2025 13:26:20 4,349 314.1500 BATE 2362360
15/07/2025 13:32:39 2,036 314.2500 BATE 2368440
15/07/2025 13:37:41 3,590 314.4000 BATE 2373050
15/07/2025 13:46:28 4,331 314.4000 BATE 2381013
15/07/2025 13:58:10 4,348 314.1000 BATE 2392064
15/07/2025 14:14:47 3,901 314.7000 BATE 2408487
15/07/2025 14:20:44 2,814 313.6000 BATE 2414995
15/07/2025 14:20:44 820 313.6000 BATE 2414993
15/07/2025 14:29:57 455 313.5000 BATE 2425896
15/07/2025 14:29:57 3,176 313.5000 BATE 2425894
15/07/2025 14:33:59 4,386 313.1500 BATE 2440125
15/07/2025 14:40:30 4,046 312.9000 BATE 2453225
15/07/2025 14:49:05 76 311.7500 BATE 2471956
15/07/2025 14:49:05 3,823 311.7500 BATE 2471954
15/07/2025 14:52:56 2,875 311.2000 BATE 2479371
15/07/2025 14:52:56 845 311.2000 BATE 2479369
15/07/2025 14:53:02 170 311.2000 BATE 2479549
15/07/2025 14:53:02 454 311.2000 BATE 2479547
15/07/2025 15:00:11 4,424 310.6000 BATE 2496156
15/07/2025 15:06:52 3,901 310.6500 BATE 2511257
15/07/2025 15:13:56 4,269 310.7500 BATE 2524969
15/07/2025 15:21:55 3,916 309.9000 BATE 2540778
15/07/2025 15:28:35 3,899 309.9500 BATE 2553782
15/07/2025 15:36:05 2,569 310.2500 BATE 2567773
15/07/2025 15:36:05 1,111 310.2500 BATE 2567771
15/07/2025 15:36:05 388 310.2500 BATE 2567769
15/07/2025 15:44:12 4,030 310.1000 BATE 2580960
15/07/2025 15:51:19 844 308.9500 BATE 2593996
15/07/2025 15:51:19 2,777 308.9500 BATE 2593994
15/07/2025 15:57:26 3,743 308.9500 BATE 2603282
15/07/2025 16:03:02 3,657 309.1000 BATE 2617066
15/07/2025 16:08:36 1,427 309.4000 BATE 2627573
15/07/2025 16:08:36 2,565 309.4000 BATE 2627569
15/07/2025 16:14:23 176 309.2000 BATE 2638623
15/07/2025 16:16:21 3,611 309.5500 BATE 2643756
15/07/2025 16:19:08 3,994 309.6500 BATE 2649113
15/07/2025 08:01:17 3,177 311.6500 CHIX 2075510
15/07/2025 08:05:05 3,083 311.0500 CHIX 2080847
15/07/2025 08:10:19 3,549 311.3500 CHIX 2087110
15/07/2025 08:18:53 3,552 311.2000 CHIX 2096411
15/07/2025 08:30:50 3,581 312.6500 CHIX 2109832
15/07/2025 08:39:10 249 313.4000 CHIX 2119290
15/07/2025 08:39:10 3,340 313.4000 CHIX 2119292
15/07/2025 08:53:38 2,026 313.3500 CHIX 2137308
15/07/2025 08:53:38 1,281 313.3500 CHIX 2137306
15/07/2025 09:03:24 3,319 313.7000 CHIX 2149438
15/07/2025 09:17:37 2,506 313.7500 CHIX 2164282
15/07/2025 09:17:55 825 313.7500 CHIX 2164599
15/07/2025 09:32:17 1,361 313.8000 CHIX 2179838
15/07/2025 09:32:17 2,272 313.8000 CHIX 2179836
15/07/2025 09:45:51 3,662 313.0500 CHIX 2192039
15/07/2025 10:02:39 3,498 312.6000 CHIX 2208637
15/07/2025 10:16:53 3,786 313.4000 CHIX 2222106
15/07/2025 10:37:41 3,402 313.2500 CHIX 2242777
15/07/2025 10:57:43 3,392 312.5000 CHIX 2263387
15/07/2025 11:17:39 3,364 312.9500 CHIX 2275786
15/07/2025 11:35:17 104 314.0000 CHIX 2287544
15/07/2025 11:35:17 3,084 314.0000 CHIX 2287542
15/07/2025 11:55:10 2,134 313.4500 CHIX 2298845
15/07/2025 12:09:20 285 312.9500 CHIX 2306626
15/07/2025 12:12:20 250 313.1000 CHIX 2308749
15/07/2025 12:12:20 131 313.1000 CHIX 2308747
15/07/2025 12:15:27 1,261 313.0000 CHIX 2310491
15/07/2025 12:19:43 2,272 313.0000 CHIX 2313001
15/07/2025 12:36:22 3,563 313.2000 CHIX 2324698
15/07/2025 12:54:38 2,586 313.1500 CHIX 2337241
15/07/2025 13:08:31 1,308 313.3000 CHIX 2347481
15/07/2025 13:16:22 2,586 314.0000 CHIX 2353962
15/07/2025 13:29:52 30 314.3000 CHIX 2364935
15/07/2025 13:30:43 1,813 314.4500 CHIX 2366644
15/07/2025 13:30:43 2,025 314.4500 CHIX 2366642
15/07/2025 13:46:05 3,009 314.4500 CHIX 2380492
15/07/2025 13:46:05 100 314.4500 CHIX 2380490
15/07/2025 13:57:07 3,675 314.0500 CHIX 2391114
15/07/2025 14:14:47 622 314.7000 CHIX 2408493
15/07/2025 14:14:47 1,641 314.7000 CHIX 2408485
15/07/2025 14:14:47 910 314.7000 CHIX 2408489
15/07/2025 14:27:27 3,791 313.5000 CHIX 2423080
15/07/2025 14:35:08 3,365 313.2000 CHIX 2443419
15/07/2025 14:44:00 3,331 312.3500 CHIX 2460356
15/07/2025 14:51:33 617 311.5500 CHIX 2477027
15/07/2025 14:51:34 1,724 311.5500 CHIX 2477040
15/07/2025 14:51:34 1,488 311.5500 CHIX 2477036
15/07/2025 15:02:04 2,091 310.5000 CHIX 2500490
15/07/2025 15:02:04 1,540 310.5000 CHIX 2500492
15/07/2025 15:10:29 510 310.3000 CHIX 2518828
15/07/2025 15:10:29 2,802 310.3000 CHIX 2518830
15/07/2025 15:20:00 2,586 309.9500 CHIX 2536580
15/07/2025 15:20:00 229 310.0000 CHIX 2536468
15/07/2025 15:20:00 363 310.0000 CHIX 2536428
15/07/2025 15:20:00 2,586 310.0000 CHIX 2536421
15/07/2025 15:37:02 1,997 310.2000 CHIX 2569332
15/07/2025 15:37:02 1,534 310.2000 CHIX 2569330
15/07/2025 15:47:50 3,465 310.0500 CHIX 2587487
15/07/2025 15:57:26 3,820 308.9500 CHIX 2603284
15/07/2025 16:06:17 2,586 309.5500 CHIX 2623339
15/07/2025 16:12:04 3,154 309.5500 CHIX 2634933
15/07/2025 16:18:15 296 309.7000 CHIX 2647667
15/07/2025 16:18:15 2,511 309.7000 CHIX 2647665
15/07/2025 08:00:11 4,256 310.6500 LSE 2063664
15/07/2025 08:01:22 4,106 311.2500 LSE 2075617
15/07/2025 08:02:05 3,988 310.7500 LSE 2076864
15/07/2025 08:02:05 426 310.8000 LSE 2076862
15/07/2025 08:02:05 3,835 310.8000 LSE 2076860
15/07/2025 08:02:06 5,938 310.6000 LSE 2076887
15/07/2025 08:02:21 3,719 310.4500 LSE 2077261
15/07/2025 08:02:37 4,115 310.2500 LSE 2077527
15/07/2025 08:04:34 4,187 310.7000 LSE 2080184
15/07/2025 08:06:14 3,736 311.2500 LSE 2082233
15/07/2025 08:06:35 3,786 311.0500 LSE 2082654
15/07/2025 08:07:56 3,999 311.2500 LSE 2084181
15/07/2025 08:13:04 3,961 311.6500 LSE 2090050
15/07/2025 08:15:00 1,905 311.6500 LSE 2092087
15/07/2025 08:15:00 2,168 311.6500 LSE 2092085
15/07/2025 08:17:47 780 310.7500 LSE 2095223
15/07/2025 08:17:47 2,977 310.7500 LSE 2095221
15/07/2025 08:20:58 3,706 311.5000 LSE 2098750
15/07/2025 08:25:51 3,696 312.1500 LSE 2103911
15/07/2025 08:26:10 4,406 312.1000 LSE 2104303
15/07/2025 08:27:04 4,373 312.4500 LSE 2105375
15/07/2025 08:30:20 1,008 312.7000 LSE 2109181
15/07/2025 08:30:20 2,776 312.7000 LSE 2109179
15/07/2025 08:34:10 3,832 312.9000 LSE 2113359
15/07/2025 08:39:10 3,595 313.4000 LSE 2119294
15/07/2025 08:43:01 4,400 313.5000 LSE 2124092
15/07/2025 08:45:07 3,897 313.6500 LSE 2127123
15/07/2025 08:45:23 4,673 313.5000 LSE 2127440
15/07/2025 08:45:24 2,284 313.4500 LSE 2127453
15/07/2025 08:45:24 2,032 313.4500 LSE 2127451
15/07/2025 08:50:19 3,805 313.2000 LSE 2133274
15/07/2025 08:55:40 4,067 313.4000 LSE 2139986
15/07/2025 09:01:24 4,317 313.7000 LSE 2147619
15/07/2025 09:05:06 3,862 314.1000 LSE 2151060
15/07/2025 09:05:16 3,682 314.0000 LSE 2151256
15/07/2025 09:07:39 3,909 314.3500 LSE 2153568
15/07/2025 09:08:05 3,713 314.2000 LSE 2153975
15/07/2025 09:12:35 3,608 314.2500 LSE 2159876
15/07/2025 09:15:51 4,305 314.2000 LSE 2162683
15/07/2025 09:20:44 4,290 313.6000 LSE 2168231
15/07/2025 09:23:20 3,608 313.9500 LSE 2171133
15/07/2025 09:24:42 4,022 313.6500 LSE 2172452
15/07/2025 09:29:42 4,337 313.6500 LSE 2177269
15/07/2025 09:33:51 1,143 313.5500 LSE 2181292
15/07/2025 09:33:51 462 313.5000 LSE 2181290
15/07/2025 09:33:51 465 313.5000 LSE 2181287
15/07/2025 09:33:51 1,036 313.5000 LSE 2181285
15/07/2025 09:33:51 1,207 313.5000 LSE 2181283
15/07/2025 09:40:31 3,813 313.3000 LSE 2187036
15/07/2025 09:44:21 3,907 313.1500 LSE 2190599
15/07/2025 09:49:50 4,086 312.5500 LSE 2195846
15/07/2025 09:56:15 4,104 313.0000 LSE 2201742
15/07/2025 10:01:01 3,854 312.6000 LSE 2206830
15/07/2025 10:02:01 3,871 312.6000 LSE 2207893
15/07/2025 10:03:45 3,880 312.6000 LSE 2209556
15/07/2025 10:06:10 3,993 312.5000 LSE 2211867
15/07/2025 10:10:26 3,943 313.1000 LSE 2216158
15/07/2025 10:15:17 3,976 313.4500 LSE 2220431
15/07/2025 10:21:27 604 313.4000 LSE 2226756
15/07/2025 10:21:27 3,331 313.4000 LSE 2226754
15/07/2025 10:27:42 4,266 313.3500 LSE 2233130
15/07/2025 10:35:33 3,857 313.3500 LSE 2240868
15/07/2025 10:41:30 4,062 313.3500 LSE 2246731
15/07/2025 10:48:17 4,390 313.3000 LSE 2253551
15/07/2025 10:55:24 4,404 312.6000 LSE 2261112
15/07/2025 10:59:27 4,398 312.6500 LSE 2264730
15/07/2025 11:08:06 3,673 312.8500 LSE 2270172
15/07/2025 11:13:49 3,772 312.9500 LSE 2273480
15/07/2025 11:16:14 4,143 312.9500 LSE 2274952
15/07/2025 11:23:23 3,702 313.1000 LSE 2279549
15/07/2025 11:27:27 1,941 312.9500 LSE 2281970
15/07/2025 11:27:27 1,667 312.9500 LSE 2281968
15/07/2025 11:34:07 3,895 313.8000 LSE 2286775
15/07/2025 11:40:30 3,642 313.9000 LSE 2290790
15/07/2025 11:44:47 3,932 313.6000 LSE 2292865
15/07/2025 11:57:51 4,235 313.5500 LSE 2299990
15/07/2025 12:00:23 3,866 313.1500 LSE 2301698
15/07/2025 12:09:58 4,201 313.0500 LSE 2307063
15/07/2025 12:16:08 4,309 313.0500 LSE 2310822
15/07/2025 12:22:49 3,548 312.8500 LSE 2315136
15/07/2025 12:30:23 3,717 312.9000 LSE 2319789
15/07/2025 12:30:23 611 312.9000 LSE 2319787
15/07/2025 12:40:27 4,092 313.2000 LSE 2327414
15/07/2025 12:43:31 3,622 313.3500 LSE 2329295
15/07/2025 12:49:04 3,859 313.2000 LSE 2333233
15/07/2025 12:54:20 4,322 313.2000 LSE 2336984
15/07/2025 12:59:09 3,918 313.3000 LSE 2340690
15/07/2025 13:04:25 4,237 313.3000 LSE 2344642
15/07/2025 13:10:29 3,989 313.4000 LSE 2348965
15/07/2025 13:17:46 3,562 313.9500 LSE 2355123
15/07/2025 13:26:20 4,058 314.1500 LSE 2362362
15/07/2025 13:30:43 3,831 314.4500 LSE 2366646
15/07/2025 13:32:39 4,202 314.2500 LSE 2368442
15/07/2025 13:37:41 3,861 314.4000 LSE 2373052
15/07/2025 13:42:54 4,425 314.4500 LSE 2377360
15/07/2025 13:46:28 3,883 314.4000 LSE 2381015
15/07/2025 13:49:52 3,895 314.3500 LSE 2383892
15/07/2025 13:55:11 4,189 314.1000 LSE 2389509
15/07/2025 14:00:32 3,888 314.8000 LSE 2394518
15/07/2025 14:02:41 4,246 314.7500 LSE 2396933
15/07/2025 14:07:15 3,788 314.5000 LSE 2401228
15/07/2025 14:14:47 3,943 314.7000 LSE 2408491
15/07/2025 14:17:00 3,657 314.4000 LSE 2410771
15/07/2025 14:21:30 3,534 313.5000 LSE 2416032
15/07/2025 14:21:30 664 313.5000 LSE 2416030
15/07/2025 14:27:27 3,559 313.5000 LSE 2423082
15/07/2025 14:29:59 4,382 313.4500 LSE 2425919
15/07/2025 14:30:57 4,095 314.0000 LSE 2432917
15/07/2025 14:33:07 3,597 313.1500 LSE 2438360
15/07/2025 14:34:00 3,636 313.1000 LSE 2440206
15/07/2025 14:36:22 4,369 313.0000 LSE 2445681
15/07/2025 14:39:19 4,242 312.9500 LSE 2450750
15/07/2025 14:42:16 3,798 312.8500 LSE 2456537
15/07/2025 14:44:03 4,410 312.2000 LSE 2460509
15/07/2025 14:47:33 1,643 311.6500 LSE 2468686
15/07/2025 14:47:33 2,561 311.6500 LSE 2468688
15/07/2025 14:49:57 3,959 311.6500 LSE 2473288
15/07/2025 14:52:39 3,891 311.2500 LSE 2478858
15/07/2025 14:55:40 4,177 310.9000 LSE 2485712
15/07/2025 14:58:00 3,897 310.4500 LSE 2490150
15/07/2025 15:00:11 4,094 310.6000 LSE 2496158
15/07/2025 15:02:08 3,873 310.4000 LSE 2500581
15/07/2025 15:04:01 3,966 310.3000 LSE 2504185
15/07/2025 15:04:01 144 310.3000 LSE 2504181
15/07/2025 15:06:52 3,773 310.6500 LSE 2511259
15/07/2025 15:09:53 4,154 310.4500 LSE 2517142
15/07/2025 15:13:49 42 310.8000 LSE 2524683
15/07/2025 15:13:49 7 310.8000 LSE 2524681
15/07/2025 15:13:56 4,582 310.7500 LSE 2524971
15/07/2025 15:14:59 4,201 310.5000 LSE 2527147
15/07/2025 15:18:41 3,688 310.3000 LSE 2534385
15/07/2025 15:19:55 442 310.0000 LSE 2536240
15/07/2025 15:20:00 1,530 310.0000 LSE 2536407
15/07/2025 15:20:00 1,944 310.0000 LSE 2536405
15/07/2025 15:22:25 97 309.7500 LSE 2541575
15/07/2025 15:22:25 719 309.7500 LSE 2541577
15/07/2025 15:22:25 3,105 309.7500 LSE 2541579
15/07/2025 15:25:16 3,723 309.6500 LSE 2548462
15/07/2025 15:28:07 509 309.9500 LSE 2553154
15/07/2025 15:28:24 3,412 309.9500 LSE 2553561
15/07/2025 15:31:56 3,818 310.0500 LSE 2560275
15/07/2025 15:34:13 3,984 310.3500 LSE 2564058
15/07/2025 15:36:05 4,303 310.2500 LSE 2567775
15/07/2025 15:40:03 1,288 310.1000 LSE 2575066
15/07/2025 15:40:03 298 310.1000 LSE 2575064
15/07/2025 15:40:03 758 310.1000 LSE 2575062
15/07/2025 15:40:03 1,327 310.1000 LSE 2575060
15/07/2025 15:42:52 440 310.0000 LSE 2578981
15/07/2025 15:42:52 710 310.0000 LSE 2578979
15/07/2025 15:42:52 1,381 310.0000 LSE 2578977
15/07/2025 15:43:03 347 310.0000 LSE 2579351
15/07/2025 15:43:03 719 310.0000 LSE 2579349
15/07/2025 15:46:01 2,241 310.2500 LSE 2584635
15/07/2025 15:46:01 1,839 310.2500 LSE 2584633
15/07/2025 15:47:45 4,234 310.1000 LSE 2587326
15/07/2025 15:50:35 1 309.0000 LSE 2592609
15/07/2025 15:50:35 9 309.0000 LSE 2592607
15/07/2025 15:50:35 41 309.0000 LSE 2592605
15/07/2025 15:50:35 33 309.0000 LSE 2592603
15/07/2025 15:50:35 94 309.0000 LSE 2592601
15/07/2025 15:50:35 24 309.0000 LSE 2592599
15/07/2025 15:50:35 166 309.0000 LSE 2592597
15/07/2025 15:50:35 1,884 309.0000 LSE 2592591
15/07/2025 15:50:35 651 309.0000 LSE 2592593
15/07/2025 15:50:35 834 309.0000 LSE 2592595
15/07/2025 15:54:15 3,718 309.2500 LSE 2598051
15/07/2025 15:56:04 2,494 309.2000 LSE 2600874
15/07/2025 15:56:04 1,179 309.2000 LSE 2600870
15/07/2025 15:58:07 3,762 308.8000 LSE 2604053
15/07/2025 15:59:51 3,804 308.9500 LSE 2607274
15/07/2025 16:01:25 3,779 308.6500 LSE 2613592
15/07/2025 16:04:00 3,744 309.1000 LSE 2618776
15/07/2025 16:05:34 3,781 309.2500 LSE 2622243
15/07/2025 16:08:36 4,196 309.4000 LSE 2627571
15/07/2025 16:10:19 3,638 309.4500 LSE 2632013
15/07/2025 16:12:14 3,944 309.5000 LSE 2635244
15/07/2025 16:12:14 18 309.5000 LSE 2635242
15/07/2025 16:15:12 1,062 309.3000 LSE 2641321
15/07/2025 16:16:09 151 309.5500 LSE 2643420
15/07/2025 16:16:09 3,538 309.5500 LSE 2643418
15/07/2025 16:17:25 3,330 309.4000 LSE 2645994
15/07/2025 16:19:08 3,627 309.6500 LSE 2649115
15/07/2025 16:19:58 3,371 309.7500 LSE 2650607
15/07/2025 16:20:17 502 309.7500 LSE 2652824
15/07/2025 16:20:17 1,061 309.7500 LSE 2652822
Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited
Date: 16-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS. |
|