|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
26 September 2025
Transaction in Own Shares
BTG announces that on 25 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 92,000
Volume weighted average price paid per share (GBP): 396.4400
Highest price paid per share (GBP): 398.60
Lowest price paid per share (GBP): 391.60
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 240,265,354 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
------------------------------------------------------------------------------------------------------------------------
973 392.00 08:14:53 XLON
908 391.60 08:14:53 XLON
957 395.60 08:46:08 XLON
908 394.80 08:58:11 XLON
985 394.00 09:02:19 XLON
927 394.00 09:03:29 XLON
1001 394.00 09:07:45 XLON
850 394.00 09:07:45 XLON
3 394.20 09:11:24 XLON
540 394.20 09:18:21 XLON
344 394.20 09:18:21 XLON
985 394.00 09:37:10 XLON
224 395.60 10:01:39 XLON
625 396.00 10:02:05 XLON
235 396.00 10:02:05 XLON
35 396.00 10:02:05 XLON
818 396.00 10:02:05 XLON
821 395.60 10:04:15 XLON
1230 395.40 10:05:04 XLON
935 395.20 10:08:37 XLON
812 394.80 10:12:39 XLON
847 394.60 10:18:42 XLON
910 393.40 10:32:37 XLON
1007 393.60 11:10:28 XLON
15 393.40 11:17:50 XLON
193 393.80 11:18:54 XLON
932 393.60 11:21:10 XLON
1149 393.80 11:21:10 XLON
865 395.00 11:22:25 XLON
542 395.20 11:22:25 XLON
208 395.20 11:22:25 XLON
233 395.20 11:22:25 XLON
910 396.60 11:39:24 XLON
3574 397.00 11:39:48 XLON
1619 397.00 11:39:48 XLON
1481 397.00 11:39:50 XLON
3123 397.00 11:39:50 XLON
981 397.60 11:44:25 XLON
824 397.40 11:46:45 XLON
830 397.40 11:46:45 XLON
15 397.00 11:47:18 XLON
50 397.00 11:47:19 XLON
854 397.00 11:47:23 XLON
988 398.40 11:54:38 XLON
94 398.40 11:56:04 XLON
998 398.40 12:00:00 XLON
891 398.40 12:00:00 XLON
225 398.40 12:00:00 XLON
909 398.60 12:09:15 XLON
961 398.60 12:09:15 XLON
918 398.40 12:09:55 XLON
827 397.60 12:14:38 XLON
977 396.80 12:20:42 XLON
1060 397.20 12:30:03 XLON
8 396.80 12:34:10 XLON
897 396.80 12:40:04 XLON
963 396.80 12:49:34 XLON
864 397.60 12:58:23 XLON
891 397.80 13:19:31 XLON
1006 398.20 13:32:43 XLON
872 398.40 13:32:43 XLON
15 398.00 13:41:26 XLON
966 398.00 13:42:31 XLON
787 398.00 13:42:31 XLON
15 398.00 13:42:31 XLON
876 398.20 13:45:20 XLON
847 397.60 13:53:26 XLON
392 397.60 14:00:36 XLON
558 397.60 14:00:39 XLON
15 397.40 14:00:51 XLON
987 397.40 14:00:51 XLON
1002 397.40 14:11:57 XLON
994 397.40 14:11:57 XLON
118 397.20 14:12:58 XLON
759 397.20 14:12:58 XLON
280 397.60 14:31:38 XLON
1 397.60 14:31:38 XLON
2055 397.60 14:31:55 XLON
1107 397.40 14:32:55 XLON
869 397.80 14:35:55 XLON
76 397.60 14:36:45 XLON
881 397.60 14:36:45 XLON
859 397.40 14:37:20 XLON
72 397.40 14:37:20 XLON
960 396.80 14:40:32 XLON
1000 396.60 14:41:19 XLON
638 396.80 14:49:21 XLON
301 396.80 14:49:21 XLON
961 396.60 14:49:58 XLON
1567 397.00 14:59:42 XLON
1274 396.60 14:59:43 XLON
811 396.20 15:07:27 XLON
140 396.20 15:07:27 XLON
816 396.20 15:07:27 XLON
898 395.20 15:09:36 XLON
19 396.00 15:15:57 XLON
57 396.00 15:15:57 XLON
1133 396.00 15:15:57 XLON
893 395.60 15:17:36 XLON
387 395.60 15:17:36 XLON
535 395.60 15:17:36 XLON
968 396.00 15:25:23 XLON
76 396.40 15:30:46 XLON
1174 396.40 15:30:55 XLON
311 396.40 15:30:55 XLON
823 396.40 15:32:55 XLON
867 396.40 15:35:55 XLON
849 396.40 15:38:09 XLON
947 396.60 15:40:00 XLON
861 396.60 15:42:00 XLON
931 396.60 15:44:00 XLON
953 396.60 15:47:02 XLON
332 396.40 15:50:47 XLON
822 396.40 15:51:01 XLON
529 396.40 15:51:01 XLON
952 396.80 15:54:44 XLON
940 396.80 15:58:07 XLON
4 396.60 16:00:07 XLON
830 396.60 16:00:23 XLON
981 396.60 16:00:23 XLON
302 396.80 16:03:04 XLON
Date: 26-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS. |
|