|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
2 October 2025
Transaction in Own Shares
BTG announces that on 1 October 2025, it purchased the following number of its ordinary shares of £0.01
each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited ("Deutsche
Numis"), in accordance with the terms of the Share Buyback Programme announced on 15 August
2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 98,775
Volume weighted average price paid per share (GBP): 396.3693
Highest price paid per share (GBP): 398.60
Lowest price paid per share (GBP): 393.40
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 239,853,511 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
----------------------------------- ----------------------------- ----------------------------- -------------
15 393.40 08:37:24 XLON
913 393.60 08:40:00 XLON
902 393.40 08:40:00 XLON
894 396.00 08:55:19 XLON
969 395.80 08:55:19 XLON
903 397.00 09:06:05 XLON
454 396.60 09:06:25 XLON
500 396.60 09:06:25 XLON
895 395.80 09:15:37 XLON
437 395.20 09:18:24 XLON
719 395.20 09:18:24 XLON
1004 395.00 09:25:48 XLON
889 395.40 09:46:38 XLON
889 395.00 09:48:15 XLON
779 394.60 09:55:14 XLON
128 394.60 09:55:14 XLON
960 394.40 10:02:01 XLON
901 393.40 10:05:16 XLON
961 394.40 10:08:58 XLON
915 395.00 10:15:49 XLON
1123 396.20 10:29:06 XLON
859 396.20 10:31:06 XLON
1114 395.80 10:31:57 XLON
45 395.80 10:31:57 XLON
232 395.40 10:38:30 XLON
945 395.60 10:46:06 XLON
905 395.60 10:46:06 XLON
848 395.00 10:46:08 XLON
960 394.60 10:47:26 XLON
864 394.40 10:55:32 XLON
311 396.40 11:12:18 XLON
660 396.40 11:12:18 XLON
178 396.20 11:12:18 XLON
906 396.60 11:16:09 XLON
932 396.40 11:16:09 XLON
955 396.20 11:22:13 XLON
805 396.60 11:38:00 XLON
837 396.60 11:38:00 XLON
1022 396.20 11:38:27 XLON
531 396.20 11:50:42 XLON
942 396.80 12:11:00 XLON
866 396.60 12:11:00 XLON
728 397.60 12:37:12 XLON
19 397.60 12:37:12 XLON
19 397.60 12:37:12 XLON
114 397.60 12:37:12 XLON
789 396.80 12:51:05 XLON
56 397.20 12:59:55 XLON
187 397.60 13:12:51 XLON
898 397.60 13:13:02 XLON
898 397.20 13:15:01 XLON
96 397.20 13:15:01 XLON
646 397.20 13:15:01 XLON
19 398.00 13:24:13 XLON
274 398.40 13:29:22 XLON
273 398.40 13:29:22 XLON
2198 398.60 13:33:15 XLON
677 398.60 13:33:15 XLON
126 398.60 13:33:15 XLON
780 398.60 13:51:00 XLON
782 398.60 13:51:00 XLON
160 398.40 13:51:10 XLON
238 398.40 13:51:13 XLON
235 398.40 13:51:13 XLON
183 398.20 14:00:00 XLON
195 398.20 14:00:00 XLON
330 398.20 14:00:00 XLON
1150 398.40 14:05:57 XLON
926 398.20 14:08:02 XLON
141 398.20 14:08:02 XLON
678 398.20 14:08:02 XLON
816 397.20 14:15:16 XLON
943 397.20 14:15:16 XLON
180 397.00 14:15:16 XLON
19 397.00 14:15:16 XLON
494 398.00 14:31:59 XLON
428 398.00 14:31:59 XLON
7 397.80 14:31:59 XLON
923 397.80 14:34:59 XLON
971 398.00 14:37:57 XLON
852 398.00 14:37:57 XLON
861 398.00 14:37:57 XLON
833 398.20 14:43:57 XLON
829 397.80 14:44:00 XLON
819 397.80 14:44:00 XLON
1367 397.40 14:47:35 XLON
416 397.00 14:48:26 XLON
749 397.00 14:48:26 XLON
571 397.20 14:57:12 XLON
253 397.20 14:57:12 XLON
1197 397.20 14:57:12 XLON
1009 397.00 14:57:34 XLON
921 396.60 14:59:55 XLON
969 396.60 15:00:53 XLON
289 396.60 15:00:53 XLON
939 396.60 15:07:53 XLON
881 396.60 15:11:00 XLON
955 396.60 15:14:00 XLON
900 396.40 15:14:17 XLON
783 396.40 15:14:17 XLON
953 397.20 15:23:55 XLON
882 397.20 15:26:55 XLON
734 397.20 15:29:55 XLON
61 397.20 15:29:55 XLON
134 397.20 15:29:55 XLON
814 396.80 15:31:47 XLON
957 396.80 15:31:47 XLON
1117 396.60 15:32:17 XLON
12 396.60 15:32:17 XLON
6 396.40 15:41:18 XLON
381 396.20 15:41:18 XLON
25 396.20 15:42:07 XLON
528 396.20 15:42:07 XLON
905 396.20 15:42:07 XLON
1466 396.00 15:43:03 XLON
837 396.20 15:46:51 XLON
102 396.20 15:46:51 XLON
150 396.20 15:46:51 XLON
585 396.20 15:46:51 XLON
252 395.80 15:48:30 XLON
223 396.40 15:54:53 XLON
1109 396.20 15:54:53 XLON
826 396.20 15:54:53 XLON
939 396.00 15:56:19 XLON
796 396.00 15:58:19 XLON
928 396.00 15:59:19 XLON
880 395.80 16:00:00 XLON
939 395.80 16:00:00 XLON
187 395.80 16:00:00 XLON
100 395.80 16:00:00 XLON
677 395.80 16:00:00 XLON
210 395.40 16:04:33 XLON
646 395.40 16:04:33 XLON
960 395.40 16:04:33 XLON
39 395.40 16:04:33 XLON
102 395.80 16:09:49 XLON
77 395.80 16:09:49 XLON
972 395.80 16:09:49 XLON
908 395.80 16:11:49 XLON
92 395.40 16:13:33 XLON
309 395.40 16:13:33 XLON
246 395.40 16:13:33 XLON
198 395.40 16:13:33 XLON
185 395.40 16:13:33 XLON
838 395.40 16:13:33 XLON
842 394.60 16:16:29 XLON
812 394.60 16:16:29 XLON
697 395.20 16:18:24 XLON
139 395.20 16:18:24 XLON
354 395.20 16:18:24 XLON
1895 395.20 16:19:12 XLON
1967 395.20 16:19:12 XLON
926 395.20 16:19:12 XLON
Date: 02-10-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS. |
|