| 
 
| 
| Jul 02 | Financial Statements from Dec 1998 to Dec 2001 include the Free State Operations |  |  
|  |  
 
| 
| 6 months ended Jun 2025 (published 1 Aug 25) Interim |  
| (USD million) | %chg |  
| Working Profit | 171.8% | 2 036.0 | 749.0 |  
| Attributable Income | 257.6% | 1 112.0 | 311.0 |  
| Market Cap (ZARm) | 99.9% | 404 249.8 | 202 244.6 |  
| EPS (ZARc) | 190.4% | 4 023.03 | 1 385.28 |  
| HEPS (ZARc) | 190.4% | 4 023.03 | 1 385.28 |  
| DPS (ZARc) | 314.5% | 1 625.82 | 392.24 |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |