| 
 
| 
| 6 months ended Jun 2022 (published 4 Oct 22) Interim |  
| (ZWD million) | %chg |  
| Turnover | 292.3% | 11 194.1 | 2 853.2 |  
| Attributable Income | -1257.0% | -   7 310.9 | -    538.8 |  
| Market Cap (ZARm) | - | 93.7 | 93.7 |  
| EPS (ZARc) | -1947.8% | -    240.00 | -    11.72 |  
| HEPS (ZARc) | -1933.9% | -    240.00 | -    11.80 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |