| 
 
| 
| Nov 18 | BHP Billiton plc was renamed to BHP Group plc on 19 November 2018. |  |  
|  |  
 
| 
| 12 months ended Jun 2021 (published 17 Aug 21) Final |  
| (USD million) | %chg |  
| Turnover | 41.7% | 60 817.0 | 42 931.0 |  
| Attributable Income | 42.1% | 11 304.0 | 7 956.0 |  
| Market Cap (ZARm) | 18.8% | 891 801.2 | 750 862.6 |  
| EPS (ZARc) | 39.9% | 3 444.14 | 2 461.75 |  
| HEPS (ZARc) | 63.9% | 4 388.77 | 2 677.72 |  
| DPS (ZARc) | 131.0% | 4 483.93 | 1 941.42 |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |