| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 429c
  Day's move: 12c (+2.88%)
 Volume:    349 933
 Trades:     89
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Final Results July 2025 | 9 069,9 kb |  
|  Annual Report July 2025 | 12 218,0 kb |  
|  Interim Results January 2025 | 3 115,5 kb |  
|  |  
|  Final Results July 2024 | 3 251,9 kb |  
|  Annual Report July 2024 | 7 021,3 kb |  
|  Interim Results January 2024 | 2 305,6 kb |  
|  |  
|  Final Results July 2023 | 4 207,4 kb |  
|  Annual Report July 2023 | 5 294,6 kb |  
|  Interim Results January 2023 | 823,3 kb |  
|  |  
|  Final Results July 2022 | 826,7 kb |  
|  Annual Report July 2022 | 33 680,0 kb |  
|  Interim Results January 2022 | 1 939,4 kb |  
|  |  
|  Final Results July 2021 | 1 887,5 kb |  
|  Annual Report July 2021 | 12 118,4 kb |  
|  Interim Results January 2021 | 464,0 kb |  
|  |  
|  Final Results July 2020 | 715,5 kb |  
|  Annual Report July 2020 | 19 836,4 kb |  
|  Interim Results January 2020 | 290,5 kb |  
|  |  
|  Final Results July 2019 | 1 007,9 kb |  
|  Annual Report July 2019 | 5 974,1 kb |  
|  Interim Results January 2019 | 1 914,2 kb |  
|  |  
|  Final Results July 2018 | 738,1 kb |  
|  Annual Report July 2018 | 2 530,3 kb |  
|  Interim Results January 2018 | 858,6 kb |  
|  |  
|  Final Results July 2017 | 1 011,4 kb |  
|  Annual Report July 2017 | 2 389,1 kb |  
|  Interim Results January 2017 | 423,3 kb |  
|  |  
|  Final Results July 2016 | 637,9 kb |  
|  Annual Report July 2016 | 5 412,1 kb |  
|  Interim Results January 2016 | 739,2 kb |  
|  |  
|  Final Results July 2015 | 1 171,9 kb |  
|  Annual Report July 2015 | 2 584,2 kb |  
|  Interim Results January 2015 | 440,9 kb |  
|  |  
|  Final Results July 2014 | 855,5 kb |  
|  Annual Report July 2014 | 3 161,6 kb |  
|  Interim Results January 2014 | 350,7 kb |  
|  |  
|  Final Results July 2013 | 647,5 kb |  
|  Annual Report July 2013 | 2 961,0 kb |  
|  Interim Results January 2013 | 722,7 kb |  
|  |  
|  Final Results July 2012 | 202,7 kb |  
|  Annual Report July 2012 | 1 691,1 kb |  
|  Interim Results January 2012 | 636,6 kb |  
|  |  
|  Annual Report July 2011 | 938,6 kb |  
|  Final Results July 2011 | 611,5 kb |  
|  Interim Results January 2011 | 207,3 kb |  
|  |  
|  Final Results July 2010 | 138,1 kb |  
|  Annual Report July 2010 | 305,3 kb |  
|  Interim Results January 2010 | 144,5 kb |  
|  |  
|  Annual Report July 2009 | 477,3 kb |  
|  Final Results July 2009 | 1 336,9 kb |  
|  Interim Results January 2009 | 460,8 kb |  
|  |  
|  Annual Report July 2008 | 1 083,7 kb |  
|  Final Results July 2008 | 139,4 kb |  
|  Interim Results January 2008 | 224,2 kb |  
|  |  
|  Annual Report 2007 | 1 022,0 kb |  
|  Final Results July 2007 | 516,1 kb |  
|  Interim Results January 2007 | 145,1 kb |  
|  |  
|  Annual Report 2006 | 365,5 kb |  
|  Final Results July 2006 | 276,1 kb |  
|  Interim Results January 2006 | 150,5 kb |  
|  |  
|  Annual Report 2005 | 1 803,9 kb |  
|  Final Results July 2005 | 54,6 kb |  
|  Interim Results January 2005 | 70,9 kb |  
|  |  
|  Annual Report 2004 | 288,6 kb |  
|  Final Results July 2004 | 66,6 kb |  
|  Interim Results January 2004 | 62,6 kb |  
|  |  
|  Annual Report 2003 | 183,8 kb |  
|  Final Results July 2003 | 59,3 kb |  
|  Interim Results January 2003 | 56,1 kb |  
|  |  
|  Annual Report 2002 | 238,3 kb |  
|  Final Results July 2002 | 53,5 kb |  
|  Interim Results January 2002 | 49,9 kb |  
|  |  
|  Annual Report 2001 | 125,7 kb |  
|  |  
|  Annual Report 2000 | 137,2 kb |  
|  |  
|  Annual Report 1999 | 3 326,0 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |