| 
 
| 
| 6 months ended Aug 2020 (published 9 Jun 21) Interim |  
| (ZAR million) | %chg |  
| Turnover | 21.6% | 20.3 | 16.7 |  
| Attributable Income | 76.3% | -    1.1 | -    4.7 |  
| Market Cap (ZARm) | - | 136.5 | 136.5 |  
| EPS (ZARc) | 233.3% | 1.00 | -    0.75 |  
| HEPS (ZARc) | 233.3% | 1.00 | -    0.75 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |