| 
 
| 
| 6 months ended Jun 2025 (published 6 Aug 25) Interim |  
| (USD million) | %chg |  
| Turnover | 0.3% | 117 396.0 | 117 091.0 |  
| Attributable Income | -181.1% | -    655.0 | -    233.0 |  
| Market Cap (ZARm) | -34.9% | 919 798.8 | 1 413 807.0 |  
| EPS (ZARc) | -150.4% | -    92.00 | -    36.74 |  
| HEPS (ZARc) | -80.0% | 18.40 | 91.85 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |