| 
 
| 
| 12 months ended Jun 2025 (published 25 Sep 25) Final |  
| (ZAR million) | %chg |  
| Turnover | 331.4% | 701.1 | -    303.0 |  
| Attributable Income | 227.9% | 495.8 | -    387.7 |  
| Market Cap (ZARm) | 56.3% | 1 670.9 | 1 068.9 |  
| EPS (ZARc) | 228.8% | 197.00 | -    153.00 |  
| HEPS (ZARc) | 228.8% | 197.00 | -    153.00 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |