| 
 
| 
| 12 months ended Mar 2025 (published 17 Jun 25) Final |  
| (ZAR million) | %chg |  
| Turnover | -10.2% | 652.4 | 726.8 |  
| Attributable Income | 210.3% | 2 337.6 | -   2 118.5 |  
| Market Cap (ZARm) | -17.6% | 1 068.9 | 1 296.4 |  
| EPS (ZARc) | 210.3% | 4 418.00 | -   4 004.00 |  
| HEPS (ZARc) | 210.3% | 4 418.00 | -   4 004.00 |  
| DPS (ZARc) | 4.8% | 197.00 | 188.00 |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |