| 
 
| 
| 6 months ended Jun 2025 (published 7 Aug 25) Interim |  
| (USD million) | %chg |  
| Turnover | 6.8% | 87.7 | 82.1 |  
| Attributable Income | -622.9% | -    6.0 | 1.1 |  
| Market Cap (ZARm) | -61.7% | 5 786.2 | 15 088.6 |  
| EPS (ZARc) | -493.4% | -    73.60 | 18.71 |  
| HEPS (ZARc) | -395.0% | -    55.20 | 18.71 |  
| DPS (ZARc) | - | - | - |  
| View Comment | View In Brief |  |  
|  |  
 
| Click here for a detailed fact sheet for this company. |  
|  |  
 
| Click here for Results-as-Published and Annual Reports for this company. |  
|  |  
 
| Click here for profit and dividend forecasts for this company from leading stockbrokers. |  
|  |  
 
| Click here for 5 year analysis of profit trends, turnover growth, key ratios, etc. |  
|  |  
|  |  |  
 |