| 
      
 
	|  |   
  |  |   
|  | 
 
| 
|   | Thu 30 Oct 2025 Close: 19567c
  Day's move: -246c (-1.24%)
 Volume:   4 276 640
 Trades:    11 246
 |  |  | 
 |  |  
| Click on the document title to view. Right-click and choose Save Target As... to save to disk. |  
 
|  Final Results June 2025 | 2 302,9 kb |  
|  Annual Report June 2025 | 16 960,4 kb |  
|  |  
|  Interim Results December 2024 | 5 122,9 kb |  
|  Final Results June 2024 | 5 074,6 kb |  
|  Annual Report June 2024 | 24 901,2 kb |  
|  |  
|  Interim Results December 2023 | 1 936,0 kb |  
|  Final Results June 2023 | 2 741,7 kb |  
|  Annual Report June 2023 - Part 1 | 12 806,9 kb |  
|  Annual Report June 2023 - Part 2 | 5 832,4 kb |  
|  |  
|  Interim Results December 2022 | 996,2 kb |  
|  Final Results June 2022 | 619,0 kb |  
|  Annual Report June 2022 - Part 1 | 12 729,1 kb |  
|  Annual Report June 2022 - Part 2 | 1 226,3 kb |  
|  |  
|  Interim Results December 2021 | 625,2 kb |  
|  Final Results June 2021 | 483,1 kb |  
|  Annual Report June 2021 - Part 2 | 796,7 kb |  
|  Annual Report June 2021 - Part 1 | 8 578,7 kb |  
|  |  
|  Interim Results December 2020 | 500,7 kb |  
|  Final Results June 2020 | 4 320,0 kb |  
|  Annual Report June 2020 | 4 387,9 kb |  
|  |  
|  Interim Results December 2019 | 879,0 kb |  
|  Final Results June 2019 | 349,5 kb |  
|  Annual Report June 2019 | 6 123,4 kb |  
|  |  
|  Interim Results December 2018 | 3 784,7 kb |  
|  Final Results June 2018 | 577,6 kb |  
|  Annual Report June 2018 | 9 597,4 kb |  
|  |  
|  Interim Results December 2017 | 2 838,9 kb |  
|  Final Results June 2017 | 463,6 kb |  
|  Annual Report June 2017 | 7 367,8 kb |  
|  |  
|  Interim Results December 2016 | 3 455,5 kb |  
|  Final Results June 2016 | 820,5 kb |  
|  Annual Report June 2016 | 5 557,1 kb |  
|  |  
|  Interim Results December 2015 | 647,0 kb |  
|  Annual Report June 2015 | 2 567,8 kb |  
|  Final Results June 2015 | 2 567,8 kb |  
|  |  
|  Interim Results December 2014 | 743,2 kb |  
|  Annual Report June 2014 | 4 478,8 kb |  
|  Final Results June 2014 | 529,9 kb |  
|  |  
|  Interim Results December 2013 | 396,9 kb |  
|  Final Results June 2013 | 699,7 kb |  
|  Annual Report June 2013 | 5 067,7 kb |  
|  |  
|  Interim Results December 2012 | 469,9 kb |  
|  Final Results June 2012 | 503,4 kb |  
|  Annual Report June 2012 | 4 809,0 kb |  
|  |  
|  Interim Results December 2011 | 323,5 kb |  
|  Annual Report June 2011 | 1 733,3 kb |  
|  Final Results June 2011 | 384,1 kb |  
|  |  
|  Interim Results December 2010 | 1 363,3 kb |  
|  Final Results June 2010 | 370,7 kb |  
|  Annual Report 2010 - Part 1 | 4 117,1 kb |  
|  Annual Report 2010 - Part 2 | 1 207,1 kb |  
|  |  
|  Interim Results December 2009 | 190,0 kb |  
|  Annual Report June 2009 | 1 358,7 kb |  
|  Final Results June 2009 | 256,4 kb |  
|  |  
|  Interim Results December 2008 | 214,6 kb |  
|  Annual Report 2008 | 983,8 kb |  
|  Final Results June 2008 | 131,9 kb |  
|  |  
|  Interim Results December 2007 | 231,1 kb |  
|  Final Results June 2007 | 194,1 kb |  
|  Annual Report June 2007 | 4 305,0 kb |  
|  Annual Report June 2007 | 922,1 kb |  
|  |  
|  Interim Results December 2006 | 398,6 kb |  
|  Annual Report 2006 | 4 073,2 kb |  
|  Final Results June 2006 | 102,2 kb |  
|  |  
|  Interim Results December 2005 | 255,0 kb |  
|  Annual Report 2005 | 4 324,2 kb |  
|  Final Results June 2005 | 334,8 kb |  
|  |  
|  Interim Results December 2004 | 211,1 kb |  
|  Annual Report 2004 | 1 234,8 kb |  
|  Final Results June 2004 | 69,8 kb |  
|  |  
|  Interim Results December 2003 | 187,6 kb |  
|  Annual Report 2003 | 1 150,0 kb |  
|  Final Results June 2003 | 78,0 kb |  
|  |  
|  Interim Results December 2002 | 322,5 kb |  
|  Annual Report 2002 | 4 076,6 kb |  
|  Final Results June 2002 | 579,5 kb |  
|  |  
|  Interim Results December 2001 | 76,8 kb |  
|  Annual Report 2001 | 1 383,1 kb |  
|  |  
|  Above documents require Adobe Acrobat Reader to view. Click here to download
 |  
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |  |  |  |