Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Wed 18 Apr 2007, 8:25 WEZ - Wesizwe - Drilling results for the three mon
WEZ
 WEZ                                                                             
WEZ - Wesizwe - Drilling results for the three months ended 31 December 2006    
Wesizwe Platinum Limited                                                        
(Incorporate in the Republic of South Africa)                                   
(Registration number 2003/020161/06)                                            
JSE code: WEZ & ISIN: ZAE000075859                                              
(the "Company" or "Wesizwe")                                                    
Drilling results for the three months ended 31 December 2006                    
-    Continued progress  being made in Phase III of the exploration programme   
    for the Pilanesberg Project where 5.5% of total resources are now           
    classified as Measured and 36.7% as Indicated based on contained PGE (4)    
    ounces (0% Measured and 23,63% Indicated in September 2006).                
-    Total PGE(4) ounces increased to 12.165 million ounces (from 11.223 in     
    February, 11.492 in June 2006 and 11.898 in September).                     
-    Wesizwe attributable Measured,Indicated and Inferred  resources total      
    7.504million ounces (from 6.886 in February,7.076 in June and 7.272 million 
ounces in September 2006).                                                  
Says Mike Solomon, CEO, "Wesizwe is delighted with the results as the           
substantially boost the project`s tangible value derived from the pre-          
feasibility study. The results confirm 0.666 million ounces in the Measured     
category, 4.465 million ounces in Indicated and 7.034 million ounces in Inferred
to give a Total Mineral Resource of 12.165 million ounces.                      
Importantly, the 5.131 million ounces in the Indicated and Measured categories  
provides the project with the first 21 years of production.  The project has    
reached the point where the economic geology is definitively supporting the     
critical mass for the viable mining entity described in the prefeasibility      
study.                                                                          
This in turn provides further support for the planning put in place at the      
outset of the project and confirms its adherence to our delivery schedule. The  
results provide the basis for the continued exploration programme which will be 
used to further support the bankable feasibility study.                         
At this stage there are no material concerns about the structural or economic   
geology and confidence in the project`s ultimate viability continues.           
Confirmation of the integrity of the structural geology will be further         
interrogated with the commissioning of a 3D Geoseismic Survey which is scheduled
for the third quarter of this year.                                             
It is important to appreciate that the project now has over 75% of the original 
ounce target of 6.7 million ounces set in January 2005 in Indicated and Measured
(12.165 million ounces total contained) with a total delivery 73.704 million    
tones (against the target of 47 million tones).  Of this, 7.504 million ounces  
is attributable to Wesizwe..                                                    
Co-operation with our neighbours continues with the tripartite WBJV, BRPM       
Styldrift and Wesizwe working group (comprising geologists from Anglo Platinum, 
PTM, Africa Wide, Royal Bafokeng and Wesizwe). The three companies are co-      
operating in assessing the overall structural geology of the area in line with  
our technical co-operation agreement with Anglo Platinum. This is contributing  
towards  progressively increasing understanding of the regional geology of the  
area which serves to inform our respective exploration efforts and construct a  
coherent and optimal exploitation strategy for the area..                       
"The recent successful capital raising has enabled us not only to maintain the  
momentum of our impressive progress to date but to accelerate the development of
a competitive platinum mine."                                                   
Exploration programme                                                           
The Pilanesberg Project in-fill drilling programme is well underway to increase 
the confidence of the Merensky and UG2 Reef Mineral Resources from Inferred to  
Indicated and from Indicated to Measured as per SAMREC Code (South African Code 
for Reporting of Mineral Resources and Mineral Reserves).                       
Since the previous reporting period, a total of 16,667 metres of core have been 
drilled, and 23 boreholes and 64 deflections completed. By end of January 2007, 
14 rigs were deployed on the farm Ledig 909 JQ.                                 
Summary of results:      Period under Review         Prior Period               
Metres drilled:          16,667                      9,659                      
Boreholes completed:     23                          11                         
Deflections:             64                          25                         
Drill rigs in operation 11 (end December 2006)      8 (end September            
                                                   2006)                        
The exploration programme in this reporting period has been focused on ground   
underlaid by the normal Merensky Reef facies area that occurs mainly on         
Frischgewaagd 96 JQ Portion 11 and Ledig 909 JQ Portions 1, 4, 5 and 6 on an    
approximate 250m grid. Also now complete is the deflection drilling of the      
boreholes in this area which had been a contributing factor in restricting the  
attainment of Mineral Resources in some areas to the Indicated category.        
The updated Mineral Resources for the Pilanesberg Project are stated in the     
following table.                                                                
Ore Body    Resource     Tonnage    PGE(4)                                      
           Type         (M)        (g/t)                                        
Merensky    Measured     3.748      5.53                                        
Reef                                                                            
UG2 reef    Measured     0          0                                           
Total       Measured     3.748      5.53                                        

Merensky    Indicated    10.073     6.20                                        
Reef                                                                            
UG2 Reef    Indicated    16.792     4.55                                        
Total       Indicated    26.865     5.17                                        
                                                                                
Merensky    Inferred     20.269     5.87                                        
Reef                                                                            
UG2 Reef    Inferred     22.823     4.37                                        
Total       Inferred     43.092     5.08                                        
The overall tonnage increase since September 2006 of 0.186 million tonne is due 
to an increase of the area underlain by the thicker UG2 Pothole Reef. This also 
impacts on the total contained metal. The application of geostatistics has been 
applied to the drilling data and the kriging variances, block variances and     
block estimation errors have been employed in the classification of the Mineral 
Resources as well as facies boundary confidence. The overall Indicated Mineral  
Resources has increased by 10.121 million tonne, of which 9.041 million tonne is
from the Normal Merensky Reef facies area.                                      
Drilling results                                                                
The table below reflects the summary results for the total estimated mineral    
resources for the Pilanesberg Project at 31 December 2006.                      
Classification     Orebody       Facies      Resource     Reource               
                                            Area (m2)    Tonnes(Mt)             
Measured           Meresnsky     Normal      747,188      3.748                 
Indicated          Merensky      Normal      1,913,438    9.041                 
Indicated          Merensky      Single      130,781      1.032                 
                                Chromitite                                      
Indicated          Merensky      Total       2,044,219    10.073                

Indicated          UG2           Normal      1,680,641    8.367                 
Indicated          UG2           Regional    1,280,531    8.425                 
                                Pothole                                         
Indicated          UG2           Total       2.961,172    16.792                
                                                                                
Indicated          All           Total       5,005,391    26.865                
                                                                                

Inferred           Merensky      Detached    2,221,875    7.977                 
Inferred           Merensky      Normal      310,781      1.447                 
Inferred           Merensky      SC          1,655,156    8.469                 
Inferred           Merensky      NORMFW      434,531      2.377                 
Inferred           Merensky      Total       4,622,344    20.269                
                                                                                
Inferred           UG2           Normal      2,160,953    10.132                
Inferred           UG2           Regional    2,039,063    12.691                
                                Pothole                                         
Inferred           UG2           Total       4,200,016    22.823                
                                                                                
Inferred           All           Total       8,822,359    43.091                
Continued                                                                       
Classification     PGE(4)        PGE(4)      Width                              
                  (g/t)         Ozs(M)      (m)                                 
Measured           5.53          0.67        1.55                               
Indicated          5.80          1.68        1.46                               
Indicated          9.77          0.32        2.55                               
Indicated          6.20          2.01        1.57                               

Indicated          4.72          1.27        1.29                               
Indicated          4.38          1.19        1.72                               
Indicated          4.55          2.46        1.51                               

Indicated          5.17          4.47        1.53                               
                                                                                
                                                                                
Inferred           5.12          1.31        1.11                               
Inferred           5.88          0.27        1.44                               
Inferred           6.26          1.71        1.65                               
Inferred           7.00          0.53        1.74                               
Inferred           5.87          3.83        1.43                               
                                                                                
Inferred           4.32          1.41        1.22                               
Inferred           4.41          1.80        1.63                               
Inferred           4.37          3.21        1.44                               
                                                                                
Inferred           5.08          7.03        1.44                               
* Platinum Group Elements comprising: Platinum, palladium, rhodium and gold.    
# Remaining 50 per cent of portion 11 is owned by Anglo Platinum Limited. The   
remaining 50 per cent of portions 3 and 4 are owned by the Western Bushveld     
Joint Venture.                                                                  
Competent Person`s Report                                                       
The abovementioned independent mineral resource estimates have been prepared in 
accordance with the SAMREC Code and incorporate the drilling results for both   
the Merensky and UG2 reefs on the listed farms. The Competent Person, Mr DR     
Young, a director of Mineral Corporation Consultancy (Proprietary) Limited, has 
issued a report updating their Competent Person`s Report issued on 5 November   
2005.                                                                           
Mr Young`s qualifications are BSc (Hons), FAusIMM, Pr Sci Nat and his business  
address is: Homestead Office Park, 65 Homestead Avenue, Bryanston 2021.         
Drilling results: 30th September 2006 to 31st December 2006                     
BHID      Deflection    Facies Type   Density     Width (m)                     
                                     (t/m2)                                     
WL1-02_D0 D0            Detached      3.43        1.05                          
WL1-02_D1 D1            Detached      3.45        0.95                          
WL1-02_D3 D3            Detached      3.43        1.04                          
WL102 Ave               Detached      3.44        1.01                          
                                                                                
WL1-58_D0 D0            Normal        3.25        0.87                          
WL1-58_D1 D1            Normal        3.27        0.96                          
WL1-58_D2 D2            Normal        3.23        1.06                          
WL158 Ave               Normal        3.25        0.96                          

WF-11_D0  D0            Normal        3.07        1.11                          
WF-11_D1  D1            Normal        3.26        1.14                          
WF-11_D2  D2            Normal        3.18        1.02                          
WF11 Ave                Normal        3.17        1.09                          
                                                                                
WF-12_D1  D1            Normal        3.22        0.99                          
WF-12_D2  D2            Normal        3.14        1.11                          
WF-12_D3  D3            Normal        3.06        0.95                          
WF12 Ave                Normal        3.14        1.02                          
                                                                                
WF-14_D0  D0            Detached      3.31        1.05                          
WF-14_D1  D1            Detached      3.23        1.08                          
WF-14_D2  D2            Detached      3.27        1.06                          
WF14 Ave                Detached      3.27        1.06                          
                                                                                
WF18A Ave               Single        -           -                             
                       Chromitite -                                             
                       Intruded                                                 
                                                                                
WF-28_D0  D0            Normal        3.24        1.00                          
WF-28_D1  D1            Normal        3.24        0.98                          
WF-28_D2  D2            Normal        3.25        0.97                          
WF 28 Ave               Normal        3.24        0.98                          

WF-53_D0  D0            Normal        3.36        1.43                          
WF-53_D1  D1            Normal        3.48        1.35                          
WF-53_D2  D2            Normal        3.39        1.29                          
WF53 Ave                Normal        3.41        1.36                          
                                                                                
WF-65_D0  D0            Single        3.02        1.46                          
                       Chromitite                                               

WF-89_D0  D0            Normal        3.23        1.35                          
WF-89_D1  D1            Normal        3.19        1.38                          
WF89 Ave                Normal        3.21        1.37                          

WF-06_D1  D1            Normal        3.21        1.14                          
WF-06_D2  D2            Normal        3.13        1.64                          
WF-06 Ave               Normal        3.16        1.39                          

WF-13_D0  D0            Single        3.31        1.20                          
                       Chromitite                                               
WF-13_D1  D1            Single        3.32        1.08                          
Chromitite                                               
WF-13_D2  D2            Single        3.30        1.23                          
                       Chromitite                                               
WF-13 Ave               Single        3.31        1.17                          
Chromitite                                               
                                                                                
WF-21_D0  D0            Normal        3.25        1.88                          
WF-21_D2  D2            Normal        3.24        1.83                          
WF-21 Ave               Normal        3.25        1.86                          
                                                                                
WF-34_D0  D0            Single        3.20        2.20                          
                       Chromitite                                               
WF-34_D2  D2            Single        3.26        2.00                          
                       Chromitite                                               
WF-34 Ave               Single        3.23        2.10                          
                       Chromitite                                               

WF-46_D0  D0            Normal        3.10        1.54                          
WF-46_D1  D1            Normal        3.17        1.48                          
WF-46_D2  D2            Normal        3.21        1.46                          
WF-46 Ave               Normal        3.16        1.49                          
                                                                                
WF-50_D0  D0            Normal        3.21        1.29                          
WF-50_D2  D2            Normal        3.30        1.32                          
WF-50_D3  D3            Normal        3.29        1.32                          
WF-50 Ave               Normal        3.27        1.31                          
                                                                                
WF-51_D1  D1            Normal        3.25        1.67                          
WF-51_D3  D3            Normal        3.21        1.74                          
WF-51 Ave               Normal        3.23        1.71                          
                                                                                
WF-54_D0  D0            Normal        3.18        1.17                          
WF-54_D2  D2            Normal        3.22        1.07                          
WF-54 Ave               Normal        3.20        1.12                          
                                                                                
WF-57_D0  D0            Normal        3.20        1.71                          
WF-57_D1  D1            Normal        3.22        1.69                          
WF-57_D2  D2            Normal        3.15        1.83                          
WF-57 Ave               Normal        3.19        1.74                          
                                                                                
WF-58_D1  D1            Single        3.21        1.70                          
                       Chromitite                                               
                                                                                
WF-82_D0  D0            Single        3.23        1.39                          
Chromitite                                               
WF-82_D1  D1            Single        3.22        1.39                          
                       Chromitite                                               
WF-82_D2  D2            Single        3.25        1.40                          
Chromitite                                               
WF-82 Ave               Single        3.23        1.39                          
                       Chromitite                                               
                                                                                
WF-85_D0  D0            Normal        3.20        1.92                          
WF-85_D2  D2            Normal        3.27        1.95                          
WF-85_D3  D3            Normal        3.33        1.86                          
WF-85 Ave               Normal        3.27        1.91                          

WF-90_D0  D0            Normal        3.22        0.97                          
WF-90_D2  D2            Normal        3.24        1.13                          
WF-90 Ave               Normal        3.23        1.05                          

WF-91_D0  D0            Single        3.18        3.71                          
                       Chromitite                                               
                                                                                
WL1-50                  Potholed      -           -                             
Continued                                                                       
BHID      Pt (g/t)   Pd       Rh     Au     PGE       Cu (%)                    
                    (g/t)    (g/t)  (g/t)  (g/t)                                
WL1-02_D0 3.26       1.42     0.46   0.13   5.27      0.05                      
WL1-02_D1 3.33       1.33     0.38   0.10   5.14      0.05                      
WL1-02_D3 5.67       2.12     0.32   0.27   8.38      0.09                      
WL102 Ave 4.07       1.64     0.42   0.16   6.29      0.05                      

WL1-58_D0 3.07       1.66     0.34   0.25   5.32      0.10                      
WL1-58_D1 2.24       1.46     0.30   0.21   4.21      0.10                      
WL1-58_D2 6.66       3.40     0.73   0.28   11.07     0.12                      
WL158 Ave 4.02       2.27     0.47   0.28   7.05      0.11                      
                                                                                
WF-11_D0  4.96       2.55     0.31   0.54   8.36      0.11                      
WF-11_D1  4.22       2.18     0.30   0.32   7.02      0.12                      
WF-11_D2  7.26       3.87     0.49   0.64   12.26     0.16                      
WF11 Ave  5.42       2.82     0.36   0.49   9.10      0.13                      
                                                                                
WF-12_D1  5.38       1.86     0.33   0.27   7.84      0.09                      
WF-12_D2  5.29       1.26     0.25   0.23   7.03      0.08                      
WF-12_D3  3.73       1.35     0.34   0.21   5.63      0.08                      
WF12 Ave  4.83       1.49     0.31   0.24   6.87      0.08                      
                                                                                
WF-14_D0  2.55       1.08     0.17   0.23   4.03      0.07                      
WF-14_D1  4.31       1.92     0.32   0.25   6.80      0.08                      
WF-14_D2  2.81       1.01     0.18   0.13   4.13      0.05                      
WF14 Ave  3.24       1.32     0.22   0.21   4.99      0.07                      

WF18A Ave -          -        -      -      -         -                         
                                                                                
WF-28_D0  4.47       1.39     0.20   0.18   6.24      0.09                      
WF-28_D1  4.56       2.13     0.33   0.25   7.27      0.13                      
WF-28_D2  6.62       2.52     0.43   0.33   9.90      0.11                      
WF 28 Ave 5.23       2.00     0.31   0.25   7.79      0.11                      
                                                                                
WF-53_D0  5.22       1.69     0.46   0.18   7.55      0.06                      
WF-53_D1  4.01       1.30     0.31   0.13   5.75      0.04                      
WF-53_D2  6.61       3.03     0.45   0.24   10.33     0.08                      
WF53 Ave  5.29       1.93     0.41   0.18   7.82      0.06                      

WF-65_D0  6.19       1.66     0.22   0.22   8.29      0.09                      
                                                                                
WF-89_D0  2.39       0.94     0.15   0.31   3.79      0.07                      
WF-89_D1  3.52       1.47     0.18   0.35   5.52      0.08                      
WF89 Ave  2.95       1.20     0.17   0.34   4.66      0.08                      
                                                                                
WF-06_D1  2.00       0.65     0.17   0.14   2.96      0.06                      
WF-06_D2  2.84       0.89     0.15   0.12   4.00      0.03                      
WF-06 Ave 2.48       0.79     0.16   0.13   3.57      0.04                      
                                                                                
WF-13_D0  0.63       0.32     0.04   0.10   1.09      0.05                      
WF-13_D1  1.45       0.59     0.09   0.12   2.25      0.06                      
WF-13_D2  0.78       0.34     0.04   0.07   1.23      -                         
WF-13 Ave 0.93       0.42     0.05   0.10   1.50      0.05                      
                                                                                
WF-21_D0  3.09       1.33     0.24   0.14   4.80      0.03                      
WF-21_D2  1.02       0.37     0.04   0.09   1.52      0.02                      
WF-21 Ave 2.09       0.83     0.12   0.14   3.18      0.03                      
                                                                                
WF-34_D0  2.59       1.00     0.20   0.17   3.96      0.08                      
WF-34_D2  1.63       0.56     0.11   0.10   2.40      0.04                      
WF-34 Ave 2.14       0.78     0.15   0.14   3.21      0.06                      
                                                                                
WF-46_D0  3.73       1.71     0.33   0.28   6.05      0.09                      
WF-46_D1  2.95       1.09     0.23   0.20   4.47      0.06                      
WF-46_D2  6.21       2.59     0.45   0.30   9.55      0.09                      
WF-46 Ave 4.29       1.78     0.34   0.27   6.69      0.08                      

WF-50_D0  4.80       1.62     0.23   0.21   6.86      0.08                      
WF-50_D2  5.95       2.13     0.28   0.47   8.83      0.04                      
WF-50_D3  4.94       1.34     0.27   0.18   6.73      -                         
WF-50 Ave 5.26       1.69     0.26   0.28   7.48      0.06                      
                                                                                
WF-51_D1  3.55       1.79     0.28   0.26   5.88      0.05                      
WF-51_D3  3.87       1.51     0.26   0.24   5.88      0.05                      
WF-51 Ave 3.71       1.65     0.27   0.25   5.88      0.05                      
                                                                                
WF-54_D0  7.71       2.51     0.40   0.26   10.88     -                         
WF-54_D2  3.48       1.36     0.29   0.16   5.29      0.05                      
WF-54 Ave 5.61       1.99     0.37   0.22   8.19      0.05                      
                                                                                
WF-57_D0  6.84       2.44     0.41   0.29   9.98      0.09                      
WF-57_D1  3.85       1.71     0.37   0.31   6.24      0.10                      
WF-57_D2  1.84       0.94     0.12   0.11   3.01      0.05                      
WF-57 Ave 4.05       1.76     0.30   0.24   6.35      0.08                      
                                                                                
WF-58_D1  3.19       1.39     0.21   0.20   4.99      0.07                      

WF-82_D0  3.06       0.93     0.37   0.07   4.43      0.03                      
WF-82_D1  0.95       0.32     0.09   0.06   1.42      0.02                      
WF-82_D2  1.83       0.71     0.19   0.08   2.81      0.03                      
WF-82 Ave 1.94       0.66     0.21   0.08   2.89      0.03                      
                                                                                
WF-85_D0  2.80       1.98     0.29   0.13   5.20      0.05                      
WF-85_D2  3.76       1.11     0.28   0.18   5.33      0.05                      
WF-85_D3  3.54       0.99     0.28   0.12   4.93      0.04                      
WF-85 Ave 3.38       1.35     0.28   0.14   5.15      0.05                      
                                                                                
WF-90_D0  3.34       1.20     0.28   0.12   4.94      0.08                      
WF-90_D2  5.05       3.63     0.48   0.23   9.39      0.08                      
WF-90 Ave 4.42       2.35     0.39   0.18   7.34      0.08                      
                                                                                
WF-91_D0  5.84       2.61     0.46   0.39   9.30      0.06                      

WL1-50    -          -        -      -      -         -                         
UG2                                                                             
BHID        Deflection  Reef Type   Density Width    Pt       Pd (g/t)  Rh      
(t/m3)  (m)      (g/t)              (g/t)    
WL1-02_D0   D0          Regional    4.20    1.47     3.52     1.74      0.81    
                       Pothole                                                  
WL1-02_D1   D1          Regional    4.08    1.32     2.84     1.00      0.53    
Pothole                                                  
WL1-02_D3   D3          Regional    4.10    1.47     3.71     1.13      0.73    
                       Pothole                                                  
WL102 Ave               Regional    4.13    1.42     3.39     1.29      0.69    
Pothole                                                  
                                                                                
WF-23_D0    D0          Normal      3.95    1.00     3.43     1.59      0.65    
WF-23_D1    D1          Normal      3.99    1.04     3.64     1.35      0.64    
WF-23_D2    D2          Normal      3.95    1.03     3.20     1.06      0.55    
WF23 Ave                Normal      3.96    1.02     3.43     1.32      0.61    
                                                                                
WF-11_D0    D0          Normal      3.96    1.20     3.69     1.66      0.44    
WF-11_D1    D1          Normal      3.85    1.15     3.37     1.59      0.66    
WF-11_D2    D2          Normal      3.91    1.29     2.54     1.15      0.40    
WF11 Ave                Normal      3.91    1.21     3.18     1.46      0.50    
                                                                                
WF-12_D1    D1          Normal      3.86    1.42     3.05     1.05      0.60    
WF-12_D2    D2          Normal      3.91    1.35     3.22     1.86      0.65    
WF-12_D3    D3          Normal      3.93    1.35     3.58     3.87      0.70    
WF12 Ave                Normal      3.90    1.37     3.41     2.10      0.68    

WF-14_D0    D0          Regional    3.94    1.37     3.01     1.08      0.09    
                       Pothole                                                  
WF-14_D1    D1          Regional    3.79    1.38     2.33     0.81      0.39    
Pothole                                                  
WF-14_D2    D2          Regional    3.86    1.15     4.31     1.21      0.67    
                       Pothole                                                  
WF14 Ave                Regional    3.86    1.30     3.15     1.04      0.35    
Pothole                                                  
                                                                                
WF-18a_D2   D2          Normal      3.84    1.71     2.62     1.12      0.52    
WF-18a_D3   D3          Normal      3.97    1.18     2.55     1.21      0.50    
WF-18a_D4   D4          Normal      4.09    1.10     3.40     1.63      0.63    
WF18a Ave               Normal      3.95    1.33     2.82     1.29      0.55    
                                                                                
WF-28_D1    D1          Normal      3.76    1.92     1.94     1.15      0.35    
WF-28_D2    D2          Normal      3.76    1.27     2.68     1.50      0.47    
WF28 Ave                Normal      3.76    1.60     2.23     1.29      0.40    
                                                                                
WF-53_D0    D0          Normal      4.10    1.23     3.05     1.16      0.55    
WF-53_D1    D1          Normal      4.12    1.37     3.28     1.71      0.67    
WF-53_D2    D2          Normal      3.97    1.25     2.74     0.99      0.50    
WF53 Ave                Normal      4.06    1.28     3.05     1.29      0.58    
                                                                                
WF-65_D0    D0          Normal      3.90    1.05     3.34     1.43      0.64    
                                                                                
WF-89_D0    D0          Normal      3.86    1.16     3.31     1.51      0.55    
WF-89_D1    D1          Normal      3.92    1.11     3.06     1.35      0.53    
WF89 Ave                Normal      3.89    1.14     3.19     1.43      0.54    
                                                                                
WF-06_D0    D0          Regional    3.88    2.13     3.63     2.51      0.65    
                       Pothole                                                  
WF-06_D1    D1          Regional    3.60    1.98     1.77     0.89      0.32    
                       Pothole                                                  
WF-06_D2    D2          Regional    3.72    1.66     1.71     0.70      0.25    
                       Pothole                                                  
WF-06 Ave               Regional    3.74    1.92     2.55     1.37      0.43    
                       Pothole                                                  
                                                                                
WF-13_D0    D0          Normal      4.10    1.20     2.84     1.27      0.53    
WF-13_D1    D1          Normal      4.15    1.21     3.35     1.36      0.61    
WF-13_D2    D2          Normal      4.01    1.18     3.07     1.41      0.59    
WF-13 Ave               Normal      4.09    1.20     3.09     1.35      0.58    
                                                                                
WF-21_D0    D0          Normal      3.85    1.25     2.69     0.97      0.43    
WF-21_D1    D1          Normal      3.90    1.22     2.67     1.18      0.47    
WF-21_D2    D2          Normal      3.87    1.18     2.80     1.05      0.47    
WF-21 Ave               Normal      3.87    1.22     2.72     1.07      0.46    

WF-34_D0    D0          Normal      4.08    1.05     3.32     1.25      0.61    
WF-34_D2    D2          Normal      4.10    1.00     2.53     0.74      0.45    
WF-34 Ave               Normal      4.08    1.05     3.41     1.14      0.62    

WF-46_D0    D0          Normal      3.64    2.06     2.77     1.68      0.57    
WF-46_D1    D1          Normal      3.70    2.09     1.92     1.31      0.35    
WF-46_D2    D2          Normal      3.65    1.68     2.51     1.44      0.47    
WF-46 Ave               Normal      3.66    1.94     2.38     1.49      0.46    
                                                                                
WF-50_D0    D0          Regional    4.10    1.59     2.73     1.32      0.56    
                       Pothole                                                  
WF-50_D2    D1          Regional    3.77    1.24     2.39     0.80      0.44    
                       Pothole                                                  
WF-50_D3    D2          Regional    4.27    1.39     2.90     2.17      0.54    
                       Pothole                                                  
WF-50 Ave               Regional    4.06    1.41     2.74     1.42      0.53    
                       Pothole                                                  
                                                                                
WF-51_D1    D1          Regional    3.87    1.84     2.49     1.68      0.47    
Pothole                                                  
WF-51_D3    D3          Regional    3.81    1.59     2.55     0.99      0.43    
                       Pothole                                                  
WF-51 Ave               Regional    3.84    1.72     2.54     1.34      0.45    
Pothole                                                  
                                                                                
WF-54_D0    D0          Normal      3.95    1.20     3.06     1.64      0.59    
WF-54_D2    D2          Normal      4.00    1.16     2.98     1.97      0.53    
WF-54 Ave               Normal      3.97    1.18     3.03     1.80      0.55    
                                                                                
WF-57_D0    D0          Normal      3.99    1.23     3.08     1.63      0.57    
WF-57_D1    D1          Normal      3.96    1.09     3.43     1.71      0.68    
WF-57_D2    D2          Normal      3.82    1.09     3.00     1.32      0.47    
WF-57 Ave               Normal      3.93    1.14     3.17     1.56      0.57    
                                                                                
WF-58_D0    D0          Normal      3.97    1.22     3.33     1.05      0.59    
WF-58_D1    D1          Normal      4.04    1.19     4.34     1.52      0.80    
WF-58 Ave               Normal      4.00    1.21     3.84     1.28      0.69    
                                                                                
WF-82_D0    D0          Regional    3.64    2.02     1.16     0.40      0.16    
Pothole                                                  
WF-82_D1    D1          Regional    3.38    1.63     2.26     0.85      0.49    
                       Pothole                                                  
WF-82_D2    D2          Regional    3.80    1.60     3.78     2.27      0.79    
Pothole                                                  
WF-82 Ave               Regional    3.61    1.75     2.43     1.04      0.44    
                       Pothole                                                  
                                                                                
WF-89_D0    D0          Normal      3.86    1.16     3.31     1.51      0.55    
WF-89_D1    D1          Normal      3.92    1.11     3.06     1.35      0.53    
WF-89_D2    D2          Normal      3.94    1.17     3.22     1.98      0.64    
WF-89 Ave               Normal      3.91    1.15     3.21     1.61      0.57    

WF-90_D2    D2          Normal      3.80    2.12     2.51     1.19      0.49    
                                                                                
WF-91                   Potholed    -       -        -        -         -       

WL1-58                  Potholed    -       -        -        -         -       
Continued                                                                       
BHID          Au (g/t)     PGE (g/t)    Cu (%)                                  
WL1-02_D0     0.13         5.27         0.05                                    
WL1-02_D1     0.10         5.14         0.05                                    
WL1-02_D3     0.27         8.38         0.09                                    
WL102 Ave     0.16         6.29         0.05                                    

WL1-58_D0     0.25         5.32         0.10                                    
WL1-58_D1     0.21         4.21         0.10                                    
WL1-58_D2     0.28         11.07        0.12                                    
WL158 Ave     0.28         7.05         0.11                                    
                                                                                
WF-11_D0      0.54         8.36         0.11                                    
WF-11_D1      0.32         7.02         0.12                                    
WF-11_D2      0.64         12.26        0.16                                    
WF11 Ave      0.49         9.10         0.13                                    
                                                                                
WF-12_D1      0.27         7.84         0.09                                    
WF-12_D2      0.23         7.03         0.08                                    
WF-12_D3      0.21         5.63         0.08                                    
WF12 Ave      0.24         6.87         0.08                                    
                                                                                
WF-14_D0      0.23         4.03         0.07                                    
WF-14_D1      0.25         6.80         0.08                                    
WF-14_D2      0.13         4.13         0.05                                    
WF14 Ave      0.21         4.99         0.07                                    

WF18A Ave     -            -            -                                       
                                                                                
WF-28_D0      0.18         6.24         0.09                                    
WF-28_D1      0.25         7.27         0.13                                    
WF-28_D2      0.33         9.90         0.11                                    
WF 28 Ave     0.25         7.79         0.11                                    
                                                                                
WF-53_D0      0.18         7.55         0.06                                    
WF-53_D1      0.13         5.75         0.04                                    
WF-53_D2      0.24         10.33        0.08                                    
WF53 Ave      0.18         7.82         0.06                                    

WF-65_D0      0.22         8.29         0.09                                    
                                                                                
WF-89_D0      0.31         3.79         0.07                                    
WF-89_D1      0.35         5.52         0.08                                    
WF89 Ave      0.34         4.66         0.08                                    
                                                                                
WF-06_D1      0.14         2.96         0.06                                    
WF-06_D2      0.12         4.00         0.03                                    
WF-06 Ave     0.13         3.57         0.04                                    
                                                                                
WF-13_D0      0.10         1.09         0.05                                    
WF-13_D1      0.12         2.25         0.06                                    
WF-13_D2      0.07         1.23         -                                       
WF-13 Ave     0.10         1.50         0.05                                    
                                                                                
WF-21_D0      0.14         4.80         0.03                                    
WF-21_D2      0.09         1.52         0.02                                    
WF-21 Ave     0.14         3.18         0.03                                    
                                                                                
WF-34_D0      0.17         3.96         0.08                                    
WF-34_D2      0.10         2.40         0.04                                    
WF-34 Ave     0.14         3.21         0.06                                    
                                                                                
WF-46_D0      0.28         6.05         0.09                                    
WF-46_D1      0.20         4.47         0.06                                    
WF-46_D2      0.30         9.55         0.09                                    
WF-46 Ave     0.27         6.69         0.08                                    

WF-50_D0      0.21         6.86         0.08                                    
WF-50_D2      0.47         8.83         0.04                                    
WF-50_D3      0.18         6.73         -                                       
WF-50 Ave     0.28         7.48         0.06                                    
                                                                                
WF-51_D1      0.26         5.88         0.05                                    
WF-51_D3      0.24         5.88         0.05                                    
WF-51 Ave     0.25         5.88         0.05                                    
                                                                                
WF-54_D0      0.26         10.88        -                                       
WF-54_D2      0.16         5.29         0.05                                    
WF-54 Ave     0.22         8.19         0.05                                    
                                                                                
WF-57_D0      0.29         9.98         0.09                                    
WF-57_D1      0.31         6.24         0.10                                    
WF-57_D2      0.11         3.01         0.05                                    
WF-57 Ave     0.24         6.35         0.08                                    
                                                                                
WF-58_D1      0.20         4.99         0.07                                    

WF-82_D0      0.07         4.43         0.03                                    
WF-82_D1      0.06         1.42         0.02                                    
WF-82_D2      0.08         2.81         0.03                                    
WF-82 Ave     0.08         2.89         0.03                                    
                                                                                
WF-85_D0      0.13         5.20         0.05                                    
WF-85_D2      0.18         5.33         0.05                                    
WF-85_D3      0.12         4.93         0.04                                    
WF-85 Ave     0.14         5.15         0.05                                    
                                                                                
WF-90_D0      0.12         4.94         0.08                                    
WF-90_D2      0.23         9.39         0.08                                    
WF-90 Ave     0.18         7.34         0.08                                    
                                                                                
WF-91_D0      0.39         9.30         0.06                                    

WL1-50        -            -            -                                       
Registered office:                                                              
Second Floor, AMB Capital, 18 Fricker Road, Illovo 2196                         
