| Wed 3 Oct 2007, 9:00 | | JBL - Jubilee Platinum Plc - Madagascar - Antsahab |
|
JBL
JUJLP
JBL - Jubilee Platinum Plc - Madagascar - Antsahabe Prospect Drilling Update
Jubilee Platinum Plc
Registration number: 4459850
AIM: JLP
JSE: JBL
ISIN: GB0031852162
("Jubilee" or "the Company")
Madagascar - Antsahabe Prospect Drilling Update
Wide Nickel-Copper Mineralisation Intersected in Borehole ANT009
Highlights:
* Wide zone of nickel and copper sulphide mineralisation intersected at 30
metres depth from surface
* Total 32 metre down-hole intersection assaying a weighted average of 0.33%
Ni (at cut off 0.2% Ni) and 0.12% Cu including 5 metres (from 36 to 41
metres down hole) grading 0.40% Ni 0.13% Cu
* Selected results show higher grade zones that could be selectively mined;
0.49% NI over 1.35 metres and 0.63% Ni over 0.9 metres
* Highest grade intersection (0.2 metres) assayed 1.24% Ni and 0.33% Cu
Jubilee announces pleasing results from its borehole ANT009, drilled on the
Antsahabe prospect in the Northern area of the Londokomanana Property,
Madagascar. The borehole intersected 32 metres of continuous nickel (Ni) copper
and (Cu) sulphide mineralization at shallow 30 metres depth from the surface.
The drill hole targeted an electromagnetic (e-m) conductivity anomaly, which was
coincident with geochemical copper-in-soil anomalies. The hole is stepped out
some 800 metres southeast of hole ANT001, which previously announced intersected
48 metres of excellent sulphide mineralisation. The Londokomanana project is a
joint venture with TransAsia Minerals Limited, who have the right to earn-in 51%
of the project for an expenditure of $7 million.
Detailed results of the mineralised intersection are given in Table 1 below.
Colin Bird, CEO of Jubilee commented, "Further to superb drilling results at
borehole ANT001, we are again very pleased with these latest results from
borehole ANT009, which lies some 800 metres south east along strike from
borehole ANT001, the northern most hole drilled on the Anstahabe formation."
Set Point Laboratories (ISO 17025 and SANAS Accredited) in Johannesburg, South
Africa, carried out analyses of the samples. Quality control and assurance in
place currently comprises of standards, blanks and check samples making between
10% and 20% of samples submitted.
For further information please contact:
Colin Bird Louise Goodeve / Justine Howarth
Jubilee Platinum plc Parkgreen Communications Ltd
Tel: 07768 397 627 Tel +44 20 7851 7480
Table 1 - Detailed result from the 32-m mineralised intersection
FROM TO LENGTH Au+Pt+Pd Au Pt Pd Cu Ni
METRES METRES METRES ppm ppm ppm ppm ppm ppm
0.00 25.00 25 0.01 0.01 <0.01 <0.01 256 569
25.00 26.00 1 0.00 <0.01 <0.01 <0.01 278 708
26.00 27.03 1.03 0.01 0.01 <0.01 <0.01 607 1061
27.03 28.00 0.97 0.01 0.01 <0.01 <0.01 1384 2681
28.00 29.00 1 0.06 0.03 0.01 0.02 966 1992
29.00 30.00 1 0.04 0.02 <0.01 0.02 1110 1161
30.00 30.40 0.4 0.03 0.02 <0.01 0.01 1552 2318
30.40 30.83 0.43 0.05 0.04 <0.01 0.01 1718 3597
30.83 31.83 1 0.05 0.02 0.01 0.01 1187 2058
31.83 32.83 1 0.04 0.03 <0.01 0.01 1005 3647
32.83 33.46 0.63 0.04 0.02 <0.01 0.01 1291 3267
33.46 34.46 1 0.05 0.03 <0.01 0.02 1690 4250
34.46 35.30 0.84 0.02 0.02 <0.01 <0.01 1253 2268
35.30 36.21 0.91 0.02 0.02 <0.01 <0.01 1066 2421
36.21 36.71 0.5 0.05 0.03 <0.01 0.01 1041 2122
36.71 37.30 0.59 0.06 0.05 <0.01 0.01 1412 6296
37.30 38.30 1 0.03 0.02 <0.01 0.01 1107 2465
38.30 39.30 1 0.04 0.03 <0.01 0.01 1307 2524
39.30 40.20 0.9 0.04 0.03 <0.01 0.02 1668 5531
40.20 40.85 0.65 0.06 0.02 0.01 0.02 1757 4387
40.85 41.51 0.66 0.08 0.04 0.02 0.01 698 3869
41.51 42.53 1.02 0.05 0.02 0.01 0.01 886 2014
42.53 42.98 0.45 0.10 0.07 0.01 0.02 1571 3013
42.98 43.21 0.23 0.07 0.03 0.03 0.02 2060 5540
43.21 43.80 0.59 0.03 0.02 <0.01 0.02 933 708
43.80 44.85 1.05 0.03 0.03 <0.01 <0.01 764 2181
44.85 45.90 1.05 0.05 0.02 0.01 0.02 773 2768
45.90 46.68 0.78 0.05 0.03 <0.01 0.02 1471 3419
46.68 47.53 0.85 0.05 0.02 0.01 0.02 1305 4128
47.53 48.21 0.68 0.15 0.05 0.03 0.06 1501 4652
48.21 48.89 0.68 0.06 0.02 0.02 0.03 1119 3888
48.89 49.24 0.35 0.05 0.02 <0.01 0.02 1141 3923
49.24 49.44 0.2 0.09 0.04 0.02 0.03 1448 4105
49.44 49.77 0.33 0.07 0.06 <0.01 0.02 817 2049
49.77 50.55 0.78 0.06 0.02 0.01 0.02 1158 3418
50.55 51.00 0.45 0.08 0.02 0.02 0.03 715 2313
51.00 51.24 0.24 0.07 0.03 0.02 0.02 1701 4714
51.24 52.16 0.92 0.06 0.04 <0.01 0.02 1248 3353
52.16 52.80 0.64 0.08 0.03 0.03 0.02 1558 4030
52.80 53.49 0.69 0.03 0.01 <0.01 0.02 949 2565
53.49 54.26 0.77 0.03 0.02 <0.01 0.01 818 2281
54.26 54.76 0.5 0.04 0.02 <0.01 0.02 1218 2403
54.76 55.11 0.35 0.11 0.02 0.06 0.03 1959 6980
55.11 56.11 1 0.05 0.03 <0.01 0.02 1481 4030
56.11 57.04 0.93 0.02 0.02 <0.01 <0.01 806 1849
57.04 57.60 0.56 0.04 0.03 <0.01 0.01 1203 2178
57.60 57.80 0.2 0.09 0.04 <0.01 0.05 3307 12353
57.80 58.57 0.77 0.06 0.04 <0.01 0.02 1484 3481
58.57 59.21 0.64 0.06 0.02 0.02 0.03 1488 4796
59.21 60.21 1 0.02 0.01 <0.01 0.01 752 2198
60.21 61.21 1 0.03 0.03 <0.01 <0.01 972 2468
61.21 61.74 0.53 0.01 <0.01 <0.01 0.01 866 2989
61.74 62.25 0.51 0.03 0.02 <0.01 0.01 1072 2635
62.25 62.60 0.35 0.02 0.02 <0.01 <0.01 451 785
62.60 63.60 1 0.00 <0.01 <0.01 <0.01 160 498
Date: 03/10/2007 09:00:05 Produced by the JSE SENS Department.
The SENS service is an information dissemination service administered by the
JSE Limited (`JSE`). The JSE does not, whether expressly, tacitly or
implicitly, represent, warrant or in any way guarantee the truth, accuracy or
completeness of the information published on SENS. The JSE, their officers,
employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature,
howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.