|
CZA
CZA
CZA - Coal - FORM 604 - Notice of Change of Interest of Substantial Holder
Coal of Africa Limited
(previously, "GVM Metals Limited")
(Incorporated and registered in Australia)
(Registration number ABN 008 905 388)
ISIN AU000000CZA6
JSE / ASX Share codes: CZA
("CoAL" or the "Company")
FORM 604 - NOTICE OF CHANGE OF INTEREST OF SUBSTANTIAL HOLDER
A substantial holder of CoAL, on Monday, 14 December 2009, submitted to the
Australian Securities Exchange ("ASX") the following FORM 604 - "Notice of
change of interest of substantial holder".
QUOTE
To Company Name/Scheme
Coal of Africa Limited (CZA)
CAN/ARSN
98 008 905 388
1. Details of substantial holder(1)
Name Blackrock Investment Management
(Australian) Limited
CAN/ARSN (if applicable) 006 165 975
There was a change in the interests of the substantial 02/12/2009
holder on
The previous notice was given to the company on 27/02/2009
The previous notice was dated 27/02/2009
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or
voting interests in the scheme that the substantial holder or an associate (2)
had a relevant interest (3)in when last required, and when now required, to give
a substantial holding notice to the company or scheme, are as follows:
Class of
securities (4) Previous notice Present notice
Person`s Voting power Person`s Voting power
votes (5) votes (5)
ordinary 8.49% 35,629,810 7.51%
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest
of the substantial holder or an associate in voting securities of the company or
scheme, since the substantial holder was last required to give a substantial
holding notice to the company or scheme are as follows:
Person
whose Consideration Class and
relevant given in number of Person`s
Date of interest Nature of relation to securities votes
change changed change (6) change (7) affected affected
Appendix B
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting
securities after the change are as follows:
Person
Holder of Registered entitled to Nature of Class and
relevant holder of be registered relevant number of Person`s
interest securities as holder (8) interest(6) securities votes
Appendix A
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or
have changed the nature of their association (9) with, the substantial holder in
relation to voting interests in the company or scheme are as follows:
Name and ACN/ARSN
(if applicable) Nature of association
Appendix A BlackRock and Barclays Global Investors entities
became Associates following the merger
Addresses
The addresses of persons named in this form are as follows:
Name Address
Appendix A
Signature
Print Name
Con Tzatzakis
Capacity
Director
Date: 14/12/2009
DIRECTIONS
(1) If there are a number of substantial holders with similar or related
relevant interests (eg. a corporation and its related corporations, or the
manager and trustee of an equity trust), the names could be included in an
annexure to the form. If the relevant interests of a group of persons are
essentially similar, they may be referred to throughout the form as a
specifically named group if the membership of each group, with the names and
addresses of members is clearly set out in paragraph 6 of the form.
(2) See the definition of "associate" in section 9 of the Corporations Act 2001.
(3) See the definition of "relevant interest" in sections 608 and 671B(7) of the
Corporations Act 2001.
(4) The voting shares of a company constitute one class unless divided into
separate classes.
(5) The person`s votes divided by the total votes in the body corporate or
scheme multiplied by 100.
(6) Include details of:
(a) any relevant agreement or other circumstances because of which the change in
relevant interest occurred. If subsection 671B(4) applies, a copy of any
document setting out the terms of any relevant agreement, and a statement by the
person giving full and accurate details of any contract, scheme or arrangement,
must accompany this form, together with a written statement certifying this
contract, scheme or arrangement; and
(b) any qualification of the power of a person to exercise, control the exercise
of, or influence the exercise of, the voting powers or disposal of the
securities to which the relevant interest relates (indicating clearly the
particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act
2001.
(7) Details of the consideration must include any and all benefits, money and
other, that any person from whom a relevant interest was acquired has, or may,
become entitled to receive in relation to that acquisition. Details must be
included even if the benefit is conditional on the happening or not of a
contingency. Details must be included of any benefit paid on behalf of the
substantial holder or its associate in relation to the acquisitions, even if
they are not paid directly to the person from whom the relevant interest was
acquired.
(8) If the substantial holder is unable to determine the identity of the person
(eg. if the relevant interest arises because of an option) write "unknown".
(9) Give details, if appropriate, of the present association and any change in
that association since the last substantial holding notice.
Appendix A
Number of Nature of Entity Address
Entity name Class Securities Association
same ultimate 33 King William
BlackRock Fund holding Street London EC4R
Managers Ltd ORD 23,631,028 company 9AS, UK
same ultimate 33 King William
BlackRock Investment holding Street London EC4R
Management (UK) Ltd ORD 3,594,017 company 9AS, UK
Level 43,
Grosvenor Place
BlackRock Asset same ultimate 225 George Street
Management Australia holding Sydney NSW 2000
Limited ORD 3,235 company Australia
same ultimate
BlackRock Investment holding 6d route de Treves
Management (LUX) ORD 7,285,714 company Luxembourg
Sapia Tower 1-7-12
same ultimate Marunouchi,
BlackRock Japan Co. holding Chiyoda-ku, Tokyo,
Ltd. ORD 242,041 company 100-0005 Japan
Murray House
same ultimate 1Royal Mint Court
BlackRock Advisors holding London, EC3N 4HH,
(UK) Ltd. ORD 107,925 company UK
same ultimate 400 Howard Street
BlackRock Fund holding San Francisco, CA,
Advisors ORD 5,156 company 94105
BlackRock same ultimate 400 Howard Street
Institutional Trust holding San Francisco, CA,
Company, N.A. ORD 760,694 company 94105
Appendix B
Transaction Date Transaction Type Consideration Units
4 January 2009 Buy 0 25,000
4 January 2009 Buy 0 4,000
4 January 2009 Buy -639 1,500
4 January 2009 Buy -249 571
4 January 2009 Buy -8,729 20,500
4 January 2009 Buy -1,743 4,000
4 January 2009 Buy -639 1,500
4 January 2009 Buy -639 1,500
6 January 2009 SELL 15,293 -16,828
6 January 2009 SELL 19,481 -21,436
6 January 2009 SELL 19,694 -21,671
10 January 2009 SELL 27,110 -22,591
10 January 2009 SELL 39,094 -32,577
10 January 2009 SELL 35,282 -29,401
12 January 2009 SELL 10,512 -10,770
12 January 2009 SELL 47,776 -48,950
12 January 2009 SELL 18,290 -18,740
12 January 2009 SELL 46,497 -47,640
12 January 2009 SELL 30,159 -30,900
3 February 2009 BUY -13,997 37,774
3 February 2009 BUY -55,151 148,833
3 February 2009 BUY -23,491 63,393
4 February 2009 BUY 0 196,287
4 February 2009 BUY -4,196 9,800
4 February 2009 BUY -70,005 163,510
4 February 2009 BUY -5,327 12,441
4 February 2009 BUY -5,374 12,551
4 February 2009 BUY -13,020 30,411
9 February 2009 BUY -8,364 9,191
9 February 2009 SELL 8,364 -9,191
11 February 2009 SELL 175,781 -175,000
12 February 2009 SELL 20,138 -20,580
12 February 2009 SELL 16,781 -17,150
12 February 2009 SELL 4,039 -4,162
12 February 2009 SELL 3,693 -3,770
12 February 2009 SELL 91,515 -93,523
12 February 2009 SELL 76,262 -77,936
12 February 2009 SELL 18,358 -18,915
12 February 2009 SELL 16,799 -17,150
12 February 2009 SELL 35,043 -35,812
12 February 2009 SELL 29,202 -29,844
12 February 2009 SELL 7,030 -7,243
12 February 2009 SELL 6,436 -6,570
12 February 2009 SELL 89,080 -91,035
12 February 2009 SELL 74,232 -75,862
12 February 2009 SELL 17,870 -18,412
12 February 2009 SELL 16,348 -16,690
12 February 2009 SELL 57,782 -59,050
12 February 2009 SELL 48,151 -49,208
12 February 2009 SELL 11,591 -11,943
12 February 2009 SELL 10,599 -10,820
3 March 2009 BUY -1,964 5,300
3 March 2009 BUY -7,708 20,800
3 March 2009 BUY -3,298 8,900
4 March 2009 BUY 0 11,546
4 March 2009 BUY -258 -577
4 March 2009 BUY -4,305 9,618
4 March 2009 BUY -328 732
4 March 2009 BUY -330 738
4 March 2009 BUY -801 1,789
8 March 2009 SELL 25,993 -30,800
8 March 2009 SELL 30,382 -36,000
8 March 2009 SELL 32,407 -38,400
8 March 2009 SELL 33,589 -39,800
13 March 2009 BUY -17,665 41,000
13 March 2009 BUY -69,366 161,000
13 March 2009 BUY -29,297 68,000
17 March 2009 BUY -4,431 11,200
17 March 2009 BUY -17,643 44,600
17 March 2009 BUY -7,595 19,200
17 March 2009 BUY -7,184 18,412
18 March 2009 BUY -28,474 72,975
18 March 2009 BUY -12,310 31,550
18 March 2009 BUY 0 36,500
19 March 2009 BUY -417 1,000
19 March 2009 BUY -26,325 65,327
19 March 2009 BUY -12,728 30,500
19 March 2009 BUY -417 1,000
19 March 2009 BUY -33,317 82,679
19 March 2009 BUY -417 1,000
19 March 2009 BUY -33,847 83,994
20 March 2009 BUY 0 34,818
20 March 2009 BUY -781 1,747
20 March 2009 BUY -12,980 29,014
20 March 2009 BUY -979 2,189
20 March 2009 BUY -998 2,232
23 March 2009 BUY 0 248,500
23 March 2009 BUY -6,072 12,500
23 March 2009 BUY -100,788 207,500
23 March 2009 BUY -7,529 15,500
23 March 2009 BUY -7,772 16,000
24 March 2009 BUY 0 12,500
24 March 2009 BUY 0 33,328
24 March 2009 BUY -243 500
24 March 2009 BUY -790 1,672
24 March 2009 BUY -5,096 10,500
24 March 2009 BUY -13,119 27,767
24 March 2009 BUY -243 500
24 March 2009 BUY -991 2,097
24 March 2009 BUY -485 1,000
24 March 2009 BUY -1,009 2,136
25 March 2009 BUY 0 10,943
25 March 2009 BUY -256 549
25 March 2009 BUY -4,248 9,117
25 March 2009 BUY -321 690
25 March 2009 BUY -327 701
26 March 2009 BUY 0 69,639
26 March 2009 BUY 0 5,000
26 March 2009 BUY -1,716 3,496
26 March 2009 BUY -1,942 4,000
26 March 2009 BUY -28,471 58,018
26 March 2009 BUY -2,154 4,389
26 March 2009 BUY -485 - 1,000
26 March 2009 BUY -2,188 -4,458
27 March 2009 BUY 0 348,193
27 March 2009 BUY -8,415 17,515
27 March 2009 BUY -139,373 290,107
27 March 2009 BUY -10,563 21,988
27 March 2009 BUY -10,664 22,197
30 March 2009 BUY 0 373,100
30 March 2009 BUY -8,454 18,800
30 March 2009 BUY -139,759 310,800
30 March 2009 BUY -10,567 23,500
30 March 2009 BUY -10,702 23,800
31 March 2009 BUY 0 5,173,643
31 March 2009 SELL 0 -4,722,415
31 March 2009 SELL 0 -451,228
31 March 2009 BUY 0 15,420
31 March 2009 BUY 0 74,611
31 March 2009 BUY -337 775
31 March 2009 BUY -1,657 3,752
31 March 2009 BUY -5,584 12,848
31 March 2009 BUY -27,451 62,167
31 March 2009 BUY -423 974
31 March 2009 BUY -2,082 4,714
31 March 2009 BUY -427 983
31 March 2009 BUY -2,100 4,756
3 April 2009 BUY -3,853 10,600
3 April 2009 BUY -15,156 41,700
3 April 2009 BUY -6,433 17,700
8 April 2009 SELL 10,652 -12,700
8 April 2009 SELL 12,497 -14,900
8 April 2009 SELL 13,336 -15,900
8 April 2009 SELL 13,839 -16,500
9 April 2009 BUY -49,909 57,281
9 April 2009 SELL 7,885 -9,191
9 April 2009 BUY -68,133 78,196
11 April 2009 SELL 1,381 -1,330
11 April 2009 SELL 1,070 -1,030
11 April 2009 SELL 540 -520
11 April 2009 SELL 2,596 -2,500
11 April 2009 SELL 852 -820
11 April 2009 SELL 2,471 -2,380
11 April 2009 SELL 1,475 -1,420
16 April 2009 BUY -2,903 5,800
16 April 2009 BUY -1,201 2,400
16 April 2009 BUY -6,307 12,600
16 April 2009 BUY -3,704 7,400
16 April 2009 BUY -4,004 8,000
16 April 2009 BUY -3,704 7,400
16 April 2009 BUY -3,204 6,400
17 April 2009 SELL 136,178 -213,100
17 April 2009 SELL 94,310 -150,000
17 April 2009 SELL 53,204 -83,300
17 April 2009 SELL 196,086 -307,000
20 April 2009 SELL 13,027 -21,400
29 April 2009 SELL 4,618 -6,250
29 April 2009 SELL 69,271 -93,750
5 May 2009 SELL 6,693 - -9,375
5 May 2009 SELL 86,014 -120,000
5 May 2009 SELL 100,396 -140,625
5 May 2009 BUY -86,186 120,000
8 May 2009 SELL 8,868 -10,700
8 May 2009 SELL 10,277 -12,400
8 May 2009 SELL 10,940 -13,200
8 May 2009 SELL 11,354 -13,700
11 May 2009 SELL 19,337 -18,604
11 May 2009 SELL 14,987 -14,419
11 May 2009 SELL 7,574 -7,287
11 May 2009 SELL 36,420 -35,039
11 May 2009 SELL 11,925 -11,473
11 May 2009 SELL 241,362 -232,428
11 May 2009 SELL 34,646 -33,333
11 May 2009 SELL 84,581 -81,428
11 May 2009 SELL 20,627 -19,845
11 May 2009 SELL 225,934 -217,572
14 May 2009 SELL 0 -44,994
14 May 2009 SELL 4,795 -6,321
14 May 2009 SELL 533 -703
14 May 2009 SELL 6,686 -8,814
14 May 2009 SELL 7,999 -10,545
20 May 2009 SELL 0 -480,000
20 May 2009 SELL 0 -72,000
20 May 2009 SELL 5,633 -7,568
20 May 2009 SELL 739 -1,000
20 May 2009 SELL 83,692 -112,432
20 May 2009 SELL 12,561 -17,000
21 May 2009 SELL 0 -403,006
21 May 2009 SELL 108,195 -134,156
21 May 2009 SELL 5,124 -6,354
21 May 2009 SELL 150,883 -187,086
21 May 2009 SELL 76,131 -94,398
22 May 2009 SELL 45,168 -48,381
22 May 2009 SELL 63,165 -67,658
22 May 2009 SELL 61,729 -66,120
29 May 2009 SELL 37,618 37,618 -42,115
29 May 2009 SELL 410,116 -457,000
29 May 2009 SELL 47,918 -53,647
29 May 2009 SELL 48,446 -54,238
29 May 2009 BUY 1,863 1,046
29 MAY 2009 BUY 16,258 8,842
1 JUNE 2009 BUY 939 514
3 JUNE 2009 BUY -8,922 24,200
3 JUNE 2009 BUY -25,198 68,000
3 JUNE 2009 BUY -35,098 -95,200
3 JUNE 2009 BUY -99,309 268,000
3 JUNE 2009 BUY -14,968 40,600
3 JUNE 2009 BUY -42,243 114,000
4 JUNE 2009 BUY 0 129,660
4 JUNE 2009 BUY -21,543 47,775
4 JUNE 2009 BUY -3,346 7,421
4 JUNE 2009 BUY -17,768 39,403
4 JUNE 2009 BUY -48,702 108,008
4 JUNE 2009 BUY -27,588 61,183
4 JUNE 2009 BUY -11,327 25,118
4 JUNE 2009 BUY -27,661 61,343
4 JUNE 2009 BUY -9,058 20,089
8 JUNE 2009 SELL 13,252 -16,042
8 JUNE 2009 SELL 15,494 18,756
8 JUNE 2009 SELL 16,491 -19,962
8 JUNE 2009 SELL 17,098 -20697
11 JUNE 2009 SELL 90,165 -90,000
11 JUNE 2009 SELL 184,348 -175,000
16 JUNE 2009 BUY -129,959 154,713
16 JUNE 2009 BUY -6,961 8,287
16 JUNE 2009 SELL 15,999 -19,000
18 JUNE 2009 BUY -4,513 6,038
18 JUNE 2009 SELL 124,057 165,962
22 JUNE 2009 SELL 69,684 41,528
29 JUNE 2009 SELL 120,537 76,021
4 JULY 2009 SELL 0 95,978
4 JULY 2009 BUY -16,388 35,364
4 JULY 2009 BUY -2,545 5,493
4 JULY 2009 BUY -13,517 29,168
4 JULY 2009 BUY -37,050 79,951
4 JULY 2009 BUY -20,988 45,290
4 JULY 2009 BUY -8,616 18,593
4 JULY 2009 BUY -21,043 45,408
4 JULY 2009 BUY -6,891 14,870
5 JULY 2009 SELL 7,128 -9,375
5 JULY 2009 BUY -190,035 250,000
5 JULY 2009 SELL 106,925 -140,625
8 JULY 2009 SELL 17,546 -21,300
8 JULY 2009 SELL 20,512 -24,900
8 JULY 2009 SELL 21,747 -26,400
8 JULY 2009 SELL 22,571 -27,400
9 JULY 2009 SELL 23,213 -27,190
10 JULY 2009 SELL 0 -290,000
10 JULY 2009 SELL 4,798 -3,808
10 JULY 2009 BUY -4,760 3,808
10 JULY 2009 SELL 32,451 -26,000
10 JULY 2009 SELL 604,093 -484,000
10 JULY 2009 SELL 4,760 -3,808
13 JULY 2009 SELL 241,958 -360,000
14 JULY 2009 SELL 97,063 -140,000
29 JULY 2009 BUY 53,972 31,904
31 JULY 2009 SELL 45,067 -53,100
31 JULY 2009 SELL 52,706 -62,100
31 JULY 2009 SELL 56,186 -66,200
31 JULY 2009 SELL 58,223 -68,600
31 JULY 2009 BUY 47,367 27,170
4 August 2009 SELL 52,420 -105,000
4 August 2009 SELL 22,465 -45,000
4 August 2009 SELL 74,887 -150,000
5 August 2009 SELL 3,994 -5,000
5 August 2009 SELL 59,910 -75,000
6 August 2009 SELL 46,051 -51,253
6 August 2009 SELL 2,792 -2,884
6 August 2009 SELL 28,301 -28,644
6 August 2009 SELL 124,453 -138,510
6 August 2009 SELL 38,036 -39,291
6 August 2009 SELL 53,301 -59,321
6 August 2009 SELL 16,290 -16,827
6 August 2009 SELL 31,114 -34,628
6 August 2009 SELL 9,509 -9,823
6 August 2009 SELL 98,642 -109,784
6 August 2009 Sell 63,517 -70,691
6 August 2009 Sell 3,622 -3,742
6 August 2009 Sell 36,718 -37,163
6 August 2009 Sell 59,125 -65,803
6 August 2009 Sell 3,332 -3,442
6 August 2009 Sell 33,783 -34,193
6 August 2009 Sell 83,895 -93,371
6 August 2009 Sell 25,640 -26,486
10 August 2009 Sell 0 -36,645
10 August 2009 Sell 4,292 -3,301
10 August 2009 Sell 79,389 -61,054
13 August 2009 Sell 18,816 -23,381
13 August 2009 Sell 203,069 -252,334
13 August 2009 Sell 23,422 -29,104
13 August 2009 Sell 24,288 -30,181
14 August 2009 Buy 43,900 26,185
19 August 2009 Sell 24,711 -30,900
19 August 2009 Sell 30,469 -38,100
19 August 2009 Sell 32,788 -41,000
20 August 2009 Sell 52,808 -64,727
20 August 2009 Sell 65,372 -80,127
20 August 2009 Sell 70,293 -86,159
20 August 2009 Buy 5,714 6,966
20 August 2009 Buy 6,240 7,609
25 August 2009 Sell 7,582 -8,616
25 August 2009 Buy -7,582 8,616
26 August 2009 Sell 8,094 -8,616
26 August 2009 Buy 963 1,021
26 August 2009 Buy 4,856 5,149
26 August 2009 Buy 7,725 8,191
27 August 2009 Buy 9,679 5,156
27 August 2009 Buy 16,143 17,548
28 August 2009 Buy 51 56
28 August 2009 Buy 86 95
28 August 2009 Buy 183 201
28 August 2009 Buy 1,757 1,931
28 August 2009 Buy 2,157 2,370
28 August 2009 Buy 3,703 4,069
31 August 2009 Buy 13,792 7,359
1 September 2009 Buy 542 597
1 September 2009 Buy 8,023 8,784
2 September 2009 Buy 527 602
2 September 2009 Buy 6,687 7,579
3 September 2009 Buy -3,587 9,814
3 September 2009 Buy -14,144 38,692
3 September 2009 Buy -6,029 16,494
4 September 2009 Buy -12,048 24,057
4 September 2009 Buy -14,484 28,924
4 September 2009 Buy -5,947 11,876
4 September 2009 Buy -31,576 63,057
4 September 2009 Sell 122,254 -245,000
4 September 2009 Sell 50,850 -101,905
4 September 2009 Sell 1,544 -3,095
4 September 2009 Buy -15,442 30,835
4 September 2009 Buy -18,564 37,073
4 September 2009 Buy -20,129 40,197
4 September 2009 Buy -15,296 30,545
4 September 2009 Buy -18,390 36,725
4 September 2009 Buy -16,098 32,148
4 September 2009 Sell 174,649 -350,000
6 September 2009 Sell 13,921 -16,444
6 September 2009 Sell 7,019 -8,222
6 September 2009 Sell 37,621 -44,440
6 September 2009 Sell 18,970 -22,220
6 September 2009 Sell 16,112 -19,033
6 September 2009 Sell 8,124 -9,516
6 September 2009 Sell 9,405 -11,110
6 September 2009 Sell 4,742 -5,555
6 September 2009 Buy -34,897 41,793
6 September 2009 Buy -93,693 112,207
6 September 2009 Sell 29,818 -35,223
6 September 2009 Sell 15,036 -17,612
6 September 2009 Sell 19,201 -22,681
6 September 2009 Sell 9,681 -11,340
6 September 2009 Sell 17,872 -21,112
6 September 2009 Sell 9,012 -10,556
6 September 2009 Sell 25,360 -29,957
6 September 2009 Sell 12,788 -14,979
11 September 2009 Sell 802,508 -781,124
11 September 2009 Adjustment 1,308 765
14 September 2009 Sell 1,285 -765
18 September 2009 Buy 12,835 6,479
22 September 2009 Sell 14,900 -13,597
22 September 2009 Sell 36,803 -33,584
22 September 2009 Sell 67,899 -63,552
22 September 2009 Sell 17,745 -16,193
22 September 2009 Sell 21,107 -19,261
22 September 2009 Sell 38,941 -36,448
22 September 2009 Sell 19,030 -17,365
23 September 2009 Sell 21,265 -19,066
23 September 2009 Sell 52,523 -47,092
23 September 2009 Sell 25,323 -22,705
23 September 2009 Sell 30,123 -27,008
23 September 2009 Sell 27,158 -24,350
24 September 2009 Sell 2,209 1,897
24 September 2009 Sell 146,104 65,275
25 September 2009 Sell 0 -90,689
25 September 2009 Sell 10,308 -8,162
25 September 2009 Sell 190,916 -151,149
25 September 2009 Sell 11 9
25 September 2009 Sell 1,587 1,266
28 September 2009 Sell 0 -4,311
28 September 2009 Sell 484 -388
28 September 2009 Sell 8,962 -7,184
30 September 2009 Sell 2,018 1,640
1 October 2009 Sell 2,781 2,268
2 October 2009 Sell 2,703 2,471
6 October 2009 Sell 6,588 -8,222
6 October 2009 Sell 26,431 -31,797
6 October 2009 Sell 50,495 -60,413
6 October 2009 Sell 17,805 -22,220
6 October 2009 Sell 11,320 -13,618
6 October 2009 Sell 21,626 -25,874
6 October 2009 Sell 7,625 -9,516
6 October 2009 Sell 6,608 -7,949
6 October 2009 Sell 12,623 -15,103
6 October 2009 Sell 4,451 -5,555
6 October 2009 Sell 20,949 -25,202
6 October 2009 Sell 40,023 -47,884
6 October 2009 Sell 14,112 -17,612
6 October 2009 Sell 9,087 -11,340
6 October 2009 Sell 8,458 -10,556
6 October 2009 Sell 17,817 -21,434
6 October 2009 Sell 34,040 -40,726
6 October 2009 Sell 12,003 -14,979
6 October 2009 Sell 16 14
6 October 2009 Sell 1,989 1,700
6 October 2009 Sell 3,735 3,193
6 October 2009 Sell 8,314 7,142
6 October 2009 Sell 10,806 9,304
6 October 2009 Sell 15,640 13,436
7 October 2009 Sell 707 566
7 October 2009 Sell 1,150 920
7 October 2009 Sell 1,586 1,320
7 October 2009 Sell 2,127 1,702
7 October 2009 Sell 2,560 2,048
7 October 2009 Sell 4,788 3,986
7 October 2009 Sell 5,759 4,794
7 October 2009 Sell 10,929 9,136
8 October 2009 Sell 10,503 -12,750
8 October 2009 Sell 12,282 -14,910
8 October 2009 Sell 13,081 -15,880
8 October 2009 Sell 13,559 -16,460
8 October 2009 Sell 148 114
8 October 2009 Sell 227 175
8 October 2009 Sell 1,881 1,447
8 October 2009 Sell 2,885 2,220
11 October 2009 Sell 54,809 -53,200
11 October 2009 Sell 24,417 -23,700
11 October 2009 Sell 114,563 -111,200
11 October 2009 Sell 45,227 -43,900
11 October 2009 Sell 121,568 -118,000
14 October 2009 Sell 0 -236,000
14 October 2009 Sell 27,259 -21,000
14 October 2009 Sell 510,134 -393,000
14 October 2009 Buy -520,001 400,000
15 October 2009 Buy -388,946 300,00
15 October 2009 Buy -650,975 500,000
16 October 2009 Sell 942,527 -734,170
20 October 2009 Buy 10,838 4,772
23 October 2009 Buy -849,006 734,170
29 October 2009 Buy -1,696,428 -1,785,714
29 October 2009 Buy -1,696,428 -1,785,714
29 October 2009 Buy -1,696,428 -1,785,714
29 October 2009 Buy -1,357,143 1,428,572
29 October 2009 Buy -678,572 714,286
30 October 2009 Sell 50,799 -50,000
30 October 2009 Sell 238,364 -224,286
30 October 2009 Buy 10,781 5,778
5 November 2009 Sell 3,512 -4,375
5 November 2009 Sell 52,683 -65,625
5 November 2009 Buy 17,888 17,364
5 November 2009 Buy 37,089 35,596
6 November 2009 Sell 11,923 -14,308
6 November 2009 Sell 5,107 -6,128
6 November 2009 Sell 2,981 -3,577
6 November 2009 Sell 9,451 -11,341
6 November 2009 Buy 8,083 -9,646
6 November 2009 Buy 3,946 3,793
6 November 2009 Buy 7,276 6,977
6 November 2009 Buy 78,593 40,448
8 November 2009 Sell 13,834 -17,000
8 November 2009 Sell 16,194 -19,900
8 November 2009 Sell 17,252 -21,200
8 November 2009 Sell 17,822 -21,900
9 November 2009 Buy 3,650 3,537
10 November 2009 Adjustment 1,915 1,008
11 November 2009 Sell 31,558 -30,500
11 November 2009 Sell 13,968 -13,500
11 November 2009 Sell 65,703 -63,500
11 November 2009 Sell 25,867 -25,000
11 November 2009 Sell 69,842 -67,500
13 November 2009 Sell 2,858 -2,700
13 November 2009 Sell 1,270 -1,200
13 November 2009 Sell 5,821 -5,500
13 November 2009 Sell 2,329 -2,200
13 November 2009 Sell 6,245 -5,900
13 November 2009 Sell 117,318 -115,000
16 November 2009 Sell 37,771 -36,692
16 November 2009 Sell 16,787 -16,307
16 November 2009 Sell 79,015 -76,757
16 November 2009 Sell 31,225 -30,333
16 November 2009 Sell 83,805 -81,411
16 November 2009 Sell 154,412 -150,000
16 November 2009 Buy 60,590 32,647
17 November 2009 Sell 19,849 -19,300
17 November 2009 Sell 50,291 -48,900
17 November 2009 Sell 32,705 -31,800
17 November 2009 Sell 2 2
17 November 2009 Sell 1,765 1,717
18 November 2009 Sell 44,535 -42,400
18 November 2009 Sell 113,123 -107,700
18 November 2009 Sell 73,420 -69,900
18 November 2009 Sell 1,925 -1,008
19 November 2009 Sell 3,164 -3,018
19 November 2009 Sell 8,044 -7,672
19 November 2009 Sell 5,217 -4,976
24 November 2009 Buy 6,069 3,235
24 November 2009 Buy 24,811 13,226
25 November 2009 Buy -11,732 -6,324
25 November 2009 Buy 2,066 1,110
25 November 2009 Buy 2,989 1,606
25 November 2009 Buy 3,566 1,916
25 November 2009 Buy 4,115 2,211
25 November 2009 Buy 11,732 6,324
25 November 2009 Buy 11,732 6,324
25 November 2009 Buy 11,732 6,324
26 November 2009 Buy 1,972 1,093
26 November 2009 Buy 5,712 3,162
27 November 2009 Sell 389,044 -410,276
27 November 2009 Buy 1,884 1,092
27 November 2009 Buy 5,457 3,162
30 November 2009 Buy 2,163 1,264
30 November 2009 Buy 9,348 5,398
30 November 2009 Buy 16,317 9,458
1 December 2009 Buy 6,622 3,851
1 December 2009 Buy 9,042 5,239
1 December 2009 Buy 10,391 6,043
1 December 2009 Buy 14,161 8,250
1 December 2009 Buy 18,928 11,008
3 December 2009 Buy -887 2,300
3 December 2009 Buy -3,433 8,900
3 December 2009 Buy -1,466 3,800
6 December 2009 Sell 9,195 -10,903
6 December 2009 Sell 13,215 -15,898
6 December 2009 Sell 3,938 -4,670
6 December 2009 Sell 5,660 -6,809
6 December 2009 Sell 2,298 -2,725
6 December 2009 Sell 3,304 -3,975
6 December 2009 Sell 7,287 -8,641
6 December 2009 Sell 10,475 -12,601
6 December 2009 Sell 6,197 -7,349
6 December 2009 Sell 8,909 -10,717
8 December 2009 Sell 34,828 -43,600
8 December 2009 Sell 40,739 -51,000
8 December 2009 Sell 43,295 -54,200
8 December 2009 Sell 44,893 -56,200
11 December 2009 Sell 49,951 -47,908
11 December 2009 Sell 22,201 -21,293
11 December 2009 Sell 104,309 -100,043
11 December 2009 Sell 41,254 -39,567
11 December 2009 Sell 110,717 -106,189
UNQUOTE
Johannesburg
15 December 2009
Sponsor
Macquarie First South Advisers (Pty)
Limited
Date: 15/12/2009 07:43:02 Produced by the JSE SENS Department.
The SENS service is an information dissemination service administered by the
JSE Limited (`JSE`). The JSE does not, whether expressly, tacitly or
implicitly, represent, warrant or in any way guarantee the truth, accuracy or
completeness of the information published on SENS. The JSE, their officers,
employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature,
howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||||||
|
|||||||||||||