Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Tue 18 Sep 2018, 16:08 ABSA BANK LIMITED - ABSA - Interest Payment Notification
ACL104 ACL097 ACL098 ACL129 ACL145 ACL174 ACL175 ACL183 ACL185 ACL187 ACL188 ACL193 ACL194 ACL201 ACL202 ACL212 ACL214 ACL215 ACL216 ACL217 ACL222 ASN011 ASN014 201809180048A
ABSA - Interest Payment Notification

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)


INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments due on the 20th of September 2018.


 Note       ISIN                 Coupon Rate           Interest Amount

 ASN078    ZAG000128448            10.235%                 244,219.24

 ACL097    ZAG000081845             9.575%               1,448,054.79

 ACL098    ZAG000082074             9.375%               1,181,506.85

 ACL104    ZAG000082975            10.000%                 730,958.90

 ACL129    ZAG000087420             9.125%               1,150,000.00

 ACL145    ZAG000091216             9.155%               2,307,561.64

 ACL174    ZAG000096462             9.125%                 460,000.00

 ACL175    ZAG000096454             8.625%                 388,662.83

 ACL183    ZAG000097296             9.175%               5,781,506.85

 ACL185    ZAG000099078             9.075%               8,005,890.41

 ACL187    ZAG000099805             9.195%                 347,646.58

 ACL188    ZAG000099813             9.325%                 352,561.64

 ACL193    ZAG000100587             9.355%               2,357,972.60

 ACL194    ZAG000100595             9.355%               2,357,972.60

 ACL201    ZAG000101395             9.525%               2,400,821.92

 ACL202    ZAG000101387             9.525%               2,400,821.92

 ACL212    ZAG000106956             8.545%                 430,761.64

 ACL212    ZAG000106956             Capital             20,000,000.00

 ACL214    ZAG000107681             8.875%              1,677,739.73

 ACL215    ZAG000108283             Capital             20,000,000.00

 ACL215    ZAG000108283             8.435%                 425,216.44

 ACL216    ZAG000109661             8.425%               2,123,561.64

 ACL217    ZAG000109794             9.035%                 227,731.51

 ACL222    ZAG000130311             8.845%               5,573,561.64

 ASN011    ZAG000114133             8.625%               2,717,465.75

 ASN014    ZAG000114604             8.585%               1,839,306.85

 ASN028    ZAG000118266             9.025%              21,838,027.40

 ASN080    ZAG000128463             8.725%                 219,917.81

 ASN083    ZAG000129198             9.425%              23,756,164.38

 ASN121    ZAG000133109             11.525%              2,904,931.51

 ASN125    ZAG000133562             8.800%               2,218,082.19

 ASN134    ZAG000134024             11.425%                863,917.81

 ASN143    ZAG000135815             9.425%               2,375,616.44

 ASN165    ZAG000139676             9.525%               6,002,054.79

 ASN181    ZAG000143090             10.045%              1,265,945.21

 ASN196    ZAG000145731             8.525%                 322,315.07
 
 ASN203    ZAG000145962             8.607%               2,494,850.96

 ASN204    ZAG000146333             9.175%               5,781,506.85

 ASN274    ZAG000153180             8.625%               2,599,315.07

 ASN264    ZAG000152356             10.058%                571,790.41



18 September 2018
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 18/09/2018 04:08:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData

Profile Mobile App Google Play Store Apple App Store


Follow us on: