Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Fri 14 Dec 2018, 16:30 ABSA BANK LIMITED - Interest and Capital Payment Notification - BIABS
ACL167 ACL104 ACL097 ACL098 ACL129 ACL145 ACL174 ACL175 ACL183 ACL185 ACL187 ACL188 ACL193 ACL194 ACL201 ACL202 ACL214 ACL216 ACL217 ACL222 ASN011 ASN014 ASN028 201812140080A
Interest and Capital Payment Notification - BIABS

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")


INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest and capital payments on the 20th of December 2018.


 Note                 ISIN                       Coupon Rate            Interest Amount (ZAR)
 
ACL097                ZAG000081845                9.675%                    1,447,273.97

 ACL098               ZAG000082074                9.475%                    1,181,130.14

 ACL104               ZAG000082975                10.00%                      723,013.70

 ACL129               ZAG000087420                9.225%                     1,149,965.75

 ACL145               ZAG000091216                9.255%                     2,307,410.96

 ACL174               ZAG000096462                9.225%                       459,986.30

 ACL175               ZAG000096454                8.725%                       388,895.48

 ACL183               ZAG000097296                9.275%                     5,780,993.15

 ACL185               ZAG000099078                9.175%                     8,006,130.14

 ACL187               ZAG000099805                9.295%                       347,607.53

 ACL188               ZAG000099813                9.425%                       352,469.18

 ACL193               ZAG000100587                9.455%                      2,357,273.97

 ACL194               ZAG000100595                9.455%                      2,357,273.97

 ACL201               ZAG000101395                9.625%                      2,399,657.53

 ACL202               ZAG000101387                9.625%                      2,399,657.53

 ACL214               ZAG000107681                8.975%                      1,678,202.05

 ACL216               ZAG000109661                8.525%                      2,125,410.96

 ACL216               ZAG000109661                Maturity                  100,000,000.00

 ACL217               ZAG000109794                9.135%                        227,749.32
 
ACL222                ZAG000130311                8.945%                      5,575,308.22

 ASN011               ZAG000114133                8.725%                      2,719,092.47

 ASN014               ZAG000114604                8.685%                      1,840,506.16

 ASN028               ZAG000118266                9.125%                     21,840,000.00

 ASN078               ZAG000128448                10.335%                       243,924.87

 ASN080               ZAG000128463                8.825%                        220,020.55

 ASN083               ZAG000129198                9.525%                     23,747,260.27

 ASN121               ZAG000133109                11.625%                     2,898,287.67

 ASN125               ZAG000133562                8.900%                      2,218,904.11

 ASN134               ZAG000134024                11.525%                       862,006.85

 ASN143               ZAG000135815                9.525%                      2,374,726.03

 ASN165               ZAG000139676                9.625%                      5,999,143.84

 ASN181               ZAG000143090                10.145%                     1,264,650.68

 ASN196               ZAG000145731                8.625%                        322,551.37

 ASN203               ZAG000145962                8.707%                      2,496,404.25

 ASN204               ZAG000146333                9.275%                      5,780,993.15

 ASN264               ZAG000152356                10.125%                       631,078.77

 ASN274               ZAG000153180                8.675%                      5,407,020.55

 ACL167               ZAG000094582                9.800%                      9,826,849.32

 ASN300               ZAG000155128                9.067%                      1,311,609.86



14 December 2018

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 14/12/2018 04:30:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData

Profile Mobile App Google Play Store Apple App Store


Follow us on: