Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Thu 7 Feb 2019, 7:40 THE STANDARD BANK OF SOUTH AFRICA LIMITED - SBSA-Interest Rate Market
CLN314 CLN315 CLN362 CLN365 SBS27 SBS29 SBS34 CLN380 CLN384 CLN88 CLN89 SBS38 SBS39 SBS20 SBS25 SBS41 SBS43 CLN434 SBS42 SBS46 SBK26 CLN445 CLN42 CLN430 CLN55 201902070005A
SBSA-Interest Rate Market

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
("the Issuer")

Notification of Interest Amounts-Correction to Payment Dates


In accordance with paragraph 4.13(b) of the JSE Debt Listings Requirements, noteholders are hereby
advised of the interest amount details as follows:



                                                           Total Interest Amount
INSTRUMENT           INTEREST                                  in respect of
                                           Interest Rate
   CODE            PAYMENT DATE                             Aggregate Nominal
                                                                Amount (R)

    CLN364             06/02/2019              10.62%           133 803.29

    CLN366             06/02/2019              11.02%           1 804 976.99

    CLN523             13/02/2019              9.02%            2 272 778.08

    CLN313             14/02/2019              9.74%            2 454 257.53

    CLN318             14/02/2019              9.54%            1 802 884.93

    CLN398             14/02/2019              9.22%            3 484 783.56

    CLN399             14/02/2019              9.17%            402 042.02

    CLN511             14/02/2019              6.47%            1 304 030.68

    CLN461             15/02/2019              10.22%           8 884 591.23

    CLN462             18/02/2019              11.05%           1 970 835.62

    CLN538             18/02/2019              9.53%            1 226 506.85

    CLN457             18/02/2019              9.28%            1 156 198.63

    CLN471             18/02/2019              8.53%            3 400 657.53

    CLN472             19/02/2019              10.11%           5 094 027.40

    CLN482             20/02/2019              9.43%           22 568 356.16

    CLN483             20/02/2019              9.53%            2 400 821.92

    CLN499             20/02/2019              9.13%              230 000.00

    CLN527             21/02/2019              9.48%             4 776 438.36

    CLN514             23/02/2019              10.18%            1 282 328.77

    CLN444             25/02/2019               9.98%            6 422 260.27

    CLN515             25/02/2019               12.02%           3 028 942.47

    CLN242             25/02/2019               9.35%            4 739 041.10

   CLN243              25/02/2019              9.35%            4 739 041.10

   CLN455              25/02/2019              9.86%           12 288 739.73

   CLN508              25/02/2019              10.16%           2 471 761.45

   CLN518              25/02/2019              9.71%              484 070.14

   CLN528              25/02/2019              9.71%             2 420 350.68

   CLN522              27/02/2019              9.03%             2 166 439.87

   CLN458              28/02/2019              9.50%             1 184 246.58

   CLN460              28/02/2019              9.40%             9 374 246.58

   CLN495              28/02/2019              8.85%             6 619 315.07

   CLN529              28/02/2019              9.50%             4 736 986.30

   CLN542             28/02/2019               9.25%             3 255 530.02

   SBS53              04/02/2019               8.992%            53 916 278.36

   SBS40               12/02/2019              8.567%            32 476 675.51

   SBT201               13/02/2019              10.157%          76 803 616.44

   SBS21                15/02/2019              9.217%           36 032 662.03

   SBS44                15/02/2019              8.417%            8 592 258.08

    SBS45               15/02/2019              8.667%            7 908 103.23

    SBS46              15/02/2019            10.65%            8 946 000.00
    SBS47            15/02/2019              8.857%        31 700 780.27

    SBS27           20/02/2019              10.13%       101 654 550.00

    SBS24           25/02/2019              8.758%        35 831 257.48

    SBK22           28/02/2019              10.658%           26 864 000.00

   SSN035           18/02/2019              9.03%         11 250 342.47

   SSN066           14/02/2019              10.08%        3 685 129.32

   SSN044           11/02/2019              9.02%         3 285 893.62

   SSN083           05/02/2019              8.92%         6 742 717.81

   SSN055           04/02/2019              8.77%         6 557 235.62



Further details of each of these notes may be obtained from the Applicable Pricing Supplement
applicable thereto which can be viewed at or downloaded from the Issuer's or JSE's websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
7 February 2019

Debt Sponsor:
Kea Sape: 011 721 5594

The Standard Bank of South Africa Limited
jsesponsor@standardbank.co.za

Date: 07/02/2019 07:40:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData

Profile Mobile App Google Play Store Apple App Store


Follow us on: