Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Fri 3 May 2019, 8:26 GLENCORE PLC - GLN - Transactions in own shares 2 May 2019
GLN 201905030012A
GLN - Transactions in own shares – 2 May 2019

GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64

Baar, Switzerland
3 May 2019

                                Transactions in own shares – 2 May 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

 Date of purchase:                                                                     02 May 2019
 Aggregate number of ordinary shares of USD 0.01 each purchased:                         2,750,000
 Lowest price paid per share (GBp):                                                       295.0500
 Highest price paid per share (GBp):                                                      300.4000
 Volume weighted average price paid per share (GBp):                                      297.0004

The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 787,907,649 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares in
issue (including treasury shares). Therefore the total voting rights in Glencore plc will be 13,798,292,417.
This figure for the total number of voting rights may be used by shareholders as the denominator for the
calculations by which they will determine if they are required to notify their interest in, or a change to their
interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February
2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information
Trading venue                               Volume weighted                Aggregated volume
                                            average price
London Stock Exchange                       297.0408                       1,588,197
BATS                                        296.8965                       72,491
Chi-X                                       296.9483                       1,089,312

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by Citigroup Global Markets
Limited as part of the buyback programme.

Schedule of Purchases

Shares purchased:      Glencore plc (ISIN: JE00B4T3BW64)
Date of purchases:     2 May 2019
Investment firm:       Citigroup Global Markets Limited

Individual transactions:
Transaction date and time              Volume     Price (GBp)     Trading Venue Transaction Reference
                                                                                Number

Thu 02 May 08:00:29 BST 2019           728        296.40          CHIX            19122XJ2wml

Thu 02 May 08:00:30 BST 2019           313        296.25          CHIX            19122XJ2wmp

Thu 02 May 08:00:30 BST 2019           287        296.25          CHIX            19122XJ2wmo

Thu 02 May 08:01:16 BST 2019           1520       296.00          XLON            19122XJ2wqg

Thu 02 May 08:01:16 BST 2019           649        296.00          CHIX            19122XJ2wqh

Thu 02 May 08:01:58 BST 2019           311        296.25          CHIX            19122XJ2wrp

Thu 02 May 08:02:24 BST 2019           528        296.35          CHIX            19122XJ2wu0

Thu 02 May 08:02:24 BST 2019           463        296.35          CHIX            19122XJ2wu2

Thu 02 May 08:02:24 BST 2019           604        296.35          XLON            19122XJ2wty

Thu 02 May 08:02:24 BST 2019           528        296.30          CHIX            19122XJ2wu5

Thu 02 May 08:02:28 BST 2019           677        296.25          XLON            19122XJ2wvj

Thu 02 May 08:02:28 BST 2019           528        296.25          CHIX            19122XJ2wvm

Thu 02 May 08:02:28 BST 2019           277        296.25          CHIX            19122XJ2wvn

Thu 02 May 08:02:28 BST 2019           878        296.20          XLON            19122XJ2wvl

Thu 02 May 08:02:28 BST 2019           528        296.20          CHIX            19122XJ2wvo

Thu 02 May 08:02:33 BST 2019           1843       296.20          XLON            19122XJ2ww3

Thu 02 May 08:02:33 BST 2019           870        296.20          CHIX            19122XJ2ww5

Thu 02 May 08:02:33 BST 2019           196        296.20          BATE            19122XJ2ww4

Thu 02 May 08:03:00 BST 2019           1463       295.50          XLON            19122XJ2wxj

Thu 02 May 08:03:00 BST 2019           567        295.60          CHIX            19122XJ2wxk

Thu 02 May 08:03:05 BST 2019           589        295.50          CHIX            19122XJ2wxx
Thu 02 May 08:03:05 BST 2019   36     295.50   CHIX   19122XJ2wxy

Thu 02 May 08:05:04 BST 2019   35     296.05   XLON   19122XJ2x7i

Thu 02 May 08:05:05 BST 2019   38     296.05   XLON   19122XJ2x7t

Thu 02 May 08:05:07 BST 2019   11     296.05   XLON   19122XJ2x7y

Thu 02 May 08:05:09 BST 2019   6      296.05   XLON   19122XJ2x8b

Thu 02 May 08:05:12 BST 2019   55     296.05   XLON   19122XJ2x8i

Thu 02 May 08:05:13 BST 2019   318    296.05   CHIX   19122XJ2x8l

Thu 02 May 08:05:20 BST 2019   573    296.15   CHIX   19122XJ2x9q

Thu 02 May 08:05:36 BST 2019   291    296.00   CHIX   19122XJ2xbj

Thu 02 May 08:05:36 BST 2019   601    296.00   CHIX   19122XJ2xbi

Thu 02 May 08:05:36 BST 2019   18     296.00   XLON   19122XJ2xbf

Thu 02 May 08:05:36 BST 2019   128    296.00   XLON   19122XJ2xbh

Thu 02 May 08:05:36 BST 2019   6      296.00   XLON   19122XJ2xbg

Thu 02 May 08:06:02 BST 2019   134    296.35   XLON   19122XJ2xeg

Thu 02 May 08:06:03 BST 2019   150    296.30   XLON   19122XJ2xeo

Thu 02 May 08:06:03 BST 2019   524    296.30   XLON   19122XJ2xen

Thu 02 May 08:06:03 BST 2019   497    296.30   CHIX   19122XJ2xep

Thu 02 May 08:06:03 BST 2019   31     296.30   CHIX   19122XJ2xer

Thu 02 May 08:06:03 BST 2019   12     296.30   XLON   19122XJ2xeq

Thu 02 May 08:06:11 BST 2019   6      296.00   CHIX   19122XJ2xfl

Thu 02 May 08:06:13 BST 2019   153    296.00   CHIX   19122XJ2xfr

Thu 02 May 08:06:13 BST 2019   88     296.00   XLON   19122XJ2xfs

Thu 02 May 08:07:26 BST 2019   528    296.70   CHIX   19122XJ2xm0

Thu 02 May 08:07:26 BST 2019   528    296.70   CHIX   19122XJ2xlz

Thu 02 May 08:07:26 BST 2019   1087   296.70   XLON   19122XJ2xlx

Thu 02 May 08:07:26 BST 2019   617    296.70   XLON   19122XJ2xly

Thu 02 May 08:07:40 BST 2019   94     296.95   CHIX   19122XJ2xmq

Thu 02 May 08:07:42 BST 2019   13     296.90   XLON   19122XJ2xmw

Thu 02 May 08:07:46 BST 2019   699    296.90   CHIX   19122XJ2xnm
Thu 02 May 08:07:46 BST 2019   144    296.90   CHIX   19122XJ2xnn

Thu 02 May 08:07:46 BST 2019   102    296.90   CHIX   19122XJ2xno

Thu 02 May 08:07:51 BST 2019   196    296.85   CHIX   19122XJ2xof

Thu 02 May 08:07:51 BST 2019   368    296.85   CHIX   19122XJ2xog

Thu 02 May 08:07:51 BST 2019   1197   296.85   XLON   19122XJ2xoc

Thu 02 May 08:07:51 BST 2019   151    296.85   XLON   19122XJ2xoe

Thu 02 May 08:07:51 BST 2019   82     296.85   XLON   19122XJ2xod

Thu 02 May 08:07:53 BST 2019   394    296.50   XLON   19122XJ2xov

Thu 02 May 08:07:58 BST 2019   347    296.25   CHIX   19122XJ2xpe

Thu 02 May 08:08:16 BST 2019   214    296.80   CHIX   19122XJ2xrf

Thu 02 May 08:08:16 BST 2019   11     296.75   CHIX   19122XJ2xrh

Thu 02 May 08:08:16 BST 2019   6      296.75   CHIX   19122XJ2xri

Thu 02 May 08:08:18 BST 2019   6      296.75   CHIX   19122XJ2xrm

Thu 02 May 08:08:31 BST 2019   609    296.75   CHIX   19122XJ2xsx

Thu 02 May 08:08:37 BST 2019   83     296.65   XLON   19122XJ2xt8

Thu 02 May 08:08:46 BST 2019   105    296.65   CHIX   19122XJ2xu6

Thu 02 May 08:08:49 BST 2019   6      296.65   XLON   19122XJ2xui

Thu 02 May 08:08:49 BST 2019   371    296.65   XLON   19122XJ2xuh

Thu 02 May 08:08:49 BST 2019   528    296.65   CHIX   19122XJ2xuk

Thu 02 May 08:08:49 BST 2019   218    296.65   CHIX   19122XJ2xuj

Thu 02 May 08:08:49 BST 2019   208    296.65   CHIX   19122XJ2xul

Thu 02 May 08:08:50 BST 2019   551    296.40   XLON   19122XJ2xur

Thu 02 May 08:08:50 BST 2019   324    296.40   CHIX   19122XJ2xus

Thu 02 May 08:08:50 BST 2019   528    296.40   CHIX   19122XJ2xut

Thu 02 May 08:09:03 BST 2019   548    296.55   CHIX   19122XJ2xvz

Thu 02 May 08:09:03 BST 2019   528    296.60   CHIX   19122XJ2xvy

Thu 02 May 08:09:03 BST 2019   365    296.60   XLON   19122XJ2xvw

Thu 02 May 08:09:03 BST 2019   1161   296.55   XLON   19122XJ2xvx

Thu 02 May 08:09:03 BST 2019   29     296.50   XLON   19122XJ2xw0
Thu 02 May 08:09:20 BST 2019   241    296.60   CHIX   19122XJ2xwy

Thu 02 May 08:09:20 BST 2019   611    296.50   CHIX   19122XJ2xwz

Thu 02 May 08:09:20 BST 2019   187    296.45   XLON   19122XJ2xx0

Thu 02 May 08:09:20 BST 2019   52     296.45   XLON   19122XJ2xx1

Thu 02 May 08:09:22 BST 2019   11     296.45   XLON   19122XJ2xx2

Thu 02 May 08:09:29 BST 2019   8      296.50   XLON   19122XJ2xxd

Thu 02 May 08:09:29 BST 2019   375    296.50   CHIX   19122XJ2xxe

Thu 02 May 08:09:32 BST 2019   528    296.45   CHIX   19122XJ2xxi

Thu 02 May 08:09:32 BST 2019   160    296.45   XLON   19122XJ2xxh

Thu 02 May 08:09:32 BST 2019   82     296.50   XLON   19122XJ2xxg

Thu 02 May 08:09:35 BST 2019   8      296.35   XLON   19122XJ2xxm

Thu 02 May 08:09:37 BST 2019   371    296.35   CHIX   19122XJ2xxy

Thu 02 May 08:09:41 BST 2019   391    296.40   CHIX   19122XJ2xya

Thu 02 May 08:09:42 BST 2019   17     296.35   XLON   19122XJ2xyc

Thu 02 May 08:09:42 BST 2019   800    296.35   XLON   19122XJ2xyb

Thu 02 May 08:09:42 BST 2019   267    296.35   CHIX   19122XJ2xye

Thu 02 May 08:09:42 BST 2019   528    296.35   CHIX   19122XJ2xyd

Thu 02 May 08:09:45 BST 2019   6      296.20   XLON   19122XJ2xyk

Thu 02 May 08:09:45 BST 2019   1007   296.20   XLON   19122XJ2xyl

Thu 02 May 08:09:45 BST 2019   528    296.20   CHIX   19122XJ2xym

Thu 02 May 08:10:00 BST 2019   528    296.50   CHIX   19122XJ2xzj

Thu 02 May 08:10:00 BST 2019   525    296.50   XLON   19122XJ2xzi

Thu 02 May 08:10:05 BST 2019   653    296.35   XLON   19122XJ2xzr

Thu 02 May 08:10:05 BST 2019   528    296.35   CHIX   19122XJ2xzs

Thu 02 May 08:10:06 BST 2019   78     296.35   XLON   19122XJ2y01

Thu 02 May 08:10:08 BST 2019   11     296.30   XLON   19122XJ2y09

Thu 02 May 08:10:09 BST 2019   1230   296.30   XLON   19122XJ2y0d

Thu 02 May 08:10:09 BST 2019   585    296.30   CHIX   19122XJ2y0f

Thu 02 May 08:10:11 BST 2019   600    296.20   CHIX   19122XJ2y0p
Thu 02 May 08:10:11 BST 2019   1759   296.20   XLON   19122XJ2y0o

Thu 02 May 08:10:11 BST 2019   150    296.20   CHIX   19122XJ2y0q

Thu 02 May 08:10:11 BST 2019   164    296.20   XLON   19122XJ2y0r

Thu 02 May 08:10:17 BST 2019   528    296.25   CHIX   19122XJ2y11

Thu 02 May 08:10:17 BST 2019   528    296.25   XLON   19122XJ2y10

Thu 02 May 08:10:17 BST 2019   2      296.15   XLON   19122XJ2y12

Thu 02 May 08:10:36 BST 2019   264    296.20   CHIX   19122XJ2y3n

Thu 02 May 08:10:37 BST 2019   669    296.15   XLON   19122XJ2y3q

Thu 02 May 08:10:37 BST 2019   528    296.15   CHIX   19122XJ2y3r

Thu 02 May 08:10:37 BST 2019   407    296.10   CHIX   19122XJ2y3v

Thu 02 May 08:10:37 BST 2019   1704   296.05   XLON   19122XJ2y3w

Thu 02 May 08:10:37 BST 2019   341    296.05   CHIX   19122XJ2y3x

Thu 02 May 08:10:37 BST 2019   727    296.05   CHIX   19122XJ2y3y

Thu 02 May 08:10:39 BST 2019   293    296.05   CHIX   19122XJ2y42

Thu 02 May 08:10:40 BST 2019   286    296.00   CHIX   19122XJ2y43

Thu 02 May 08:10:40 BST 2019   307    296.00   CHIX   19122XJ2y47

Thu 02 May 08:10:41 BST 2019   376    296.00   CHIX   19122XJ2y49

Thu 02 May 08:10:41 BST 2019   37     296.00   XLON   19122XJ2y48

Thu 02 May 08:11:02 BST 2019   289    296.30   XLON   19122XJ2y54

Thu 02 May 08:11:12 BST 2019   925    296.25   XLON   19122XJ2y66

Thu 02 May 08:11:12 BST 2019   426    296.25   CHIX   19122XJ2y69

Thu 02 May 08:11:12 BST 2019   528    296.25   CHIX   19122XJ2y68

Thu 02 May 08:11:12 BST 2019   393    296.20   XLON   19122XJ2y67

Thu 02 May 08:11:12 BST 2019   528    296.20   CHIX   19122XJ2y6a

Thu 02 May 08:11:12 BST 2019   529    295.95   CHIX   19122XJ2y6i

Thu 02 May 08:11:12 BST 2019   709    295.95   CHIX   19122XJ2y6h

Thu 02 May 08:11:12 BST 2019   43     295.95   XLON   19122XJ2y6e

Thu 02 May 08:11:12 BST 2019   102    295.95   XLON   19122XJ2y6d

Thu 02 May 08:11:12 BST 2019   20     295.95   XLON   19122XJ2y6g
Thu 02 May 08:11:12 BST 2019   350    295.95   XLON   19122XJ2y6f

Thu 02 May 08:11:14 BST 2019   671    295.95   CHIX   19122XJ2y6x

Thu 02 May 08:11:22 BST 2019   1600   295.90   XLON   19122XJ2y7o

Thu 02 May 08:11:22 BST 2019   682    295.90   CHIX   19122XJ2y7p

Thu 02 May 08:11:22 BST 2019   1      295.90   CHIX   19122XJ2y7q

Thu 02 May 08:11:26 BST 2019   44     295.75   CHIX   19122XJ2y7v

Thu 02 May 08:11:26 BST 2019   210    295.75   CHIX   19122XJ2y7x

Thu 02 May 08:11:26 BST 2019   485    295.75   CHIX   19122XJ2y7w

Thu 02 May 08:11:29 BST 2019   399    295.75   XLON   19122XJ2y89

Thu 02 May 08:11:29 BST 2019   97     295.75   CHIX   19122XJ2y8a

Thu 02 May 08:11:31 BST 2019   661    295.75   CHIX   19122XJ2y8c

Thu 02 May 08:11:39 BST 2019   358    295.85   XLON   19122XJ2y91

Thu 02 May 08:11:39 BST 2019   529    295.85   CHIX   19122XJ2y92

Thu 02 May 08:11:45 BST 2019   1569   296.00   XLON   19122XJ2y9n

Thu 02 May 08:11:45 BST 2019   670    296.00   CHIX   19122XJ2y9o

Thu 02 May 08:11:50 BST 2019   207    295.90   CHIX   19122XJ2y9s

Thu 02 May 08:12:01 BST 2019   878    296.15   XLON   19122XJ2yaa

Thu 02 May 08:12:01 BST 2019   528    296.15   CHIX   19122XJ2yab

Thu 02 May 08:12:10 BST 2019   6      296.15   CHIX   19122XJ2yay

Thu 02 May 08:12:13 BST 2019   326    296.20   CHIX   19122XJ2yb1

Thu 02 May 08:12:13 BST 2019   303    296.15   CHIX   19122XJ2yb2

Thu 02 May 08:12:15 BST 2019   314    296.20   CHIX   19122XJ2ybb

Thu 02 May 08:12:18 BST 2019   268    296.20   CHIX   19122XJ2ybc

Thu 02 May 08:12:20 BST 2019   41     296.15   XLON   19122XJ2ybd

Thu 02 May 08:12:21 BST 2019   73     296.15   XLON   19122XJ2ybe

Thu 02 May 08:12:21 BST 2019   452    296.15   CHIX   19122XJ2ybf

Thu 02 May 08:12:25 BST 2019   804    296.15   CHIX   19122XJ2ybh

Thu 02 May 08:12:27 BST 2019   819    296.15   XLON   19122XJ2ybi

Thu 02 May 08:12:31 BST 2019   563    296.10   CHIX   19122XJ2ybn
Thu 02 May 08:12:31 BST 2019   1      296.10   XLON   19122XJ2ybm

Thu 02 May 08:12:31 BST 2019   290    296.10   XLON   19122XJ2ybl

Thu 02 May 08:12:55 BST 2019   18     296.15   CHIX   19122XJ2ycf

Thu 02 May 08:12:57 BST 2019   12     296.15   CHIX   19122XJ2yct

Thu 02 May 08:12:59 BST 2019   91     296.15   CHIX   19122XJ2ycz

Thu 02 May 08:12:59 BST 2019   355    296.15   CHIX   19122XJ2ycy

Thu 02 May 08:12:59 BST 2019   86     296.15   CHIX   19122XJ2yd0

Thu 02 May 08:13:00 BST 2019   19     296.15   CHIX   19122XJ2yd2

Thu 02 May 08:13:00 BST 2019   504    296.15   CHIX   19122XJ2yd5

Thu 02 May 08:13:00 BST 2019   100    296.15   XLON   19122XJ2yd4

Thu 02 May 08:13:00 BST 2019   104    296.10   XLON   19122XJ2yd6

Thu 02 May 08:13:03 BST 2019   481    296.10   XLON   19122XJ2ydh

Thu 02 May 08:13:03 BST 2019   18     296.10   CHIX   19122XJ2ydi

Thu 02 May 08:13:04 BST 2019   511    296.10   CHIX   19122XJ2ydj

Thu 02 May 08:13:04 BST 2019   221    296.05   CHIX   19122XJ2ydk

Thu 02 May 08:13:04 BST 2019   56     296.05   CHIX   19122XJ2ydl

Thu 02 May 08:13:10 BST 2019   300    295.90   CHIX   19122XJ2ydv

Thu 02 May 08:13:19 BST 2019   197    295.95   XLON   19122XJ2yeb

Thu 02 May 08:13:19 BST 2019   631    295.95   CHIX   19122XJ2yec

Thu 02 May 08:13:27 BST 2019   391    295.90   CHIX   19122XJ2yey

Thu 02 May 08:13:28 BST 2019   51     295.85   CHIX   19122XJ2yf0

Thu 02 May 08:13:30 BST 2019   489    295.85   CHIX   19122XJ2yf6

Thu 02 May 08:13:32 BST 2019   13     295.85   XLON   19122XJ2yf7

Thu 02 May 08:13:32 BST 2019   138    295.85   XLON   19122XJ2yf8

Thu 02 May 08:13:35 BST 2019   49     295.75   CHIX   19122XJ2yf9

Thu 02 May 08:13:35 BST 2019   283    295.75   CHIX   19122XJ2yfa

Thu 02 May 08:13:35 BST 2019   538    295.75   CHIX   19122XJ2yfb

Thu 02 May 08:13:36 BST 2019   1853   295.75   XLON   19122XJ2yfk

Thu 02 May 08:13:36 BST 2019   791    295.75   CHIX   19122XJ2yfl
Thu 02 May 08:13:50 BST 2019   135    295.90   CHIX   19122XJ2yg6

Thu 02 May 08:13:56 BST 2019   5      295.85   XLON   19122XJ2ygg

Thu 02 May 08:13:56 BST 2019   540    295.85   CHIX   19122XJ2ygh

Thu 02 May 08:13:56 BST 2019   518    295.85   CHIX   19122XJ2ygi

Thu 02 May 08:13:58 BST 2019   529    295.80   CHIX   19122XJ2ygq

Thu 02 May 08:13:58 BST 2019   375    295.80   XLON   19122XJ2ygp

Thu 02 May 08:14:04 BST 2019   1543   295.75   XLON   19122XJ2yhk

Thu 02 May 08:14:05 BST 2019   660    295.75   CHIX   19122XJ2yhl

Thu 02 May 08:15:09 BST 2019   750    296.40   CHIX   19122XJ2yoc

Thu 02 May 08:15:09 BST 2019   76     296.35   XLON   19122XJ2yof

Thu 02 May 08:15:09 BST 2019   1089   296.35   XLON   19122XJ2yoe

Thu 02 May 08:15:09 BST 2019   528    296.35   CHIX   19122XJ2yog

Thu 02 May 08:15:11 BST 2019   394    296.30   CHIX   19122XJ2yoj

Thu 02 May 08:15:20 BST 2019   51     296.45   XLON   19122XJ2ypt

Thu 02 May 08:15:22 BST 2019   36     296.40   CHIX   19122XJ2yq1

Thu 02 May 08:15:40 BST 2019   394    296.45   XLON   19122XJ2yrz

Thu 02 May 08:15:44 BST 2019   285    296.50   CHIX   19122XJ2ys8

Thu 02 May 08:15:51 BST 2019   1040   296.50   XLON   19122XJ2ysu

Thu 02 May 08:15:51 BST 2019   115    296.50   CHIX   19122XJ2ysv

Thu 02 May 08:15:51 BST 2019   528    296.50   CHIX   19122XJ2ysw

Thu 02 May 08:15:56 BST 2019   1710   296.45   XLON   19122XJ2ytf

Thu 02 May 08:15:56 BST 2019   528    296.45   CHIX   19122XJ2ytg

Thu 02 May 08:15:56 BST 2019   729    296.45   CHIX   19122XJ2yth

Thu 02 May 08:16:18 BST 2019   6      296.60   CHIX   19122XJ2yvc

Thu 02 May 08:16:18 BST 2019   456    296.60   CHIX   19122XJ2yvd

Thu 02 May 08:16:30 BST 2019   391    296.65   CHIX   19122XJ2yzp

Thu 02 May 08:16:30 BST 2019   6      296.65   XLON   19122XJ2yzo

Thu 02 May 08:16:44 BST 2019   340    296.60   CHIX   19122XJ2z24

Thu 02 May 08:16:44 BST 2019   697    296.60   XLON   19122XJ2z23
Thu 02 May 08:16:44 BST 2019   188    296.60   CHIX   19122XJ2z28

Thu 02 May 08:16:44 BST 2019   514    296.60   CHIX   19122XJ2z29

Thu 02 May 08:16:47 BST 2019   1190   296.45   XLON   19122XJ2z2d

Thu 02 May 08:16:47 BST 2019   561    296.45   CHIX   19122XJ2z2e

Thu 02 May 08:16:47 BST 2019   173    296.40   XLON   19122XJ2z2f

Thu 02 May 08:16:47 BST 2019   158    296.40   XLON   19122XJ2z2g

Thu 02 May 08:16:49 BST 2019   466    296.30   CHIX   19122XJ2z2q

Thu 02 May 08:16:50 BST 2019   123    296.30   CHIX   19122XJ2z2v

Thu 02 May 08:16:50 BST 2019   69     296.30   CHIX   19122XJ2z2w

Thu 02 May 08:17:07 BST 2019   287    296.30   CHIX   19122XJ2z3i

Thu 02 May 08:17:07 BST 2019   119    296.20   XLON   19122XJ2z3j

Thu 02 May 08:17:07 BST 2019   48     296.20   XLON   19122XJ2z3m

Thu 02 May 08:17:07 BST 2019   804    296.20   XLON   19122XJ2z3l

Thu 02 May 08:17:10 BST 2019   158    296.15   CHIX   19122XJ2z3s

Thu 02 May 08:17:18 BST 2019   255    296.20   XLON   19122XJ2z4s

Thu 02 May 08:17:18 BST 2019   552    296.20   CHIX   19122XJ2z4t

Thu 02 May 08:17:20 BST 2019   902    296.20   XLON   19122XJ2z4v

Thu 02 May 08:17:20 BST 2019   14     296.20   XLON   19122XJ2z4w

Thu 02 May 08:17:20 BST 2019   6      296.20   XLON   19122XJ2z4x

Thu 02 May 08:17:20 BST 2019   3      296.15   XLON   19122XJ2z4y

Thu 02 May 08:17:20 BST 2019   649    296.15   CHIX   19122XJ2z4z

Thu 02 May 08:17:20 BST 2019   211    296.15   CHIX   19122XJ2z50

Thu 02 May 08:17:21 BST 2019   97     296.10   XLON   19122XJ2z55

Thu 02 May 08:17:21 BST 2019   400    296.10   XLON   19122XJ2z5b

Thu 02 May 08:17:21 BST 2019   529    296.10   CHIX   19122XJ2z5c

Thu 02 May 08:17:47 BST 2019   598    296.30   CHIX   19122XJ2z84

Thu 02 May 08:17:47 BST 2019   241    296.30   XLON   19122XJ2z82

Thu 02 May 08:17:47 BST 2019   15     296.30   XLON   19122XJ2z83

Thu 02 May 08:17:52 BST 2019   334    296.20   CHIX   19122XJ2z8o
Thu 02 May 08:17:58 BST 2019   779    296.20   CHIX   19122XJ2z93

Thu 02 May 08:17:58 BST 2019   48     296.15   CHIX   19122XJ2z95

Thu 02 May 08:17:58 BST 2019   627    296.15   XLON   19122XJ2z97

Thu 02 May 08:17:58 BST 2019   417    296.15   CHIX   19122XJ2z99

Thu 02 May 08:17:58 BST 2019   480    296.15   CHIX   19122XJ2z98

Thu 02 May 08:18:09 BST 2019   400    296.20   CHIX   19122XJ2z9v

Thu 02 May 08:18:10 BST 2019   1212   296.15   XLON   19122XJ2z9x

Thu 02 May 08:18:14 BST 2019   572    296.15   CHIX   19122XJ2zac

Thu 02 May 08:18:14 BST 2019   15     296.15   XLON   19122XJ2zaa

Thu 02 May 08:18:14 BST 2019   62     296.15   XLON   19122XJ2zab

Thu 02 May 08:18:17 BST 2019   345    296.10   CHIX   19122XJ2zak

Thu 02 May 08:18:17 BST 2019   330    296.10   CHIX   19122XJ2zaj

Thu 02 May 08:18:17 BST 2019   21     296.10   XLON   19122XJ2zai

Thu 02 May 08:18:17 BST 2019   123    296.10   XLON   19122XJ2zah

Thu 02 May 08:18:17 BST 2019   267    296.05   CHIX   19122XJ2zam

Thu 02 May 08:18:17 BST 2019   529    296.05   CHIX   19122XJ2zal

Thu 02 May 08:18:17 BST 2019   529    296.05   CHIX   19122XJ2zan

Thu 02 May 08:18:17 BST 2019   289    296.05   XLON   19122XJ2zao

Thu 02 May 08:18:18 BST 2019   49     296.05   XLON   19122XJ2zaq

Thu 02 May 08:18:20 BST 2019   18     296.05   XLON   19122XJ2zar

Thu 02 May 08:18:37 BST 2019   328    296.20   CHIX   19122XJ2zc5

Thu 02 May 08:18:37 BST 2019   7      296.20   XLON   19122XJ2zc4

Thu 02 May 08:18:42 BST 2019   439    296.20   CHIX   19122XJ2zch

Thu 02 May 08:18:51 BST 2019   318    296.20   CHIX   19122XJ2zd7

Thu 02 May 08:18:53 BST 2019   135    296.15   XLON   19122XJ2zd9

Thu 02 May 08:18:55 BST 2019   499    296.15   XLON   19122XJ2zda

Thu 02 May 08:18:56 BST 2019   278    296.15   XLON   19122XJ2zdb

Thu 02 May 08:18:57 BST 2019   50     296.15   XLON   19122XJ2zdf

Thu 02 May 08:19:05 BST 2019   208    296.35   XLON   19122XJ2ze9
Thu 02 May 08:19:13 BST 2019   402    296.40   CHIX   19122XJ2zej

Thu 02 May 08:19:13 BST 2019   329    296.35   XLON   19122XJ2zek

Thu 02 May 08:19:21 BST 2019   6      296.35   XLON   19122XJ2zg1

Thu 02 May 08:19:24 BST 2019   209    296.40   CHIX   19122XJ2zgh

Thu 02 May 08:19:25 BST 2019   6      296.35   XLON   19122XJ2zgj

Thu 02 May 08:19:26 BST 2019   374    296.40   CHIX   19122XJ2zgl

Thu 02 May 08:19:30 BST 2019   47     296.40   XLON   19122XJ2zgu

Thu 02 May 08:19:32 BST 2019   6      296.35   XLON   19122XJ2zgx

Thu 02 May 08:19:35 BST 2019   393    296.40   CHIX   19122XJ2zha

Thu 02 May 08:19:35 BST 2019   1402   296.35   XLON   19122XJ2zhb

Thu 02 May 08:19:35 BST 2019   66     296.35   XLON   19122XJ2zhd

Thu 02 May 08:19:35 BST 2019   64     296.35   XLON   19122XJ2zhc

Thu 02 May 08:19:35 BST 2019   835    296.35   CHIX   19122XJ2zhe

Thu 02 May 08:19:35 BST 2019   718    296.25   CHIX   19122XJ2zhh

Thu 02 May 08:19:35 BST 2019   476    296.25   CHIX   19122XJ2zhg

Thu 02 May 08:19:38 BST 2019   516    296.20   XLON   19122XJ2zhr

Thu 02 May 08:19:38 BST 2019   751    296.20   XLON   19122XJ2zhs

Thu 02 May 08:19:38 BST 2019   591    296.20   CHIX   19122XJ2zht

Thu 02 May 08:19:38 BST 2019   606    296.15   CHIX   19122XJ2zhx

Thu 02 May 08:19:38 BST 2019   528    296.15   CHIX   19122XJ2zhw

Thu 02 May 08:19:38 BST 2019   341    296.15   CHIX   19122XJ2zhy

Thu 02 May 08:19:38 BST 2019   64     296.15   XLON   19122XJ2zhv

Thu 02 May 08:19:38 BST 2019   126    296.15   XLON   19122XJ2zhu

Thu 02 May 08:19:40 BST 2019   1373   296.10   XLON   19122XJ2zhz

Thu 02 May 08:19:40 BST 2019   130    296.10   XLON   19122XJ2zi0

Thu 02 May 08:19:41 BST 2019   5      296.05   XLON   19122XJ2zi1

Thu 02 May 08:19:41 BST 2019   414    296.05   XLON   19122XJ2zi2

Thu 02 May 08:19:41 BST 2019   701    296.05   XLON   19122XJ2zi3

Thu 02 May 08:19:41 BST 2019   491    296.05   CHIX   19122XJ2zi5
Thu 02 May 08:19:41 BST 2019   707    296.05   CHIX   19122XJ2zi4

Thu 02 May 08:20:08 BST 2019   773    296.50   XLON   19122XJ2zle

Thu 02 May 08:20:08 BST 2019   528    296.50   CHIX   19122XJ2zlf

