Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Thu 9 May 2019, 9:13 GLENCORE PLC - GLN: Transactions In own Shares-08 May 2019.
GLN 201905090032A
GLN: Transactions In own Shares-08 May 2019.

GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64

Baar, Switzerland
9 May 2019


                                Transactions in own shares- 08 May 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

  Date of purchase:                                                                    08 May 2019


  Aggregate number of ordinary shares of USD 0.01 each purchased:                         3,000,000


  Lowest price paid per share (GBp):                                                       282.3500


  Highest price paid per share (GBp):                                                      292.3000


  Volume weighted average price paid per share (GBp):                                      285.9061


The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 796,657,649 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares in
issue (including treasury shares). Therefore the total voting rights in Glencore plc will be 13,789,542,417.
This figure for the total number of voting rights may be used by shareholders as the denominator for the
calculations by which they will determine if they are required to notify their interest in, or a change to their
interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February 2019
and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information
                                             Volume weighted
 Trading venue                                                              Aggregated volume
                                             average price

 London Stock Exchange                                          285.8997                            1,770,566

 BATS                                                           285.5853                              111,246

 Chi-X                                                          285.9481                            1,118,188
Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table
below contains detailed information of the individual trades made by Citigroup Global Markets Limited as
part of the buyback programme.

Schedule of Purchases

Shares purchased:       Glencore plc (ISIN: JE00B4T3BW64)

Date of purchases:      8 May 2019

Investment firm:        Citigroup Global Markets Limited

Individual transactions:
                                                                                      Transaction Reference
Transaction date and time                 Volume         Price (GBp)    Trading Venue Number

Wed 08 May 08:00:24 BST 2019                       354            287.25 XLON          19128XJ99tj

Wed 08 May 08:00:49 BST 2019                       393            287.80 CHIX          19128XJ99z4

Wed 08 May 08:01:52 BST 2019                    1157              288.40 XLON          19128XJ9a1i

Wed 08 May 08:01:52 BST 2019                       530            288.40 CHIX          19128XJ9a1j

Wed 08 May 08:01:52 BST 2019                       16             288.40 CHIX          19128XJ9a1k

Wed 08 May 08:02:46 BST 2019                       544            287.95 CHIX          19128XJ9a4d

Wed 08 May 08:02:46 BST 2019                       667            288.00 CHIX          19128XJ9a4c

Wed 08 May 08:02:46 BST 2019                       544            287.95 CHIX          19128XJ9a4e

Wed 08 May 08:04:15 BST 2019                       100            288.50 XLON          19128XJ9a7p

Wed 08 May 08:04:15 BST 2019                       523            288.50 CHIX          19128XJ9a7q

Wed 08 May 08:04:15 BST 2019                       587            288.40 CHIX          19128XJ9a7s

Wed 08 May 08:04:15 BST 2019                       333            288.40 CHIX          19128XJ9a7t

Wed 08 May 08:04:15 BST 2019                       135            288.40 XLON          19128XJ9a7r

Wed 08 May 08:04:15 BST 2019                       735            288.35 CHIX          19128XJ9a7u

Wed 08 May 08:04:37 BST 2019                       716            288.50 CHIX          19128XJ9a8r

Wed 08 May 08:04:37 BST 2019                       898            288.40 XLON          19128XJ9a8s

Wed 08 May 08:04:37 BST 2019                       543            288.40 CHIX          19128XJ9a8t

Wed 08 May 08:04:37 BST 2019                       234            288.40 CHIX          19128XJ9a8u

Wed 08 May 08:04:47 BST 2019                       32             288.50 XLON          19128XJ9a95
Wed 08 May 08:04:47 BST 2019   197    288.45 XLON   19128XJ9a94

Wed 08 May 08:05:19 BST 2019   523    288.50 CHIX   19128XJ9aay

Wed 08 May 08:05:19 BST 2019    89    288.50 XLON   19128XJ9aax

Wed 08 May 08:05:19 BST 2019   625    288.50 CHIX   19128XJ9aaz

Wed 08 May 08:06:50 BST 2019   938    289.75 XLON   19128XJ9akj

Wed 08 May 08:06:50 BST 2019   540    289.75 CHIX   19128XJ9akk

Wed 08 May 08:06:52 BST 2019   572    289.70 CHIX   19128XJ9akm

Wed 08 May 08:06:52 BST 2019   301    289.70 XLON   19128XJ9akl

Wed 08 May 08:06:53 BST 2019   690    289.65 CHIX   19128XJ9ako

Wed 08 May 08:06:53 BST 2019   1607   289.65 XLON   19128XJ9akn

Wed 08 May 08:06:59 BST 2019   744    289.70 XLON   19128XJ9aku

Wed 08 May 08:06:59 BST 2019   540    289.70 CHIX   19128XJ9akv

Wed 08 May 08:07:07 BST 2019   1234   289.85 XLON   19128XJ9am4

Wed 08 May 08:07:07 BST 2019   431    289.80 CHIX   19128XJ9am6

Wed 08 May 08:07:07 BST 2019   582    289.85 CHIX   19128XJ9am5

Wed 08 May 08:07:15 BST 2019   776    289.75 CHIX   19128XJ9amu

Wed 08 May 08:07:16 BST 2019   242    289.70 CHIX   19128XJ9an3

Wed 08 May 08:07:16 BST 2019   287    289.70 CHIX   19128XJ9an2

Wed 08 May 08:07:17 BST 2019    52    289.70 CHIX   19128XJ9an5

Wed 08 May 08:07:18 BST 2019   427    289.75 CHIX   19128XJ9an6

Wed 08 May 08:07:18 BST 2019      7   289.70 XLON   19128XJ9an7

Wed 08 May 08:07:31 BST 2019   113    289.70 XLON   19128XJ9ang

Wed 08 May 08:07:31 BST 2019    36    289.70 XLON   19128XJ9ane

Wed 08 May 08:07:31 BST 2019    10    289.70 XLON   19128XJ9anf

Wed 08 May 08:07:31 BST 2019   476    289.65 CHIX   19128XJ9anh

Wed 08 May 08:07:31 BST 2019      2   289.70 XLON   19128XJ9ani

Wed 08 May 08:07:35 BST 2019   162    289.65 XLON   19128XJ9ank

Wed 08 May 08:07:35 BST 2019      6   289.65 XLON   19128XJ9anl

Wed 08 May 08:07:35 BST 2019   386    289.65 CHIX   19128XJ9anm
Wed 08 May 08:08:37 BST 2019   453    290.15 XLON   19128XJ9arh

Wed 08 May 08:08:37 BST 2019   539    290.15 CHIX   19128XJ9arl

Wed 08 May 08:08:37 BST 2019   716    290.15 CHIX   19128XJ9arn

Wed 08 May 08:08:37 BST 2019   539    290.10 CHIX   19128XJ9aro

Wed 08 May 08:08:37 BST 2019   561    290.10 XLON   19128XJ9ark

Wed 08 May 08:08:37 BST 2019   604    290.05 CHIX   19128XJ9ars

Wed 08 May 08:08:37 BST 2019   1282   290.05 XLON   19128XJ9arq

Wed 08 May 08:08:55 BST 2019    46    289.95 XLON   19128XJ9ash

Wed 08 May 08:08:55 BST 2019   261    289.95 CHIX   19128XJ9asl

Wed 08 May 08:08:55 BST 2019   451    289.95 CHIX   19128XJ9asm

Wed 08 May 08:08:55 BST 2019    16    289.95 XLON   19128XJ9asj

Wed 08 May 08:08:55 BST 2019      5   289.95 CHIX   19128XJ9aso

Wed 08 May 08:10:05 BST 2019   269    291.05 CHIX   19128XJ9axc

Wed 08 May 08:10:05 BST 2019    11    291.05 CHIX   19128XJ9axd

Wed 08 May 08:10:05 BST 2019   656    291.00 CHIX   19128XJ9axe

Wed 08 May 08:10:14 BST 2019    26    291.05 XLON   19128XJ9ayp

Wed 08 May 08:10:14 BST 2019   539    291.05 XLON   19128XJ9ayo

Wed 08 May 08:10:18 BST 2019   127    291.00 XLON   19128XJ9az8

Wed 08 May 08:10:18 BST 2019   156    291.00 CHIX   19128XJ9az9

Wed 08 May 08:10:51 BST 2019   376    291.45 XLON   19128XJ9b2v

Wed 08 May 08:10:51 BST 2019   1000   291.40 CHIX   19128XJ9b2w

Wed 08 May 08:10:53 BST 2019   542    291.30 CHIX   19128XJ9b2z

Wed 08 May 08:10:53 BST 2019   533    291.30 CHIX   19128XJ9b30

Wed 08 May 08:11:01 BST 2019   1500   291.35 XLON   19128XJ9b3e

Wed 08 May 08:11:01 BST 2019   150    291.35 XLON   19128XJ9b3f

Wed 08 May 08:11:01 BST 2019   533    291.35 XLON   19128XJ9b3g

Wed 08 May 08:11:01 BST 2019   267    291.35 XLON   19128XJ9b3h

Wed 08 May 08:11:01 BST 2019   1300   291.35 CHIX   19128XJ9b3i

Wed 08 May 08:11:01 BST 2019   356    291.35 XLON   19128XJ9b3j
Wed 08 May 08:11:03 BST 2019   150    291.35 XLON   19128XJ9b3o

Wed 08 May 08:11:03 BST 2019   1500   291.35 XLON   19128XJ9b3n

Wed 08 May 08:11:10 BST 2019    58    291.25 XLON   19128XJ9b4b

Wed 08 May 08:11:10 BST 2019   1021   291.25 XLON   19128XJ9b4c

Wed 08 May 08:11:10 BST 2019      4   291.30 XLON   19128XJ9b4a

Wed 08 May 08:11:10 BST 2019   253    291.25 XLON   19128XJ9b4d

Wed 08 May 08:11:10 BST 2019   202    291.25 CHIX   19128XJ9b4e

Wed 08 May 08:11:10 BST 2019   600    291.25 CHIX   19128XJ9b4f

Wed 08 May 08:11:10 BST 2019   127    291.20 XLON   19128XJ9b4g

Wed 08 May 08:11:11 BST 2019    18    291.20 XLON   19128XJ9b4p

Wed 08 May 08:11:12 BST 2019   1174   291.05 XLON   19128XJ9b4x

Wed 08 May 08:11:12 BST 2019   267    291.03 CHIX   19128XJ9b4y

Wed 08 May 08:11:12 BST 2019   209    291.05 CHIX   19128XJ9b4z

Wed 08 May 08:11:33 BST 2019   390    291.00 CHIX   19128XJ9b7g

Wed 08 May 08:11:33 BST 2019   756    291.00 CHIX   19128XJ9b7h

Wed 08 May 08:11:43 BST 2019   387    291.00 CHIX   19128XJ9b8i

Wed 08 May 08:11:43 BST 2019   1983   291.00 XLON   19128XJ9b8j

Wed 08 May 08:11:43 BST 2019   1081   291.00 XLON   19128XJ9b8k

Wed 08 May 08:11:45 BST 2019   384    291.00 CHIX   19128XJ9b8n

Wed 08 May 08:11:49 BST 2019   365    291.00 CHIX   19128XJ9b8z

Wed 08 May 08:11:52 BST 2019   341    290.95 CHIX   19128XJ9b97

Wed 08 May 08:11:52 BST 2019   538    290.95 CHIX   19128XJ9b96

Wed 08 May 08:11:52 BST 2019   1705   290.95 XLON   19128XJ9b95

Wed 08 May 08:11:52 BST 2019   517    290.95 XLON   19128XJ9b94

Wed 08 May 08:11:52 BST 2019   392    290.95 CHIX   19128XJ9b98

Wed 08 May 08:12:01 BST 2019   1506   290.95 XLON   19128XJ9b9y

Wed 08 May 08:12:01 BST 2019   647    290.95 CHIX   19128XJ9b9z

Wed 08 May 08:12:07 BST 2019   381    290.95 CHIX   19128XJ9bal

Wed 08 May 08:12:13 BST 2019   1159   290.95 XLON   19128XJ9bay
Wed 08 May 08:12:13 BST 2019    15    290.95 XLON   19128XJ9bax

Wed 08 May 08:12:13 BST 2019   166    290.95 CHIX   19128XJ9baz

Wed 08 May 08:12:13 BST 2019   596    290.95 CHIX   19128XJ9bb0

Wed 08 May 08:13:06 BST 2019   536    291.75 CHIX   19128XJ9bf5

Wed 08 May 08:13:06 BST 2019    36    291.75 XLON   19128XJ9bf4

Wed 08 May 08:13:06 BST 2019   411    291.75 XLON   19128XJ9bf6

Wed 08 May 08:13:18 BST 2019   429    291.95 XLON   19128XJ9bfw

Wed 08 May 08:13:18 BST 2019   530    291.95 CHIX   19128XJ9bfx

Wed 08 May 08:13:18 BST 2019      6   291.95 CHIX   19128XJ9bfy

Wed 08 May 08:13:20 BST 2019   697    291.85 CHIX   19128XJ9bg3

Wed 08 May 08:13:20 BST 2019   299    291.85 CHIX   19128XJ9bg2

Wed 08 May 08:13:26 BST 2019   618    291.85 XLON   19128XJ9bgc

Wed 08 May 08:13:45 BST 2019   650    292.25 XLON   19128XJ9bh5

Wed 08 May 08:13:45 BST 2019   1000   292.25 CHIX   19128XJ9bh6

Wed 08 May 08:13:46 BST 2019   1100   292.25 BATE   19128XJ9bhf

Wed 08 May 08:14:03 BST 2019    37    292.30 XLON   19128XJ9biz

Wed 08 May 08:14:03 BST 2019    42    292.30 XLON   19128XJ9bj0

Wed 08 May 08:14:03 BST 2019    40    292.30 XLON   19128XJ9bj1

Wed 08 May 08:14:07 BST 2019   1375   292.25 XLON   19128XJ9bjl

Wed 08 May 08:14:16 BST 2019    60    292.30 XLON   19128XJ9bkg

Wed 08 May 08:14:16 BST 2019    42    292.30 XLON   19128XJ9bkf

Wed 08 May 08:14:16 BST 2019   920    292.30 CHIX   19128XJ9bki

Wed 08 May 08:14:16 BST 2019      1   292.30 BATE   19128XJ9bkh

Wed 08 May 08:14:16 BST 2019   361    292.20 CHIX   19128XJ9bkj

Wed 08 May 08:14:18 BST 2019    20    292.15 XLON   19128XJ9bko

Wed 08 May 08:14:18 BST 2019   844    292.15 XLON   19128XJ9bkn

Wed 08 May 08:14:18 BST 2019   536    292.15 CHIX   19128XJ9bkp

Wed 08 May 08:14:18 BST 2019   230    292.15 CHIX   19128XJ9bkq

Wed 08 May 08:14:18 BST 2019   554    292.15 CHIX   19128XJ9bkr
Wed 08 May 08:14:18 BST 2019   879    292.15 XLON   19128XJ9bks

Wed 08 May 08:14:20 BST 2019   111    292.00 XLON   19128XJ9bkw

Wed 08 May 08:14:20 BST 2019   183    292.00 XLON   19128XJ9bkx

Wed 08 May 08:14:21 BST 2019   534    292.00 CHIX   19128XJ9bky

Wed 08 May 08:14:23 BST 2019   195    292.00 CHIX   19128XJ9bld

Wed 08 May 08:14:26 BST 2019   386    291.95 XLON   19128XJ9blx

Wed 08 May 08:14:26 BST 2019    35    291.95 CHIX   19128XJ9blz

Wed 08 May 08:14:26 BST 2019   536    291.95 CHIX   19128XJ9bly

Wed 08 May 08:14:26 BST 2019   258    291.95 CHIX   19128XJ9bm0

Wed 08 May 08:14:33 BST 2019   536    291.85 CHIX   19128XJ9bnr

Wed 08 May 08:14:33 BST 2019   174    291.90 XLON   19128XJ9bnt

Wed 08 May 08:14:33 BST 2019   617    291.90 CHIX   19128XJ9bnu

Wed 08 May 08:14:34 BST 2019   307    291.80 XLON   19128XJ9bo1

Wed 08 May 08:14:43 BST 2019   536    291.75 CHIX   19128XJ9bpt

Wed 08 May 08:14:43 BST 2019   406    291.75 XLON   19128XJ9bps

Wed 08 May 08:14:53 BST 2019   1025   291.70 XLON   19128XJ9bre

Wed 08 May 08:14:53 BST 2019   537    291.70 CHIX   19128XJ9brf

Wed 08 May 08:14:53 BST 2019   611    291.70 CHIX   19128XJ9brg

Wed 08 May 08:14:53 BST 2019   493    291.65 CHIX   19128XJ9brh

Wed 08 May 08:14:54 BST 2019    10    291.70 XLON   19128XJ9bri

Wed 08 May 08:15:07 BST 2019   729    291.70 CHIX   19128XJ9bu3

Wed 08 May 08:15:28 BST 2019   953    291.65 XLON   19128XJ9bwg

Wed 08 May 08:15:28 BST 2019    81    291.65 XLON   19128XJ9bwh

Wed 08 May 08:15:28 BST 2019   1042   291.65 XLON   19128XJ9bwk

Wed 08 May 08:15:28 BST 2019   795    291.65 XLON   19128XJ9bwl

Wed 08 May 08:15:28 BST 2019    44    291.65 CHIX   19128XJ9bwn

Wed 08 May 08:15:28 BST 2019   537    291.65 CHIX   19128XJ9bwo

Wed 08 May 08:15:28 BST 2019   537    291.65 CHIX   19128XJ9bwp

Wed 08 May 08:15:28 BST 2019   678    291.65 XLON   19128XJ9bwq
Wed 08 May 08:15:28 BST 2019   216    291.65 CHIX   19128XJ9bwr

Wed 08 May 08:15:28 BST 2019   321    291.65 CHIX   19128XJ9bws

Wed 08 May 08:15:38 BST 2019   1590   291.45 XLON   19128XJ9bz0

Wed 08 May 08:15:38 BST 2019   683    291.45 CHIX   19128XJ9bz1

Wed 08 May 08:15:45 BST 2019   490    291.50 XLON   19128XJ9c07

Wed 08 May 08:15:45 BST 2019   306    291.50 XLON   19128XJ9c08

Wed 08 May 08:15:51 BST 2019   537    291.55 CHIX   19128XJ9c0n

Wed 08 May 08:15:51 BST 2019   780    291.55 XLON   19128XJ9c0m

Wed 08 May 08:16:08 BST 2019   358    291.70 CHIX   19128XJ9c1d

Wed 08 May 08:16:09 BST 2019   1347   291.65 XLON   19128XJ9c1e

Wed 08 May 08:16:13 BST 2019   343    291.55 CHIX   19128XJ9c1v

Wed 08 May 08:16:13 BST 2019   414    291.55 CHIX   19128XJ9c1w

Wed 08 May 08:16:13 BST 2019   432    291.55 CHIX   19128XJ9c1x

Wed 08 May 08:16:16 BST 2019   2279   291.50 XLON   19128XJ9c2g

Wed 08 May 08:16:16 BST 2019   256    291.50 CHIX   19128XJ9c2i

Wed 08 May 08:16:16 BST 2019   1074   291.50 CHIX   19128XJ9c2h

Wed 08 May 08:16:16 BST 2019   226    291.50 CHIX   19128XJ9c2j

Wed 08 May 08:16:16 BST 2019    18    291.45 XLON   19128XJ9c2k

Wed 08 May 08:16:17 BST 2019   537    291.45 CHIX   19128XJ9c2x

Wed 08 May 08:16:17 BST 2019   495    291.45 XLON   19128XJ9c2v

Wed 08 May 08:16:17 BST 2019   158    291.45 XLON   19128XJ9c2w

Wed 08 May 08:17:00 BST 2019   270    291.75 CHIX   19128XJ9c5c

Wed 08 May 08:17:02 BST 2019   2807   291.70 XLON   19128XJ9c5h

Wed 08 May 08:17:02 BST 2019   1323   291.70 CHIX   19128XJ9c5l

Wed 08 May 08:17:02 BST 2019   279    291.70 BATE   19128XJ9c5j

Wed 08 May 08:17:02 BST 2019    35    291.70 XLON   19128XJ9c5m

Wed 08 May 08:17:02 BST 2019   337    291.70 CHIX   19128XJ9c5n

Wed 08 May 08:17:02 BST 2019   918    291.65 CHIX   19128XJ9c5q

Wed 08 May 08:17:02 BST 2019   1162   291.65 XLON   19128XJ9c5o
Wed 08 May 08:17:02 BST 2019   1407   291.65 XLON   19128XJ9c5p

Wed 08 May 08:17:11 BST 2019   680    291.65 CHIX   19128XJ9c6u

Wed 08 May 08:17:11 BST 2019   329    291.65 CHIX   19128XJ9c6s

Wed 08 May 08:17:11 BST 2019   263    291.65 BATE   19128XJ9c6t

Wed 08 May 08:17:11 BST 2019    73    291.65 XLON   19128XJ9c6r

Wed 08 May 08:17:15 BST 2019   1979   291.60 XLON   19128XJ9c7g

Wed 08 May 08:17:15 BST 2019   850    291.60 CHIX   19128XJ9c7h

Wed 08 May 08:17:23 BST 2019   1228   291.60 XLON   19128XJ9c7n

Wed 08 May 08:17:23 BST 2019   579    291.60 CHIX   19128XJ9c7o

Wed 08 May 08:17:24 BST 2019    94    291.55 XLON   19128XJ9c7q

Wed 08 May 08:17:24 BST 2019   440    291.55 XLON   19128XJ9c7r

Wed 08 May 08:17:24 BST 2019   349    291.55 XLON   19128XJ9c7s

Wed 08 May 08:17:32 BST 2019   599    291.55 CHIX   19128XJ9c8d

Wed 08 May 08:17:32 BST 2019   257    291.55 XLON   19128XJ9c8c

Wed 08 May 08:17:38 BST 2019      5   291.55 XLON   19128XJ9c8q

Wed 08 May 08:17:50 BST 2019   703    291.50 XLON   19128XJ9c9x

Wed 08 May 08:17:50 BST 2019   733    291.50 XLON   19128XJ9c9y

Wed 08 May 08:17:50 BST 2019   537    291.50 CHIX   19128XJ9ca2

Wed 08 May 08:17:50 BST 2019   537    291.50 CHIX   19128XJ9c9z

Wed 08 May 08:17:50 BST 2019   1567   291.45 XLON   19128XJ9ca0

Wed 08 May 08:17:50 BST 2019   169    291.45 XLON   19128XJ9ca1

Wed 08 May 08:17:50 BST 2019   309    291.45 CHIX   19128XJ9ca4

Wed 08 May 08:17:50 BST 2019   673    291.45 CHIX   19128XJ9ca5

Wed 08 May 08:17:50 BST 2019   438    291.45 CHIX   19128XJ9ca3

Wed 08 May 08:17:50 BST 2019   456    291.40 XLON   19128XJ9ca6

Wed 08 May 08:17:50 BST 2019   537    291.40 CHIX   19128XJ9ca7

Wed 08 May 08:17:54 BST 2019   164    291.35 XLON   19128XJ9cak

Wed 08 May 08:18:00 BST 2019   293    291.20 CHIX   19128XJ9cba

Wed 08 May 08:18:00 BST 2019   215    291.20 CHIX   19128XJ9cb9
Wed 08 May 08:18:03 BST 2019   129    291.15 XLON   19128XJ9cbe

Wed 08 May 08:18:25 BST 2019   1080   291.20 XLON   19128XJ9ccd

Wed 08 May 08:18:25 BST 2019   537    291.20 CHIX   19128XJ9cce

Wed 08 May 08:18:31 BST 2019   841    291.15 CHIX   19128XJ9ccj

Wed 08 May 08:18:31 BST 2019   277    291.15 CHIX   19128XJ9ccl

Wed 08 May 08:18:31 BST 2019   1958   291.15 XLON   19128XJ9cch

Wed 08 May 08:18:31 BST 2019      3   291.15 XLON   19128XJ9cci

Wed 08 May 08:18:31 BST 2019   1172   291.10 XLON   19128XJ9cck

Wed 08 May 08:18:31 BST 2019   553    291.10 CHIX   19128XJ9ccn

Wed 08 May 08:18:31 BST 2019   737    291.10 CHIX   19128XJ9ccm

Wed 08 May 08:18:41 BST 2019   933    291.20 XLON   19128XJ9cd3

Wed 08 May 08:18:41 BST 2019   537    291.20 CHIX   19128XJ9cd4

Wed 08 May 08:18:53 BST 2019   573    291.45 XLON   19128XJ9cdz

Wed 08 May 08:19:38 BST 2019   537    291.50 CHIX   19128XJ9cfx

Wed 08 May 08:19:38 BST 2019   643    291.50 XLON   19128XJ9cfv

Wed 08 May 08:19:38 BST 2019   240    291.50 XLON   19128XJ9cfw

Wed 08 May 08:19:54 BST 2019   861    291.45 XLON   19128XJ9ch1

Wed 08 May 08:19:54 BST 2019   1555   291.45 XLON   19128XJ9ch2

Wed 08 May 08:19:54 BST 2019   667    291.45 CHIX   19128XJ9ch6

Wed 08 May 08:19:54 BST 2019   537    291.45 CHIX   19128XJ9ch4

Wed 08 May 08:19:54 BST 2019    41    291.45 XLON   19128XJ9ch7

Wed 08 May 08:19:54 BST 2019   826    291.45 CHIX   19128XJ9ch8

Wed 08 May 08:20:24 BST 2019   193    291.30 XLON   19128XJ9cjl

Wed 08 May 08:20:24 BST 2019   328    291.30 CHIX   19128XJ9cjm

Wed 08 May 08:20:24 BST 2019   408    291.30 CHIX   19128XJ9cjn

Wed 08 May 08:20:30 BST 2019   735    291.30 XLON   19128XJ9cjw

Wed 08 May 08:20:34 BST 2019   537    291.30 CHIX   19128XJ9cjy

Wed 08 May 08:20:36 BST 2019   553    291.25 CHIX   19128XJ9ck2

Wed 08 May 08:20:36 BST 2019   537    291.25 CHIX   19128XJ9ck1
Wed 08 May 08:20:36 BST 2019   421    291.25 XLON   19128XJ9ck0

Wed 08 May 08:20:47 BST 2019   1563   291.15 XLON   19128XJ9ckf

Wed 08 May 08:20:47 BST 2019   694    291.15 XLON   19128XJ9ckg

Wed 08 May 08:20:47 BST 2019   1363   291.15 XLON   19128XJ9ckh

Wed 08 May 08:20:47 BST 2019   551    291.15 XLON   19128XJ9cki

Wed 08 May 08:20:47 BST 2019   672    291.15 CHIX   19128XJ9ckj

Wed 08 May 08:20:47 BST 2019   970    291.15 CHIX   19128XJ9ckk

Wed 08 May 08:20:47 BST 2019   349    291.15 CHIX   19128XJ9ckl

Wed 08 May 08:20:47 BST 2019   128    291.15 CHIX   19128XJ9ckm

Wed 08 May 08:20:49 BST 2019   204    291.15 BATE   19128XJ9ckt

Wed 08 May 08:20:49 BST 2019   410    291.15 CHIX   19128XJ9cks

Wed 08 May 08:21:06 BST 2019   329    291.15 XLON   19128XJ9cli

Wed 08 May 08:21:23 BST 2019   164    291.20 XLON   19128XJ9cm0

Wed 08 May 08:21:23 BST 2019   1219   291.20 XLON   19128XJ9clz

Wed 08 May 08:21:23 BST 2019   574    291.20 CHIX   19128XJ9cm2

Wed 08 May 08:21:23 BST 2019   235    291.15 XLON   19128XJ9cm1

Wed 08 May 08:21:23 BST 2019   350    291.15 CHIX   19128XJ9cm4

Wed 08 May 08:21:23 BST 2019   376    291.15 CHIX   19128XJ9cm5

Wed 08 May 08:21:23 BST 2019   538    291.15 CHIX   19128XJ9cm3

Wed 08 May 08:21:23 BST 2019   734    291.15 CHIX   19128XJ9cm6

Wed 08 May 08:21:28 BST 2019   756    291.15 CHIX   19128XJ9cmp

Wed 08 May 08:21:40 BST 2019   659    291.20 XLON   19128XJ9cnr

Wed 08 May 08:21:54 BST 2019   671    291.35 XLON   19128XJ9cod

Wed 08 May 08:22:08 BST 2019   311    291.30 CHIX   19128XJ9cqo

Wed 08 May 08:22:08 BST 2019   288    291.25 CHIX   19128XJ9cqp

Wed 08 May 08:22:10 BST 2019   695    291.25 XLON   19128XJ9cqq

Wed 08 May 08:22:10 BST 2019    21    291.25 XLON   19128XJ9cqr

Wed 08 May 08:22:18 BST 2019   578    291.20 CHIX   19128XJ9cri

Wed 08 May 08:22:18 BST 2019   537    291.20 CHIX   19128XJ9crg
Wed 08 May 08:22:18 BST 2019   371    291.20 CHIX   19128XJ9crm

Wed 08 May 08:22:18 BST 2019   285    291.20 CHIX   19128XJ9crl

Wed 08 May 08:22:18 BST 2019   538    291.15 CHIX   19128XJ9cro

Wed 08 May 08:22:18 BST 2019   774    291.15 XLON   19128XJ9crf

Wed 08 May 08:22:18 BST 2019   153    291.15 XLON   19128XJ9crd

Wed 08 May 08:22:20 BST 2019   1176   291.10 XLON   19128XJ9crt

Wed 08 May 08:22:20 BST 2019   600    291.10 XLON   19128XJ9cru

Wed 08 May 08:22:20 BST 2019   762    291.10 CHIX   19128XJ9crv

Wed 08 May 08:22:45 BST 2019   565    291.00 XLON   19128XJ9cuf

Wed 08 May 08:22:48 BST 2019   1172   290.95 XLON   19128XJ9cug

Wed 08 May 08:22:48 BST 2019   538    291.00 CHIX   19128XJ9cuh

Wed 08 May 08:22:48 BST 2019   663    290.95 XLON   19128XJ9cui

Wed 08 May 08:23:14 BST 2019   1571   291.00 XLON   19128XJ9cwc

Wed 08 May 08:23:14 BST 2019   675    291.00 CHIX   19128XJ9cwh

Wed 08 May 08:23:14 BST 2019   538    290.95 CHIX   19128XJ9cwj

Wed 08 May 08:23:14 BST 2019    70    290.95 XLON   19128XJ9cwg

Wed 08 May 08:23:14 BST 2019   1080   290.95 XLON   19128XJ9cwe

Wed 08 May 08:23:40 BST 2019   538    291.00 CHIX   19128XJ9cxu

Wed 08 May 08:23:40 BST 2019   753    291.00 CHIX   19128XJ9cxv

Wed 08 May 08:23:46 BST 2019   924    291.05 XLON   19128XJ9cy4

Wed 08 May 08:23:46 BST 2019   538    291.05 CHIX   19128XJ9cy5

Wed 08 May 08:23:46 BST 2019   710    291.00 CHIX   19128XJ9cy6

Wed 08 May 08:23:46 BST 2019   250    291.00 CHIX   19128XJ9cy8

Wed 08 May 08:23:46 BST 2019    53    291.00 CHIX   19128XJ9cy7

Wed 08 May 08:24:14 BST 2019   796    291.00 XLON   19128XJ9czl

Wed 08 May 08:24:14 BST 2019   538    291.00 CHIX   19128XJ9czm

Wed 08 May 08:24:14 BST 2019   757    290.95 XLON   19128XJ9czo

Wed 08 May 08:24:14 BST 2019    62    290.95 XLON   19128XJ9czn

Wed 08 May 08:25:29 BST 2019   1930   291.50 XLON   19128XJ9d2x
Wed 08 May 08:25:29 BST 2019   376    291.50 CHIX   19128XJ9d2y

