Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Wed 24 Jul 2019, 9:35 GLENCORE PLC - GLN: Transactions In Own Shares.
GLN 201907240021A
GLN: Transactions In Own Shares.

GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64
Baar, Switzerland
24 July 2019
                                 Transactions in own shares-23 July 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

 Date of purchase:                                                                    23 July 2019


 Aggregate number of ordinary shares of USD 0.01 each purchased:                         2,345,950


 Lowest price paid per share (GBp):                                                       273.7000


 Highest price paid per share (GBp):                                                      279.8000


 Volume weighted average price paid per share (GBp):                                      276.7409


The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 950,931,390 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares in
issue (including treasury shares). Therefore the total voting rights in Glencore plc will be 13,635,268,676.
This figure for the total number of voting rights may be used by shareholders as the denominator for the
calculations by which they will determine if they are required to notify their interest in, or a change to their
interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February
2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information
                                            Volume weighted
Trading venue                                                              Aggregated volume
                                            average price

London Stock Exchange                                         276.7808                            1,271,676

BATS                                                          276.5542                                21,382

Chi-X                                                         276.6964                            1,052,892


Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by Citigroup Global Markets
Limited as part of the buyback programme.
Schedule of Purchases

Shares purchased:      Glencore plc (ISIN: JE00B4T3BW64)

Date of purchases:     23 July 2019

Investment firm:       Citigroup Global Markets Limited

Individual transactions:
                                                                     Trading   Transaction
 Transaction date and time               Volume     Price (GBp)      Venue     Reference Number
 Tue 23 Jul 16:29:44 BST 2019                2649           276.10   XLON      19204XJ8xxf
 Tue 23 Jul 16:29:44 BST 2019                 644           276.10   CHIX      19204XJ8xxg
 Tue 23 Jul 16:29:39 BST 2019                 567           276.00   CHIX      19204XJ8xvo
 Tue 23 Jul 16:29:39 BST 2019                 645           276.00   XLON      19204XJ8xvn
 Tue 23 Jul 16:29:19 BST 2019                1126           276.25   XLON      19204XJ8xoc
 Tue 23 Jul 16:29:19 BST 2019                 567           276.25   CHIX      19204XJ8xod
 Tue 23 Jul 16:29:18 BST 2019                1299           276.30   CHIX      19204XJ8xng
 Tue 23 Jul 16:29:18 BST 2019                2783           276.30   XLON      19204XJ8xnf
 Tue 23 Jul 16:29:15 BST 2019                 873           276.35   CHIX      19204XJ8xkf
 Tue 23 Jul 16:29:15 BST 2019                1068           276.35   CHIX      19204XJ8xke
 Tue 23 Jul 16:29:15 BST 2019                2525           276.35   XLON      19204XJ8xkd
 Tue 23 Jul 16:29:11 BST 2019                 111           276.35   CHIX      19204XJ8xjh
 Tue 23 Jul 16:29:03 BST 2019                4027           276.40   XLON      19204XJ8xie
 Tue 23 Jul 16:29:03 BST 2019                1878           276.40   CHIX      19204XJ8xih
 Tue 23 Jul 16:29:03 BST 2019                 566           276.45   CHIX      19204XJ8xig
 Tue 23 Jul 16:29:03 BST 2019                 144           276.50   CHIX      19204XJ8xid
 Tue 23 Jul 16:29:03 BST 2019                 422           276.50   CHIX      19204XJ8xic
 Tue 23 Jul 16:29:03 BST 2019                 493           276.55   CHIX      19204XJ8xib
 Tue 23 Jul 16:29:03 BST 2019                 929           276.55   CHIX      19204XJ8xia
 Tue 23 Jul 16:29:03 BST 2019                 438           276.45   XLON      19204XJ8xi9
 Tue 23 Jul 16:29:03 BST 2019                 150           276.50   XLON      19204XJ8xi8
 Tue 23 Jul 16:29:03 BST 2019                 827           276.50   XLON      19204XJ8xi7
 Tue 23 Jul 16:29:03 BST 2019                1991           276.55   XLON      19204XJ8xi6
 Tue 23 Jul 16:28:50 BST 2019                 941           276.60   XLON      19204XJ8xg9
 Tue 23 Jul 16:28:50 BST 2019                 208           276.60   XLON      19204XJ8xga
 Tue 23 Jul 16:28:50 BST 2019                 566           276.60   CHIX      19204XJ8xgc
 Tue 23 Jul 16:28:50 BST 2019                  66           276.70   CHIX      19204XJ8xg5
 Tue 23 Jul 16:28:50 BST 2019                1212           276.65   XLON      19204XJ8xg4
 Tue 23 Jul 16:28:46 BST 2019                 844           276.70   XLON      19204XJ8xf6
 Tue 23 Jul 16:28:45 BST 2019                 500           276.70   CHIX      19204XJ8xew
 Tue 23 Jul 16:28:43 BST 2019                 607           276.65   CHIX      19204XJ8xeo
 Tue 23 Jul 16:28:39 BST 2019                 566           276.40   XLON      19204XJ8xdu
 Tue 23 Jul 16:28:39 BST 2019                 566           276.40   XLON      19204XJ8xdt
 Tue 23 Jul 16:28:39 BST 2019                  11           276.40   XLON      19204XJ8xds
 Tue 23 Jul 16:28:39 BST 2019                 173           276.40   CHIX      19204XJ8xdr
 Tue 23 Jul 16:28:39 BST 2019                 791           276.40   XLON      19204XJ8xdo
 Tue 23 Jul 16:28:39 BST 2019                 854           276.40   XLON      19204XJ8xdn
 Tue 23 Jul 16:28:39 BST 2019                 421           276.40   XLON      19204XJ8xdp
 Tue 23 Jul 16:28:10 BST 2019                2759           276.35   XLON      19204XJ8x8o
 Tue 23 Jul 16:28:10 BST 2019                1287           276.35   CHIX      19204XJ8x8r
 Tue 23 Jul 16:28:10 BST 2019                 768           276.35   CHIX      19204XJ8x8t
Tue 23 Jul 16:27:29 BST 2019   1385   276.35   CHIX   19204XJ8x3v
Tue 23 Jul 16:27:29 BST 2019    328   276.35   CHIX   19204XJ8x3u
Tue 23 Jul 16:27:29 BST 2019    544   276.35   CHIX   19204XJ8x3t
Tue 23 Jul 16:27:28 BST 2019    852   276.40   CHIX   19204XJ8x3m
Tue 23 Jul 16:27:28 BST 2019    566   276.40   CHIX   19204XJ8x3l
Tue 23 Jul 16:27:28 BST 2019   2968   276.35   XLON   19204XJ8x3j
Tue 23 Jul 16:27:28 BST 2019   1823   276.40   XLON   19204XJ8x3i
Tue 23 Jul 16:27:28 BST 2019    656   276.40   XLON   19204XJ8x3h
Tue 23 Jul 16:27:28 BST 2019    477   276.35   XLON   19204XJ8x3k
Tue 23 Jul 16:27:20 BST 2019    703   276.40   CHIX   19204XJ8x2t
Tue 23 Jul 16:27:20 BST 2019   1113   276.40   CHIX   19204XJ8x2x
Tue 23 Jul 16:27:20 BST 2019   1280   276.40   CHIX   19204XJ8x2w
Tue 23 Jul 16:27:20 BST 2019   2383   276.40   XLON   19204XJ8x2r
Tue 23 Jul 16:27:20 BST 2019   2743   276.40   XLON   19204XJ8x2q
Tue 23 Jul 16:26:11 BST 2019    567   276.15   XLON   19204XJ8wti
Tue 23 Jul 16:26:11 BST 2019    567   276.15   XLON   19204XJ8wtf
Tue 23 Jul 16:26:11 BST 2019    580   276.15   XLON   19204XJ8wtj
Tue 23 Jul 16:26:11 BST 2019    567   276.15   XLON   19204XJ8wth
Tue 23 Jul 16:26:11 BST 2019    663   276.15   XLON   19204XJ8wtg
Tue 23 Jul 16:26:11 BST 2019    425   276.15   XLON   19204XJ8wte
Tue 23 Jul 16:26:11 BST 2019    491   276.15   XLON   19204XJ8wtd
Tue 23 Jul 16:26:11 BST 2019    199   276.15   XLON   19204XJ8wtc
Tue 23 Jul 16:26:11 BST 2019    622   276.15   XLON   19204XJ8wtb
Tue 23 Jul 16:26:11 BST 2019    488   276.15   XLON   19204XJ8wta
Tue 23 Jul 16:26:07 BST 2019    205   276.20   XLON   19204XJ8wsq
Tue 23 Jul 16:26:07 BST 2019     22   276.20   XLON   19204XJ8wsp
Tue 23 Jul 16:26:07 BST 2019     22   276.20   XLON   19204XJ8wso
Tue 23 Jul 16:26:07 BST 2019     22   276.20   XLON   19204XJ8wsn
Tue 23 Jul 16:26:07 BST 2019     23   276.20   XLON   19204XJ8wsh
Tue 23 Jul 16:26:07 BST 2019      6   276.20   XLON   19204XJ8ws9
Tue 23 Jul 16:26:07 BST 2019    132   276.20   XLON   19204XJ8wsf
Tue 23 Jul 16:26:07 BST 2019     98   276.20   XLON   19204XJ8wse
Tue 23 Jul 16:26:07 BST 2019      6   276.20   XLON   19204XJ8wsb
Tue 23 Jul 16:26:07 BST 2019    691   276.20   XLON   19204XJ8ws6
Tue 23 Jul 16:26:07 BST 2019   1552   276.20   XLON   19204XJ8ws4
Tue 23 Jul 16:26:07 BST 2019    549   276.20   XLON   19204XJ8ws8
Tue 23 Jul 16:26:07 BST 2019   1223   276.20   XLON   19204XJ8ws2
Tue 23 Jul 16:26:07 BST 2019    120   276.20   CHIX   19204XJ8wsk
Tue 23 Jul 16:26:07 BST 2019    521   276.20   CHIX   19204XJ8wsm
Tue 23 Jul 16:26:07 BST 2019    567   276.20   CHIX   19204XJ8wsl
Tue 23 Jul 16:26:07 BST 2019    482   276.20   CHIX   19204XJ8wsd
Tue 23 Jul 16:26:07 BST 2019    129   276.20   CHIX   19204XJ8wsj
Tue 23 Jul 16:26:07 BST 2019    828   276.20   CHIX   19204XJ8wsg
Tue 23 Jul 16:26:07 BST 2019    254   276.20   CHIX   19204XJ8wsi
Tue 23 Jul 16:26:07 BST 2019    243   276.20   CHIX   19204XJ8wsc
Tue 23 Jul 16:26:07 BST 2019    547   276.20   CHIX   19204XJ8ws7
Tue 23 Jul 16:25:54 BST 2019   1638   276.25   XLON   19204XJ8wpj
Tue 23 Jul 16:25:54 BST 2019   2032   276.25   XLON   19204XJ8wp7
Tue 23 Jul 16:25:54 BST 2019    539   276.25   CHIX   19204XJ8wpc
Tue 23 Jul 16:25:54 BST 2019    948   276.25   CHIX   19204XJ8wpf
Tue 23 Jul 16:25:14 BST 2019    523   276.20   CHIX   19204XJ8wl7
Tue 23 Jul 16:25:14 BST 2019    570   276.20   CHIX   19204XJ8wl3
Tue 23 Jul 16:25:14 BST 2019    567   276.20   CHIX   19204XJ8wl5
Tue 23 Jul 16:25:14 BST 2019    643   276.20   XLON   19204XJ8wl1
Tue 23 Jul 16:25:14 BST 2019   1155   276.20   XLON   19204XJ8wky
Tue 23 Jul 16:25:06 BST 2019    596   276.25   CHIX   19204XJ8wj6
Tue 23 Jul 16:25:06 BST 2019     84   276.25   CHIX   19204XJ8wj5
Tue 23 Jul 16:25:06 BST 2019   1455   276.25   XLON   19204XJ8wj4
Tue 23 Jul 16:25:00 BST 2019    126   276.15   XLON   19204XJ8whj
Tue 23 Jul 16:25:00 BST 2019   1061   276.15   XLON   19204XJ8whi
Tue 23 Jul 16:25:00 BST 2019    366   276.20   XLON   19204XJ8wh9
Tue 23 Jul 16:25:00 BST 2019   1455   276.25   XLON   19204XJ8wh2
Tue 23 Jul 16:25:00 BST 2019    975   276.20   XLON   19204XJ8wh7
Tue 23 Jul 16:25:00 BST 2019    366   276.25   XLON   19204XJ8wh6
Tue 23 Jul 16:25:00 BST 2019    589   276.25   XLON   19204XJ8wh5
Tue 23 Jul 16:25:00 BST 2019     21   276.20   XLON   19204XJ8whb
Tue 23 Jul 16:25:00 BST 2019    240   276.20   XLON   19204XJ8whf
Tue 23 Jul 16:25:00 BST 2019    567   276.20   CHIX   19204XJ8whl
Tue 23 Jul 16:25:00 BST 2019    567   276.25   CHIX   19204XJ8whk
Tue 23 Jul 16:25:00 BST 2019    655   276.20   CHIX   19204XJ8whp
Tue 23 Jul 16:25:00 BST 2019    769   276.20   CHIX   19204XJ8who
Tue 23 Jul 16:25:00 BST 2019    567   276.20   CHIX   19204XJ8whm
Tue 23 Jul 16:25:00 BST 2019    539   276.15   CHIX   19204XJ8wht
Tue 23 Jul 16:25:00 BST 2019    567   276.15   CHIX   19204XJ8whs
Tue 23 Jul 16:25:00 BST 2019    615   276.15   CHIX   19204XJ8whq
Tue 23 Jul 16:25:00 BST 2019    680   276.25   CHIX   19204XJ8wh4
Tue 23 Jul 16:25:00 BST 2019    567   276.25   CHIX   19204XJ8whh
Tue 23 Jul 16:24:54 BST 2019    330   276.30   CHIX   19204XJ8wfb
Tue 23 Jul 16:24:54 BST 2019    685   276.30   CHIX   19204XJ8wfa
Tue 23 Jul 16:24:54 BST 2019   1466   276.30   XLON   19204XJ8wf9
Tue 23 Jul 16:24:34 BST 2019    468   276.25   CHIX   19204XJ8wco
Tue 23 Jul 16:24:34 BST 2019    486   276.25   CHIX   19204XJ8wcq
Tue 23 Jul 16:24:34 BST 2019   1400   276.25   CHIX   19204XJ8wcp
Tue 23 Jul 16:23:53 BST 2019    654   276.25   CHIX   19204XJ8w6y
Tue 23 Jul 16:23:18 BST 2019   1299   276.10   XLON   19204XJ8w0u
Tue 23 Jul 16:23:05 BST 2019    331   276.10   CHIX   19204XJ8vx5
Tue 23 Jul 16:23:05 BST 2019   1017   276.10   XLON   19204XJ8vx3
Tue 23 Jul 16:23:05 BST 2019    236   276.10   CHIX   19204XJ8vx4
Tue 23 Jul 16:22:32 BST 2019    567   275.95   CHIX   19204XJ8vrf
Tue 23 Jul 16:22:20 BST 2019   2218   275.95   XLON   19204XJ8vox
Tue 23 Jul 16:22:20 BST 2019    846   275.95   CHIX   19204XJ8voz
Tue 23 Jul 16:22:20 BST 2019    813   275.95   CHIX   19204XJ8voy
Tue 23 Jul 16:22:00 BST 2019    189   275.95   CHIX   19204XJ8vji
Tue 23 Jul 16:21:24 BST 2019   1436   276.05   XLON   19204XJ8vew
Tue 23 Jul 16:21:24 BST 2019    791   276.05   CHIX   19204XJ8vez
Tue 23 Jul 16:21:24 BST 2019    447   276.05   CHIX   19204XJ8vey
Tue 23 Jul 16:21:24 BST 2019    547   276.05   CHIX   19204XJ8vex
Tue 23 Jul 16:21:07 BST 2019    134   276.05   CHIX   19204XJ8vdd
Tue 23 Jul 16:21:04 BST 2019    567   276.10   CHIX   19204XJ8vcx
Tue 23 Jul 16:21:04 BST 2019    567   276.10   CHIX   19204XJ8vcz
Tue 23 Jul 16:21:04 BST 2019    567   276.10   CHIX   19204XJ8vcy
Tue 23 Jul 16:21:04 BST 2019    178   276.10   XLON   19204XJ8vcn
Tue 23 Jul 16:21:04 BST 2019    585   276.10   XLON   19204XJ8vcv
Tue 23 Jul 16:21:04 BST 2019    243   276.10   XLON   19204XJ8vcl
Tue 23 Jul 16:21:04 BST 2019     58   276.10   XLON   19204XJ8vcs
Tue 23 Jul 16:21:04 BST 2019     54   276.10   XLON   19204XJ8vco
Tue 23 Jul 16:21:04 BST 2019    730   276.10   XLON   19204XJ8vcm
Tue 23 Jul 16:21:04 BST 2019     79   276.10   XLON   19204XJ8vcq
Tue 23 Jul 16:21:04 BST 2019    327   276.10   XLON   19204XJ8vck
Tue 23 Jul 16:21:03 BST 2019    255   276.15   CHIX   19204XJ8vbv
Tue 23 Jul 16:21:03 BST 2019    297   276.15   CHIX   19204XJ8vby
Tue 23 Jul 16:21:03 BST 2019    567   276.15   CHIX   19204XJ8vbx
Tue 23 Jul 16:21:03 BST 2019     40   276.15   XLON   19204XJ8vbs
Tue 23 Jul 16:21:03 BST 2019     49   276.15   XLON   19204XJ8vbq
Tue 23 Jul 16:21:03 BST 2019    665   276.15   XLON   19204XJ8vbr
Tue 23 Jul 16:21:03 BST 2019     91   276.15   XLON   19204XJ8vbp
Tue 23 Jul 16:20:30 BST 2019    128   276.20   CHIX   19204XJ8v3x
Tue 23 Jul 16:20:30 BST 2019    567   276.20   CHIX   19204XJ8v3w
Tue 23 Jul 16:20:30 BST 2019    664   276.20   CHIX   19204XJ8v3y
Tue 23 Jul 16:20:30 BST 2019    567   276.20   CHIX   19204XJ8v3t
Tue 23 Jul 16:20:30 BST 2019    763   276.20   CHIX   19204XJ8v3v
Tue 23 Jul 16:20:30 BST 2019    504   276.20   CHIX   19204XJ8v3u
Tue 23 Jul 16:20:30 BST 2019    851   276.20   XLON   19204XJ8v3p
Tue 23 Jul 16:20:30 BST 2019    177   276.20   XLON   19204XJ8v3s
Tue 23 Jul 16:20:30 BST 2019    204   276.20   XLON   19204XJ8v3r
Tue 23 Jul 16:20:30 BST 2019    717   276.20   XLON   19204XJ8v3q
Tue 23 Jul 16:20:30 BST 2019    140   276.20   XLON   19204XJ8v3o
Tue 23 Jul 16:20:30 BST 2019   1059   276.20   XLON   19204XJ8v3n
Tue 23 Jul 16:20:30 BST 2019    771   276.20   XLON   19204XJ8v3m
Tue 23 Jul 16:20:24 BST 2019   2909   276.25   XLON   19204XJ8v2f
Tue 23 Jul 16:20:24 BST 2019   2141   276.25   XLON   19204XJ8v2i
Tue 23 Jul 16:20:24 BST 2019    999   276.25   CHIX   19204XJ8v2n
Tue 23 Jul 16:20:24 BST 2019   1358   276.25   CHIX   19204XJ8v2l
Tue 23 Jul 16:20:24 BST 2019    238   276.25   CHIX   19204XJ8v2r
Tue 23 Jul 16:20:23 BST 2019   1000   276.30   CHIX   19204XJ8v1r
Tue 23 Jul 16:20:23 BST 2019   1343   276.30   CHIX   19204XJ8v1s
Tue 23 Jul 16:20:23 BST 2019    829   276.35   BATE   19204XJ8v21
Tue 23 Jul 16:20:23 BST 2019    750   276.35   BATE   19204XJ8v1o
Tue 23 Jul 16:20:23 BST 2019    700   276.35   BATE   19204XJ8v1v
Tue 23 Jul 16:20:23 BST 2019   2283   276.35   BATE   19204XJ8v1x
Tue 23 Jul 16:20:23 BST 2019   1500   276.30   XLON   19204XJ8v1m
Tue 23 Jul 16:20:23 BST 2019    694   276.30   CHIX   19204XJ8v1e
Tue 23 Jul 16:20:23 BST 2019   1278   276.30   CHIX   19204XJ8v1d
Tue 23 Jul 16:20:23 BST 2019   1276   276.30   CHIX   19204XJ8v1c
Tue 23 Jul 16:20:23 BST 2019    588   276.30   CHIX   19204XJ8v1j
Tue 23 Jul 16:20:23 BST 2019   1227   276.30   CHIX   19204XJ8v1g
Tue 23 Jul 16:20:23 BST 2019    497   276.30   CHIX   19204XJ8v1b
Tue 23 Jul 16:20:23 BST 2019   2630   276.30   XLON   19204XJ8v19
Tue 23 Jul 16:20:23 BST 2019   2406   276.30   XLON   19204XJ8v17
Tue 23 Jul 16:20:23 BST 2019   1192   276.30   XLON   19204XJ8v1a
Tue 23 Jul 16:20:23 BST 2019   2738   276.30   XLON   19204XJ8v15
Tue 23 Jul 16:20:23 BST 2019    326   276.30   XLON   19204XJ8v13
Tue 23 Jul 16:20:23 BST 2019    888   276.35   CHIX   19204XJ8v10
Tue 23 Jul 16:20:23 BST 2019     44   276.35   XLON   19204XJ8v0y
Tue 23 Jul 16:20:23 BST 2019     44   276.35   XLON   19204XJ8v0w
Tue 23 Jul 16:19:05 BST 2019    295   276.15   CHIX   19204XJ8upu
Tue 23 Jul 16:18:52 BST 2019    567   276.15   CHIX   19204XJ8uom
Tue 23 Jul 16:18:52 BST 2019    583   276.15   CHIX   19204XJ8uop
Tue 23 Jul 16:18:52 BST 2019    583   276.15   CHIX   19204XJ8uoo
Tue 23 Jul 16:18:52 BST 2019    567   276.15   CHIX   19204XJ8uon
Tue 23 Jul 16:18:52 BST 2019    703   276.15   XLON   19204XJ8uoi
Tue 23 Jul 16:18:52 BST 2019     78   276.15   XLON   19204XJ8uol
Tue 23 Jul 16:18:52 BST 2019     98   276.15   XLON   19204XJ8uok
Tue 23 Jul 16:18:52 BST 2019    703   276.15   XLON   19204XJ8uoj
Tue 23 Jul 16:18:09 BST 2019    612   276.10   XLON   19204XJ8uht
Tue 23 Jul 16:18:09 BST 2019     46   276.10   XLON   19204XJ8uhs
Tue 23 Jul 16:18:09 BST 2019    879   276.10   CHIX   19204XJ8ui0
Tue 23 Jul 16:18:09 BST 2019    168   276.10   CHIX   19204XJ8uhv
Tue 23 Jul 16:18:09 BST 2019    294   276.10   CHIX   19204XJ8uhz
Tue 23 Jul 16:18:09 BST 2019    462   276.10   CHIX   19204XJ8uhy
Tue 23 Jul 16:18:09 BST 2019    227   276.10   CHIX   19204XJ8uhx
Tue 23 Jul 16:18:09 BST 2019    567   276.10   CHIX   19204XJ8uhw
Tue 23 Jul 16:18:09 BST 2019     86   276.10   CHIX   19204XJ8uhu
Tue 23 Jul 16:17:23 BST 2019    567   276.10   CHIX   19204XJ8u8m
Tue 23 Jul 16:17:23 BST 2019    567   276.10   CHIX   19204XJ8u8n
Tue 23 Jul 16:17:23 BST 2019    567   276.10   CHIX   19204XJ8u8l
Tue 23 Jul 16:17:23 BST 2019    386   276.10   CHIX   19204XJ8u8o
Tue 23 Jul 16:17:23 BST 2019    241   276.10   CHIX   19204XJ8u8p
Tue 23 Jul 16:17:23 BST 2019    696   276.10   XLON   19204XJ8u8k
Tue 23 Jul 16:17:23 BST 2019    703   276.10   XLON   19204XJ8u8i
Tue 23 Jul 16:17:23 BST 2019    740   276.10   XLON   19204XJ8u8j
Tue 23 Jul 16:17:20 BST 2019    658   276.15   CHIX   19204XJ8u7p
Tue 23 Jul 16:17:20 BST 2019    722   276.15   CHIX   19204XJ8u7n
Tue 23 Jul 16:17:20 BST 2019    567   276.15   CHIX   19204XJ8u7o
Tue 23 Jul 16:17:20 BST 2019   1073   276.15   XLON   19204XJ8u7m
Tue 23 Jul 16:15:54 BST 2019   3590   275.95   XLON   19204XJ8twd
Tue 23 Jul 16:15:54 BST 2019    835   275.95   XLON   19204XJ8twc
Tue 23 Jul 16:15:30 BST 2019    659   276.00   BATE   19204XJ8tte
Tue 23 Jul 16:15:30 BST 2019    216   276.00   XLON   19204XJ8tt9
Tue 23 Jul 16:15:30 BST 2019    420   276.00   XLON   19204XJ8tt8
Tue 23 Jul 16:15:30 BST 2019    770   276.00   XLON   19204XJ8tta
Tue 23 Jul 16:15:30 BST 2019   2193   276.00   XLON   19204XJ8tt6
Tue 23 Jul 16:15:30 BST 2019    567   276.00   CHIX   19204XJ8ttc
Tue 23 Jul 16:15:30 BST 2019   1024   276.00   CHIX   19204XJ8ttb
Tue 23 Jul 16:15:30 BST 2019    567   276.00   CHIX   19204XJ8ttd
Tue 23 Jul 16:15:21 BST 2019    567   276.05   CHIX   19204XJ8tss
Tue 23 Jul 16:15:21 BST 2019    106   276.05   XLON   19204XJ8tsr
Tue 23 Jul 16:15:21 BST 2019    358   276.05   XLON   19204XJ8tsq
Tue 23 Jul 16:15:21 BST 2019    747   276.05   XLON   19204XJ8tsp
Tue 23 Jul 16:15:11 BST 2019    323   276.10   CHIX   19204XJ8tq8
Tue 23 Jul 16:15:11 BST 2019    340   276.10   CHIX   19204XJ8tq7
Tue 23 Jul 16:15:11 BST 2019    301   276.10   CHIX   19204XJ8tq6
Tue 23 Jul 16:15:11 BST 2019    567   276.10   CHIX   19204XJ8tq5
Tue 23 Jul 16:15:11 BST 2019    574   276.10   XLON   19204XJ8tq0
Tue 23 Jul 16:15:11 BST 2019    166   276.10   XLON   19204XJ8tq3
Tue 23 Jul 16:15:11 BST 2019    211   276.10   XLON   19204XJ8tq2
Tue 23 Jul 16:15:11 BST 2019     62   276.10   XLON   19204XJ8tq1
Tue 23 Jul 16:15:05 BST 2019    323   276.15   CHIX   19204XJ8to9
Tue 23 Jul 16:13:34 BST 2019    611   276.10   CHIX   19204XJ8tal
Tue 23 Jul 16:13:34 BST 2019    457   276.10   CHIX   19204XJ8tao
Tue 23 Jul 16:13:34 BST 2019    567   276.10   CHIX   19204XJ8tap
Tue 23 Jul 16:13:34 BST 2019    625   276.10   CHIX   19204XJ8tam
Tue 23 Jul 16:13:34 BST 2019    567   276.10   CHIX   19204XJ8tan
Tue 23 Jul 16:13:34 BST 2019    417   276.10   XLON   19204XJ8tak
Tue 23 Jul 16:13:34 BST 2019   1239   276.10   XLON   19204XJ8tai
Tue 23 Jul 16:13:34 BST 2019    587   276.10   XLON   19204XJ8taj
Tue 23 Jul 16:13:30 BST 2019    567   276.15   CHIX   19204XJ8t93
Tue 23 Jul 16:13:30 BST 2019    698   276.15   XLON   19204XJ8t91
Tue 23 Jul 16:13:30 BST 2019   2354   276.15   XLON   19204XJ8t8r
Tue 23 Jul 16:13:30 BST 2019   1099   276.15   CHIX   19204XJ8t8x
Tue 23 Jul 16:13:20 BST 2019    821   276.20   CHIX   19204XJ8t7u
Tue 23 Jul 16:11:15 BST 2019    447   275.95   CHIX   19204XJ8stw
Tue 23 Jul 16:11:15 BST 2019    567   275.95   CHIX   19204XJ8stx
Tue 23 Jul 16:11:15 BST 2019    173   275.95   CHIX   19204XJ8stv
Tue 23 Jul 16:11:15 BST 2019   1768   275.95   XLON   19204XJ8stt
Tue 23 Jul 16:11:15 BST 2019    576   275.95   XLON   19204XJ8stu
Tue 23 Jul 16:11:11 BST 2019    653   275.95   CHIX   19204XJ8st1
Tue 23 Jul 16:11:11 BST 2019   1047   276.00   XLON   19204XJ8ssv
Tue 23 Jul 16:11:11 BST 2019    179   276.00   XLON   19204XJ8ssw
Tue 23 Jul 16:11:11 BST 2019   2052   276.00   XLON   19204XJ8sst
Tue 23 Jul 16:11:11 BST 2019     68   276.00   XLON   19204XJ8ssu
Tue 23 Jul 16:11:11 BST 2019    579   276.00   CHIX   19204XJ8ssz
Tue 23 Jul 16:11:11 BST 2019    133   276.00   CHIX   19204XJ8ssy
Tue 23 Jul 16:11:11 BST 2019    567   276.00   CHIX   19204XJ8st0
Tue 23 Jul 16:11:11 BST 2019    959   276.00   CHIX   19204XJ8sss
Tue 23 Jul 16:11:11 BST 2019    444   276.00   CHIX   19204XJ8ssx
Tue 23 Jul 16:11:11 BST 2019   1781   276.05   XLON   19204XJ8ssj
Tue 23 Jul 16:11:11 BST 2019     80   276.05   XLON   19204XJ8ssk
Tue 23 Jul 16:11:11 BST 2019     96   276.05   XLON   19204XJ8ssn
Tue 23 Jul 16:11:11 BST 2019   1911   276.05   XLON   19204XJ8ssl
Tue 23 Jul 16:11:11 BST 2019    445   276.05   XLON   19204XJ8ssm
Tue 23 Jul 16:11:11 BST 2019    834   276.05   CHIX   19204XJ8ssr
Tue 23 Jul 16:11:11 BST 2019    567   276.05   CHIX   19204XJ8ssp
Tue 23 Jul 16:11:11 BST 2019    832   276.05   CHIX   19204XJ8sso
Tue 23 Jul 16:11:11 BST 2019     58   276.05   CHIX   19204XJ8ssq
Tue 23 Jul 16:11:10 BST 2019    567   276.10   CHIX   19204XJ8ssd
Tue 23 Jul 16:11:10 BST 2019    377   276.10   XLON   19204XJ8ss9
Tue 23 Jul 16:11:10 BST 2019    874   276.10   CHIX   19204XJ8ss7
Tue 23 Jul 16:11:10 BST 2019   1871   276.10   XLON   19204XJ8ss6
Tue 23 Jul 16:11:10 BST 2019    121   276.15   XLON   19204XJ8srk
Tue 23 Jul 16:11:10 BST 2019     16   276.15   XLON   19204XJ8srf
