|
CCO : Transactions in own shares:
Capital & Counties Properties PLC
(Incorporated and registered in the United Kingdom and
Wales with registration Number 07145041 and registered in
South Africa as an external company with Registration
Number 2010/003387/10)
JSE code: CCO
ISIN: GB00B62G9D36
4 March 2020
CAPITAL & COUNTIES PROPERTIES PLC (the "Company")
Transactions in own shares
The Company announces that it has purchased the following number of its ordinary shares of
25 pence each from UBS AG London Branch, in accordance with the authority granted by
shareholders at the Company's annual general meeting on 3 May 2019 and as part of its share
repurchase programme of up to P100 million, announced on 26 February 2020.
Date of purchase: 03/03/2020
Aggregate number of ordinary shares purchased: 340,000
Trading venue: London Stock Exchange
Lowest price paid per share (p): 201.90
Highest price paid per share (p): 210.30
Volume weighted average price paid per share (p): 207.9730
Date of purchase: 03/03/2020
Aggregate number of ordinary shares purchased: 60,000
Trading venue: JSE
Lowest price paid per share (ZAR): 40.49
Highest price paid per share (ZAR): 41.50
Volume weighted average price paid per share (ZAR): 41.174
The Company intends to cancel the purchased shares.
Following the above transaction, the Company holds no ordinary shares in treasury and has
851,999,163 ordinary shares in issue. This is the figure which should be used by shareholders
as the denominator when determining whether they are required to notify their interest in, or a
change to their interest in the Company under the Financial Conduct Authority's Disclosure
Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse
Regulation), a full breakdown of the individual trades made by UBS AG London Branch as part
of the buyback programme is detailed below:
Transaction details
Shares purchased: Capital & Counties Properties PLC
ISIN: GB00B62G9D36
LEI: 549300TTXXZ1SHUI0D54
Date of purchases: 3 March 2020
Intermediary UBS AG London Branch
Number of shares Transaction price Time of transaction Market
purchased (per share)
661 4118.000 14:45:30 XJSE
564 4118.000 14:44:04 XJSE
187 4118.000 14:43:25 XJSE
735 4118.000 14:42:37 XJSE
944 4115.000 14:38:02 XJSE
1000 4117.000 14:31:58 XJSE
1000 4117.000 14:30:33 XJSE
71 4120.000 14:29:49 XJSE
65 4122.000 14:29:49 XJSE
65 4126.000 14:29:40 XJSE
2274 4126.000 14:13:44 XJSE
1181 4137.000 14:11:43 XJSE
1000 4136.000 14:11:43 XJSE
1973 4140.000 14:09:11 XJSE
1898 4141.000 14:07:21 XJSE
30 4141.000 14:07:20 XJSE
525 4132.000 13:51:52 XJSE
523 4132.000 13:51:20 XJSE
91 4132.000 13:51:20 XJSE
1000 4137.000 13:42:05 XJSE
293 4141.000 13:39:22 XJSE
2000 4141.000 13:39:22 XJSE
664 4142.000 13:39:22 XJSE
1293 4142.000 13:39:22 XJSE
465 4142.000 13:37:42 XJSE
1798 4142.000 13:37:42 XJSE
600 4135.000 13:28:20 XJSE
1000 4135.000 13:28:20 XJSE
2179 4135.000 13:28:20 XJSE
2167 4121.000 13:14:58 XJSE
676 4114.000 12:55:09 XJSE
613 4114.000 12:55:09 XJSE
13 4114.000 12:55:07 XJSE
406 4114.000 12:55:07 XJSE
504 4114.000 12:55:07 XJSE
2117 4122.000 12:39:03 XJSE
673 4134.000 12:26:04 XJSE
124 4134.000 12:26:04 XJSE
1558 4134.000 12:26:04 XJSE
19 4134.000 12:26:04 XJSE
2075 4137.000 12:14:24 XJSE
1918 4128.000 11:28:42 XJSE
274 4150.000 10:52:52 XJSE
889 4150.000 10:52:52 XJSE
889 4150.000 10:52:52 XJSE
1938 4122.000 10:21:35 XJSE
636 4077.000 09:24:58 XJSE
243 4077.000 09:24:57 XJSE
1470 4077.000 09:24:57 XJSE
1059 4096.000 08:54:05 XJSE
919 4096.000 08:54:05 XJSE
277 4098.000 08:46:50 XJSE
1000 4098.000 08:45:46 XJSE
831 4098.000 08:45:46 XJSE
169 4098.000 08:45:46 XJSE
1000 4098.000 08:44:58 XJSE
1000 4098.000 08:44:57 XJSE
1914 4100.000 08:44:53 XJSE
2159 4094.000 08:27:08 XJSE
188 4049.000 08:14:38 XJSE
1000 4049.000 08:14:38 XJSE
1000 4049.000 08:14:37 XJSE
129 4052.000 08:14:36 XJSE
2074 4052.000 08:14:36 XJSE
1386 209.200 16:22:52 LSE
1400 209.200 16:22:46 LSE
1500 209.200 16:22:46 LSE
2400 208.900 16:21:24 LSE
917 209.000 16:21:23 LSE
1600 209.000 16:21:23 LSE
2628 209.100 16:21:23 LSE
1158 208.900 16:18:09 LSE
1300 208.900 16:18:09 LSE
243 209.200 16:17:03 LSE
2288 209.200 16:17:03 LSE
1119 209.300 16:16:57 LSE
1500 209.300 16:16:57 LSE
749 209.200 16:16:35 LSE
2913 208.800 16:14:55 LSE
2951 208.800 16:13:14 LSE
369 208.700 16:12:06 LSE
1600 208.700 16:12:06 LSE
510 208.700 16:12:06 LSE
791 208.900 16:09:15 LSE
2100 208.800 16:09:15 LSE
998 209.100 16:07:43 LSE
1600 209.100 16:07:43 LSE
928 209.400 16:07:40 LSE
1700 209.400 16:07:40 LSE
1099 209.200 16:05:59 LSE
245 209.200 16:05:39 LSE
46 209.200 16:05:32 LSE
903 209.200 16:05:32 LSE
216 209.200 16:05:32 LSE
728 209.700 16:05:06 LSE
1600 209.700 16:05:06 LSE
245 209.700 16:05:06 LSE
3172 209.800 16:04:36 LSE
1500 209.800 16:04:33 LSE
2451 209.800 16:04:33 LSE
1500 209.600 16:03:10 LSE
874 209.800 15:59:54 LSE
1500 209.800 15:59:54 LSE
3200 209.900 15:59:13 LSE
1189 209.900 15:59:13 LSE
1500 209.700 15:57:55 LSE
1500 209.700 15:57:55 LSE
2553 209.400 15:56:33 LSE
1003 209.200 15:53:07 LSE
1500 209.200 15:53:07 LSE
2000 209.100 15:53:07 LSE
2907 209.300 15:51:49 LSE
2402 209.100 15:48:58 LSE
2830 209.900 15:47:21 LSE
1317 210.000 15:47:21 LSE
1470 210.000 15:47:21 LSE
2423 210.100 15:44:12 LSE
173 210.200 15:44:04 LSE
1356 210.200 15:44:04 LSE
1154 210.200 15:44:04 LSE
3209 210.200 15:43:46 LSE
3407 210.300 15:43:00 LSE
213 210.300 15:43:00 LSE
2762 209.600 15:40:09 LSE
686 209.700 15:39:50 LSE
1878 209.700 15:39:50 LSE
1940 209.700 15:39:50 LSE
688 209.700 15:39:50 LSE
1500 209.700 15:39:50 LSE
607 209.500 15:39:06 LSE
1785 209.500 15:39:06 LSE
1117 208.900 15:36:29 LSE
1355 208.900 15:36:29 LSE
2552 208.900 15:36:09 LSE
1172 207.700 15:32:09 LSE
1472 207.700 15:32:09 LSE
2526 207.600 15:29:11 LSE
2649 207.800 15:28:50 LSE
2548 207.900 15:28:42 LSE
1168 207.500 15:25:59 LSE
474 207.500 15:25:59 LSE
1500 207.500 15:25:59 LSE
1600 207.600 15:25:59 LSE
611 207.600 15:25:59 LSE
512 207.600 15:25:59 LSE
3095 207.400 15:23:20 LSE
1582 207.500 15:23:15 LSE
110 207.500 15:23:15 LSE
707 207.500 15:23:15 LSE
2873 207.200 15:18:17 LSE
1060 207.300 15:18:02 LSE
1600 207.300 15:18:02 LSE
204 207.300 15:18:02 LSE
2644 207.900 15:14:55 LSE
2607 208.000 15:13:29 LSE
2878 208.100 15:11:43 LSE
2575 208.400 15:10:34 LSE
2806 208.600 15:09:33 LSE
2742 209.100 15:06:38 LSE
2676 209.300 15:06:30 LSE
2453 209.300 15:06:30 LSE
290 209.300 15:05:49 LSE
1928 209.300 15:05:49 LSE
445 209.300 15:05:49 LSE
114 209.300 15:05:49 LSE
346 209.300 15:05:49 LSE
1070 209.400 15:05:38 LSE
1600 209.400 15:05:38 LSE
2938 209.300 15:02:51 LSE
1440 207.000 14:59:41 LSE
686 207.000 14:59:41 LSE
1900 207.000 14:59:41 LSE
1500 206.700 14:57:12 LSE
938 206.800 14:53:08 LSE
2004 206.800 14:53:08 LSE
1500 207.000 14:52:57 LSE
1454 207.000 14:52:57 LSE
1729 207.000 14:52:57 LSE
1500 207.100 14:51:19 LSE
1500 207.100 14:51:05 LSE
2461 207.100 14:51:05 LSE
2555 207.200 14:45:37 LSE
2620 207.400 14:44:03 LSE
415 207.500 14:44:03 LSE
1226 207.500 14:44:03 LSE
1500 207.500 14:44:03 LSE
695 207.500 14:44:03 LSE
1600 207.500 14:44:03 LSE
235 207.500 14:43:28 LSE
1129 207.500 14:43:26 LSE
773 207.600 14:43:25 LSE
2000 207.600 14:43:25 LSE
2441 207.700 14:43:05 LSE
1500 207.300 14:38:02 LSE
2947 207.300 14:38:02 LSE
517 207.600 14:33:16 LSE
582 207.600 14:33:15 LSE
129 207.600 14:33:15 LSE
568 207.600 14:33:15 LSE
850 207.600 14:33:15 LSE
2872 207.700 14:32:56 LSE
2630 207.700 14:31:58 LSE
1500 207.800 14:31:56 LSE
2843 207.800 14:31:56 LSE
842 208.000 14:29:57 LSE
2000 208.000 14:29:57 LSE
325 207.700 14:20:00 LSE
1600 207.700 14:20:00 LSE
909 207.700 14:20:00 LSE
626 207.800 14:13:37 LSE
179 207.800 14:13:37 LSE
1600 207.800 14:13:37 LSE
2524 208.000 14:09:20 LSE
483 208.000 14:07:20 LSE
2004 208.000 14:07:20 LSE
1369 207.800 13:57:28 LSE
1337 207.800 13:57:28 LSE
806 207.600 13:52:05 LSE
184 207.600 13:52:05 LSE
650 207.600 13:52:05 LSE
1141 207.600 13:52:05 LSE
2428 207.700 13:51:19 LSE
2771 207.700 13:41:57 LSE
2549 208.000 13:39:21 LSE
377 208.000 13:39:21 LSE
566 207.900 13:31:39 LSE
1600 207.900 13:31:39 LSE
415 207.900 13:31:39 LSE
48 208.000 13:28:10 LSE
1600 208.000 13:28:10 LSE
1230 208.000 13:28:10 LSE
2365 207.300 13:23:11 LSE
2417 206.900 13:17:00 LSE
1162 207.200 13:11:57 LSE
1771 207.200 13:11:57 LSE
2420 207.100 13:05:57 LSE
2630 206.300 12:55:19 LSE
2512 206.600 12:51:58 LSE
2534 206.800 12:41:30 LSE
2675 207.100 12:38:54 LSE
2912 208.000 12:36:22 LSE
2866 208.000 12:25:56 LSE
1931 208.000 12:21:02 LSE
868 208.000 12:21:02 LSE
3133 208.000 12:21:02 LSE
2864 207.200 11:42:19 LSE
2750 207.200 11:28:48 LSE
375 207.700 11:24:28 LSE
1600 207.700 11:24:28 LSE
607 207.700 11:24:28 LSE
2693 207.600 11:06:40 LSE
645 208.000 10:53:24 LSE
2000 208.000 10:53:24 LSE
2763 207.300 10:44:08 LSE
2846 205.800 10:29:10 LSE
2593 205.700 10:14:11 LSE
2530 206.500 10:04:11 LSE
2386 206.400 09:52:51 LSE
529 205.800 09:40:09 LSE
2198 205.800 09:40:09 LSE
2309 205.900 09:36:13 LSE
275 205.900 09:36:13 LSE
2479 205.800 09:22:56 LSE
2815 205.500 09:05:20 LSE
2575 206.200 08:54:53 LSE
1369 207.300 08:48:54 LSE
1477 207.300 08:48:54 LSE
1511 207.500 08:38:49 LSE
954 207.500 08:38:49 LSE
2497 206.000 08:29:15 LSE
365 204.800 08:14:36 LSE
2032 204.800 08:14:36 LSE
2887 204.600 08:13:22 LSE
2952 202.800 08:07:26 LSE
2548 201.900 08:00:25 LSE
Enquiries:
Ruth Pavey
Company Secretary
Capital & Counties Properties PLC
Tel: + 44 (0) 20 3214 9170
JSE Sponsor:
Merrill Lynch South Africa (Pty) Limited
Date: 04-03-2020 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||
|
|||||||||