Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Mon 16 Mar 2020, 7:38 CAPITAL & COUNTIES PROPERTIES PLC - Transactions in own shares
Transactions in own shares: 
Transactions in own shares

Capital & Counties Properties PLC
(Incorporated and registered in the United Kingdom and
Wales with registration Number 07145041 and registered in
South Africa as an external company with Registration
Number 2010/003387/10)
JSE code: CCO
ISIN: GB00B62G9D36


13 March 2020

                  CAPITAL & COUNTIES PROPERTIES PLC (the “Company”)

                                Transactions in own shares

The Company announces that it has purchased the following number of its ordinary shares of
25 pence each from UBS AG London Branch, in accordance with the authority granted by
shareholders at the Company's annual general meeting on 3 May 2019 and as part of its share
repurchase programme of up to £100 million, announced on 26 February 2020.

 Date of purchase:
                                                           12/03/2020
 Aggregate number of ordinary shares purchased:
                                                           250,000
 Trading venue:
                                                           London Stock Exchange
 Lowest price paid per share (p):
                                                           167.2
 Highest price paid per share (p):
                                                           176.95
 Volume weighted average price paid per share (p):
                                                           170.3704


 Date of purchase:
                                                           12/03/2020
 Aggregate number of ordinary shares purchased:
                                                           100,000
 Trading venue:
                                                           JSE
 Lowest price paid per share (ZAR):
                                                           35.03
 Highest price paid per share (ZAR):
                                                           36.85
 Volume weighted average price paid per share (ZAR):
                                                           35.6494

The Company intends to cancel the purchased shares.

Following the above transaction, the Company holds no ordinary shares in treasury and has
849,099,163 ordinary shares in issue. This is the figure which should be used by shareholders
as the denominator when determining whether they are required to notify their interest in, or a
change to their interest in the Company under the Financial Conduct Authority's Disclosure
Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse
Regulation), a full breakdown of the individual trades made by UBS AG London Branch as part
of the buyback programme is detailed below:

Transaction details
Shares purchased:    Capital & Counties Properties PLC
                     ISIN: GB00B62G9D36
                     LEI: 549300TTXXZ1SHUI0D54

Date of purchases:   12 March 2020

Intermediary         UBS AG London Branch

 Number of shares    Transaction price   Time of transaction   Market
 purchased           (per share)
 3271                3543.000            14:49:07              XJSE
 402                 3543.000            14:49:07              XJSE
 2141                3545.000            14:42:16              XJSE
 22                  3549.000            14:38:13              XJSE
 1500                3549.000            14:38:13              XJSE
 800                 3549.000            14:38:13              XJSE
 389                 3542.000            14:35:55              XJSE
 1828                3542.000            14:35:55              XJSE
 1093                3548.000            14:32:16              XJSE
 1389                3548.000            14:32:16              XJSE
 513                 3548.000            14:32:16              XJSE
 2235                3542.000            14:22:44              XJSE
 1000                3543.000            14:22:33              XJSE
 1034                3539.000            14:21:00              XJSE
 1040                3539.000            14:21:00              XJSE
 2236                3539.000            14:17:07              XJSE
 2085                3514.000            14:13:29              XJSE
 255                 3530.000            13:59:11              XJSE
 2050                3530.000            13:59:11              XJSE
 1863                3530.000            13:59:11              XJSE
 340                 3505.000            13:53:19              XJSE
 1600                3505.000            13:53:19              XJSE
 212                 3505.000            13:53:19              XJSE
 312                 3516.000            13:52:05              XJSE
 1685                3516.000            13:52:05              XJSE
 2160                3510.000            13:49:13              XJSE
 591                 3503.000            13:42:03              XJSE
 1500                3503.000            13:42:03              XJSE
 572                 3507.000            13:38:06              XJSE
 1402                3507.000            13:38:06              XJSE
 694                 3517.000            13:32:55              XJSE
 1604                3517.000            13:32:55              XJSE
 33                  3521.000            13:27:58              XJSE
 420                 3521.000            13:27:58              XJSE
 1580                3521.000            13:27:58              XJSE
 404                 3526.000            13:21:27              XJSE
 652                 3526.000            13:21:27              XJSE
 469                 3526.000            13:21:27              XJSE
 469                 3526.000            13:21:27              XJSE
 1382                3543.000            13:15:01              XJSE
 856                 3543.000            13:15:01              XJSE
 2000                3545.000            13:14:03              XJSE
 1000                3545.000            13:13:51              XJSE
 339                 3544.000            13:10:31              XJSE
 1020                3544.000            13:10:31              XJSE
 831                 3544.000            13:10:31              XJSE
 436                 3551.000            12:58:10              XJSE
 1434                3551.000            12:58:10              XJSE
 2255                3556.000            12:56:31              XJSE
 13                  3556.000            12:56:31              XJSE
 2289                3570.000            12:51:46              XJSE
 418                 3569.000            12:50:01              XJSE
1588   3569.000   12:50:01   XJSE
271    3571.000   12:43:58   XJSE
1500   3571.000   12:43:58   XJSE
285    3571.000   12:43:52   XJSE
1980   3560.000   12:36:48   XJSE
1945   3569.000   12:33:50   XJSE
2204   3549.000   12:26:19   XJSE
153    3558.000   12:25:31   XJSE
652    3558.000   12:25:31   XJSE
328    3559.000   12:25:31   XJSE
1696   3559.000   12:25:31   XJSE
441    3563.000   12:16:22   XJSE
1687   3563.000   12:16:22   XJSE
446    3562.000   11:50:38   XJSE
1500   3562.000   11:50:38   XJSE
693    3591.000   11:22:12   XJSE
1204   3591.000   11:22:12   XJSE
327    3591.000   11:22:12   XJSE
1420   3570.000   10:49:02   XJSE
756    3570.000   10:49:02   XJSE
710    3585.000   10:39:34   XJSE
483    3607.000   10:11:27   XJSE
681    3607.000   10:11:26   XJSE
920    3607.000   10:11:26   XJSE
71     3607.000   10:11:26   XJSE
1000   3631.000   10:00:35   XJSE
2004   3634.000   09:54:54   XJSE
507    3650.000   09:27:03   XJSE
1778   3650.000   09:27:03   XJSE
1573   3640.000   09:03:27   XJSE
319    3640.000   09:03:27   XJSE
622    3640.000   09:03:27   XJSE
780    3640.000   09:03:23   XJSE
1077   3640.000   09:03:23   XJSE
1236   3647.000   08:37:05   XJSE
900    3647.000   08:37:05   XJSE
921    3685.000   08:26:30   XJSE
1000   3685.000   08:26:30   XJSE
1174   3683.000   08:26:30   XJSE
839    3683.000   08:26:30   XJSE
170    3680.000   08:16:04   XJSE
2041   3680.000   08:16:04   XJSE
642    171.700    16:23:04   LSE
761    171.700    16:23:04   LSE
549    171.700    16:23:04   LSE
1627   171.700    16:23:04   LSE
2756   171.750    16:22:04   LSE
2480   171.400    16:20:48   LSE
3432   171.600    16:20:08   LSE
1839   172.000    16:17:56   LSE
1536   172.000    16:17:56   LSE
3491   172.050    16:17:30   LSE
1007   172.050    16:17:30   LSE
657    172.050    16:17:30   LSE
1731   172.050    16:17:30   LSE
602    171.500    16:16:26   LSE
1685   171.500    16:16:26   LSE
602    171.500    16:16:26   LSE
3118   170.400    16:13:09   LSE
3555   170.400    16:13:09   LSE
1867   170.300    16:10:54   LSE
1092   170.300    16:10:54   LSE
2128   169.700    16:08:11   LSE
1373   169.700    16:08:11   LSE
3093   169.050   16:04:08   LSE
282    168.050   16:00:00   LSE
3200   168.050   16:00:00   LSE
3440   168.250   15:59:57   LSE
713    168.400   15:58:06   LSE
1600   168.400   15:58:06   LSE
1025   168.400   15:58:06   LSE
3514   168.200   15:56:17   LSE
3308   167.200   15:49:48   LSE
3256   167.650   15:43:50   LSE
1600   168.300   15:43:25   LSE
344    168.300   15:43:25   LSE
1229   168.300   15:43:25   LSE
1560   168.250   15:36:59   LSE
1876   168.250   15:36:59   LSE
2945   168.750   15:34:13   LSE
74     167.900   15:28:31   LSE
3200   167.900   15:28:31   LSE
3479   168.250   15:25:06   LSE
3464   167.800   15:21:12   LSE
3410   168.300   15:17:58   LSE
2976   168.200   15:12:57   LSE
1179   168.550   15:11:53   LSE
1600   168.550   15:11:53   LSE
305    168.550   15:11:53   LSE
2971   168.500   15:06:16   LSE
206    169.250   15:00:49   LSE
100    169.250   15:00:49   LSE
3200   169.250   15:00:49   LSE
1146   170.250   14:53:23   LSE
2242   170.250   14:53:23   LSE
210    169.700   14:49:26   LSE
3200   169.700   14:49:26   LSE
3274   170.350   14:42:24   LSE
3196   170.500   14:35:55   LSE
1394   170.650   14:28:35   LSE
1600   170.650   14:28:35   LSE
3252   170.250   14:23:05   LSE
922    170.650   14:16:31   LSE
1600   170.650   14:16:31   LSE
640    170.650   14:16:31   LSE
1276   169.400   14:13:29   LSE
1600   169.400   14:13:29   LSE
3029   169.700   14:12:36   LSE
2907   168.700   14:04:29   LSE
728    169.650   13:59:48   LSE
2754   169.650   13:59:48   LSE
2643   169.550   13:58:48   LSE
1600   169.050   13:52:07   LSE
1809   169.050   13:52:07   LSE
2919   169.050   13:46:19   LSE
433    169.050   13:46:19   LSE
2958   168.750   13:44:10   LSE
3434   168.800   13:41:09   LSE
3436   168.900   13:40:40   LSE
26     169.500   13:35:37   LSE
1600   169.500   13:35:37   LSE
1600   169.500   13:35:37   LSE
1915   169.400   13:32:55   LSE
1564   169.400   13:32:55   LSE
1600   169.850   13:29:29   LSE
1600   169.850   13:29:29   LSE
2      169.850   13:29:29   LSE
966    169.300   13:27:32   LSE
 2166                   169.300            13:27:32   LSE
 1035                   170.350            13:18:04   LSE
 2290                   170.350            13:18:04   LSE
 676                    170.650            13:10:30   LSE
 1600                   170.650            13:10:30   LSE
 609                    170.650            13:10:30   LSE
 3180                   170.750            13:10:11   LSE
 1929                   170.450            13:02:16   LSE
 1600                   170.450            13:02:16   LSE
 3583                   171.250            12:56:31   LSE
 1473                   171.450            12:51:50   LSE
 1600                   171.450            12:51:50   LSE
 2790                   172.100            12:47:24   LSE
 445                    172.100            12:47:24   LSE
 929                    171.750            12:43:57   LSE
 2179                   171.750            12:43:57   LSE
 1105                   171.350            12:31:28   LSE
 2140                   171.350            12:31:28   LSE
 3478                   171.650            12:29:34   LSE
 3351                   171.750            12:29:10   LSE
 1231                   170.600            12:21:33   LSE
 2004                   170.600            12:21:33   LSE
 320                    170.250            12:19:05   LSE
 1600                   170.250            12:19:05   LSE
 1600                   170.250            12:19:05   LSE
 3153                   170.450            12:02:49   LSE
 1641                   171.500            11:15:36   LSE
 1500                   171.500            11:15:36   LSE
 285                    171.500            11:15:36   LSE
 3000                   171.500            11:15:36   LSE
 1617                   170.900            10:44:54   LSE
 1465                   170.900            10:44:54   LSE
 3329                   171.850            10:38:54   LSE
 3175                   173.600            10:11:08   LSE
 1605                   174.700            09:52:15   LSE
 1600                   174.700            09:52:15   LSE
 869                    174.200            09:27:03   LSE
 350                    174.200            09:27:03   LSE
 2038                   174.200            09:27:03   LSE
 2928                   172.850            09:10:27   LSE
 3008                   174.200            08:57:40   LSE
 8                      174.100            08:56:57   LSE
 3430                   172.650            08:41:52   LSE
 405                    174.300            08:29:24   LSE
 2833                   174.300            08:29:24   LSE
 3188                   175.050            08:07:54   LSE
 906                    176.950            08:07:40   LSE




Enquiries:

Ruth Pavey
Company Secretary
Capital & Counties Properties PLC

Tel: + 44 (0) 20 3214 9170

JSE Sponsor:
Merrill Lynch South Africa (Pty) Limited

Date: 13-03-2020 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: