| Wed 28 Apr 2021, 8:00 | | QUILTER PLC - Transactions in own shares |
|
Transactions in own shares
QUILTER PLC
Incorporated under the Companies Act 1985 with registered number 06404270 and re-
registered as a public limited company under the Companies Act 2006)
ISIN CODE: GB00BDCXV269
JSE SHARE CODE: QLT
Quilter plc (the "Company")
Transactions in own shares
Quilter plc (the “Company”) announces today it has purchased the following specified number of its
ordinary shares of 7 pence each from Goldman Sachs International as an “on Exchange” transaction
subject to the rules of the London Stock Exchange, and the following specified number of its ordinary
shares of 7 pence (Sterling) each from the Johannesburg Stock Exchange via Goldman Sachs
International. (1)
London Stock Exchange – Summary
Date of purchase: 26 April 2021
Aggregate number of ordinary shares purchased: 349,855
Lowest price paid per share £1.6230
Highest price paid per share £1.6395
Average price paid per share £1.6326
The Company intends to cancel the purchased shares.
Since 7 April 2021, the Company has purchased 6,969,782 shares on the London Stock Exchange
at a cost (including dealing and associated costs) of £11,504,590.68.
Johannesburg Stock Exchange – Summary
Date of purchase: 26 April 2021
Aggregate number of ordinary shares purchased: 195,355
Lowest price paid per share ZAR 32.1900
Highest price paid per share ZAR 32.5100
Average price paid per share ZAR 32.3937
The Company intends to cancel the purchased shares.
Since 7 April 2021, the Company has purchased 4,615,993 shares on the Johannesburg Stock
Exchange at a cost (including dealing and associated costs) of ZAR 150,959,717.20. (2)
Following the above transactions, the Company has 1,758,024,972 ordinary shares in issue and
holds no ordinary shares in treasury.
The tables below contain detailed information about the purchases made as part of the buyback
programme.
London Stock Exchange – Schedule of Purchases
(1) All references herein to Goldman Sachs International are to it acting through one or more of its affiliates or
any broker-dealer
(2) Approximate sterling equivalent £7,594,617.79.
Shares purchased: 349,855 (ISIN: GB00BDCXV269)
Date of purchases: 26 April 2021
Investment firm: Goldman Sachs International
The aggregate information and individual information about the transactions carried out by Goldman
Sachs International as principal in connection with the above purchases on 26 April 2021 is set out
below.
Aggregate Information:
Venue Volume-weighted Aggregated Lowest price per Highest price per
average price volume share share
London Stock
£ 1.6326 349,855 £ 1.6230 £ 1.6395
Exchange
Individual Transactions:
Transaction Trading Venue Number of Price Per Share Transaction Reference Number
Time Shares
08:05:30 XLON 198 £ 1.6290 304359241943628
08:05:42 XLON 1,886 £ 1.6275 304359241943697
08:05:44 XLON 1,058 £ 1.6260 304359241943700
08:13:02 XLON 1,289 £ 1.6230 304359241945818
08:13:03 XLON 919 £ 1.6230 304359241945820
08:13:03 XLON 39 £ 1.6230 304359241945821
08:18:57 XLON 989 £ 1.6270 304359241947062
08:19:03 XLON 918 £ 1.6275 304359241947115
08:25:27 XLON 405 £ 1.6290 304359241948393
08:25:27 XLON 615 £ 1.6290 304359241948394
08:30:38 XLON 858 £ 1.6295 304359241949279
08:35:48 XLON 861 £ 1.6250 304359241950002
08:35:48 XLON 1,349 £ 1.6250 304359241950003
08:35:48 XLON 1,052 £ 1.6250 304359241950004
08:53:25 XLON 1,500 £ 1.6300 304359241952980
08:54:46 XLON 4 £ 1.6310 304359241953242
08:54:51 XLON 1,567 £ 1.6310 304359241953270
08:54:51 XLON 1,070 £ 1.6310 304359241953271
08:54:51 XLON 416 £ 1.6310 304359241953272
08:56:37 XLON 1 £ 1.6315 304359241953785
08:58:26 XLON 1,473 £ 1.6325 304359241954112
08:58:26 XLON 1,315 £ 1.6325 304359241954111
08:59:02 XLON 1,420 £ 1.6325 304359241954148
09:02:47 XLON 1,340 £ 1.6340 304359241955277
09:04:26 XLON 3 £ 1.6340 304359241955625
09:05:06 XLON 1,500 £ 1.6345 304359241955870
09:05:51 XLON 917 £ 1.6345 304359241956337
09:07:18 XLON 1,389 £ 1.6340 304359241956827
09:10:42 XLON 1,346 £ 1.6345 304359241957336
09:11:48 XLON 1,332 £ 1.6345 304359241957610
09:11:48 XLON 2,084 £ 1.6335 304359241957667
09:11:48 XLON 1,780 £ 1.6335 304359241957668
09:12:40 XLON 1,866 £ 1.6335 304359241957807
09:12:40 XLON 895 £ 1.6335 304359241957808
09:12:41 XLON 1,866 £ 1.6335 304359241957809
09:18:03 XLON 1,547 £ 1.6300 304359241958687
09:19:36 XLON 1,248 £ 1.6300 304359241958896
09:21:28 XLON 1,033 £ 1.6295 304359241959198
09:22:02 XLON 1,500 £ 1.6285 304359241959301
09:22:12 XLON 297 £ 1.6285 304359241959330
09:22:12 XLON 1,500 £ 1.6285 304359241959332
09:25:08 XLON 1,065 £ 1.6305 304359241959797
09:25:08 XLON 1,047 £ 1.6305 304359241959798
09:27:48 XLON 1,713 £ 1.6295 304359241960158
09:28:26 XLON 1,203 £ 1.6285 304359241960337
09:32:34 XLON 1,092 £ 1.6300 304359241960854
09:33:24 XLON 1,500 £ 1.6295 304359241960994
09:35:13 XLON 882 £ 1.6295 304359241961272
09:40:08 XLON 921 £ 1.6285 304359241961799
09:41:04 XLON 1,106 £ 1.6290 304359241961892
09:45:02 XLON 1,568 £ 1.6295 304359241962300
09:45:02 XLON 1,656 £ 1.6295 304359241962297
09:50:21 XLON 903 £ 1.6305 304359241962967
09:56:29 XLON 1,500 £ 1.6310 304359241963622
09:56:29 XLON 150 £ 1.6310 304359241963623
09:58:43 XLON 1,178 £ 1.6305 304359241964012
10:03:07 XLON 1,321 £ 1.6300 304359241964373
10:03:07 XLON 2,699 £ 1.6300 304359241964374
10:03:07 XLON 1,373 £ 1.6295 304359241964379
10:05:11 XLON 1,571 £ 1.6275 304359241964530
10:05:56 XLON 112 £ 1.6285 304359241964746
10:07:07 XLON 2 £ 1.6295 304359241964944
10:09:46 XLON 1,500 £ 1.6290 304359241965158
10:09:49 XLON 1,052 £ 1.6290 304359241965160
10:09:58 XLON 1,500 £ 1.6290 304359241965164
10:10:13 XLON 984 £ 1.6290 304359241965206
10:11:01 XLON 1,500 £ 1.6280 304359241965267
10:12:32 XLON 1,090 £ 1.6280 304359241965436
10:13:25 XLON 2,134 £ 1.6275 304359241965531
10:17:16 XLON 805 £ 1.6290 304359241966033
10:18:21 XLON 1,497 £ 1.6290 304359241966124
10:18:55 XLON 1,153 £ 1.6290 304359241966197
10:33:03 XLON 2,857 £ 1.6290 304359241967853
10:33:03 XLON 505 £ 1.6290 304359241967854
10:33:03 XLON 1,001 £ 1.6290 304359241967857
10:45:00 XLON 2,162 £ 1.6260 304359241969282
10:47:03 XLON 1,872 £ 1.6260 304359241969529
10:50:06 XLON 1,578 £ 1.6260 304359241969860
10:52:38 XLON 653 £ 1.6255 304359241970056
10:52:38 XLON 1,423 £ 1.6255 304359241970057
10:55:19 XLON 1,021 £ 1.6260 304359241970365
10:55:19 XLON 1,021 £ 1.6260 304359241970378
10:56:29 XLON 127 £ 1.6255 304359241970557
10:56:33 XLON 1,161 £ 1.6255 304359241970563
10:56:33 XLON 339 £ 1.6255 304359241970564
10:56:33 XLON 75 £ 1.6255 304359241970565
10:56:33 XLON 1,236 £ 1.6255 304359241970566
10:57:02 XLON 222 £ 1.6255 304359241970576
10:57:24 XLON 1,500 £ 1.6260 304359241970591
10:58:10 XLON 548 £ 1.6255 304359241970651
10:58:15 XLON 1,586 £ 1.6255 304359241970663
10:58:15 XLON 1,462 £ 1.6255 304359241970664
10:59:37 XLON 1,862 £ 1.6250 304359241970773
11:02:13 XLON 3,838 £ 1.6240 304359241971293
11:05:15 XLON 3 £ 1.6235 304359241971915
11:07:24 XLON 1,500 £ 1.6240 304359241972149
11:11:48 XLON 1,426 £ 1.6245 304359241972602
11:11:48 XLON 400 £ 1.6245 304359241972601
11:17:05 XLON 1,498 £ 1.6245 304359241972997
11:17:05 XLON 1,659 £ 1.6245 304359241972998
11:17:05 XLON 1,173 £ 1.6245 304359241973004
11:17:05 XLON 3 £ 1.6245 304359241973005
11:18:20 XLON 1,028 £ 1.6240 304359241973135
11:20:01 XLON 1,775 £ 1.6235 304359241973238
11:20:01 XLON 218 £ 1.6235 304359241973239
11:27:39 XLON 1,500 £ 1.6250 304359241974083
11:30:06 XLON 2,600 £ 1.6245 304359241974266
11:30:06 XLON 584 £ 1.6245 304359241974267
11:35:03 XLON 1,500 £ 1.6255 304359241974807
11:35:03 XLON 348 £ 1.6255 304359241974808
11:39:19 XLON 1,006 £ 1.6255 304359241975241
11:39:19 XLON 836 £ 1.6250 304359241975243
11:39:19 XLON 638 £ 1.6250 304359241975244
11:39:19 XLON 955 £ 1.6250 304359241975245
11:58:44 XLON 3,156 £ 1.6255 304359241977394
11:59:12 XLON 1,402 £ 1.6260 304359241977454
11:59:54 XLON 546 £ 1.6255 304359241977508
11:59:54 XLON 1,052 £ 1.6255 304359241977509
12:01:21 XLON 1,243 £ 1.6265 304359241977704
12:02:26 XLON 1,365 £ 1.6260 304359241977805
12:02:36 XLON 1 £ 1.6260 304359241977836
12:02:36 XLON 1,068 £ 1.6260 304359241977837
12:05:55 XLON 868 £ 1.6275 304359241978187
12:12:37 XLON 386 £ 1.6315 304359241979153
12:13:39 XLON 1,473 £ 1.6315 304359241979324
12:13:44 XLON 1,025 £ 1.6315 304359241979336
12:13:44 XLON 1,242 £ 1.6315 304359241979337
12:13:57 XLON 1,087 £ 1.6315 304359241979354
12:29:46 XLON 1,204 £ 1.6305 304359241980808
12:33:27 XLON 1 £ 1.6310 304359241981129
12:40:18 XLON 1 £ 1.6310 304359241981877
12:42:13 XLON 1,500 £ 1.6310 304359241982097
12:49:55 XLON 1,120 £ 1.6305 304359241982732
12:51:06 XLON 10 £ 1.6310 304359241982901
12:51:10 XLON 7 £ 1.6310 304359241982922
12:51:14 XLON 4 £ 1.6310 304359241982940
12:51:19 XLON 2 £ 1.6310 304359241982941
12:51:24 XLON 2 £ 1.6310 304359241982951
12:51:27 XLON 3 £ 1.6310 304359241982952
12:52:22 XLON 2 £ 1.6310 304359241983045
12:54:01 XLON 2 £ 1.6310 304359241983189
12:55:42 XLON 2 £ 1.6310 304359241983316
12:55:57 XLON 1 £ 1.6310 304359241983338
12:56:30 XLON 1 £ 1.6310 304359241983363
12:57:13 XLON 1,279 £ 1.6310 304359241983430
12:57:20 XLON 2 £ 1.6310 304359241983436
12:59:00 XLON 3 £ 1.6310 304359241983590
13:00:43 XLON 3 £ 1.6310 304359241983768
13:02:53 XLON 1,500 £ 1.6310 304359241984008
13:04:45 XLON 1,500 £ 1.6310 304359241984284
13:09:44 XLON 1,064 £ 1.6305 304359241984821
13:11:06 XLON 11 £ 1.6310 304359241984968
13:15:39 XLON 14 £ 1.6310 304359241985373
13:19:45 XLON 1,428 £ 1.6310 304359241985737
13:25:25 XLON 147 £ 1.6315 304359241986420
13:25:25 XLON 166 £ 1.6315 304359241986421
13:25:25 XLON 750 £ 1.6315 304359241986422
13:25:25 XLON 106 £ 1.6315 304359241986423
13:25:30 XLON 11 £ 1.6310 304359241986426
13:25:56 XLON 1,288 £ 1.6310 304359241986460
13:32:43 XLON 46 £ 1.6320 304359241987408
13:34:41 XLON 26 £ 1.6325 304359241987712
13:36:54 XLON 501 £ 1.6330 304359241988032
13:36:54 XLON 283 £ 1.6330 304359241988033
13:36:54 XLON 743 £ 1.6330 304359241988034
13:36:54 XLON 401 £ 1.6330 304359241988035
13:38:13 XLON 736 £ 1.6330 304359241988158
13:42:15 XLON 45 £ 1.6345 304359241988799
13:43:22 XLON 3,749 £ 1.6345 304359241988941
13:43:22 XLON 2,300 £ 1.6345 304359241988942
13:43:22 XLON 750 £ 1.6345 304359241988943
13:46:01 XLON 2,853 £ 1.6345 304359241989276
13:46:02 XLON 285 £ 1.6340 304359241989282
13:48:54 XLON 571 £ 1.6350 304359241989758
13:49:08 XLON 1,011 £ 1.6355 304359241989788
13:50:30 XLON 1,087 £ 1.6355 304359241990010
13:55:34 XLON 674 £ 1.6355 304359241990937
13:55:34 XLON 237 £ 1.6355 304359241990938
13:59:16 XLON 1,346 £ 1.6340 304359241991527
13:59:16 XLON 1,500 £ 1.6340 304359241991530
13:59:16 XLON 2,535 £ 1.6340 304359241991531
13:59:55 XLON 1,402 £ 1.6335 304359241991665
14:00:03 XLON 1,208 £ 1.6335 304359241991683
14:03:23 XLON 2,340 £ 1.6335 304359241992144
14:03:47 XLON 58 £ 1.6355 304359241992249
14:03:47 XLON 54 £ 1.6355 304359241992250
14:03:47 XLON 879 £ 1.6355 304359241992251
14:03:48 XLON 1,129 £ 1.6355 304359241992260
14:04:22 XLON 1,337 £ 1.6350 304359241992342
14:06:39 XLON 311 £ 1.6355 304359241992668
14:06:40 XLON 1,192 £ 1.6360 304359241992694
14:07:16 XLON 1,882 £ 1.6355 304359241992763
14:07:16 XLON 251 £ 1.6355 304359241992764
14:07:16 XLON 349 £ 1.6355 304359241992765
14:07:16 XLON 1,437 £ 1.6355 304359241992766
14:07:16 XLON 967 £ 1.6355 304359241992768
14:14:03 XLON 1,183 £ 1.6360 304359241993620
14:14:03 XLON 550 £ 1.6360 304359241993621
14:14:03 XLON 102 £ 1.6360 304359241993622
14:15:18 XLON 1 £ 1.6365 304359241993931
14:15:18 XLON 1,081 £ 1.6365 304359241993932
14:15:34 XLON 378 £ 1.6370 304359241994069
14:15:34 XLON 1,084 £ 1.6370 304359241994070
14:17:21 XLON 540 £ 1.6370 304359241994446
14:17:21 XLON 5 £ 1.6370 304359241994447
14:17:21 XLON 720 £ 1.6370 304359241994448
14:18:03 XLON 1,162 £ 1.6365 304359241994527
14:18:07 XLON 1 £ 1.6360 304359241994529
14:18:22 XLON 1,500 £ 1.6365 304359241994550
14:18:24 XLON 1,500 £ 1.6365 304359241994551
14:18:29 XLON 1,296 £ 1.6365 304359241994555
14:22:49 XLON 378 £ 1.6365 304359241995224
14:23:30 XLON 2,883 £ 1.6365 304359241995291
14:23:30 XLON 911 £ 1.6365 304359241995292
14:26:00 XLON 1,500 £ 1.6365 304359241995869
14:26:50 XLON 385 £ 1.6365 304359241995974
14:28:03 XLON 2,067 £ 1.6365 304359241996153
14:28:32 XLON 2,351 £ 1.6360 304359241996246
14:28:37 XLON 1,787 £ 1.6355 304359241996253
14:28:38 XLON 1,500 £ 1.6355 304359241996257
14:30:03 XLON 1,484 £ 1.6355 304359241996797
14:30:03 XLON 334 £ 1.6355 304359241996798
14:30:03 XLON 1,320 £ 1.6355 304359241996799
14:31:54 XLON 196 £ 1.6345 304359241997922
14:31:54 XLON 1,178 £ 1.6345 304359241997923
14:31:54 XLON 44 £ 1.6345 304359241997927
14:33:09 XLON 378 £ 1.6365 304359241998610
14:33:19 XLON 1,107 £ 1.6365 304359241998719
14:33:27 XLON 579 £ 1.6365 304359241998789
14:33:30 XLON 306 £ 1.6365 304359241998805
14:35:56 XLON 2,064 £ 1.6370 304359241999764
14:38:01 XLON 2,906 £ 1.6365 304359242000241
14:38:01 XLON 1,076 £ 1.6365 304359242000242
14:39:26 XLON 186 £ 1.6350 304359242000563
14:39:26 XLON 566 £ 1.6350 304359242000564
14:39:26 XLON 186 £ 1.6350 304359242000565
14:39:26 XLON 109 £ 1.6350 304359242000566
14:39:26 XLON 204 £ 1.6350 304359242000567
14:39:26 XLON 836 £ 1.6350 304359242000568
14:46:20 XLON 615 £ 1.6355 304359242002200
14:46:20 XLON 611 £ 1.6355 304359242002201
14:47:15 XLON 1,324 £ 1.6360 304359242002501
14:47:15 XLON 919 £ 1.6360 304359242002503
14:49:24 XLON 1,500 £ 1.6355 304359242003069
14:49:27 XLON 72 £ 1.6360 304359242003115
14:49:27 XLON 23 £ 1.6360 304359242003116
14:51:07 XLON 1,239 £ 1.6335 304359242003559
14:51:08 XLON 1,500 £ 1.6335 304359242003569
14:51:18 XLON 1,500 £ 1.6335 304359242003627
14:51:18 XLON 533 £ 1.6335 304359242003628
14:51:47 XLON 1,347 £ 1.6355 304359242003811
14:51:49 XLON 1,306 £ 1.6355 304359242003818
14:51:55 XLON 1,220 £ 1.6355 304359242003849
14:52:04 XLON 1,388 £ 1.6350 304359242003938
14:52:04 XLON 991 £ 1.6350 304359242003939
14:52:04 XLON 1,148 £ 1.6350 304359242003973
14:52:04 XLON 240 £ 1.6350 304359242003974
15:00:30 XLON 1,978 £ 1.6360 304359242006227
15:00:30 XLON 1,300 £ 1.6355 304359242006238
15:01:42 XLON 886 £ 1.6355 304359242006614
15:02:42 XLON 1,834 £ 1.6350 304359242006906
15:03:01 XLON 1,270 £ 1.6355 304359242007010
15:03:26 XLON 334 £ 1.6360 304359242007263
15:04:13 XLON 99 £ 1.6360 304359242007420
15:04:13 XLON 79 £ 1.6360 304359242007421
15:04:18 XLON 713 £ 1.6360 304359242007432
15:04:22 XLON 300 £ 1.6360 304359242007440
15:07:55 XLON 160 £ 1.6365 304359242008216
15:08:02 XLON 522 £ 1.6365 304359242008233
15:08:26 XLON 1,050 £ 1.6365 304359242008304
15:09:21 XLON 3,338 £ 1.6365 304359242008534
15:09:21 XLON 953 £ 1.6365 304359242008535
15:10:45 XLON 1,805 £ 1.6375 304359242008856
15:15:27 XLON 1 £ 1.6385 304359242009929
15:15:27 XLON 88 £ 1.6385 304359242009930
15:15:28 XLON 1 £ 1.6385 304359242009931
15:15:28 XLON 378 £ 1.6385 304359242009932
15:15:40 XLON 378 £ 1.6385 304359242009994
15:15:52 XLON 619 £ 1.6385 304359242010051
15:16:32 XLON 1 £ 1.6385 304359242010203
15:16:39 XLON 3 £ 1.6385 304359242010239
15:17:00 XLON 1,919 £ 1.6385 304359242010349
15:17:00 XLON 2,158 £ 1.6385 304359242010353
15:17:53 XLON 1,165 £ 1.6380 304359242010609
15:17:53 XLON 245 £ 1.6380 304359242010610
15:17:53 XLON 1,500 £ 1.6380 304359242010616
15:17:53 XLON 378 £ 1.6380 304359242010617
15:17:53 XLON 392 £ 1.6380 304359242010618
15:20:57 XLON 2,192 £ 1.6375 304359242011403
15:27:34 XLON 1 £ 1.6375 304359242012949
15:27:35 XLON 117 £ 1.6385 304359242012955
15:27:51 XLON 873 £ 1.6395 304359242013046
15:28:13 XLON 1 £ 1.6390 304359242013188
15:30:31 XLON 1,500 £ 1.6385 304359242013717
15:30:31 XLON 61 £ 1.6385 304359242013718
15:30:31 XLON 601 £ 1.6385 304359242013719
15:30:55 XLON 1,351 £ 1.6380 304359242013764
15:34:31 XLON 1,500 £ 1.6390 304359242014419
15:36:18 XLON 2,538 £ 1.6390 304359242014836
15:36:18 XLON 799 £ 1.6390 304359242014839
15:36:18 XLON 1,769 £ 1.6390 304359242014840
15:40:00 XLON 846 £ 1.6385 304359242015734
15:40:00 XLON 1,740 £ 1.6385 304359242015735
15:40:00 XLON 968 £ 1.6385 304359242015737
15:40:26 XLON 1,162 £ 1.6390 304359242015813
15:40:45 XLON 2,520 £ 1.6385 304359242015861
15:40:50 XLON 1,960 £ 1.6380 304359242015890
15:45:43 XLON 3,122 £ 1.6390 304359242016819
15:45:43 XLON 723 £ 1.6390 304359242016820
15:47:12 XLON 1,322 £ 1.6385 304359242017279
15:47:12 XLON 2,554 £ 1.6385 304359242017281
15:48:16 XLON 637 £ 1.6380 304359242017623
15:48:21 XLON 481 £ 1.6385 304359242017631
15:48:21 XLON 412 £ 1.6385 304359242017632
15:48:26 XLON 860 £ 1.6380 304359242017646
15:49:29 XLON 281 £ 1.6370 304359242017949
15:49:44 XLON 1,932 £ 1.6370 304359242017968
15:50:21 XLON 347 £ 1.6365 304359242018112
15:50:21 XLON 1,802 £ 1.6365 304359242018113
15:50:21 XLON 967 £ 1.6365 304359242018116
15:55:25 XLON 775 £ 1.6355 304359242019156
15:56:14 XLON 879 £ 1.6350 304359242019311
15:56:14 XLON 111 £ 1.6350 304359242019312
15:58:23 XLON 1,242 £ 1.6330 304359242019955
15:59:50 XLON 1,500 £ 1.6345 304359242020261
15:59:50 XLON 139 £ 1.6345 304359242020262
15:59:55 XLON 378 £ 1.6335 304359242020274
15:59:59 XLON 1,500 £ 1.6365 304359242020329
16:00:00 XLON 219 £ 1.6360 304359242020330
16:00:00 XLON 2,678 £ 1.6360 304359242020345
16:00:00 XLON 1,246 £ 1.6360 304359242020346
16:00:58 XLON 1,685 £ 1.6355 304359242020580
16:05:14 XLON 178 £ 1.6360 304359242021744
16:05:14 XLON 3,335 £ 1.6360 304359242021745
16:06:16 XLON 3,466 £ 1.6360 304359242022072
16:08:19 XLON 2,256 £ 1.6355 304359242022466
16:08:19 XLON 1,563 £ 1.6355 304359242022467
16:10:46 XLON 2 £ 1.6345 304359242022958
16:17:35 XLON 3,179 £ 1.6350 304359242024574
16:23:15 XLON 1,074 £ 1.6345 304359242026561
16:23:16 XLON 703 £ 1.6345 304359242026571
16:23:16 XLON 367 £ 1.6345 304359242026572
16:25:04 XLON 217 £ 1.6340 304359242027173
16:25:04 XLON 1,220 £ 1.6340 304359242027174
16:25:04 XLON 1,572 £ 1.6340 304359242027175
16:29:01 XLON 541 £ 1.6335 304359242028817
Johannesburg Stock Exchange – Schedule of Purchases
Shares purchased: 195,355 (ISIN: GB00BDCXV269)
Date of purchases: 26 April 2021
Investment firm: Goldman Sachs International
The aggregate information and individual information about the transactions carried out by Goldman
Sachs International as principal in connection with the above purchases on 26 April 2021 is set out
below.
Aggregate Information:
Venue Volume-weighted Aggregated Lowest price per Highest price per
average price volume share share
Johannesburg
ZAR 32.3937 195,355 ZAR 32.1900 ZAR 32.5100
Stock Exchange
Individual Transactions:
Transaction Number of
Trading Venue Price Per Share Transaction Reference Number
Time Shares
08:05:42 XJSE 1,365 ZAR 32.3600 XJSE-3CO2V5KJ11IFA
08:05:42 XJSE 1,213 ZAR 32.3600 XJSE-3CO2V5KJ11IFC
08:18:52 XJSE 1,370 ZAR 32.2800 XJSE-3CO2V5KJ1V4S7
08:37:18 XJSE 1,500 ZAR 32.3200 XJSE-2GO2V5KJ3EPOK
08:37:18 XJSE 1,301 ZAR 32.3200 XJSE-2GO2V5KJ3EPOM
08:42:43 XJSE 3,764 ZAR 32.3400 XJSE-2EO2V5KJ2P899
09:02:42 XJSE 1,309 ZAR 32.4800 XJSE-44O2V5KJ54VOH
09:03:33 XJSE 323 ZAR 32.4700 XJSE-3CO2V5KJ5DBT8
09:07:18 XJSE 2,991 ZAR 32.4800 XJSE-3AO2V5KJ3CRHI
09:07:18 XJSE 415 ZAR 32.4800 XJSE-3AO2V5KJ3CRHK
09:07:18 XJSE 1,626 ZAR 32.4400 XJSE-42O2V5KJ50UGF
09:11:48 XJSE 3,210 ZAR 32.4400 XJSE-3CO2V5KJ63RBR
09:13:37 XJSE 367 ZAR 32.4300 XJSE-2GO2V5KJ5FL4B
09:14:07 XJSE 2,303 ZAR 32.4300 XJSE-2GO2V5KJ5GE7U
09:14:37 XJSE 1,172 ZAR 32.4000 XJSE-2EO2V5KJ63R5D
09:21:29 XJSE 1,328 ZAR 32.3700 XJSE-2EO2V5KJ8J8I5
09:21:29 XJSE 1,809 ZAR 32.3700 XJSE-3AO2V5KJ5OS74
09:22:02 XJSE 1,204 ZAR 32.3500 XJSE-2EO2V5KJ8P0A3
09:25:04 XJSE 400 ZAR 32.3600 XJSE-2EO2V5KJ9J66V
09:25:31 XJSE 3,261 ZAR 32.3500 XJSE-3CO2V5KJB0MEO
09:25:31 XJSE 477 ZAR 32.3500 XJSE-3CO2V5KJB0MF1
09:28:20 XJSE 351 ZAR 32.3400 XJSE-3AO2V5KJ6PQDG
09:28:25 XJSE 749 ZAR 32.3400 XJSE-3AO2V5KJ6Q618
09:32:34 XJSE 1,172 ZAR 32.3500 XJSE-42O2V5KJ5DTPK
09:37:38 XJSE 96 ZAR 32.3200 XJSE-3CO2V5KJE66HK
09:43:08 XJSE 2,509 ZAR 32.3600 XJSE-2EO2V5KJDP8J8
09:53:06 XJSE 355 ZAR 32.3300 XJSE-3AO2V5KJ9VPBB
09:53:06 XJSE 4,149 ZAR 32.3300 XJSE-3AO2V5KJ9VPBD
09:54:49 XJSE 361 ZAR 32.3400 XJSE-2GO2V5KJ76B16
09:54:53 XJSE 1,965 ZAR 32.3400 XJSE-2GO2V5KJ76DOF
09:54:53 XJSE 1,700 ZAR 32.3400 XJSE-3CO2V5KJI1D6N
09:54:53 XJSE 55 ZAR 32.3400 XJSE-3CO2V5KJI1D6P
09:54:54 XJSE 1,653 ZAR 32.3200 XJSE-3AO2V5KJA71O1
09:56:29 XJSE 145 ZAR 32.3300 XJSE-2EO2V5KJGDKC5
10:04:49 XJSE 2,786 ZAR 32.2900 XJSE-2EO2V5KJHRG0R
10:06:18 XJSE 3,646 ZAR 32.2400 XJSE-3CO2V5KJKE4CJ
10:08:47 XJSE 1,666 ZAR 32.3200 XJSE-2GO2V5KJ7O1QN
10:09:46 XJSE 1,584 ZAR 32.3200 XJSE-3CO2V5KJL2JKN
10:09:46 XJSE 1,795 ZAR 32.3200 XJSE-3AO2V5KJBREQA
10:22:07 XJSE 848 ZAR 32.3000 XJSE-2EO2V5KJKUA07
10:44:52 XJSE 1,701 ZAR 32.2900 XJSE-2GO2V5KJ934PR
10:44:52 XJSE 1,331 ZAR 32.2900 XJSE-2GO2V5KJ934PT
10:56:27 XJSE 4,642 ZAR 32.2600 XJSE-44O2V5KJ6POTE
10:56:27 XJSE 1,097 ZAR 32.2600 XJSE-44O2V5KJ6POTG
10:56:27 XJSE 3,314 ZAR 32.2700 XJSE-44O2V5KJ6POQR
11:02:13 XJSE 2,262 ZAR 32.2300 XJSE-42O2V5KJ6N54R
11:02:13 XJSE 622 ZAR 32.2300 XJSE-42O2V5KJ6N54T
11:02:19 XJSE 453 ZAR 32.2100 XJSE-2GO2V5KJ9P9RM
11:02:50 XJSE 378 ZAR 32.2100 XJSE-2GO2V5KJ9Q469
11:13:22 XJSE 1,200 ZAR 32.2300 XJSE-44O2V5KJ71NGI
11:13:22 XJSE 110 ZAR 32.2300 XJSE-44O2V5KJ71NGK
11:20:03 XJSE 366 ZAR 32.1900 XJSE-42O2V5KJ6UNGF
11:26:14 XJSE 1,667 ZAR 32.2500 XJSE-44O2V5KJ777SK
11:32:45 XJSE 3,544 ZAR 32.2000 XJSE-2EO2V5KK1JQLA
12:28:45 XJSE 2,901 ZAR 32.3200 XJSE-2EO2V5KKAP5SO
13:15:39 XJSE 1,084 ZAR 32.3600 XJSE-3AO2V5KJUQ3A1
13:29:38 XJSE 3,729 ZAR 32.3300 XJSE-3AO2V5KJVVUNF
13:45:16 XJSE 3,534 ZAR 32.4100 XJSE-3CO2V5KKS0FBN
13:45:16 XJSE 550 ZAR 32.4100 XJSE-3CO2V5KKS0FBP
13:45:16 XJSE 1,500 ZAR 32.4100 XJSE-3CO2V5KKS0FBR
13:45:16 XJSE 634 ZAR 32.4100 XJSE-3CO2V5KKS0FBT
13:45:21 XJSE 999 ZAR 32.4100 XJSE-3CO2V5KKS0T7J
13:45:21 XJSE 949 ZAR 32.4100 XJSE-3CO2V5KKS0T81
13:46:02 XJSE 1,702 ZAR 32.3800 XJSE-44O2V5KJ976S4
13:46:02 XJSE 1,008 ZAR 32.3800 XJSE-44O2V5KJ976S6
