Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Thu 23 Dec 2021, 8:58 QUILTER PLC - Transactions in own shares
Transactions in own shares

QUILTER PLC
Incorporated under the Companies Act 1985 with registered number 06404270 and re-
registered as a public limited company under the Companies Act 2006)
ISIN CODE: GB00BDCXV269
JSE SHARE CODE: QLT
Quilter plc (the "Company")

                                       Transactions in own shares

Quilter plc (the “Company”) announces today it has purchased the following specified number of its
ordinary shares of 7 pence each from Goldman Sachs International as an “on Exchange” transaction
subject to the rules of the London Stock Exchange, and the following specified number of its ordinary
shares of 7 pence (Sterling) each from the Johannesburg Stock Exchange via Goldman Sachs
International. (1)


London Stock Exchange – Summary

Date of purchase:                  22 December 2021

Aggregate number of ordinary shares purchased:    905,308

Lowest price paid per share        £1.4390

Highest price paid per share       £1.4610

Average price paid per share       £1.4507

The Company intends to cancel the purchased shares.

Since 13 December 2021, the Company has purchased 7,581,243 shares on the London Stock
Exchange at a cost (including dealing and associated costs) of £ 10,915,832.73.


Johannesburg Stock Exchange – Summary

Date of purchase:                  22 December 2021

Aggregate number of ordinary shares purchased:    573,041

Lowest price paid per share        ZAR 30.3200

Highest price paid per share       ZAR 30.8300

Average price paid per share       ZAR 30.6459

The Company intends to cancel the purchased shares.

Since 13 December 2021, the Company has purchased 5,789,869 shares on the Johannesburg Stock
Exchange at a cost (including dealing and associated costs) of ZAR 175,792,063.78. (2)

Following the above transactions, the Company has 1,658,779,392 ordinary shares in issue and
holds no ordinary shares in treasury.


(1) All references herein to Goldman Sachs International are to it acting through one or more of its affiliates or
any broker-dealer

(2) Approximate sterling equivalent £8,321,645.00.



The tables below contain detailed information about the purchases made as part of the buyback
programme.
London Stock Exchange – Schedule of Purchases

Shares purchased:        905,308 (ISIN: GB00BDCXV269)

Date of purchases:       22 December 2021

Investment firm:         Goldman Sachs International

The aggregate information and individual information about the transactions carried out by Goldman
Sachs International as principal in connection with the above purchases on 22 December 2021 is set
out below.

Aggregate Information:

      Venue          Volume-weighted       Aggregated       Lowest price per   Highest price per
                      average price          volume             share               share
London Stock
                        £ 1.4506            827,707             £ 1.4390           £ 1.4610
Exchange
Cboe BXE
                        £ 1.4518             77,601             £ 1.4455           £ 1.4610



Individual Transactions:

 Transaction Time     Trading Venue     Number of Shares     Price Per Share      Transaction
                                                                               Reference Number
     08:59:22             XLON                 277              £ 1.4415       452819081503334
     09:05:51             XLON                2,388             £ 1.4415       452819081503992
     09:05:51             XLON                 483              £ 1.4415       452819081503993
     09:06:08             XLON                 287              £ 1.4415       452819081504008
     09:06:08             XLON                 614              £ 1.4415       452819081504009
     09:15:06             XLON                 696              £ 1.4395       452819081504793
     09:15:06             XLON                1,496             £ 1.4395       452819081504794
     09:15:06             XLON                1,778             £ 1.4395       452819081504795
     09:18:16             XLON                1,024             £ 1.4390       452819081505103
     09:22:27             XLON                3,000             £ 1.4390       452819081505529
     09:22:27             XLON                 567              £ 1.4390       452819081505530
     09:52:26             XLON                2,118             £ 1.4395       452819081508214
     09:52:26             XLON                 882              £ 1.4395       452819081508215
     09:52:26             XLON                1,470             £ 1.4395       452819081508216
     09:52:27             XLON                1,365             £ 1.4390       452819081508219
     09:53:47             XLON                1,500             £ 1.4410       452819081508335
     09:53:47             XLON                1,045             £ 1.4410       452819081508338
     09:53:47             XLON                1,500             £ 1.4410       452819081508339
     09:53:47             XLON                1,500             £ 1.4410       452819081508340
     09:53:47             XLON                 191              £ 1.4410       452819081508341
     09:53:47             XLON                 234              £ 1.4410       452819081508342
     09:56:13             XLON                 141              £ 1.4400       452819081508608
     09:56:13             XLON                4,329             £ 1.4400       452819081508609
     09:58:00             XLON                 111              £ 1.4400       452819081508755
     10:03:10             XLON                1,500             £ 1.4415       452819081509283
     10:03:53             XLON                 260              £ 1.4415       452819081509339
10:04:36   XLON    13     £ 1.4415   452819081509395
10:04:52   XLON    1      £ 1.4415   452819081509434
10:05:33   XLON   2,588   £ 1.4415   452819081509549
10:05:33   XLON   108     £ 1.4415   452819081509550
10:05:33   XLON   1,899   £ 1.4415   452819081509551
10:06:57   XLON   1,597   £ 1.4430   452819081509671
10:11:27   XLON   3,000   £ 1.4435   452819081510095
10:11:27   XLON   1,470   £ 1.4435   452819081510096
10:25:16   XLON   1,500   £ 1.4470   452819081511579
10:25:16   XLON   734     £ 1.4475   452819081511580
10:25:16   XLON   429     £ 1.4475   452819081511581
10:25:24   XLON   1,500   £ 1.4470   452819081511595
10:25:24   XLON   2,970   £ 1.4470   452819081511596
10:25:26   BATE   862     £ 1.4460     020000GK9
10:25:26   BATE   529     £ 1.4460     020000GKA
10:25:26   BATE   1,255   £ 1.4460     020000GKB
10:34:38   BATE   156     £ 1.4455     020000HAU
10:34:38   BATE   873     £ 1.4455     020000HAV
10:34:38   XLON   1,543   £ 1.4455   452819081512390
10:39:05   XLON   257     £ 1.4460   452819081512885
10:39:05   XLON   1,500   £ 1.4460   452819081512888
10:39:05   XLON   1,500   £ 1.4460   452819081512889
10:39:05   XLON   1,213   £ 1.4460   452819081512890
10:39:05   XLON   1,500   £ 1.4460   452819081512891
10:39:05   XLON   353     £ 1.4460   452819081512892
10:39:10   XLON   135     £ 1.4460   452819081512899
10:39:10   XLON   1,250   £ 1.4460   452819081512900
10:42:42   XLON   1,433   £ 1.4465   452819081513271
10:42:43   XLON   934     £ 1.4460   452819081513275
10:42:43   XLON   1,500   £ 1.4460   452819081513276
10:43:18   XLON   230     £ 1.4460   452819081513350
10:43:18   XLON   1,806   £ 1.4460   452819081513351
10:45:20   XLON   4,470   £ 1.4455   452819081513498
10:45:55   XLON   732     £ 1.4465   452819081513625
10:46:00   XLON   1,500   £ 1.4470   452819081513629
10:46:00   XLON   1,500   £ 1.4470   452819081513630
10:46:04   XLON   1,470   £ 1.4470   452819081513631
10:46:05   XLON   1,500   £ 1.4470   452819081513632
10:46:05   XLON   1,500   £ 1.4470   452819081513633
10:46:05   XLON   1,440   £ 1.4470   452819081513634
10:46:05   XLON    30     £ 1.4470   452819081513635
10:46:07   XLON   1,500   £ 1.4475   452819081513639
10:46:12   XLON   1,500   £ 1.4475   452819081513647
10:46:12   XLON    24     £ 1.4475   452819081513648
10:47:14   XLON   1,500   £ 1.4465   452819081513737
10:47:19   XLON   2,970   £ 1.4465   452819081513749
10:48:27   XLON   1,443   £ 1.4480   452819081513808
10:49:05   XLON   1,384   £ 1.4480   452819081513876
10:49:19   XLON   1,500   £ 1.4480   452819081513895
10:52:58   XLON   1,445   £ 1.4480   452819081514191
10:53:03   XLON    55     £ 1.4480   452819081514199
10:53:03   XLON   1,027   £ 1.4480   452819081514200
10:53:03   XLON   475     £ 1.4480   452819081514201
10:53:08   XLON   994     £ 1.4480   452819081514225
10:53:21   XLON   745     £ 1.4480   452819081514239
10:53:21   XLON   523     £ 1.4480   452819081514240
10:55:28   XLON   1,337   £ 1.4480   452819081514379
10:57:06   XLON   1,500   £ 1.4485   452819081514519
10:57:06   XLON   610     £ 1.4485   452819081514520
11:00:51   XLON   1,515   £ 1.4480   452819081514789
11:00:51   XLON   1,440   £ 1.4480   452819081514790
11:00:51   XLON   573     £ 1.4480   452819081514791
11:00:51   XLON   942     £ 1.4480   452819081514792
11:00:51   XLON   855     £ 1.4475   452819081514794
11:00:51   XLON   3,615   £ 1.4475   452819081514795
11:00:51   XLON   1,500   £ 1.4475   452819081514796
11:00:51   XLON   656     £ 1.4475   452819081514797
11:00:51   XLON   1,601   £ 1.4475   452819081514798
11:02:22   XLON    11     £ 1.4475   452819081514915
11:02:22   XLON   4,459   £ 1.4475   452819081514916
11:02:22   XLON   1,442   £ 1.4475   452819081514918
11:17:54   XLON   1,362   £ 1.4500   452819081516299
11:21:44   XLON   1,451   £ 1.4505   452819081516538
11:22:32   XLON   2,730   £ 1.4505   452819081516608
11:26:47   XLON   1,451   £ 1.4510   452819081516812
11:27:39   XLON   3,000   £ 1.4505   452819081516845
11:27:39   XLON   997     £ 1.4505   452819081516850
11:27:39   XLON   473     £ 1.4505   452819081516851
11:27:39   BATE   340     £ 1.4500     020000LMO
11:34:19   BATE   1,554   £ 1.4500     020000M6M
11:34:19   XLON   1,500   £ 1.4500   452819081517236
11:34:19   XLON   2,970   £ 1.4500   452819081517237
11:34:19   BATE   654     £ 1.4500     020000M6N
11:34:19   BATE    95     £ 1.4500     020000M6O
11:48:41   XLON   582     £ 1.4515   452819081518311
11:48:41   XLON    78     £ 1.4515   452819081518312
11:48:41   XLON   1,165   £ 1.4515   452819081518313
11:53:04   XLON   3,024   £ 1.4510   452819081518572
11:53:04   XLON   1,446   £ 1.4510   452819081518573
11:53:04   XLON   1,500   £ 1.4510   452819081518575
11:55:00   XLON   4,470   £ 1.4515   452819081518783
11:55:00   XLON   1,555   £ 1.4520   452819081518789
11:55:00   XLON   529     £ 1.4520   452819081518790
11:55:00   XLON    77     £ 1.4520   452819081518791
11:55:22   XLON   1,500   £ 1.4520   452819081518847
11:56:10   XLON   222     £ 1.4520   452819081518939
11:56:10   XLON   4,248   £ 1.4520   452819081518940
12:20:21   XLON   1,500   £ 1.4550   452819081520953
12:22:22   XLON   1,470   £ 1.4550   452819081521136
12:24:30   XLON   1,500   £ 1.4555   452819081521268
12:24:33   XLON   1,719   £ 1.4545   452819081521271
12:24:33   XLON   1,719   £ 1.4545   452819081521272
12:32:31   XLON   1,719   £ 1.4545   452819081521829
12:32:31   XLON   2,751   £ 1.4545   452819081521830
12:40:27   XLON   4,470   £ 1.4545   452819081522428
12:59:50   XLON   4,470   £ 1.4540   452819081523692
12:59:50   XLON   1,195   £ 1.4535   452819081523698
12:59:53   XLON   1,500   £ 1.4530   452819081523705
12:59:53   XLON   2,970   £ 1.4530   452819081523706
12:59:58   XLON   1,500   £ 1.4530   452819081523733
12:59:58   XLON    79     £ 1.4530   452819081523734
12:59:58   XLON   4,470   £ 1.4520   452819081523736
13:00:07   XLON   147     £ 1.4510   452819081523756
13:00:07   XLON   3,000   £ 1.4510   452819081523757
13:00:07   XLON   1,323   £ 1.4510   452819081523758
13:00:33   XLON   4,470   £ 1.4500   452819081523791
13:00:34   XLON   1,500   £ 1.4505   452819081523815
13:00:34   XLON   1,257   £ 1.4505   452819081523816
13:02:06   XLON   4,470   £ 1.4500   452819081523987
13:02:33   BATE   1,500   £ 1.4495     020000TGP
13:02:33   BATE   427     £ 1.4495     020000TGQ
13:02:37   XLON   4,470   £ 1.4490   452819081524085
13:02:47   XLON   1,500   £ 1.4480   452819081524113
13:02:47   XLON   397     £ 1.4480   452819081524114
13:02:47   XLON   1,450   £ 1.4480   452819081524115
13:02:47   XLON   950     £ 1.4480   452819081524116
13:02:47   XLON   173     £ 1.4480   452819081524117
13:03:05   XLON   1,500   £ 1.4480   452819081524144
13:03:05   XLON    62     £ 1.4480   452819081524145
13:03:06   BATE    7      £ 1.4480      020000TIM
13:03:11   BATE   123     £ 1.4480      020000TJ2
13:03:17   XLON   2,045   £ 1.4475   452819081524178
13:03:17   XLON   2,425   £ 1.4475   452819081524179
13:03:34   BATE   2,388   £ 1.4475      020000TJP
13:03:34   XLON   1,500   £ 1.4470   452819081524204
13:03:34   XLON   2,800   £ 1.4470   452819081524205
13:03:34   XLON   170     £ 1.4470   452819081524206
13:03:34   XLON   1,960   £ 1.4470   452819081524207
13:03:39   BATE   3,000   £ 1.4465      020000TJR
13:03:41   BATE   334     £ 1.4465      020000TJX
13:03:41   BATE   2,666   £ 1.4465      020000TJY
13:03:41   BATE    35     £ 1.4465      020000TJZ
13:03:41   BATE    62     £ 1.4465     020000TK0
13:03:41   BATE   103     £ 1.4465     020000TK1
13:03:48   XLON   493     £ 1.4460   452819081524229
13:03:52   XLON   1,500   £ 1.4460   452819081524231
13:03:52   XLON   559     £ 1.4465   452819081524232
13:03:52   XLON   1,701   £ 1.4465   452819081524233
13:04:04   XLON   3,000   £ 1.4455   452819081524249
13:04:04   XLON   572     £ 1.4455   452819081524250
13:04:04   XLON   453     £ 1.4455   452819081524252
13:04:06   XLON   675     £ 1.4460   452819081524263
13:04:16   XLON   690     £ 1.4460   452819081524353
13:04:16   XLON   598     £ 1.4460   452819081524354
13:04:16   XLON    88     £ 1.4460   452819081524355
13:04:50   XLON   600     £ 1.4455   452819081524379
13:04:50   XLON   1,295   £ 1.4455   452819081524380
13:04:50   XLON   2,575   £ 1.4455   452819081524381
13:05:04   XLON    11     £ 1.4450   452819081524402
13:05:04   XLON   5,000   £ 1.4450   452819081524403
13:05:09   XLON   2,356   £ 1.4450   452819081524407
13:06:09   XLON   4,470   £ 1.4455   452819081524456
13:06:09   XLON   1,500   £ 1.4460   452819081524459
13:06:09   XLON   295     £ 1.4460   452819081524460
13:06:14   XLON   1,500   £ 1.4460   452819081524470
13:06:16   XLON   3,000   £ 1.4455   452819081524474
13:06:16   XLON   113     £ 1.4455   452819081524475
13:06:25   XLON   4,470   £ 1.4450   452819081524487
13:06:30   XLON   2,124   £ 1.4450   452819081524490
13:06:30   XLON   2,100   £ 1.4450   452819081524491
13:06:30   XLON   246     £ 1.4450   452819081524492
13:06:45   XLON   315     £ 1.4450   452819081524508
13:06:45   XLON   4,155   £ 1.4450   452819081524509
13:08:03   XLON   4,470   £ 1.4475   452819081524592
13:08:03   XLON   4,470   £ 1.4470   452819081524598
13:08:05   BATE   850     £ 1.4465     020000TX3
13:10:12   XLON   1,500   £ 1.4465   452819081524745
13:10:12   XLON   2,970   £ 1.4465   452819081524746
13:11:17   XLON   1,424   £ 1.4465   452819081524827
13:11:31   XLON   1,500   £ 1.4490   452819081524865
13:11:31   XLON    49     £ 1.4490   452819081524866
13:11:31   XLON   1,128   £ 1.4495   452819081524867
13:11:31   XLON   492     £ 1.4495   452819081524868
13:12:03   XLON   3,653   £ 1.4485   452819081524903
13:12:03   XLON   817     £ 1.4485   452819081524904
13:12:03   XLON   1,500   £ 1.4485   452819081524908
13:12:03   XLON   5,610   £ 1.4485   452819081524909
13:12:32   XLON   124     £ 1.4475   452819081524999
13:12:33   XLON   1,440   £ 1.4475   452819081525003
13:12:35   BATE   809     £ 1.4475     020000UAR
13:12:40   BATE   4,000   £ 1.4470     020000UAY
13:12:41   XLON   4,000   £ 1.4465   452819081525028
13:12:41   XLON   470     £ 1.4465   452819081525029
13:12:46   XLON   1,489   £ 1.4465   452819081525047
13:12:48   BATE   1,419   £ 1.4460     020000UBK
13:12:51   XLON   4,000   £ 1.4460   452819081525056
13:12:52   XLON   470     £ 1.4460   452819081525057
13:13:39   XLON   3,000   £ 1.4465   452819081525112
13:13:40   XLON   1,470   £ 1.4465   452819081525113
13:13:40   BATE   900     £ 1.4465     020000UE4
13:13:40   XLON   2,700   £ 1.4465   452819081525114
13:13:44   XLON   3,000   £ 1.4460   452819081525117
13:13:45   XLON   1,500   £ 1.4470   452819081525119
13:14:04   XLON   3,144   £ 1.4460   452819081525148
13:14:05   XLON   1,326   £ 1.4460   452819081525149
13:15:11   XLON   2,600   £ 1.4495   452819081525210
13:15:11   XLON   1,870   £ 1.4495   452819081525211
13:15:21   XLON   4,470   £ 1.4485   452819081525225
13:15:21   XLON   6,375   £ 1.4485   452819081525230
13:15:21   XLON   779     £ 1.4485   452819081525231
13:15:47   XLON   461     £ 1.4495   452819081525263
13:16:17   XLON   3,688   £ 1.4490   452819081525314
13:16:17   XLON   782     £ 1.4490   452819081525315
13:16:17   XLON   4,470   £ 1.4485   452819081525319
13:16:22   XLON   3,815   £ 1.4485   452819081525324
13:16:27   XLON   2,362   £ 1.4485   452819081525326
13:17:15   XLON   1,407   £ 1.4485   452819081525405
13:18:47   BATE   420     £ 1.4490      020000URI
13:18:47   BATE   920     £ 1.4490      020000URJ
13:18:47   BATE    93     £ 1.4490     020000URK
13:18:47   BATE   1,440   £ 1.4490     020000URL
13:18:49   XLON   4,000   £ 1.4490   452819081525529
13:18:51   XLON   470     £ 1.4490   452819081525530
13:18:59   XLON   1,405   £ 1.4485   452819081525533
13:19:01   XLON   2,809   £ 1.4470   452819081525534
13:19:13   BATE   4,000   £ 1.4470     020000UST
13:19:17   BATE   4,000   £ 1.4470     020000USX
13:20:18   XLON   1,344   £ 1.4500   452819081525657
13:21:27   XLON   4,470   £ 1.4500   452819081525747
13:21:32   XLON   1,942   £ 1.4500   452819081525755
13:22:12   XLON   1,500   £ 1.4495   452819081525789
13:23:41   XLON   1,000   £ 1.4495   452819081525873
13:24:20   XLON   3,470   £ 1.4495   452819081525925
13:24:21   XLON   2,366   £ 1.4490   452819081525934
13:25:22   XLON   1,500   £ 1.4485   452819081526041
13:25:22   XLON   2,970   £ 1.4485   452819081526042
13:25:25   XLON   1,355   £ 1.4480   452819081526047
13:29:06   XLON   345     £ 1.4495   452819081526435
13:29:06   XLON   4,125   £ 1.4495   452819081526436
13:29:06   XLON   2,304   £ 1.4495   452819081526437
13:29:54   XLON   4,470   £ 1.4490   452819081526525
13:29:59   XLON   5,964   £ 1.4490   452819081526537
13:30:04   XLON   5,964   £ 1.4490   452819081526553
13:30:04   XLON   117     £ 1.4490   452819081526554
13:30:17   XLON   3,048   £ 1.4500   452819081526588
13:30:17   XLON   1,422   £ 1.4500   452819081526589
13:31:26   XLON   4,858   £ 1.4495   452819081526714
13:33:37   XLON   1,387   £ 1.4495   452819081526879
13:33:51   XLON   4,470   £ 1.4485   452819081526905
13:34:00   XLON   468     £ 1.4485   452819081526922
13:34:00   XLON   3,000   £ 1.4485   452819081526923
13:34:00   XLON   1,002   £ 1.4485   452819081526924
13:34:05   XLON   4,962   £ 1.4485   452819081526951
13:36:01   XLON   1,500   £ 1.4505   452819081527165
13:38:43   XLON   1,235   £ 1.4510   452819081527497
13:38:43   XLON   2,894   £ 1.4505   452819081527499
13:38:44   XLON   1,576   £ 1.4505   452819081527502
13:39:16   XLON   4,470   £ 1.4500   452819081527616
13:39:16   XLON   1,500   £ 1.4495   452819081527617
13:39:16   XLON   1,500   £ 1.4495   452819081527618
13:39:16   XLON   1,470   £ 1.4495   452819081527619
13:39:22   XLON   4,749   £ 1.4495   452819081527623
13:39:29   XLON   4,470   £ 1.4485   452819081527642
13:39:32   XLON   3,000   £ 1.4485   452819081527661
13:39:33   XLON   1,470   £ 1.4485   452819081527664
13:39:38   XLON   2,994   £ 1.4485   452819081527679
13:39:56   XLON   4,247   £ 1.4485   452819081527709
13:44:31   XLON   4,470   £ 1.4485   452819081528203
13:47:16   XLON   1,328   £ 1.4500   452819081528405
13:47:16   XLON   3,142   £ 1.4500   452819081528406
13:58:40   XLON   3,164   £ 1.4510   452819081529570
13:59:03   XLON   229     £ 1.4510   452819081529588
13:59:03   XLON   1,077   £ 1.4510   452819081529589
13:59:03   XLON   1,310   £ 1.4510   452819081529592
13:59:49   XLON   4,470   £ 1.4505   452819081529646
14:01:33   XLON   4,470   £ 1.4500   452819081529832
14:02:11   XLON   4,470   £ 1.4495   452819081529903
14:02:11   XLON   1,500   £ 1.4495   452819081529907
14:02:11   XLON   2,970   £ 1.4495   452819081529908
14:02:15   XLON   414     £ 1.4485   452819081529926
14:02:16   BATE   4,000   £ 1.4490     020000ZEZ
14:02:19   XLON   4,000   £ 1.4485   452819081529931
14:02:19   XLON    56     £ 1.4485   452819081529932
14:02:20   XLON   903     £ 1.4485   452819081529957
14:02:20   XLON   1,490   £ 1.4485   452819081529958
14:02:20   XLON   200     £ 1.4485   452819081529959
14:02:20   XLON   1,500   £ 1.4485   452819081529960
14:02:20   XLON   343     £ 1.4485   452819081529961
14:02:21   XLON   2,906   £ 1.4490   452819081529963
14:03:15   XLON   1,500   £ 1.4500   452819081530062
14:03:15   XLON   2,852   £ 1.4505   452819081530063
14:04:55   XLON   2,414   £ 1.4505   452819081530180
14:05:48   XLON   2,435   £ 1.4505   452819081530236
14:08:27   BATE   1,183   £ 1.4505      02000102L
14:08:27   XLON   4,066   £ 1.4505   452819081530504
14:08:51   XLON   1,407   £ 1.4500   452819081530569
14:08:51   XLON   3,063   £ 1.4500   452819081530570
14:10:33   XLON   4,470   £ 1.4505   452819081530740
14:10:33   BATE   1,100   £ 1.4505     0200010B5
14:10:33   BATE   807     £ 1.4505     0200010B6
14:10:39   BATE   1,368   £ 1.4505     0200010BE
14:11:16   BATE   2,500   £ 1.4485     0200010DM
14:11:18   BATE   938     £ 1.4485     0200010DP
14:13:31   XLON   220     £ 1.4505   452819081531193
14:13:31   XLON    18     £ 1.4505   452819081531194
14:17:37   XLON   1,500   £ 1.4510   452819081531518
14:17:37   XLON   2,970   £ 1.4510   452819081531519
14:17:42   XLON   2,752   £ 1.4510   452819081531534
14:17:57   XLON   1,500   £ 1.4510   452819081531542
14:23:42   XLON   1,500   £ 1.4510   452819081532178
14:23:42   XLON   2,600   £ 1.4515   452819081532179
14:23:42   XLON   730     £ 1.4515   452819081532180
14:23:42   XLON   125     £ 1.4515   452819081532181
14:23:42   BATE   1,000   £ 1.4515     0200011T5
14:23:47   XLON   3,775   £ 1.4515   452819081532184
14:23:47   XLON   2,140   £ 1.4515   452819081532185
14:23:47   XLON   397     £ 1.4515   452819081532186
14:24:17   XLON   1,460   £ 1.4520   452819081532268
14:27:52   XLON   1,500   £ 1.4530   452819081532623
14:27:52   XLON   651     £ 1.4530   452819081532624
14:29:56   XLON   1,500   £ 1.4545   452819081532992
14:30:03   XLON   4,470   £ 1.4540   452819081533129
14:30:03   XLON   1,480   £ 1.4540   452819081533135
14:30:43   XLON   4,470   £ 1.4540   452819081533515
14:30:43   XLON   2,600   £ 1.4540   452819081533521
14:30:43   XLON   1,870   £ 1.4540   452819081533522
14:30:55   XLON   4,470   £ 1.4535   452819081533573
14:30:55   XLON   1,500   £ 1.4535   452819081533574
14:31:06   XLON   1,720   £ 1.4535   452819081533617
14:31:06   XLON   534     £ 1.4535   452819081533618
14:31:11   XLON   4,470   £ 1.4535   452819081533639
14:31:12   XLON   700     £ 1.4535   452819081533653
14:31:12   XLON   627     £ 1.4535   452819081533654
14:31:12   XLON   119     £ 1.4535   452819081533655
14:33:04   XLON   1,722   £ 1.4520   452819081534252
14:33:04   XLON   1,878   £ 1.4520   452819081534253
14:33:04   BATE   650     £ 1.4525     0200013OL
14:35:47   XLON   1,500   £ 1.4535   452819081535232
14:35:47   XLON   4,100   £ 1.4535   452819081535233
14:35:52   XLON   2,249   £ 1.4535   452819081535258
14:36:44   XLON   4,470   £ 1.4530   452819081535433
14:37:44   XLON   221     £ 1.4525   452819081535781
14:37:44   XLON   855     £ 1.4525   452819081535782
14:37:45   BATE   850     £ 1.4530      0200014YI
14:39:24   XLON   1,442   £ 1.4545   452819081536299
14:40:11   XLON    50     £ 1.4545   452819081536498
14:40:11   XLON   423     £ 1.4545   452819081536499
14:40:11   XLON   4,383   £ 1.4545   452819081536500
14:40:16   XLON   1,500   £ 1.4545   452819081536517
14:41:04   XLON   1,117   £ 1.4540   452819081536666
14:41:17   XLON   2,309   £ 1.4535   452819081536725
14:41:17   XLON   2,161   £ 1.4535   452819081536726
14:41:17   XLON   1,454   £ 1.4535   452819081536727
14:41:22   XLON   1,500   £ 1.4535   452819081536732
14:41:22   XLON   456     £ 1.4535   452819081536733
14:42:07   XLON   1,059   £ 1.4530   452819081536855
14:42:19   XLON   4,470   £ 1.4520   452819081536891
14:43:59   XLON   2,534   £ 1.4540   452819081537300
14:45:13   XLON   1,500   £ 1.4555   452819081537573
14:47:08   XLON   4,470   £ 1.4555   452819081537966
14:47:08   XLON   1,500   £ 1.4550   452819081537972
14:47:08   XLON   628     £ 1.4550   452819081537973
14:47:08   XLON   3,846   £ 1.4555   452819081537974
14:47:20   BATE   550     £ 1.4545     02000175X
14:48:10   BATE   550     £ 1.4545     0200017DV
14:48:48   XLON   706     £ 1.4540   452819081538348
14:48:48   XLON   829     £ 1.4540   452819081538349
14:48:48   XLON   1,815   £ 1.4540   452819081538350
14:48:48   BATE   600     £ 1.4540     0200017KX
14:48:48   XLON   1,277   £ 1.4540   452819081538352
14:49:23   BATE   218     £ 1.4535     0200017RS
14:49:33   XLON   2,833   £ 1.4545   452819081538676
14:49:38   XLON    85     £ 1.4545   452819081538696
14:49:38   XLON   1,015   £ 1.4545   452819081538697
14:51:02   XLON   606     £ 1.4535   452819081539006
14:51:02   XLON   560     £ 1.4535   452819081539007
14:51:02   XLON   1,500   £ 1.4540   452819081539008
14:51:02   XLON   1,137   £ 1.4540   452819081539009
14:51:03   BATE   600     £ 1.4530     020001844
14:51:52   BATE   1,209   £ 1.4525     0200018B1
14:52:09   BATE   750     £ 1.4520     0200018FO
14:53:13   BATE    33     £ 1.4520     0200018N9
14:56:18   BATE    30     £ 1.4520     02000194Q
14:56:29   XLON   567     £ 1.4515   452819081540146
14:56:29   XLON   1,970   £ 1.4515   452819081540147
14:56:29   XLON   349     £ 1.4515   452819081540148
14:57:04   XLON   1,317   £ 1.4515   452819081540257
14:57:04   BATE   1,210   £ 1.4515     0200019AW
14:57:38   XLON   1,358   £ 1.4515   452819081540376
14:59:35   XLON   1,000   £ 1.4520   452819081540676
14:59:40   XLON   1,000   £ 1.4520   452819081540681
15:03:48   XLON   4,470   £ 1.4530   452819081541680
15:03:59   XLON   1,325   £ 1.4530   452819081541719
15:07:01   XLON   1,500   £ 1.4530   452819081542300
15:07:01   XLON    16     £ 1.4530   452819081542301
15:09:23   XLON   606     £ 1.4530   452819081542715
15:11:14   XLON   1,466   £ 1.4530   452819081543025
15:15:45   XLON   344     £ 1.4540   452819081543850
15:15:45   XLON   4,126   £ 1.4540   452819081543851
15:15:45   XLON   2,600   £ 1.4540   452819081543855
15:15:45   XLON   1,870   £ 1.4540   452819081543856
15:19:26   XLON   696     £ 1.4560   452819081544516
15:19:26   XLON    19     £ 1.4560   452819081544517
15:21:03   XLON   4,470   £ 1.4555   452819081544760
15:21:03   XLON   2,441   £ 1.4550   452819081544763
15:22:16   XLON   387     £ 1.4550   452819081544874
15:22:16   XLON   4,083   £ 1.4550   452819081544875
15:23:12   XLON   218     £ 1.4550   452819081544995
15:24:43   XLON   4,470   £ 1.4550   452819081545238
15:30:38   XLON   4,470   £ 1.4555   452819081546470
15:30:38   XLON   2,419   £ 1.4555   452819081546471
15:35:12   XLON   4,470   £ 1.4560   452819081547301
15:35:12   XLON   4,470   £ 1.4560   452819081547304
15:35:45   BATE   140     £ 1.4565     020001GC1
15:36:06   XLON    83     £ 1.4565   452819081547503
15:36:06   XLON   499     £ 1.4565   452819081547504
15:36:06   XLON   684     £ 1.4565   452819081547505
15:37:39   XLON   497     £ 1.4570   452819081547839
15:37:39   XLON    19     £ 1.4570   452819081547840
15:42:01   XLON   2,100   £ 1.4560   452819081548802
15:42:01   XLON   2,370   £ 1.4560   452819081548803
15:42:18   XLON   4,470   £ 1.4560   452819081548867
15:43:07   XLON   1,500   £ 1.4560   452819081549032
15:43:07   XLON   1,161   £ 1.4560   452819081549033
15:43:12   XLON    82     £ 1.4560   452819081549044
15:43:12   XLON   2,198   £ 1.4560   452819081549045
15:44:31   XLON   740     £ 1.4565   452819081549278
15:46:10   XLON   1,500   £ 1.4575   452819081549622
15:46:21   XLON   2,221   £ 1.4575   452819081549651
15:46:21   XLON   1,452   £ 1.4575   452819081549652
15:47:32   XLON   4,470   £ 1.4575   452819081549858
15:47:32   XLON   1,990   £ 1.4575   452819081549863
