Wed 11 Oct 2023, 10:22 | | Interest Payment Notification. |
|
Interest Payment Notification.
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("“Absa”)
INTEREST PAYMENT NOTIFICATION
Note holders are advised of the following interest payments and their respective interest payment dates.
Note ISIN Coupon Interest Amount (ZAR) Interest
Rate Payment Date
(%)
ABFN44 ZAG000163320 9.76 25,135,342.47 2023/10/16
ABFN45 ZAG000163338 9.86 17,775,013.70 2023/10/16
ASN831 ZAG000185299 10.05 1,294,109.59 2023/10/16
ASN832 ZAG000185307 9 2,317,808.22 2023/10/16
ASN833 ZAG000185281 9 2,317,808.22 2023/10/16
ABFN25 ZAG000147380 10.15 10,489,260.27 2023/10/17
ABFN26 ZAG000147406 10.55 41,961,830.14 2023/10/17
ASC016 ZAG000195470 9.4 15,400,547.95 2023/10/17
ASC036 ZAG000197526 10.29 389,046.58 2023/10/17
ASN886 ZAG000188079 10.783 2,364,578.96 2023/10/18
ASN857 ZAG000186446 11.17 647,553.97 2023/10/19
ASC038 ZAG000197807 10.377 2,617,921.46 2023/10/23
ASC039 ZAG000197781 10.027 2,582,295.89 2023/10/23
ASC040 ZAG000197799 10.542 2,714,926.03 2023/10/23
ASN601 ZAG000175860 7.61 2,751,067.12 2023/10/23
ASN838 ZAG000185372 10.327 7,446,757.26 2023/10/23
ASN839 ZAG000185364 10.277 7,410,702.47 2023/10/23
ASN840 ZAG000185356 10.277 7,410,702.47 2023/10/23
ASN841 ZAG000185430 10.658 2,657,200.00 2023/10/23
ASN568 ZAG000174293 10.758 2,724,797.59 2023/10/24
ASN842 ZAG000185497 11.002 19,624,320.55 2023/10/25
ASN862 ZAG000186610 11.212 14,230,754.85 2023/10/25
AGT04 ZAG000171893 13 39,615,452.05 2023/10/27
11 October 2023
Debt sponsor to Absa Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division
Date: 11-10-2023 10:22:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.