logo

Wed 25 Oct 2023, 12:52 Interest Payment Notification.
Interest Payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
("Absa")

INTEREST PAYMENT NOTIFICATION

Note holders are advised of the following interest payments and their respective interest payment dates.


 Note	   ISIN       Coupon	 Interest 	Interest 
                      Rate (%)  Amount (ZAR)    Payment 
                                                 Date


ASC020	ZAG000195728	10.45	6,728,082.19	2023/10/30
ASN381	ZAG000163791	10.498	1,070,509.10	2023/10/30
ASN420	ZAG000166612	10.6	5,285,479.45	2023/10/30
ASN848	ZAG000185588	9.42	2,829,726.03	2023/10/30
ASN849	ZAG000185596	9.37	281,726.03	2023/10/30
ASN861	ZAG000186594	10.55	1,315,136.99	2023/10/30
ASN541	ZAG000172990	10.35	2,608,767.12	2023/10/31
ASN607	ZAG000176009	10.255	6,668,840.55	2023/10/31
ASN610	ZAG000176058	10.25	877,150.68	2023/10/31
ASN692	ZAG000179508	10.275	1,294,931.51	2023/10/31
ASN693	ZAG000179573	11.23	849,172.60	2023/10/31
ASN694	ZAG000179581	10.275	15,539,178.08	2023/10/31
ASN695	ZAG000179565	9.55	566,115.07	2023/10/31
ASN735	ZAG000181165	11	277,260.27	2023/10/31
ASN748	ZAG000181967	10.65	4,026,575.34	2023/10/31
ASN803	ZAG000184375	11.5	14,493,150.68	2023/10/31
ASN804	ZAG000184458	10.6	6,679,452.05	2023/10/31
ASN806	ZAG000184508	10.61	2,674,301.37	2023/10/31
ASN823	ZAG000185166	9.8	2,470,136.99	2023/10/31
ASN834	ZAG000185323	11.5	869,589.04	2023/10/31
ASN863	ZAG000186685	8.62	1,629,534.25	2023/10/31
ASN903	ZAG000188947	10.1	1,782,027.40	2023/10/31
ASN938	ZAG000190893	10.97	2,765,041.10	2023/10/31
ASN952	ZAG000191560	11.55	1,455,616.44	2023/10/31
ASN977	ZAG000193277	11.9	2,699,506.85	2023/10/31



25 October 2023

Debt sponsor to Absa Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 25-10-2023 12:52:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.