| Tue 23 Jul 2024, 15:24 | | Interest Payment Notification. |
|
Interest Payment Notification.
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")
INTEREST PAYMENT NOTIFICATION
Noteholders are advised of the following interest payments and their respective interest payment dates.
Note ISIN Coupon Interest Interest
Rate (%) Amount (ZAR) Payment Date
ABN61 ZAG000099565 2.00 4,235,156.44 31 July 2024
ASC054 ZAG000198938 10.80 1,346,301.37 31 July 2024
ASC055 ZAG000198946 10.80 1,346,301.37 31 July 2024
ASC078 ZAG000201302 9.80 1,729,095.89 31 July 2024
ASC107 ZAG000204066 10.65 6,710,958.87 31 July 2024
ASC129 ZAG000205915 11.64 3,891,298.63 31 July 2024
ASC130 ZAG000205931 11.69 1,973,225.20 31 July 2024
ASN195 ZAG000145632 2.25 2,900,161.55 31 July 2024
ASN337 ZAG000159567 2.25 619,760.55 31 July 2024
ASN469 ZAG000169764 9.40 2,810,778.08 31 July 2024
ASN522 ZAG000171828 9.10 2,041,890.41 31 July 2024
ASN525 ZAG000172008 11.05 3,581,410.96 31 July 2024
ASN530 ZAG000172271 11.00 3,839,452.06 31 July 2024
ASN532 ZAG000172636 10.50 3,403,150.68 31 July 2024
ASN538 ZAG000172842 10.50 4,712,054.79 31 July 2024
ASN541 ZAG000172990 10.25 2,583,561.64 31 July 2024
ASN545 ZAG000173170 10.60 4,228,383.57 31 July 2024
ASN557 ZAG000173527 10.47 1,566,197.26 31 July 2024
ASN558 ZAG000173717 10.55 1,578,164.39 31 July 2024
ASN595 ZAG000175340 9.22 1,609,079.45 31 July 2024
ASN607 ZAG000176009 10.16 6,603,810.41 31 July 2024
ASN610 ZAG000176058 10.25 775,068.49 31 July 2024
ASN692 ZAG000179508 10.18 1,282,328.77 31 July 2024
ASN693 ZAG000179573 11.13 841,610.96 31 July 2024
ASN694 ZAG000179581 10.18 15,387,945.21 31 July 2024
ASN695 ZAG000179565 9.55 481,424.66 31 July 2024
ASN735 ZAG000181165 10.90 274,739.73 31 July 2024
ASN748 ZAG000181967 10.55 3,988,767.12 31 July 2024
ASN796 ZAG000184268 10.20 1,271,506.85 31 July 2024
ASN803 ZAG000184375 11.40 14,367,123.29 31 July 2024
ASN804 ZAG000184458 10.50 6,616,438.36 31 July 2024
ASN806 ZAG000184508 10.51 2,649,095.89 31 July 2024
ASN823 ZAG000185166 9.90 2,495,342.47 31 July 2024
ASN834 ZAG000185323 11.40 862,027.40 31 July 2024
ASN863 ZAG000186685 8.72 1,648,438.36 31 July 2024
ASN889 ZAG000188640 11.61 3,762,912.33 31 July 2024
ASN903 ZAG000188947 10.00 1,764,383.56 31 July 2024
ASN938 ZAG000190893 10.87 2,739,835.62 31 July 2024
ASN952 ZAG000191560 11.45 1,443,013.70 31 July 2024
ASN977 ZAG000193277 11.80 2,676,821.92 31 July 2024
AGT06 ZAG000200395 11.29 56,913,972.60 31 July 2024
23 July 2024
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division
Date: 23-07-2024 03:24:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.