Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Mon 5 Aug 2024, 8:00 BRITISH AMERICAN TOBACCO PLC - Transaction In Own Shares
Transaction In Own Shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

05 August 2024

Transaction In Own Shares

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            02 August 2024
  Number of ordinary shares of 25 pence each 87,845
  purchased:
  Highest price paid per share (pence):        2815.00p
  Lowest price paid per share (pence):         2783.00p
  Volume weighted average price paid per share 2798.80p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,217,607,645 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 02 August 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      02/08/2024        87,845        2,798.80        LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      02/08/2024            0            0           CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      02/08/2024            0            0           BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  965               2789              XLON        08:58:34
  30                2790              XLON        08:58:55
  574               2790              XLON        08:58:55
  444               2792              XLON        08:59:54
  297               2792              XLON        09:00:01
  400               2791              XLON        09:00:01
  172               2794              XLON        09:02:52
  217               2794              XLON        09:02:52
  368               2791              XLON        09:05:03
  320               2792              XLON        09:07:05
  202               2797              XLON        09:11:19
  351               2796              XLON        09:13:13
  133               2794              XLON        09:16:01
  89                2798              XLON        09:19:40
  314               2798              XLON        09:19:40
  290               2797              XLON        09:22:49
  66                2797              XLON        09:22:49
  112               2796              XLON        09:24:53
  220               2796              XLON        09:24:53
  315               2794              XLON        09:29:38
  24                2795              XLON        09:31:00
  282               2795              XLON        09:31:00
  301               2792              XLON        09:32:55
  300               2793              XLON        09:35:25
  298               2795              XLON        09:40:29
  300               2794              XLON        09:42:35
  299               2794              XLON        09:47:05
  300               2796              XLON        09:49:38
  28                2796              XLON        09:54:48
151   2796   XLON   09:55:06
116   2796   XLON   09:55:06
297   2795   XLON   09:57:12
300   2795   XLON   10:00:01
301   2797   XLON   10:03:11
292   2796   XLON   10:05:21
302   2795   XLON   10:09:50
304   2795   XLON   10:10:48
304   2792   XLON   10:13:54
1     2792   XLON   10:13:54
302   2793   XLON   10:16:47
299   2793   XLON   10:20:04
295   2791   XLON   10:22:22
300   2791   XLON   10:23:04
300   2791   XLON   10:26:28
87    2791   XLON   10:30:26
395   2791   XLON   10:31:20
297   2791   XLON   10:35:47
347   2791   XLON   10:36:04
425   2791   XLON   10:46:53
379   2792   XLON   10:47:07
363   2791   XLON   10:50:37
100   2791   XLON   10:53:37
205   2791   XLON   10:53:48
292   2791   XLON   10:54:23
327   2792   XLON   10:57:22
317   2792   XLON   11:00:29
293   2791   XLON   11:00:54
310   2790   XLON   11:02:20
257   2789   XLON   11:07:33
323   2787   XLON   11:10:52
313   2784   XLON   11:14:04
317   2783   XLON   11:16:29
303   2788   XLON   11:18:53
152   2789   XLON   11:22:28
35    2789   XLON   11:32:37
200   2789   XLON   11:32:49
173   2789   XLON   11:32:49
305   2788   XLON   11:33:49
316   2790   XLON   11:34:38
247   2789   XLON   11:34:44
340   2789   XLON   11:43:54
567   2789   XLON   11:52:58
293   2788   XLON   11:56:46
280   2787   XLON   11:56:53
30    2787   XLON   11:56:53
329   2786   XLON   11:56:58
317   2784   XLON   11:57:51
269   2788   XLON   12:01:16
41    2788   XLON   12:01:16
99    2790   XLON   12:03:47
206   2790   XLON   12:03:47
63    2791   XLON   12:09:15
236   2791   XLON   12:09:15
293   2790   XLON   12:09:56
299   2789   XLON   12:11:03
305   2787   XLON   12:12:28
306   2789   XLON   12:16:44
100   2790   XLON   12:20:43
200   2790   XLON   12:20:43
305   2789   XLON   12:22:31
303   2787   XLON   12:26:41
200   2787   XLON   12:27:36
97    2787   XLON   12:27:36
304   2784   XLON   12:31:32
310   2788   XLON   12:32:53
55    2786   XLON   12:34:03
416   2788   XLON   12:38:57
370   2788   XLON   12:46:13
352   2787   XLON   12:48:42
295   2792   XLON   12:52:58
84    2791   XLON   12:53:35
34    2791   XLON   12:57:22
100   2791   XLON   12:57:22
100   2791   XLON   12:57:22
156   2791   XLON   12:57:22
206   2790   XLON   12:58:04
236   2789   XLON   13:00:25
3     2789   XLON   13:00:25
113   2789   XLON   13:01:32
160   2789   XLON   13:02:32
232   2789   XLON   13:02:32
224   2789   XLON   13:06:29
109   2789   XLON   13:06:29
297   2789   XLON   13:07:10
176   2789   XLON   13:11:03
392   2791   XLON   13:13:41
33    2792   XLON   13:18:14
32    2792   XLON   13:18:15
56    2792   XLON   13:18:16
152   2792   XLON   13:18:18
367   2792   XLON   13:24:59
323   2793   XLON   13:29:59
319   2796   XLON   13:30:13
321   2795   XLON   13:30:13
307   2794   XLON   13:30:20
172   2793   XLON   13:31:15
133   2793   XLON   13:32:19
31    2793   XLON   13:32:20
76    2793   XLON   13:33:26
320   2793   XLON   13:33:29
51    2795   XLON   13:35:34
48    2795   XLON   13:35:38
39    2795   XLON   13:35:56
156   2796   XLON   13:36:33
167   2796   XLON   13:36:36
8     2796   XLON   13:36:38
238   2795   XLON   13:36:49
41    2794   XLON   13:36:55
184   2796   XLON   13:36:57
382   2805   XLON   13:38:51
339   2802   XLON   13:41:11
325   2797   XLON   13:43:08
305   2800   XLON   13:45:10
304   2799   XLON   13:49:11
300   2799   XLON   13:49:55
301   2798   XLON   13:53:17
295   2796   XLON   13:55:47
273   2798   XLON   13:59:19
312   2799   XLON   14:03:03
303   2796   XLON   14:05:33
322   2803   XLON   14:06:03
308   2804   XLON   14:06:53
311   2805   XLON   14:08:00
311   2806   XLON   14:10:14
190   2807   XLON   14:10:51
117   2807   XLON   14:10:51
304   2808   XLON   14:12:58
309   2804   XLON   14:15:23
309   2802   XLON   14:16:10
307   2805   XLON   14:18:12
310   2804   XLON   14:23:16
309   2805   XLON   14:23:28
301   2803   XLON   14:23:46
53    2804   XLON   14:26:04
260   2804   XLON   14:26:04
306   2803   XLON   14:26:51
38    2803   XLON   14:28:14
151   2802   XLON   14:29:01
141   2802   XLON   14:29:01
445   2801   XLON   14:29:59
362   2804   XLON   14:30:09
335   2804   XLON   14:30:36
336   2804   XLON   14:31:52
314   2803   XLON   14:32:00
338   2802   XLON   14:32:10
353   2804   XLON   14:32:37
374   2803   XLON   14:32:52
125   2807   XLON   14:34:02
420   2811   XLON   14:34:20
414   2810   XLON   14:34:30
320   2812   XLON   14:35:08
401   2811   XLON   14:35:13
356   2810   XLON   14:35:58
331   2810   XLON   14:36:12
322   2807   XLON   14:36:58
337   2807   XLON   14:37:40
320   2808   XLON   14:38:09
175   2808   XLON   14:38:49
404   2805   XLON   14:39:51
348   2802   XLON   14:40:08
321   2801   XLON   14:41:04
280   2804   XLON   14:41:31
45    2804   XLON   14:41:31
324   2805   XLON   14:41:56
319   2807   XLON   14:43:40
314   2808   XLON   14:43:40
320   2810   XLON   14:44:29
308   2810   XLON   14:45:00
308   2809   XLON   14:45:06
303   2809   XLON   14:46:29
195   2810   XLON   14:47:24
113   2810   XLON   14:47:24
279   2811   XLON   14:48:30
312   2813   XLON   14:49:23
318   2812   XLON   14:49:50
307   2811   XLON   14:50:50
311   2811   XLON   14:51:04
316   2811   XLON   14:52:06
327   2813   XLON   14:52:43
332   2815   XLON   14:54:03
332   2814   XLON   14:54:29
308   2810   XLON   14:55:01
91    2808   XLON   14:55:47
245   2808   XLON   14:55:47
330   2811   XLON   14:56:22
330   2812   XLON   14:57:24
259   2811   XLON   14:58:03
84    2811   XLON   14:58:03
339   2811   XLON   15:00:09
476   2811   XLON   15:00:40
446   2812   XLON   15:00:49
413   2811   XLON   15:00:57
370   2812   XLON   15:01:11
356   2811   XLON   15:02:04
343   2811   XLON   15:02:20
130   2810   XLON   15:03:00
418   2809   XLON   15:04:04
397   2809   XLON   15:04:21
397   2808   XLON   15:04:34
68    2807   XLON   15:06:32
121   2807   XLON   15:06:32
139   2807   XLON   15:06:33
332   2806   XLON   15:06:33
299   2810   XLON   15:07:52
299   2809   XLON   15:07:59
316   2810   XLON   15:09:20
2     2810   XLON   15:09:20
310   2812   XLON   15:10:19
319   2810   XLON   15:11:11
324   2809   XLON   15:11:26
296   2808   XLON   15:12:07
299   2807   XLON   15:13:02
111   2805   XLON   15:15:00
216   2805   XLON   15:15:00
2     2805   XLON   15:15:05
150   2808   XLON   15:15:13
173   2808   XLON   15:15:13
277   2807   XLON   15:15:17
40    2807   XLON   15:15:17
312   2808   XLON   15:16:20
305   2807   XLON   15:16:48
499   2807   XLON   15:18:49
510   2805   XLON   15:20:05
30    2805   XLON   15:22:08
108   2805   XLON   15:22:08
334   2805   XLON   15:22:08
456   2802   XLON   15:24:17
39    2802   XLON   15:24:17
452   2801   XLON   15:25:52
25    2801   XLON   15:25:52
501   2800   XLON   15:26:50
1     2800   XLON   15:28:44
300   2800   XLON   15:28:44
200   2800   XLON   15:28:44
25    2800   XLON   15:28:44
512   2801   XLON   15:31:18
490   2804   XLON   15:32:41
489   2805   XLON   15:35:11
498   2803   XLON   15:36:52
7     2804   XLON   15:37:56
43    2804   XLON   15:37:56
43    2804   XLON   15:37:56
391   2804   XLON   15:37:56
40    2806   XLON   15:40:58
100   2806   XLON   15:40:58
132   2806   XLON   15:40:58
76    2806   XLON   15:40:58
18    2806   XLON   15:40:58
81    2806   XLON   15:42:22
293   2806   XLON   15:42:22
229   2803   XLON   15:43:37
35    2799   XLON   15:45:48
59    2799   XLON   15:45:48
30    2799   XLON   15:45:48
150   2799   XLON   15:45:48
20    2799   XLON   15:45:48
60    2799   XLON   15:45:48
56    2799   XLON   15:45:48
330   2801   XLON   15:47:21
57    2801   XLON   15:47:21
196   2798   XLON   15:49:20
51    2798   XLON   15:49:20
66    2798   XLON   15:49:20
56    2798   XLON   15:49:25
120   2800   XLON   15:50:11
252   2800   XLON   15:50:11
495   2800   XLON   15:50:47
250   2799   XLON   15:53:45
233   2799   XLON   15:53:45
25    2800   XLON   15:55:48
251   2800   XLON   15:55:48
30    2800   XLON   15:55:48
2     2800   XLON   15:57:36
353   2800   XLON   15:57:36
108   2799   XLON   15:57:36
142   2799   XLON   15:57:36
114   2799   XLON   15:57:36
487   2801   XLON   15:58:45
496   2799   XLON   16:00:52
305   2796   XLON   16:02:19
63    2797   XLON   16:04:21
149   2797   XLON   16:04:21
145   2797   XLON   16:04:21
124   2797   XLON   16:04:36
223   2797   XLON   16:04:36
23    2797   XLON   16:04:36
473   2794   XLON   16:06:21
  506                2795               XLON        16:07:34
  490                2791               XLON        16:09:26
  519                2795               XLON        16:10:55
  250                2796               XLON        16:12:06
  287                2796               XLON        16:12:06
  518                2796               XLON        16:14:12
  529                2795               XLON        16:14:56
  544                2795               XLON        16:16:48
  45                 2795               XLON        16:17:10
  156                2795               XLON        16:17:10
  158                2798               XLON        16:18:01
  179                2798               XLON        16:18:01
  145                2798               XLON        16:18:10
  69                 2798               XLON        16:18:10
  111                2798               XLON        16:18:10
  342                2797               XLON        16:18:11
  398                2797               XLON        16:19:59
  175                2796               XLON        16:20:01
  228                2796               XLON        16:20:02
  380                2798               XLON        16:21:20
  92                 2798               XLON        16:21:30
  256                2798               XLON        16:21:30
  45                 2798               XLON        16:21:30
  312                2795               XLON        16:22:07
  511                2795               XLON        16:23:20
  100                2795               XLON        16:23:56
  4                  2795               XLON        16:23:56
  96                 2795               XLON        16:23:56
  197                2795               XLON        16:23:56
  306                2796               XLON        16:24:54
  324                2795               XLON        16:25:17
  388                2796               XLON        16:27:04
  392                2795               XLON        16:27:18
  318                2795               XLON        16:28:23
  403                2794               XLON        16:28:40
  322                2793               XLON        16:28:51
  418                2792               XLON        16:29:24

5 August 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 05-08-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: