| Wed 7 Aug 2024, 8:00 | | BRITISH AMERICAN TOBACCO PLC - Transaction in Own Shares |
|
Transaction in Own Shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")
British American Tobacco p.l.c.
7 August 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:
Date of purchase: 6 August 2024
Number of ordinary shares of 25 pence each 89,744
purchased:
Highest price paid per share (pence): 2729.00p
Lowest price paid per share (pence): 2692.00p
Volume weighted average price paid per share 2710.66p
(pence):
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,217,435,872 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 6 August 2024 is set out below.
Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 06/08/2024 89,744 2710.66p LSE
Tobacco p.l.c.
British American
GB0002875804 06/08/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 06/08/2024 0 0 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
884 2729 XLON 08:52:59
884 2728 XLON 08:53:23
925 2727 XLON 08:53:25
20 2727 XLON 08:53:25
399 2727 XLON 08:56:28
250 2727 XLON 08:58:47
81 2727 XLON 08:58:47
248 2725 XLON 09:00:59
60 2725 XLON 09:00:59
300 2724 XLON 09:03:30
302 2725 XLON 09:05:33
305 2724 XLON 09:05:33
284 2722 XLON 09:10:55
289 2719 XLON 09:12:49
285 2718 XLON 09:12:49
284 2720 XLON 09:18:33
297 2717 XLON 09:19:14
288 2723 XLON 09:22:05
288 2722 XLON 09:22:05
149 2724 XLON 09:27:30
123 2724 XLON 09:31:30
243 2724 XLON 09:31:30
301 2724 XLON 09:32:03
335 2721 XLON 09:35:30
309 2718 XLON 09:39:41
229 2718 XLON 09:39:41
59 2718 XLON 09:39:41
300 2719 XLON 09:41:26
294 2717 XLON 09:44:57
290 2715 XLON 09:45:36
289 2716 XLON 09:50:14
289 2717 XLON 09:51:07
284 2716 XLON 09:53:07
294 2715 XLON 09:56:24
283 2714 XLON 09:57:34
290 2714 XLON 09:59:59
292 2715 XLON 10:02:19
291 2714 XLON 10:02:19
296 2710 XLON 10:07:18
291 2711 XLON 10:10:16
289 2707 XLON 10:12:09
287 2705 XLON 10:14:11
291 2706 XLON 10:17:13
288 2706 XLON 10:20:27
292 2704 XLON 10:23:30
284 2707 XLON 10:25:52
290 2706 XLON 10:25:52
297 2705 XLON 10:30:38
284 2705 XLON 10:34:22
292 2707 XLON 10:35:29
292 2706 XLON 10:37:33
28 2706 XLON 10:40:24
255 2706 XLON 10:40:24
292 2705 XLON 10:45:30
17 2706 XLON 10:47:43
39 2706 XLON 10:47:43
397 2704 XLON 10:48:50
37 2708 XLON 10:52:22
313 2708 XLON 10:52:57
324 2709 XLON 10:55:08
3 2710 XLON 10:57:34
305 2710 XLON 10:58:00
295 2710 XLON 11:00:35
286 2710 XLON 11:02:26
295 2707 XLON 11:04:18
22 2711 XLON 11:11:54
394 2713 XLON 11:14:21
24 2713 XLON 11:15:47
292 2714 XLON 11:15:57
43 2714 XLON 11:17:12
314 2714 XLON 11:17:12
319 2715 XLON 11:20:04
307 2713 XLON 11:21:22
303 2714 XLON 11:24:53
298 2715 XLON 11:27:16
290 2716 XLON 11:32:07
294 2720 XLON 11:33:12
289 2716 XLON 11:37:55
289 2717 XLON 11:39:58
284 2716 XLON 11:39:58
291 2715 XLON 11:47:11
380 2718 XLON 11:56:21
371 2717 XLON 11:57:44
367 2716 XLON 11:57:45
313 2714 XLON 11:58:55
295 2712 XLON 12:02:19
294 2711 XLON 12:05:35
291 2709 XLON 12:08:16
283 2708 XLON 12:10:41
292 2708 XLON 12:15:06
75 2707 XLON 12:15:35
215 2707 XLON 12:15:35
298 2707 XLON 12:19:34
33 2706 XLON 12:22:59
420 2709 XLON 12:24:23
103 2708 XLON 12:28:30
245 2708 XLON 12:28:30
325 2706 XLON 12:30:30
306 2705 XLON 12:34:32
299 2703 XLON 12:37:49
293 2702 XLON 12:40:24
283 2700 XLON 12:43:34
285 2701 XLON 12:48:18
291 2701 XLON 12:50:51
294 2702 XLON 12:54:13
290 2702 XLON 12:58:00
289 2701 XLON 12:58:45
285 2701 XLON 13:01:49
286 2701 XLON 13:04:14
283 2699 XLON 13:07:05
292 2701 XLON 13:10:54
289 2700 XLON 13:13:20
286 2697 XLON 13:16:45
295 2698 XLON 13:19:34
285 2696 XLON 13:24:09
290 2696 XLON 13:26:31
293 2696 XLON 13:27:38
292 2695 XLON 13:29:49
290 2692 XLON 13:34:40
293 2692 XLON 13:36:07
286 2692 XLON 13:37:53
285 2694 XLON 13:38:54
289 2696 XLON 13:41:06
294 2700 XLON 13:43:34
296 2698 XLON 13:45:49
294 2696 XLON 13:49:54
295 2695 XLON 13:50:19
237 2692 XLON 13:52:17
68 2692 XLON 13:52:17
300 2696 XLON 13:56:23
301 2695 XLON 13:56:32
294 2696 XLON 13:59:33
283 2696 XLON 14:01:06
294 2696 XLON 14:02:39
290 2698 XLON 14:05:38
288 2701 XLON 14:08:26
214 2700 XLON 14:09:05
72 2700 XLON 14:09:05
295 2697 XLON 14:11:59
13 2697 XLON 14:13:13
2 2697 XLON 14:13:13
273 2697 XLON 14:13:37
288 2697 XLON 14:15:17
294 2695 XLON 14:16:35
291 2694 XLON 14:17:42
284 2695 XLON 14:19:50
286 2694 XLON 14:21:05
300 2694 XLON 14:23:59
298 2696 XLON 14:25:00
301 2695 XLON 14:25:09
297 2698 XLON 14:26:04
306 2702 XLON 14:28:08
299 2701 XLON 14:28:17
305 2701 XLON 14:29:57
307 2709 XLON 14:30:08
303 2715 XLON 14:30:36
293 2711 XLON 14:30:56
325 2708 XLON 14:31:22
320 2707 XLON 14:31:22
283 2712 XLON 14:32:12
305 2713 XLON 14:32:22
304 2714 XLON 14:32:57
293 2715 XLON 14:33:13
174 2717 XLON 14:33:30
118 2717 XLON 14:33:30
296 2717 XLON 14:34:09
328 2719 XLON 14:34:31
320 2717 XLON 14:34:50
342 2721 XLON 14:35:58
336 2720 XLON 14:36:00
98 2718 XLON 14:37:02
245 2718 XLON 14:37:02
52 2718 XLON 14:37:14
267 2718 XLON 14:37:15
308 2717 XLON 14:38:07
296 2714 XLON 14:38:39
301 2713 XLON 14:39:02
315 2713 XLON 14:40:20
324 2712 XLON 14:40:20
45 2712 XLON 14:41:20
205 2712 XLON 14:41:20
50 2712 XLON 14:41:20
325 2718 XLON 14:41:57
322 2716 XLON 14:42:47
309 2714 XLON 14:43:32
308 2714 XLON 14:44:38
111 2712 XLON 14:45:05
287 2708 XLON 14:45:56
2 2707 XLON 14:45:56
283 2707 XLON 14:45:56
116 2708 XLON 14:47:09
167 2708 XLON 14:47:09
254 2707 XLON 14:47:29
61 2707 XLON 14:47:29
299 2707 XLON 14:48:22
302 2708 XLON 14:49:42
17 2706 XLON 14:50:04
16 2706 XLON 14:50:04
263 2706 XLON 14:50:04
296 2706 XLON 14:51:25
36 2706 XLON 14:52:38
100 2706 XLON 14:52:38
407 2707 XLON 14:54:19
150 2706 XLON 14:54:54
298 2705 XLON 14:54:54
356 2709 XLON 14:56:44
310 2708 XLON 14:56:44
424 2708 XLON 14:58:29
53 2709 XLON 14:59:07
15 2709 XLON 14:59:07
14 2709 XLON 14:59:07
58 2709 XLON 14:59:07
251 2709 XLON 14:59:07
25 2708 XLON 14:59:22
26 2708 XLON 14:59:22
122 2708 XLON 14:59:22
100 2708 XLON 14:59:22
413 2706 XLON 15:00:00
319 2706 XLON 15:01:20
56 2706 XLON 15:01:41
257 2706 XLON 15:01:41
318 2704 XLON 15:02:46
285 2704 XLON 15:04:04
341 2702 XLON 15:05:05
324 2704 XLON 15:06:02
303 2704 XLON 15:07:10
304 2703 XLON 15:07:55
329 2703 XLON 15:08:41
5 2702 XLON 15:10:41
5 2702 XLON 15:10:43
321 2702 XLON 15:10:43
16 2709 XLON 15:12:32
359 2709 XLON 15:12:32
133 2710 XLON 15:13:10
266 2710 XLON 15:13:10
377 2710 XLON 15:14:35
5 2710 XLON 15:14:50
3 2710 XLON 15:14:50
341 2710 XLON 15:14:51
357 2711 XLON 15:15:03
312 2708 XLON 15:15:55
311 2709 XLON 15:16:48
317 2709 XLON 15:18:09
308 2708 XLON 15:19:21
300 2709 XLON 15:20:02
307 2708 XLON 15:21:28
77 2706 XLON 15:21:49
237 2706 XLON 15:21:49
317 2705 XLON 15:23:14
208 2704 XLON 15:23:59
108 2704 XLON 15:23:59
127 2705 XLON 15:25:00
197 2705 XLON 15:25:00
302 2708 XLON 15:25:42
303 2707 XLON 15:26:49
314 2706 XLON 15:27:46
403 2705 XLON 15:29:34
132 2704 XLON 15:30:43
163 2704 XLON 15:31:09
299 2703 XLON 15:31:34
295 2702 XLON 15:31:39
480 2702 XLON 15:33:48
300 2701 XLON 15:35:03
190 2701 XLON 15:35:03
477 2704 XLON 15:38:12
200 2704 XLON 15:38:49
307 2704 XLON 15:38:49
33 2701 XLON 15:39:50
50 2701 XLON 15:39:50
26 2701 XLON 15:39:50
100 2701 XLON 15:39:50
16 2701 XLON 15:39:50
112 2701 XLON 15:39:50
100 2701 XLON 15:39:50
56 2701 XLON 15:39:50
482 2701 XLON 15:40:34
120 2700 XLON 15:42:30
367 2705 XLON 15:43:35
496 2704 XLON 15:45:06
519 2705 XLON 15:45:51
200 2706 XLON 15:47:16
300 2706 XLON 15:48:12
101 2706 XLON 15:49:01
22 2706 XLON 15:50:23
83 2706 XLON 15:50:23
100 2706 XLON 15:50:23
81 2706 XLON 15:50:23
415 2705 XLON 15:50:36
371 2708 XLON 15:52:11
300 2706 XLON 15:53:34
61 2706 XLON 15:53:34
508 2706 XLON 15:54:00
283 2710 XLON 15:55:11
377 2711 XLON 15:57:10
256 2713 XLON 16:00:13
167 2713 XLON 16:00:13
426 2713 XLON 16:00:47
307 2715 XLON 16:01:01
300 2714 XLON 16:01:13
392 2717 XLON 16:02:18
309 2718 XLON 16:03:14
318 2719 XLON 16:03:48
169 2720 XLON 16:03:56
155 2720 XLON 16:03:56
353 2719 XLON 16:04:35
157 2719 XLON 16:04:35
495 2722 XLON 16:05:31
492 2722 XLON 16:06:39
526 2722 XLON 16:08:27
472 2720 XLON 16:09:31
514 2720 XLON 16:11:16
492 2720 XLON 16:11:47
495 2723 XLON 16:12:43
37 2724 XLON 16:13:51
68 2724 XLON 16:13:51
351 2724 XLON 16:14:45
359 2724 XLON 16:15:07
270 2723 XLON 16:16:14
258 2723 XLON 16:16:16
483 2724 XLON 16:17:05
469 2724 XLON 16:18:06
490 2723 XLON 16:19:22
302 2724 XLON 16:20:40
295 2723 XLON 16:20:51
381 2723 XLON 16:21:19
362 2723 XLON 16:21:25
321 2722 XLON 16:23:23
526 2721 XLON 16:23:23
289 2720 XLON 16:24:47
3 2720 XLON 16:25:00
317 2720 XLON 16:25:00
331 2719 XLON 16:25:10
5 2720 XLON 16:25:42
80 2720 XLON 16:25:42
10 2720 XLON 16:25:42
188 2720 XLON 16:25:42
298 2721 XLON 16:26:23
295 2720 XLON 16:26:32
443 2721 XLON 16:26:53
367 2721 XLON 16:28:00
137 2721 XLON 16:28:00
489 2717 XLON 16:28:52
532 2717 XLON 16:29:23
20 2717 XLON 16:29:23
7 August 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 07-08-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.