| Wed 14 Aug 2024, 16:00 | | QUILTER PLC - Form 8.3 - Dealing Disclosure |
|
Form 8.3 - Dealing Disclosure
QUILTER PLC
(Incorporated under the Companies Act 1985 with registered number 06404270 and re-
registered as a public limited company under the Companies Act 2006)
ISIN CODE: GB00BNHSJN34
JSE SHARE CODE: QLT
Quilter plc (the "Company")
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: Quilter PLC (and subsidiaries)
(b) Owner or controller of interests and short positions
disclosed, if different from 1(a):
The naming of nominee or vehicle companies is insufficient.
For a trust, the trustee(s), settlor and beneficiaries must be
named.
(c) Name of offeror/offeree in relation to whose relevant Darktrace PLC
securities this form relates:
Use a separate form for each offeror/offeree
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 13/08/2024
For an opening position disclosure, state the latest practicable
date prior to the disclosure
(f) In addition to the company in 1(c) above, is the discloser No
making disclosures in respect of any other party to the
offer?
If it is a cash offer or possible cash offer, state "N/A"
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror
or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the
disclosure relates following the dealing (if any)
Class of relevant security: 1p ordinary
Interests Short positions
Number % Number %
(1) Relevant securities owned and/or 7,666,748 1.09
controlled:
(2) Cash-settled derivatives:
(3) Stock-settled derivatives (including
options) and agreements to
purchase/sell:
7,666,748 1.09
TOTAL:
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell
relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which
subscription right exists:
Details, including nature of the rights concerned
and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in
1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant Purchase/sale Number of Price per unit
security securities
1p ordinary Purchase 384 5.937
1p ordinary Purchase 205 5.935
1p ordinary Sale 456 5.934321
1p ordinary Sale 172 5.934321
1p ordinary Sale 500 5.935376
1p ordinary Sale 750 5.935376
1p ordinary Sale 2,550 5.935376
1p ordinary Sale 3,000 5.935376
1p ordinary Sale 270 5.935376
1p ordinary Sale 676 5.935376
1p ordinary Sale 540 5.935376
1p ordinary Sale 490 5.935376
1p ordinary Sale 310 5.935376
1p ordinary Sale 340 5.935376
1p ordinary Sale 340 5.935376
1p ordinary Sale 605 5.919
1p ordinary Sale 360 5.935376
1p ordinary Sale 450 5.935376
1p ordinary Sale 430 5.935376
1p ordinary Sale 210 5.935376
1p ordinary Sale 310 5.935376
1p ordinary Sale 230 5.935376
1p ordinary Sale 85 5.935376
1p ordinary Sale 670 5.935376
1p ordinary Sale 703 5.934321
1p ordinary Sale 963 5.934321
1p ordinary Sale 81 5.934321
1p ordinary Sale 177 5.935376
1p ordinary Sale 176 5.934321
1p ordinary Sale 455 5.935376
1p ordinary Sale 730 5.9245
1p ordinary Sale 527 5.935376
1p ordinary Sale 500 5.934321
1p ordinary Sale 100 5.93907
1p ordinary Sale 234 5.934321
1p ordinary Sale 316 5.934321
1p ordinary Sale 1,416 5.9355
1p ordinary Sale 983 5.935376
1p ordinary Sale 150 5.935
1p ordinary Sale 210 5.9355
1p ordinary Sale 420 5.9375
1p ordinary Sale 295 5.934321
1p ordinary Sale 219 5.934321
1p ordinary Sale 556 5.934321
1p ordinary Sale 109 5.934321
1p ordinary Sale 282 5.934321
1p ordinary Sale 94 5.934321
1p ordinary Sale 4,659 5.935376
1p ordinary Sale 291 5.934321
1p ordinary Sale 215 5.934321
1p ordinary Sale 290 5.934321
1p ordinary Sale 228 5.934321
1p ordinary Sale 421 5.934321
1p ordinary Sale 416 5.934321
1p ordinary Sale 541 5.934321
1p ordinary Sale 98 5.934321
1p ordinary Sale 400 5.935376
1p ordinary Sale 375 5.939
1p ordinary Sale 680 5.935076
1p ordinary Sale 661 5.934321
1p ordinary Sale 400 5.935376
1p ordinary Sale 209 5.934321
1p ordinary Sale 374 5.934321
1p ordinary Sale 524 5.934321
1p ordinary Sale 364 5.934321
1p ordinary Sale 169 5.934321
1p ordinary Sale 841 5.934321
1p ordinary Sale 574 5.934321
1p ordinary Sale 163 5.934321
1p ordinary Sale 610 5.934321
1p ordinary Sale 269 5.934321
1p ordinary Sale 241 5.934321
1p ordinary Sale 159 5.934321
1p ordinary Sale 160 5.934776
1p ordinary Sale 628 5.934321
1p ordinary Sale 285 5.934321
1p ordinary Sale 765 5.934321
1p ordinary Sale 1,519 5.934321
1p ordinary Sale 447 5.934321
1p ordinary Sale 652 5.934321
1p ordinary Sale 297 5.934321
1p ordinary Sale 203 5.935376
1p ordinary Sale 316 5.935376
1p ordinary Sale 507 5.934321
1p ordinary Sale 391 5.934321
1p ordinary Sale 3,289 5.934321
1p ordinary Sale 3,232 5.934321
1p ordinary Sale 429 5.934321
1p ordinary Sale 340 5.934321
1p ordinary Sale 159 5.938792
1p ordinary Sale 900 5.935376
1p ordinary Sale 112 5.934321
1p ordinary Sale 420 5.935376
1p ordinary Sale 121 5.934321
1p ordinary Sale 425 5.934321
1p ordinary Sale 550 5.919
1p ordinary Sale 900 5.9355
1p ordinary Sale 162 5.934321
1p ordinary Sale 320 5.934321
1p ordinary Sale 275 5.934321
1p ordinary Sale 166 5.934321
1p ordinary Sale 175 5.934321
1p ordinary Sale 202 5.934321
1p ordinary Sale 172 5.934321
1p ordinary Sale 2,000 5.933
1p ordinary Sale 500 5.935376
1p ordinary Sale 420 5.935376
1p ordinary Sale 479 5.934321
1p ordinary Sale 175 5.9375
1p ordinary Sale 442 5.9375
1p ordinary Sale 130 5.922767
1p ordinary Sale 130 5.920769
1p ordinary Sale 692 5.935376
1p ordinary Sale 415 5.935376
1p ordinary Sale 705 5.935376
1p ordinary Sale 397 5.935376
1p ordinary Sale 644 5.935376
1p ordinary Sale 1,113 5.935376
1p ordinary Sale 539 5.935376
1p ordinary Sale 2,539 5.935376
1p ordinary Sale 2,523 5.935376
1p ordinary Sale 291 5.935376
1p ordinary Sale 1,047 5.935376
1p ordinary Sale 1,261 5.935376
1p ordinary Sale 330 5.935376
1p ordinary Sale 1,825 5.9325
1p ordinary Sale 1,652 5.939144
1p ordinary Sale 157 5.934321
1p ordinary Sale 163 5.934321
1p ordinary Sale 499 5.934321
1p ordinary Sale 501 5.934321
1p ordinary Sale 476 5.934321
1p ordinary Sale 1,080 5.934321
1p ordinary Sale 178 5.934321
1p ordinary Sale 152 5.934321
1p ordinary Sale 645 5.934321
1p ordinary Sale 228 5.934321
1p ordinary Sale 487 5.934321
1p ordinary Sale 288 5.935376
1p ordinary Sale 185 5.934321
1p ordinary Sale 164 5.934321
1p ordinary Sale 990 5.934321
1p ordinary Sale 1,095 5.934321
1p ordinary Sale 257 5.934321
1p ordinary Sale 522 5.934321
1p ordinary Sale 363 5.934321
1p ordinary Sale 425 5.939
1p ordinary Sale 380 5.9395
1p ordinary Sale 2,276 5.941514
1p ordinary Sale 340 5.919004
1p ordinary Sale 340 5.919004
1p ordinary Sale 475 5.933048
1p ordinary Sale 2,010 5.927
1p ordinary Sale 230 5.935
1p ordinary Sale 1,019 5.941514
1p ordinary Sale 475 5.939
1p ordinary Sale 305 5.939
1p ordinary Sale 70 5.934816
1p ordinary Sale 500 5.939
1p ordinary Sale 800 5.9395
1p ordinary Sale 276 5.934321
1p ordinary Sale 171 5.934321
1p ordinary Sale 691 5.935376
(b) Cash-settled derivative transactions
Class of relevant Product Nature of dealing Number of Price per unit
security description e.g. opening/closing a reference
e.g. CFD long/short position, securities
increasing/reducing a
long/short position
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of Product Writing, Number of Exercise Type Expiry Option
relevant description purchasing, securities price per e.g. date money
security e.g. call selling, to which unit American, paid/
option varying etc. option European received
relates etc. per unit
(ii) Exercise
Class of relevant Product Exercising/ Number of Exercise price per
security description exercised against securities unit
e.g. call option
(d) Other dealings (including subscribing for new securities)
Class of relevant Nature of dealing Details Price per unit (if
security e.g. subscription, conversion applicable)
1p ordinary Transfer in 998
1p ordinary Transfer in 250
1p ordinary Transfer out 1,498
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or
informal, relating to relevant securities which may be an inducement to deal or refrain from dealing
entered into by the person making the disclosure and any party to the offer or any person acting in
concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements,
arrangements or understandings, state "none"
None
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person
making the disclosure and any other person relating to:
(i) the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative
is referenced:
If there are no such agreements, arrangements or understandings, state "none"
None
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 14/08/2024
Contact name: Henry Nevin
Telephone number: +44 (0)207 150 4209
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements
on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information
has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
14th August 2024
Sponsor:
J.P. Morgan Equities South Africa Proprietary Limited
Date: 14-08-2024 04:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.