Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Fri 11 Oct 2024, 8:00 Interest Payment Notification.
Interest Payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

Note	ISIN	        Coupon  Interest 	Interest Payment 
                        Rate(%)  Amount(ZAR)        Date                                  

ASC038	ZAG000197807	10.218	2,547,501.37	2024/10/21
ASC039	ZAG000197781	9.868	2,460,241.10	2024/10/21
ASC040	ZAG000197799	10.383	2,588,638.36	2024/10/21
ASC070	ZAG000200379	9.958	3,846,789.04	2024/10/21
ASC092	ZAG000202524	10.978	1,413,605.48	2024/10/21
ASN838	ZAG000185372	10.168	7,098,099.73	2024/10/21
ASN839	ZAG000185364	10.118	14,161,295.34	2024/10/21
ASN840	ZAG000185356	10.118	7,063,195.62	2024/10/21
ASN857	ZAG000186446	10.978	650,258.52	2024/10/21
ASN841	ZAG000185430	10.508	2,648,591.78	2024/10/22
ASC145	ZAG000207226	10.358	939,882.08   	2024/10/23
ASN601	ZAG000175860	7.61	2,781,298.63	2024/10/23
ASC093	ZAG000202623	10.083	3,812,202.74	2024/10/24
ASC094	ZAG000202631	9.883	7,473,172.60	2024/10/24
ASC118	ZAG000204876	10.333	807,389.48	2024/10/24
ASN568	ZAG000174293	10.583	986,973.48	2024/10/24
ASN842	ZAG000185497	11.177	8,451,649.32	2024/10/25
ASN862	ZAG000186610	11.387	5,761,007.02	2024/10/25
AGT04	ZAG000171893	12.833	38,681,474.71	2024/10/28
ASC020	ZAG000195728	10.283	6,409,267.12	2024/10/28
ASC072	ZAG000200619	12.503	2,897,955.62	2024/10/28
ASC146	ZAG000207333	10.033	505,773.15	2024/10/29
ASC147	ZAG000207358	10.383	471,075.29	2024/10/29
ASN420	ZAG000166612	10.433	5,259,375.34	2024/10/29
ASN848	ZAG000185588	9.42	2,374,356.16	2024/10/29
ASN849	ZAG000185596	9.37	236,175.34	2024/10/29
ASN861	ZAG000186594	10.383	1,308,542.47	2024/10/29
ASC095	ZAG000202714	10.633	1,340,049.32	2024/10/30

 
11 October 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 11-10-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: