| Tue 15 Oct 2024, 8:00 | | BRITISH AMERICAN TOBACCO PLC - Transaction in own shares |
|
Transaction in own shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")
British American Tobacco p.l.c.
15 October 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:
Date of purchase: 14 October 2024
Number of ordinary shares of 25 pence each 64,650
purchased:
Highest price paid per share (pence): 2,696.00p
Lowest price paid per share (pence): 2,685.00p
Volume weighted average price paid per share 2,690.43p
(pence):
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,213,775,507 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,271,256 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 14 October 2024 is set out below.
Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 14/10/2024 64,650 2,690.43p LSE
Tobacco p.l.c.
British American
GB0002875804 14/10/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 14/10/2024 0 0 BATE
Tobacco p.l.c.
Schedule of purchases - individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
250 2691 XLON 08:51:49
50 2691 XLON 09:01:26
270 2691 XLON 09:01:26
1 2691 XLON 09:02:12
120 2691 XLON 09:02:18
256 2691 XLON 09:02:18
224 2692 XLON 09:04:00
276 2692 XLON 09:04:00
669 2692 XLON 09:04:43
100 2693 XLON 09:04:43
1 2692 XLON 09:06:39
284 2692 XLON 09:06:39
88 2691 XLON 09:06:39
91 2691 XLON 09:06:39
55 2691 XLON 09:06:39
13 2691 XLON 09:06:39
226 2691 XLON 09:06:39
250 2691 XLON 09:06:56
298 2691 XLON 09:08:12
250 2690 XLON 09:09:35
133 2691 XLON 09:11:12
525 2691 XLON 09:11:12
405 2692 XLON 09:13:31
429 2691 XLON 09:13:45
349 2691 XLON 09:14:47
456 2690 XLON 09:15:35
288 2690 XLON 09:16:59
267 2689 XLON 09:17:22
408 2689 XLON 09:21:10
274 2688 XLON 09:26:04
263 2689 XLON 09:26:13
271 2689 XLON 09:27:20
262 2688 XLON 09:27:54
268 2687 XLON 09:28:06
250 2686 XLON 09:28:36
273 2685 XLON 09:29:48
507 2687 XLON 09:31:02
311 2689 XLON 09:32:23
293 2688 XLON 09:32:36
352 2688 XLON 09:34:15
361 2687 XLON 09:34:41
292 2688 XLON 09:35:51
337 2687 XLON 09:37:17
315 2687 XLON 09:40:10
271 2688 XLON 09:41:35
264 2687 XLON 09:42:25
257 2690 XLON 09:45:39
251 2689 XLON 09:47:01
276 2688 XLON 09:51:00
256 2688 XLON 09:55:06
119 2687 XLON 09:55:24
140 2687 XLON 09:55:24
275 2687 XLON 09:56:37
368 2687 XLON 09:58:03
340 2688 XLON 10:04:51
323 2687 XLON 10:04:51
433 2686 XLON 10:04:51
131 2689 XLON 10:07:40
865 2689 XLON 10:07:40
768 2688 XLON 10:10:43
214 2688 XLON 10:12:59
5 2688 XLON 10:12:59
634 2689 XLON 10:15:11
268 2688 XLON 10:15:14
425 2688 XLON 10:23:25
231 2688 XLON 10:23:25
212 2687 XLON 10:26:02
547 2687 XLON 10:26:02
62 2688 XLON 10:28:00
218 2688 XLON 10:28:00
9 2688 XLON 10:31:25
1 2688 XLON 10:31:25
3 2688 XLON 10:31:25
7 2688 XLON 10:31:32
3 2688 XLON 10:31:32
285 2688 XLON 10:32:14
18 2688 XLON 10:35:24
3 2688 XLON 10:35:24
37 2688 XLON 10:35:56
193 2688 XLON 10:36:57
251 2687 XLON 10:38:11
215 2688 XLON 10:47:11
200 2688 XLON 10:50:34
253 2688 XLON 10:50:34
243 2687 XLON 10:55:00
174 2687 XLON 10:56:39
108 2689 XLON 11:04:05
851 2689 XLON 11:04:05
941 2691 XLON 11:06:13
20 2691 XLON 11:12:05
918 2691 XLON 11:12:05
929 2691 XLON 11:25:11
969 2691 XLON 11:29:03
760 2691 XLON 11:30:29
943 2690 XLON 11:32:40
78 2689 XLON 11:39:53
852 2689 XLON 11:39:53
867 2689 XLON 11:42:31
70 2690 XLON 11:51:23
923 2690 XLON 11:51:23
300 2689 XLON 11:51:39
395 2690 XLON 11:55:30
57 2690 XLON 11:55:30
203 2690 XLON 11:55:30
42 2690 XLON 11:55:30
261 2690 XLON 11:55:30
721 2690 XLON 11:55:32
231 2689 XLON 11:56:31
334 2688 XLON 11:57:08
61 2687 XLON 11:58:45
60 2687 XLON 11:58:45
50 2687 XLON 11:58:45
15 2687 XLON 11:59:14
217 2687 XLON 11:59:14
210 2688 XLON 12:00:00
18 2688 XLON 12:00:03
16 2688 XLON 12:00:07
53 2688 XLON 12:00:08
23 2688 XLON 12:00:09
104 2688 XLON 12:00:09
976 2689 XLON 12:03:54
51 2688 XLON 12:03:54
249 2688 XLON 12:03:54
300 2690 XLON 12:13:08
463 2690 XLON 12:13:08
1 2690 XLON 12:18:15
759 2690 XLON 12:18:15
206 2691 XLON 12:24:45
292 2691 XLON 12:24:45
929 2692 XLON 12:29:11
925 2694 XLON 12:30:57
934 2693 XLON 12:34:36
302 2692 XLON 12:34:40
192 2692 XLON 12:34:40
457 2692 XLON 12:34:40
92 2691 XLON 12:37:25
940 2693 XLON 12:49:28
971 2692 XLON 12:51:02
925 2693 XLON 13:01:37
199 2692 XLON 13:04:49
26 2692 XLON 13:04:49
742 2692 XLON 13:08:33
59 2693 XLON 13:18:33
213 2693 XLON 13:18:33
101 2693 XLON 13:18:33
71 2693 XLON 13:18:33
52 2693 XLON 13:18:33
436 2693 XLON 13:18:33
7 2693 XLON 13:35:24
340 2693 XLON 13:35:24
593 2693 XLON 13:35:24
946 2692 XLON 13:39:30
980 2692 XLON 13:46:34
210 2694 XLON 13:51:35
327 2694 XLON 13:51:35
415 2694 XLON 13:51:35
148 2694 XLON 13:51:35
676 2695 XLON 13:53:57
120 2695 XLON 13:53:57
346 2695 XLON 13:57:45
123 2695 XLON 13:57:45
148 2695 XLON 13:57:45
185 2695 XLON 13:57:45
963 2694 XLON 13:58:22
58 2693 XLON 13:59:04
1 2693 XLON 13:59:04
920 2693 XLON 13:59:04
955 2692 XLON 14:01:02
996 2691 XLON 14:01:53
116 2690 XLON 14:02:16
841 2690 XLON 14:02:16
898 2689 XLON 14:06:23
943 2692 XLON 14:16:42
941 2691 XLON 14:21:17
34 2691 XLON 14:30:05
393 2691 XLON 14:30:05
777 2690 XLON 14:30:33
713 2689 XLON 14:30:39
258 2690 XLON 14:31:01
1744 2690 XLON 14:31:01
218 2690 XLON 14:31:18
495 2690 XLON 14:31:18
124 2696 XLON 15:02:19
3 2696 XLON 15:02:22
239 2696 XLON 15:02:22
133 2696 XLON 15:02:22
1 2696 XLON 15:02:22
88 2696 XLON 15:04:10
12 2696 XLON 15:04:10
50 2695 XLON 15:06:38
15 October 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 15-10-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.