|
BISTDB - Notification of Interest Amounts
The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB
(the "Issuer")
Notification of Interest Amounts
In accordance with paragraph 4.11(b) of the JSE Limited Debt Listings Requirements, noteholders are
hereby advised of the interest amounts details as follows:
Interest Total Interest Amounts in respect of
Instrument Code Interest Rate %
Payment Date Aggregate Nominal Amount
CLN627 2024/10/31 11.078 R 12 565 183.56
CLN743 2024/10/31 10.043 R 6 465 160.61
CLN744 2024/10/31 10.390 R 10 475 397.26
CLN745 2024/10/31 10.000 R 1 008 219.18
CLN748 2024/10/31 10.080 R 8 130 279.45
CLN755 2024/10/31 10.033 R 37 932 986.30
CLN767 2024/10/31 8.040 R 1 013 260.27
CLN779 2024/10/31 10.283 R 3 887 819.18
CLN780 2024/10/31 10.333 R 3 906 723.29
CLN783 2024/10/31 10.583 R 4 001 243.84
CLN784 2024/10/31 10.693 R 2 695 221.92
CLN788 2024/10/31 11.283 R 1 421 967.12
CLN789 2024/10/31 11.283 R 22 751 473.97
CLN791 2024/10/31 11.283 R 15 641 638.36
CLN792 2024/10/31 11.283 R 5 119 081.64
CLN794 2024/10/31 11.283 R 5 687 868.49
CLN795 2024/10/31 11.283 R 853 180.27
CLN797 2024/10/31 11.283 R 1 421 967.12
CLN798 2024/10/31 9.210 R 1 392 854.79
CLN799 2024/10/31 11.333 R 571 307.40
CLN800 2024/10/31 11.333 R 571 307.40
CLN804 2024/10/31 10.363 R 52 240 876.71
CLN806 2024/10/31 11.383 R 14 345 698.63
CLN808 2024/10/31 10.683 R 6 731 753.42
CLN815 2024/10/31 11.283 R 1 222 891.73
CLN816 2024/10/31 11.283 R 4 265 901.37
CLN817 2024/10/31 11.383 R 4 303 709.59
CLN818 2024/10/31 10.283 R 8 345 851.84
CLN819 2024/10/31 11.283 R 710 983.56
CLN820 2024/10/31 11.283 R 1 137 573.70
CLN823 2024/10/31 12.137 R 1 376 635.07
CLN824 2024/10/31 11.283 R 1 421 967.12
CLN825 2024/10/31 11.283 R 568 786.85
CLN826 2024/10/31 11.283 R 1 421 967.12
CLN827 2024/10/31 11.283 R 14 219 671.23
CLN829 2024/10/31 11.283 R 2 843 934.25
CLN830 2024/10/31 8.717 R 439 432.33
CLN832 2024/10/31 11.283 R 853 180.27
CLN833 2024/10/31 9.650 R 1 216 164.38
CLN850 2024/10/31 11.030 R 1 112 065.75
CLN860 2024/10/31 11.283 R 568 786.85
CLN867 2024/10/31 12.333 3 419 450.96
CLN869 2024/10/31 10.083 12 707 342.47
CLN870 2024/10/31 10.183 R 12 833 369.86
CLN871 2024/10/31 10.133 R 12 770 356.16
CLN878 2024/10/31 10.063 R 1 141 392.33
CLN882 2024/10/31 10.033 R 2 528 865.75
CLN972 2024/10/31 10.283 R 1 425 533.70
CLN973 2024/10/31 10.433 R 1 446 328.22
CLN974 2024/10/31 10.583 R 1 066 998.36
CLN975 2024/10/31 10.383 R 26 170 849.32
CLN976 2024/10/31 9.943 R 10 024 723.29
CLN977 2024/10/31 10.043 R 3 037 663.56
SBC010 2024/10/31 10.553 R 5 984 852.05
SBC012 2024/10/31 10.603 R 2 672 536.99
SBC013 2024/10/31 10.683 R 4 039 052.05
SBC023 2024/10/31 10.733 R 5 816 403.84
SBC024 2024/10/31 10.583 R 18 058 947.18
SBC031 2024/10/31 10.987 R 1 107 730.41
SBC034 2024/10/31 11.283 R 1 564 163.84
SBC037 2024/10/31 10.033 R 9 078 628.05
SBC040 2024/10/31 10.033 R 2 528 865.75
SBC042 2024/10/31 11.283 R 853 180.27
SBC044 2024/10/31 9.983 R 8 806 920.55
SBC045 2024/10/31 11.283 R 1 137 573.70
SBC049 2024/10/31 11.783 R 1 187 984.66
SBC050 2024/10/31 11.833 R 3 958 381.64
SBC059 2024/10/31 10.883 R 1 156 877.81
SBC066 2024/10/31 10.850 R 1 159 315.07
SBC068 2024/10/31 9.850 R 20 779 452.05
SBC069 2024/10/31 11.250 R 1 775 342.47
SBC070 2024/10/31 11.233 R 1 061 749.32
SSN093 2024/10/31 9.783 R 1 232 926.03
SSN213 2024/10/31 9.367 R 2 431 827.18
Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer's or JSE's websites:
www.standardbank.co.za
www.jse.co.za
Johannesburg
28 October 2024
Debt Sponsor: The Standard Bank of South Africa Limited
debtsponsor@standardbank.co.za
011 721 5594
Date: 28-10-2024 02:45:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||
|
|||||||||