| Tue 26 Nov 2024, 11:51 | | Interest Payment Notification. |
|
Interest Payment Notification.
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")
INTEREST PAYMENT NOTIFICATION
Noteholders are advised of the following interest payments and their respective interest payment dates.
JSE ISIN Coupon Rate Payment Amount Actual Payment
Alpha Date
Code
ASC004 ZAG000195041 11.233 599,319.02 2024/12/02
ASC033 ZAG000197096 10.733 2,675,898.63 2024/12/02
ASC044 ZAG000198243 10.033 750,413.42 2024/12/02
ASC068 ZAG000200387 11.233 1,982,454.04 2024/12/02
ASC091 ZAG000202508 10.783 4,839,055.89 2024/12/02
ASC117 ZAG000204769 10.733 13,379,493.15 2024/12/02
ASC119 ZAG000204942 11.073 3,312,798.90 2024/12/02
ASC128 ZAG000205899 9.833 2,451,515.07 2024/12/02
ASC155 ZAG000208182 9.963 4,135,327.40 2024/12/02
ASC160 ZAG000208331 10.033 3,752,067.12 2024/12/02
ASC164 ZAG000208570 9.963 3,098,629.48 2024/12/02
ASC176 ZAG000209362 11.05 2,815,479.44 2024/12/02
ASC184 ZAG000209958 11.017 2,354,317.81 2024/12/02
ASN617 ZAG000176207 11.9 1,246,076.71 2024/12/02
ASN627 ZAG000176785 11.81 1,177,764.38 2024/12/02
ASN683 ZAG000179276 11.953 3,576,075.62 2024/12/02
ASN736 ZAG000181173 11.233 420,083.42 2024/12/02
ASN856 ZAG000186321 11.233 896,177.97 2024/12/02
ASN913 ZAG000189739 11.433 1,995,293.42 2024/12/02
ASN915 ZAG000189879 11.633 2,900,282.19 2024/12/02
ASN916 ZAG000189903 11.433 1,425,209.59 2024/12/02
ASN917 ZAG000189911 11.233 1,400,278.08 2024/12/02
ASN918 ZAG000190026 11.25 2,524,315.07 2024/12/02
ASN919 ZAG000190034 11.4 2,557,972.60 2024/12/02
ASN920 ZAG000190125 11.25 2,187,739.73 2024/12/02
ASN921 ZAG000190117 11.4 2,216,909.59 2024/12/02
ASN951 ZAG000191552 11.233 1,400,278.08 2024/12/02
ASN997 ZAG000194580 11.233 1,400,278.08 2024/12/02
ASC060 ZAG000199068 9.227 11,502,150.68 2024/12/04
AGT03 ZAG000164906 12.483 42,823,872.00 2024/12/05
ASC061 ZAG000199118 9.703 6,047,760.27 2024/12/05
ASC062 ZAG000199142 10.153 2,531,295.89 2024/12/06
ABFN56 ZAG000191586 9.683 16,488,424.63 2024/12/09
ABFN69 ZAG000201781 9.303 47,083,375.07 2024/12/09
ABFN70 ZAG000201799 9.473 19,059,416.47 2024/12/09
ABFN71 ZAG000201807 9.593 18,942,101.26 2024/12/09
ABN63 ZAG000099581 3.45 4,600,847.39 2024/12/09
ASC104 ZAG000203746 10.383 1,294,319.18 2024/12/09
ASC131 ZAG000206020 11.633 2,900,282.19 2024/12/09
ASN022 ZAG000117433 4.41 653,453.69 2024/12/09
ASN037 ZAG000121393 3.45 5,776,619.50 2024/12/09
ASN864 ZAG000186735 10.233 6,378,102.74 2024/12/09
ASN865 ZAG000186743 10.233 3,826,861.64 2024/12/09
ASN885 ZAG000188061 10.608 3,253,023.12 2024/12/09
26 November 2024
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division
Date: 26-11-2024 11:51:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.