Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Thu 28 Nov 2024, 9:05 SBKI and BISTDB - Notification of interest amounts
SBKI and BISTDB - Notification of interest amounts

Standard Bank Group Limited
Incorporated in the Republic of South Africa
Issuer code: SBKI

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB

Notification of Interest Amounts

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are
hereby advised of the interest amounts details as follows:


                                                                 Total Interest Amount in respect of
                          Interest
 Instrument Code                           Interest Rate %          Aggregate Nominal Amount
                       Payment Date
                                                                                 (R)
 CLN614                     02/12/2024                 10,3580                    16 785 635.62

 CLN649                     02/12/2024                 10.1330                     1 696 236.44

 CLN746                     02/12/2024                 10.8400                     1 092 909.59

 CLN776                     09/12/2024                 10.7330                     2 675 898.63

 CLN722                     02/12/2024                  9.4630                     2,359,268.49

 CLN873                     02/12/2024                 11.2330                     1,764,350.38

 SBC028                     02/12/2024                 11.2830                     14 065 109.59

 SBC035                     02/12/2024                 10.0630                      1 003 543.01

 SBC039                     02/12/2024                 10.2530                     31 952 842.47

 SBC053                     02/12/2024                 11.2330                       840 166.85

 SBC064                     02/12/2024                 10.5830                      5 804 703.01

 SBC065                     02/12/2024                 10.8230                      2 293 586.44

 SBC071                     02/12/2024                 10.5420                     18 559 696.44

 SBC072                     02/12/2024                 11.7330                     33 186 710.14

 SBC077                     02/12/2024                 11.6000                     23 200 000.00

 SBC080                     02/12/2024                 10.0500                       711 484.93

 SBS69                      02/12/2024                  9.9830                     24 889 123.29

 SBS78                      02/12/2024                  9.4530                     32 476 364.22

 SBS79                      02/12/2024                  9.6830                     38 939 720.25

 SBSI14                     09/12/2024                  3.4500                     44 832 701,70

 SSN017                     23/12/2024                 10.5000                     65 646 000.00

 SSN075                     17/12/2024                  9.9370                        751 400.55

 SSN082                     12/12/2024                 10.5530                       1 578 613.15

 SSN084                     09/12/2024                  3.4500                       8 511 567.66

 SSN105                     09/12/2024                  3.4500                       4 707 433,68

 SSN173                     02/12/2024                  7.7120                         480 679.45

 SSN174                     02/12/2024                  9.7570                       1 824 425.34

 SSN202                     02/12/2024                 10.2330                         527 069.59

 SST201                     09/12/2024                 10.2330                       36 839 921.42

 SST202                     02/12/2024                 10.3830                       42 427 782.66

 SST203                     03/12/2024                 10.1130                       50 426 465.75

 CLN778                     02/12/2024                 12.1330                        2 873 692.74
 
 CLN801                     02/12/2024                 11.2830                          562 604.38

 CLN807                     02/12/2024                 11.3330                          706 371.92

 CLN822                     02/12/2024                  5.5270                          531 477.40

 CLN831                     02/12/2024                  9.5030                        4 146 171.92

 CLN834                     02/12/2024                 11.2330                        1 400 278.08

 CLN835                     02/12/2024                 11.2330                        1 400 278.08

 CLN836                     02/12/2024                 11.2330                        1 400 278.08

 CLN837                     02/12/2024                 11.2330                        1 400 278.08

 CLN895                     02/12/2024                 11.2330                        1 540 305.89

 CLN917                     02/12/2024                 11.2400                        1 401 150.68

 CLN919                     02/12/2024                 11.2330                        1 400 278.08

 CLN920                     02/12/2024                 11.2330                        1 400 278.08

 CLN921                     02/12/2024                 11.2330                        2 576 511.67
 
 CLN922                     02/12/2024                 11.2330                       12 042 391.51

 CLN958                     02/12/2024                 10.7330                        1 337 949.32

 CLN959                     02/12/2024                 10.2330                        1 275 620.55

 CLN985                     02/12/2024                 11.2330                        1 400 278.08

 CLN998                     02/12/2024                 10.0330                        1 250 689.04

 CLN999                     02/12/2024                 10.0630                       12 544 287.67




Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer's or JSE's websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
28 November 2024

Debt Sponsor: The Standard Bank of South Africa Limited
debtsponsor@standardbank.co.za
011 721 5594

Date: 28-11-2024 09:05:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: