Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Wed 18 Dec 2024, 7:07 BISTDB - Notification of Interest
BISTDB - Notification of Interest

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB
("the Issuer")

Notification of Interest

In accordance with paragraph 4.18(b) of the JSE Limited Debt and Specialist Securities Listings
Requirements, noteholders are hereby advised of the interest payment amounts details as follows:

                                                                Total Interest payment Amounts in
                          Interest                                respect of Aggregate Nominal
 Instrument Code                           Interest Rate %
                       Payment Date                                           Amount
                                                                                 (R)
 CLN616                     20/12/2024                 11.800             22,685,128.22

 CLN623                     20/20/2024                 12,100              6,033,424.66

 CLN656                     20/12/2024                 11.400              1,421,095.89

 CLN658                     20/12/2024                 10,300              3,081,534.25

 CLN839                     20/12/2024                 10,130              5,051,123.29

 CLN852                     20/12/2024                 10,200              2,543,013.70

 CLN853                     20/12/2024                 10,620              3,309,657.53

 CLN854                     20/12/2024                 11,250               701,198.63

 CLN855                     20/12/2024                 11,450               713,664.38

 CLN861                     20/12/2024                 10,700               666,917.81

 CLN862                     20/12/2024                 10,100              1,762,657.53

 CLN865                     20/12/2024                 12.740              1,386,077.10

 CLN874                     20/12/2024                 10350                516,082.19

 CLN890                     20/12/2024                 11,200               698,082.19

 CLN891                     20/12/2024                 11,740              3,531,649.32

 CLN892                     20/12/2024                 10,680              5,325,369.86

 CLN894                     20/12/2024                 10,420              7,793,589.04

 CLN901                     20/12/2024                 12.100              3,700,610.96

 CLN902                     20/12/2024                 10,100              5,162,068.49

 CLN903                     20/12/2024                 11,200              5,584,657.53

 CLN908                     20/12/2024                 13,550             11,607,561.10

 CLN909                     20/12/2024                 13.900              3,930,539.18

 CLN913                     20/12/2024                 11,100              1,383,698.63

 CLN914                     20/12/2024                 12,200                456,246.58

 CLN915                     20/12/2024                 12.850             16,018,493.15

 CLN916                     20/12/2024                 10,500                392,671.23

 CLN918                     20/12/2024                 10,160              2,026,432.88

 CLN923                     20/12/2024                 12,440              1,240,591.78

 CLN924                     20/12/2024                 11,730                731,116.44

 CLN925                     20/12/2024                 11.800                735,479.45

 CLN926                     20/12/2024                 11.900              2,076,794.52

 CLN927                     20/12/2024                 11.850                738,595.89

 CLN929                     20/12/2024                  8,600              1,072,054.79

 CLN932                     20/12/2024                 11.950             14,896,575.34

 CLN933                     20/12/2024                 12.200              4,281,698.63

 CLN934                     20/12/2024                  8.600              1,072,054.79

 CLN935                     20/12/2024                 13,100                816,506.85

 CLN936                     20/12/2024                 14,100                878,835.62

 CLN937                     20/12/2024                 12,100              3,770,890.41

 CLN938                     20/12/2024                 13,100              4,082,534.25

 CLN939                     20/12/2024                  9.810              7,332,603.94

 CLN940                     20/12/2024                 13,100              1,633,013.70

 CLN941                     20/12/2024                 12,650              6,307,671.23

 CLN945                     20/12/2024                 11,150              5,559,726.03

 CLN946                     20/12/2024                  9.750              6,077,054.79

 CLN947                     20/12/2024                 11,300              5,634,520.55

 CLN948                     20/12/2024                 12,450              7,759,931.51

 CLN949                     20/12/2024                 11,600              3,470,465.75

 CLN950                     20/12/2024                 13,050              3,253,561.64

 CLN953                     20/12/2024                 10.000                872,602.74

 CLN954                     20/12/2024                 10.000                747,945.21

 CLN955                     20/12/2024                 11.800                882,575.34

 CLN956                     20/12/2024                 10,200              2,543,013.70

 CLN957                     20/12/2024                 11,300              5,634,520.55

 CLN961                     20/12/2024                 12,100              1,508,356.16

 CLN963                     20/12/2024                 11.600              2,727,452.05

 CLN967                     20/12/2024                 13.580             11,511,375.34

 CLN968                     20/12/2024                 11.850              4,727,013.70

 CLN969                     20/12/2024                 12.400              1,865,095.89

 CLN970                     20/12/2024                 10.870                813,016.44

 CLN971                     20/12/2024                 11,250              3,365,753.42

 CLN980                     20/12/2024                 10,600              1 523 803.73

 CLN981                     20/12/2024                 13,700             10,246,849.32

 CLN982                     20/12/2024                 11,550              8,638,767.12

 CLN983                     20/12/2024                 14.000              5,235,616.44

 CLN984                     20/12/2024                 12.950              2,597,095.89

 CLN990                     20/12/2024                 11,120              1,108,953.42

 CLN994                     20/12/2024                 11,450              5,709,315.07

 CLN996                     20/12/2024                 10.640             10,669,150.68

 CLN997                     20/12/2024                 11.350                707,431.51

 SBC006                     20/12/2024                 12.850                800,924.66

 SBC007                     20/12/2024                 11.250              1,121,917.81

 SBC008                     20/12/2024                 11,820              8,889,287.67
 
 SBC009                     20/12/2024                  9.900              2,468,219.18

 SBC011                     20/12/2024                 12,420              7,741,232.88

 SBC014                     20/12/2024                  9.850              15,962,397.26

 SBC015                     20/12/2024                  9.830              2,989,935.89

 SBC022                     20/12/2024                  9.900              4,936,438.36

 SBC025                     20/12/2024                 13.050              8,133,904.11

 SBC027                     20/12/2024                 12,100              3,016,712.33

 SBC030                     20/12/2024                 10,620               635,454.25

 SBC048                     20/12/2024                 11,100              7,195,232.88

 SBC051                     20/12/2024                  9.950              4,443,424.66

 SBC058                     20/12/2024                 10.960               737,773.15

 SBC060                     20/12/2024                 12,220              7,616,575.34

 SBC061                     20/12/2024                 12.940              18,066,367.12

 SBC063                     20/12/2024                 11,400              7 673 917.81

 SBC078                     20/12/2024                 10.367                949,787.62

 SBC081                     20/12/2024                 9.850               1,146,917.81

 SBC084                     20/12/2024                 9.917              21,192,493.15




Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer's or JSE's websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
18 December 2024

Debt Sponsor: The Standard Bank of South Africa Limited
debtsponsor@standardbank.co.za
011 721 5594

Date: 18-12-2024 07:07:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: