| Mon 24 Mar 2025, 17:15 | | Interest Payment Notification. |
|
Interest Payment Notification.
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")
INTEREST PAYMENT NOTIFICATION
Note holders are advised of the following interest payments and their respective interest payment dates.
JSE ISIN Coupon Payment Amount Payment Date
Alpha Rate
Code
ABFN63 ZAG000197112 8.817 16,431,989.26 2025/03/28
ABFN64 ZAG000197138 9.067 31,522,357.04 2025/03/28
ABFN65 ZAG000197120 9.147 17,311,637.26 2025/03/28
ABFN50 ZAG000173790 9.007 17,695,176.88 2025/03/31
ABFN51 ZAG000173808 9.257 19,686,468.79 2025/03/31
ABFN52 ZAG000173816 9.337 14,362,864.08 2025/03/31
ABN62 ZAG000099573 2.6 3,649,143.95 2025/03/31
ASC001 ZAG000194762 10.05 12,390,410.96 2025/03/31
ASC034 ZAG000197369 9.877 1,231,242.47 2025/03/31
ASC035 ZAG000197278 10.047 1,252,434.25 2025/03/31
ASC066 ZAG000199811 10.49 4,526,506.85 2025/03/31
ASC159 ZAG000208299 9.75 8,414,383.56 2025/03/31
ASC161 ZAG000208448 10.03 1,038,723.29 2025/03/31
ASC163 ZAG000208430 9.55 15,894,863.01 2025/03/31
ASC165 ZAG000208588 9.25 912,328.77 2025/03/31
ASC169 ZAG000208844 9.49 702,000.00 2025/03/31
ASC170 ZAG000208968 9.5 702,739.73 2025/03/31
ASC175 ZAG000209214 9.4 695,342.47 2025/03/31
ASC177 ZAG000209370 9.35 11,527,397.26 2025/03/31
ASC202 ZAG000211673 9.75 2,323,972.60 2025/03/31
ASN154 ZAG000137316 2.6 315,665.13 2025/03/31
ASN318 ZAG000157207 1.875 3,763,856.03 2025/03/31
ASN611 ZAG000176074 11.285 1,669,561.64 2025/03/31
ASN658 ZAG000178682 10.45 644,178.08 2025/03/31
ASN679 ZAG000179102 10.067 1,254,927.40 2025/03/31
ASN685 ZAG000179284 10.53 882,789.04 2025/03/31
ASN715 ZAG000180266 10.71 660,205.48 2025/03/31
ASN737 ZAG000181181 11 678,082.19 2025/03/31
ASN869 ZAG000187105 10.75 1,961,506.85 2025/03/31
ASN887 ZAG000188129 10.492 10,233,063.19 2025/03/31
ASN960 ZAG000192212 10.25 821,404.11 2025/03/31
24 March 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division
Date: 24-03-2025 05:15:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.