| Tue 22 Apr 2025, 13:54 | | Interest payment Notification: |
|
Interest payment Notification:
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(""Absa")
INTEREST PAYMENT NOTIFICATION
Note holders are advised of the following interest payments and their respective interest payment dates.
JSE Alpha ISIN Payment Amount Coupon Payment Date
Code Rate
AGT04 ZAG000171893 37,201,956.82 12.208 2025/04/29
ASC020 ZAG000195728 6,014,726.03 9.65 2025/04/29
ASC072 ZAG000200619 2,694,516.16 11.878 2025/04/29
ASC146 ZAG000207333 463,561.64 9.4 2025/04/29
ASC147 ZAG000207358 432,739.73 9.75 2025/04/29
ASN848 ZAG000185588 2,322,739.73 9.42 2025/04/29
ASN849 ZAG000185596 231,041.10 9.37 2025/04/29
ASN861 ZAG000186594 1,202,054.79 9.75 2025/04/29
ABGN04 ZAG000207275 25,484,713.53 8.588 2025/04/30
ABGN05 ZAG000207283 17,041,388.38 8.758 2025/04/30
ABGN06 ZAG000207267 27,149,891.34 8.858 2025/04/30
AGT06 ZAG000200395 51,195,726.04 10.498 2025/04/30
ASC095 ZAG000202714 1,232,876.71 10 2025/04/30
ASC107 ZAG000204066 6,009,328.77 9.858 2025/04/30
ASC139 ZAG000206681 1,029,766.58 10.558 2025/04/30
ASC142 ZAG000206855 2,635,375.34 10.808 2025/04/30
ASC151 ZAG000208075 1,299,400.00 10.658 2025/04/30
ASC153 ZAG000208125 2,137,560.55 10.958 2025/04/30
ASC156 ZAG000208190 11,774,821.92 9.658 2025/04/30
ASC158 ZAG000208273 9,176,021.92 9.408 2025/04/30
ASC162 ZAG000208422 19,428,456.16 9.658 2025/04/30
ASC168 ZAG000208851 5,716,726.03 9.378 2025/04/30
ASC173 ZAG000209123 2,623,183.56 10.758 2025/04/30
ASC174 ZAG000209131 2,696,334.25 11.058 2025/04/30
ASC185 ZAG000210212 1,939,541.64 9.358 2025/04/30
ASC218 ZAG000213026 1,146,916.99 10.558 2025/04/30
ASC219 ZAG000213034 1,092,601.92 10.058 2025/04/30
ASC222 ZAG000213356 971,914.52 10.558 2025/04/30
ASC227 ZAG000213463 3,627,342.47 10.808 2025/04/30
ASN541 ZAG000172990 2,306,197.26 9.458 2025/04/30
ASN607 ZAG000176009 5,890,224.82 9.363 2025/04/30
ASN610 ZAG000176058 749,794.52 10.25 2025/04/30
ASN692 ZAG000179508 1,143,954.79 9.383 2025/04/30
ASN693 ZAG000179573 756,231.78 10.338 2025/04/30
ASN694 ZAG000179581 13,727,457.53 9.383 2025/04/30
ASN695 ZAG000179565 465,726.03 9.55 2025/04/30
ASN735 ZAG000181165 246,469.04 10.108 2025/04/30
ASN748 ZAG000181967 3,569,021.92 9.758 2025/04/30
ASN803 ZAG000184375 12,933,041.10 10.608 2025/04/30
ASN804 ZAG000184458 5,917,890.41 9.708 2025/04/30
ASN806 ZAG000184508 2,369,594.52 9.718 2025/04/30
ASN823 ZAG000185166 2,607,090.41 10.692 2025/04/30
ASN863 ZAG000186685 1,739,523.29 9.512 2025/04/30
ASN903 ZAG000188947 1,571,666.85 9.208 2025/04/30
ASN938 ZAG000190893 2,457,375.34 10.078 2025/04/30
ASN952 ZAG000191560 1,299,400.00 10.658 2025/04/30
ASN977 ZAG000193277 2,415,728.22 11.008 2025/04/30
22 April 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division
Date: 22-04-2025 01:54:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.