Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Tue 12 Aug 2025, 12:25 Interest Payment Notification.
Interest Payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

JSE      ISIN	        Coupon 	Payment Amount	 Actual Payment 
Alpha                   Rate                      Date
Code

ASN982	ZAG000193657	9.858	1,242,378.08	2025/08/15
ASN984	ZAG000193723	9.258	3,000,606.58	2025/08/18
ASC252	ZAG000215633	10.258	3,698,500.82	2025/08/18
ASC191	ZAG000210584	8.948	2,230,871.23	2025/08/18
ASC076	ZAG000201047	9.078	2,263,282.19	2025/08/18
ASC074	ZAG000201021	9.158	2,358,498.63	2025/08/18
ASC024	ZAG000196031	9.458	5,895,054.79	2025/08/18
AGT05	ZAG000191925	11.038	56,824,833.64	2025/08/18
ASN714	ZAG000180159	8.2	4,066,301.37	2025/08/19
ASN667	ZAG000178930	9.988	1,258,761.64	2025/08/19
ASC240	ZAG000214446	8.578	1,258,761.64	2025/08/19
ASC103	ZAG000203274	10.628	2,678,838.36	2025/08/19
ASC125	ZAG000205667	9.088	1,145,336.99	2025/08/20
ASC077	ZAG000201120	9.078	3,432,230.14	2025/08/21
ASC192	ZAG000210857	8.758	4,414,991.78	2025/08/22
ASN209	ZAG000146358	11.85	2,516,212.33	2025/08/25
ASC253	ZAG000215864	9.29	2,990,616.44	2025/08/25
ASC220	ZAG000213042	9.65	9,933,921.51	2025/08/25
ASC127	ZAG000205741	9.05	3,496,027.40	2025/08/25
ASC126	ZAG000205766	9.05	3,496,027.40	2025/08/25
ASC051	ZAG000198839	9	2,243,835.62	2025/08/25
ASC050	ZAG000198797	9	2,243,835.62	2025/08/25
ASC046	ZAG000198532	10.455	2,692,520.55	2025/08/25
ASC194	ZAG000210972	8.9	4,486,575.34	2025/08/26
ASC029	ZAG000196577	9.05	339,883.29	2025/08/26
ASC028	ZAG000196585	9.35	2,356,712.33	2025/08/26
ASC244	ZAG000214834	9.172	907,529.83	2025/08/27
ASC195	ZAG000210964	8.892	4,482,542.47	2025/08/27
ASN602	ZAG000175944	10.58	1,333,369.86	2025/08/28
ASC138	ZAG000206657	9.642	1,701,218.63	2025/08/28
ASC108	ZAG000204249	10.002	2,521,052.05	2025/08/28
ASC254	ZAG000215930	8.922	6,476,638.68	2025/08/29
ASC079	ZAG000201484	8.942	1,352,324.38	2025/08/29

12 August 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 12-08-2025 12:25:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: