|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
23 September 2025
Transaction in Own Shares
BTG announces that on 22 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 100,000
Volume weighted average price paid per share (GBP): 394.7213
Highest price paid per share (GBP): 398.00
Lowest price paid per share (GBP): 389.80
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 240,557,354 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
-------------------------------------------------------------------------------------------------------------------
803 389.80 08:22:24 XLON
640 391.20 08:36:27 XLON
189 391.20 08:36:27 XLON
889 392.40 08:51:51 XLON
279 392.20 08:51:52 XLON
802 393.00 08:53:08 XLON
79 393.00 08:53:08 XLON
1346 393.00 08:53:08 XLON
17 393.00 08:53:08 XLON
611 393.00 08:53:08 XLON
916 393.00 08:53:08 XLON
218 393.00 08:55:01 XLON
885 393.00 08:55:01 XLON
1745 393.00 08:55:01 XLON
955 393.00 08:55:01 XLON
169 393.00 08:55:03 XLON
881 393.00 08:55:03 XLON
595 393.00 08:55:06 XLON
841 393.20 08:55:20 XLON
892 394.40 08:58:36 XLON
899 394.20 08:59:13 XLON
817 394.20 08:59:13 XLON
363 394.20 09:07:52 XLON
382 395.00 09:09:02 XLON
921 395.00 09:09:02 XLON
99 395.00 09:09:05 XLON
810 395.00 09:09:05 XLON
813 395.00 09:09:08 XLON
40 395.00 09:09:21 XLON
866 395.00 09:09:21 XLON
209 395.00 09:09:59 XLON
669 395.00 09:09:59 XLON
746 395.00 09:10:30 XLON
642 394.80 09:10:32 XLON
139 394.80 09:10:33 XLON
128 394.80 09:10:33 XLON
193 394.80 09:10:33 XLON
1134 395.80 09:20:59 XLON
780 395.60 09:21:59 XLON
225 395.20 09:30:47 XLON
589 395.20 09:31:42 XLON
100 395.20 09:31:42 XLON
855 396.60 09:55:02 XLON
920 396.60 09:55:02 XLON
943 396.40 09:55:02 XLON
805 398.00 10:09:54 XLON
881 397.40 10:10:34 XLON
71 396.60 10:20:38 XLON
756 396.60 10:20:38 XLON
928 396.40 10:37:40 XLON
816 396.20 10:37:40 XLON
439 395.00 10:50:13 XLON
465 395.00 10:50:13 XLON
932 395.20 11:04:11 XLON
364 395.60 11:14:10 XLON
454 395.60 11:14:10 XLON
976 396.60 11:31:20 XLON
805 396.80 11:31:20 XLON
837 396.20 11:51:20 XLON
817 396.00 11:52:00 XLON
801 396.00 11:58:38 XLON
911 396.00 12:00:46 XLON
780 395.60 12:04:03 XLON
55 396.00 12:19:23 XLON
150 396.00 12:19:23 XLON
813 396.00 12:19:23 XLON
839 395.60 12:19:26 XLON
762 395.20 12:24:03 XLON
822 395.20 12:38:21 XLON
210 395.20 12:44:57 XLON
210 395.20 12:44:57 XLON
210 395.20 12:46:57 XLON
406 395.20 12:46:57 XLON
1202 395.00 12:47:56 XLON
898 395.00 12:51:45 XLON
800 395.00 12:51:45 XLON
141 395.00 12:58:45 XLON
272 395.00 12:58:45 XLON
879 394.80 13:01:28 XLON
831 394.40 13:03:52 XLON
833 394.40 13:03:52 XLON
915 394.40 13:11:48 XLON
6 394.60 13:24:22 XLON
226 394.60 13:24:22 XLON
34 394.60 13:24:22 XLON
223 394.60 13:24:22 XLON
915 394.40 13:27:36 XLON
772 394.40 13:32:47 XLON
811 394.00 13:37:53 XLON
945 394.00 13:37:53 XLON
865 394.20 13:53:20 XLON
873 395.00 13:58:20 XLON
791 395.00 13:58:45 XLON
1002 395.20 14:01:27 XLON
801 395.40 14:02:39 XLON
849 395.60 14:07:20 XLON
849 395.40 14:08:40 XLON
884 395.60 14:10:08 XLON
938 395.40 14:12:48 XLON
938 394.80 14:17:03 XLON
828 394.80 14:27:39 XLON
827 394.60 14:30:17 XLON
783 394.60 14:30:17 XLON
789 394.80 14:35:04 XLON
89 394.60 14:35:26 XLON
761 394.60 14:35:26 XLON
69 394.60 14:35:26 XLON
789 394.60 14:35:26 XLON
914 394.60 14:37:27 XLON
899 393.80 14:41:16 XLON
932 393.40 14:45:10 XLON
829 392.80 14:51:07 XLON
906 393.40 15:01:20 XLON
792 393.20 15:01:20 XLON
816 393.20 15:07:20 XLON
122 393.20 15:07:20 XLON
121 393.00 15:07:21 XLON
804 393.00 15:07:21 XLON
852 392.60 15:15:35 XLON
818 392.60 15:15:35 XLON
321 393.00 15:23:01 XLON
801 393.20 15:25:00 XLON
554 393.00 15:25:04 XLON
790 393.00 15:25:04 XLON
370 393.00 15:25:04 XLON
823 392.80 15:28:26 XLON
207 393.20 15:32:24 XLON
265 393.20 15:32:24 XLON
132 393.20 15:34:04 XLON
1235 394.00 15:37:33 XLON
201 393.80 15:37:33 XLON
400 393.80 15:37:46 XLON
608 393.80 15:37:46 XLON
163 393.80 15:37:46 XLON
316 393.80 15:37:46 XLON
720 393.40 15:39:18 XLON
160 393.40 15:39:18 XLON
777 394.60 15:45:42 XLON
851 394.40 15:51:12 XLON
52 394.40 15:52:24 XLON
942 395.80 15:57:10 XLON
796 395.60 16:00:03 XLON
885 395.60 16:00:03 XLON
921 396.20 16:03:52 XLON
815 396.20 16:03:52 XLON
831 396.60 16:08:28 XLON
479 396.40 16:09:01 XLON
407 396.40 16:09:01 XLON
811 396.40 16:12:13 XLON
310 396.20 16:12:24 XLON
480 396.20 16:14:04 XLON
647 396.20 16:15:44 XLON
265 396.20 16:15:44 XLON
107 396.20 16:15:44 XLON
920 396.60 16:16:55 XLON
776 397.20 16:20:01 XLON
904 397.00 16:20:23 XLON
376 396.80 16:23:09 XLON
Date: 23-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||
|
|||||||||