Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Tue 23 Sep 2025, 12:55 Interest Payment Notification.
Interest Payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

 ISIN	        JSE 	Coupon 	Payment 	 Pay Date
                Alpha   Rate     Amount
                Code

ZAG000214032	ASC234	9.552	614,991.78	9/29/2025
ZAG000214040	ASC235	9.552	614,991.78	9/29/2025
ZAG000214057	ASC236	8.952	1,152,723.29	9/29/2025
ZAG000179102	ASN679	9.592	1,195,715.07	9/29/2025
ZAG000188129	ASN887	10.017	9,769,785.93	9/29/2025
ZAG000187410	ABGN03	8.84	23,499,855.78	9/29/2025
ZAG000187428	ABGN02	8.72	24,663,426.41	9/29/2025
ZAG000197112	ABFN63	8.34	16,076,748.11	9/29/2025
ZAG000197120	ABFN65	8.67	16,972,173.15	9/29/2025
ZAG000197138	ABFN64	8.59	30,889,299.29	9/29/2025
ZAG000176074	ASN611	10.892	1,647,228.49	9/30/2025
ZAG000178682	ASN658	10.45	658,493.15	9/30/2025
ZAG000180266	ASN715	10.572	666,180.82	9/30/2025
ZAG000181181	ASN737	10.542	664,290.41	9/30/2025
ZAG000187105	ASN869	10.292	1,919,669.48	9/30/2025
ZAG000192212	ASN960	9.792	802,139.18	9/30/2025
ZAG000197278	ASC035	9.572	1,206,334.25	9/30/2025
ZAG000197369	ASC034	9.402	1,184,909.59	9/30/2025
ZAG000208430	ASC163	9.092	15,468,854.79	9/30/2025
ZAG000208448 	ASC161	9.572	1,013,320.77	9/30/2025
ZAG000208588	ASC165	8.792	886,426.30	9/30/2025
ZAG000208844	ASC169	9.032	682,967.67	9/30/2025
ZAG000208968	ASC170	9.042	683,723.84	9/30/2025
ZAG000209214	ASC175	8.942	676,162.19	9/30/2025
ZAG000209370	ASC177	8.892	11,206,356.16	9/30/2025
ZAG000211673	ASC202	9.292	2,342,093.15	9/30/2025
ZAG000216276	ASC257	9.317	3,683,405.75	9/30/2025
ZAG000099573	ABN62	0.026	3,736,462.31	9/30/2025
ZAG000137316	ASN154	0.026	323,218.51	9/30/2025
ZAG000157207	ASN318	0.01875	3,875,094.65	9/30/2025
ZAG000179284	ASN685	0.10432	894,008.11	9/30/2025
ZAG000173790	ABFN50	8.53	16,946,188.27	9/30/2025
ZAG000173808	ABFN51	8.78	18,881,540.60	9/30/2025
ZAG000173816	ABFN52	8.86	13,781,988.16	9/30/2025
ZAG000172867	ASN540	9.845	5,955,550.68	10/2/2025
ZAG000177023	ASN632	9.475	4,387,158.63	10/2/2025
ZAG000179003	ASN669	9.635	4,857,095.89	10/2/2025
ZAG000184995	ASN820	9.335	2,352,931.51	10/2/2025
ZAG000193590	ASN980	9.355	2,829,567.12	10/2/2025
ZAG000217050	ASC273	9.775	1,601,493.15	10/2/2025
ZAG000217068	ASC272	9.025	6,824,383.56	10/2/2025

 



23 September 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 23-09-2025 12:55:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: