|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
25 September 2025
Transaction in Own Shares
BTG announces that on 24 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 100,000
Volume weighted average price paid per share (GBP): 394.7741
Highest price paid per share (GBP): 399.20
Lowest price paid per share (GBP): 391.20
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 240,357,354 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
----------------------------------- ----------------------------- ----------------------------- -------------
829 395.40 08:21:44 XLON
873 398.60 08:38:17 XLON
934 398.60 08:38:17 XLON
300 399.20 08:51:35 XLON
611 399.20 08:51:35 XLON
841 399.00 08:57:19 XLON
822 397.80 09:18:42 XLON
25000 397.80 09:21:44 XLON
810 397.60 09:22:15 XLON
297 396.80 09:32:06 XLON
187 396.80 09:35:05 XLON
225 396.80 09:39:57 XLON
196 396.80 09:39:57 XLON
762 396.60 09:43:26 XLON
859 395.20 09:49:30 XLON
942 394.60 09:52:27 XLON
892 394.60 09:57:44 XLON
899 394.60 09:57:44 XLON
755 394.00 09:58:02 XLON
811 394.00 09:58:02 XLON
143 394.00 09:58:03 XLON
740 394.00 09:58:03 XLON
855 393.80 09:58:05 XLON
873 393.80 10:00:31 XLON
845 394.00 10:01:24 XLON
901 394.40 10:03:49 XLON
884 393.40 10:07:19 XLON
551 392.60 10:15:00 XLON
300 392.60 10:15:00 XLON
939 392.20 10:20:35 XLON
919 391.60 10:23:39 XLON
829 391.40 11:12:40 XLON
804 393.00 11:14:51 XLON
381 393.00 11:15:20 XLON
701 393.00 11:15:20 XLON
818 392.80 11:15:21 XLON
836 392.60 11:15:22 XLON
804 391.80 11:15:35 XLON
848 391.60 11:15:58 XLON
807 391.20 11:16:02 XLON
865 392.60 11:17:59 XLON
820 393.40 11:21:19 XLON
761 393.20 11:21:19 XLON
776 394.20 11:41:29 XLON
543 394.00 11:41:29 XLON
233 394.00 11:41:29 XLON
132 394.00 11:45:53 XLON
669 394.00 11:45:53 XLON
786 393.40 11:49:53 XLON
778 392.80 12:26:58 XLON
854 392.80 12:26:58 XLON
408 392.80 12:26:58 XLON
441 392.80 12:26:58 XLON
762 392.20 12:26:59 XLON
917 394.00 13:09:49 XLON
882 393.60 13:10:33 XLON
932 393.20 13:10:38 XLON
878 393.00 13:26:49 XLON
701 392.60 13:31:39 XLON
64 392.60 13:31:39 XLON
893 392.60 13:41:48 XLON
768 391.80 13:51:38 XLON
814 391.60 14:01:39 XLON
932 392.20 14:14:35 XLON
738 392.20 14:14:35 XLON
187 392.20 14:14:35 XLON
843 391.80 14:18:23 XLON
898 393.40 14:33:37 XLON
911 393.40 14:33:37 XLON
945 393.20 14:33:39 XLON
784 394.00 14:41:03 XLON
794 393.80 14:44:31 XLON
788 393.20 14:44:31 XLON
823 393.40 14:49:43 XLON
951 393.20 14:59:53 XLON
762 393.40 14:59:53 XLON
808 393.00 15:03:53 XLON
869 393.20 15:03:53 XLON
198 393.40 15:14:08 XLON
315 393.40 15:14:08 XLON
893 393.20 15:14:08 XLON
442 393.60 15:30:38 XLON
366 393.60 15:30:38 XLON
888 393.60 15:30:38 XLON
781 393.60 15:30:38 XLON
894 393.60 15:30:38 XLON
808 394.20 15:41:15 XLON
943 394.00 15:41:15 XLON
899 393.60 15:45:09 XLON
794 393.80 15:53:14 XLON
827 393.80 15:54:14 XLON
812 393.80 15:57:44 XLON
848 394.20 16:00:25 XLON
779 394.60 16:02:54 XLON
187 394.40 16:03:43 XLON
779 394.40 16:03:43 XLON
195 394.40 16:03:43 XLON
404 394.40 16:04:08 XLON
253 394.20 16:04:08 XLON
692 394.20 16:04:08 XLON
892 394.00 16:11:46 XLON
892 393.80 16:11:58 XLON
787 393.00 16:13:25 XLON
928 393.20 16:17:50 XLON
859 393.20 16:18:30 XLON
834 393.00 16:18:31 XLON
28 392.80 16:22:47 XLON
6 392.80 16:22:47 XLON
12 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
15 392.80 16:22:47 XLON
12 392.80 16:22:47 XLON
Date: 25-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||
|
|||||||||