|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
29 September 2025
Transaction in Own Shares
BTG announces that on 26 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 100,000
Volume weighted average price paid per share (GBP): 393.1828
Highest price paid per share (GBP): 395.60
Lowest price paid per share (GBP): 389.60
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 240,171,886 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
----------------------------------- ----------------------------- ----------------------------- -------------
146 392.00 08:16:33 XLON
48 392.00 08:16:33 XLON
829 392.00 08:16:33 XLON
944 391.60 08:28:24 XLON
774 391.60 08:47:16 XLON
387 391.60 08:47:16 XLON
836 391.60 08:56:22 XLON
950 391.60 08:56:22 XLON
805 391.80 08:56:22 XLON
187 391.80 08:56:22 XLON
994 390.00 09:08:52 XLON
5 390.00 09:08:52 XLON
891 390.80 09:08:53 XLON
135 390.80 09:08:53 XLON
946 390.20 09:08:56 XLON
814 390.20 09:08:56 XLON
1023 390.00 09:09:01 XLON
809 390.60 09:17:06 XLON
688 390.20 09:17:08 XLON
226 390.20 09:17:11 XLON
905 390.20 09:21:11 XLON
858 389.60 09:24:10 XLON
1002 390.60 09:34:52 XLON
977 390.80 09:40:53 XLON
908 390.20 09:46:35 XLON
914 390.60 10:04:01 XLON
100 390.60 10:04:26 XLON
50 390.60 10:04:26 XLON
209 390.80 10:05:04 XLON
704 390.80 10:05:04 XLON
911 391.60 10:10:56 XLON
874 391.80 10:10:56 XLON
238 391.80 10:10:56 XLON
50 391.80 10:10:56 XLON
628 391.60 10:19:09 XLON
300 391.60 10:19:09 XLON
835 391.80 10:23:52 XLON
927 391.60 10:24:50 XLON
19 391.60 10:24:50 XLON
1245 392.00 10:52:57 XLON
61 391.80 10:59:51 XLON
168 391.80 10:59:52 XLON
875 392.00 11:02:14 XLON
989 392.00 11:06:37 XLON
1241 392.20 11:16:27 XLON
809 392.00 11:16:27 XLON
897 391.60 11:25:08 XLON
19 391.60 11:25:08 XLON
545 391.00 11:27:00 XLON
327 391.00 11:54:29 XLON
820 391.00 11:54:29 XLON
304 391.00 11:54:29 XLON
202 391.80 12:07:29 XLON
1800 392.20 12:13:01 XLON
993 393.00 12:30:43 XLON
932 393.00 12:39:12 XLON
22 393.00 12:39:12 XLON
100 393.00 12:39:12 XLON
368 393.00 12:39:12 XLON
932 392.80 12:40:14 XLON
213 393.20 13:06:48 XLON
766 393.20 13:06:48 XLON
1680 393.60 13:24:18 XLON
899 393.20 13:32:29 XLON
1025 393.20 13:32:29 XLON
976 393.80 13:47:22 XLON
1385 393.80 13:47:22 XLON
871 393.80 13:47:22 XLON
237 393.40 13:53:02 XLON
864 394.00 13:57:47 XLON
811 393.80 13:58:25 XLON
864 393.80 13:58:25 XLON
917 393.40 13:58:28 XLON
274 393.40 13:58:28 XLON
87 392.80 14:06:18 XLON
863 392.80 14:06:18 XLON
993 393.40 14:16:37 XLON
278 393.20 14:16:43 XLON
715 393.20 14:16:43 XLON
935 393.20 14:16:43 XLON
671 393.20 14:30:05 XLON
251 393.20 14:30:05 XLON
448 393.20 14:30:28 XLON
1016 393.40 14:31:41 XLON
1079 393.20 14:31:51 XLON
914 393.20 14:39:51 XLON
31 393.40 14:40:51 XLON
276 393.40 14:40:51 XLON
284 393.40 14:40:51 XLON
3 393.40 14:40:51 XLON
260 393.20 14:41:33 XLON
2281 393.80 14:46:50 XLON
2116 393.80 14:46:50 XLON
86 394.80 14:59:14 XLON
4017 394.80 14:59:14 XLON
116 394.80 14:59:14 XLON
1128 394.80 14:59:14 XLON
1606 394.20 14:59:16 XLON
19 393.80 15:03:10 XLON
629 393.80 15:03:10 XLON
259 393.80 15:06:50 XLON
882 393.80 15:06:50 XLON
976 394.20 15:13:26 XLON
825 394.20 15:13:26 XLON
191 393.80 15:13:29 XLON
229 395.00 15:18:14 XLON
733 395.00 15:18:14 XLON
796 395.00 15:20:16 XLON
19 395.00 15:20:16 XLON
868 395.00 15:22:16 XLON
881 394.80 15:22:18 XLON
815 394.80 15:22:18 XLON
952 394.40 15:27:00 XLON
58 394.60 15:38:37 XLON
1063 394.60 15:38:37 XLON
2224 394.60 15:38:37 XLON
827 394.20 15:38:41 XLON
820 394.20 15:38:41 XLON
964 394.80 15:46:15 XLON
34 394.60 15:48:05 XLON
866 394.60 15:48:05 XLON
268 394.80 15:51:27 XLON
559 394.80 15:51:27 XLON
840 394.80 15:53:36 XLON
218 395.00 15:56:19 XLON
24 395.00 15:56:19 XLON
200 395.00 15:56:19 XLON
48 395.00 15:56:19 XLON
163 395.00 15:56:19 XLON
280 395.00 15:56:19 XLON
102 395.00 15:56:19 XLON
104 395.00 15:56:19 XLON
827 395.40 16:00:17 XLON
509 395.40 16:00:17 XLON
379 395.40 16:00:17 XLON
980 395.20 16:01:07 XLON
825 395.20 16:01:07 XLON
939 395.40 16:06:11 XLON
656 395.60 16:10:11 XLON
290 395.60 16:11:27 XLON
1305 395.60 16:11:27 XLON
845 395.60 16:14:27 XLON
912 395.40 16:15:11 XLON
1 395.40 16:17:37 XLON
138 395.40 16:17:37 XLON
105 395.40 16:17:37 XLON
138 395.40 16:17:38 XLON
138 395.40 16:17:38 XLON
862 395.00 16:20:40 XLON
1155 394.60 16:22:55 XLON
299 394.60 16:22:55 XLON
230 394.60 16:22:56 XLON
Date: 29-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
| Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information. | |||||||||
| Other Profile Group sites: FundsData Online (unit trust data) | Profile Group corporate site | |||||||||
| [ Terms of Use | Privacy Policy | PAIA manual | FAQs/Help | Site Map | © Copyright Reserved 2026 ] | |||||||||
|
|||||||||