Not logged in
  Home   Markets   Shares   Funds   Portfolio   Toolbox   Charting   Alerts   Directory   
 Admin   

Tue 14 Oct 2025, 11:10 Interest payment Notification.
Interest payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

ISIN	        JSE 	Coupon 	Payment Amount 	Pay Date
                Alpha   Rate     (ZAR)
                Code

ZAG000186446 	ASN857 	9.903	567,862.44	10/20/2025
ZAG000200379 	ASC070 	8.883	3,321,998.63	10/20/2025
ZAG000202524 	ASC092 	9.903	1,234,483.56	10/20/2025
ZAG000211566 	ASC198 	8.133	811,071.78	10/20/2025
ZAG000175860 	ASN601 	7.61	2,781,298.63	10/23/2025
ZAG000185356 	ASN840 	9.043	6,382,128.22	10/21/2025
ZAG000185364 	ASN839 	9.043	6,382,128.22	10/21/2025
ZAG000185372 	ASN838 	9.093	6,417,415.89	10/21/2025
ZAG000185430 	ASN841 	9.408	2,371,331.51	10/22/2025
ZAG000197781 	ASC039	8.793	2,216,317.81	10/21/2025
ZAG000197799 	ASC040	9.308	2,346,126.03	10/21/2025
ZAG000197807 	ASC038 	9.143	2,304,536.99	10/21/2025
ZAG000207226 	ASC145 	9.258	840,068.38	10/23/2025
ZAG000217639	ASC280	8.808	11,100,493.15	10/23/2025
ZAG000202623 	ASC093 	9	3,402,739.73	10/24/2025
ZAG000202631 	ASC094 	8.8	6,654,246.58	10/24/2025
ZAG000204876 	ASC118 	9.25	722,767.12	10/24/2025
  


14 October 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 14-10-2025 11:10:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.
Other Profile Group sites: FundsData Online (unit trust data)  |  Profile Group corporate site
Terms of Use |  Privacy Policy |  PAIA manual |  FAQs/Help |  Site Map |  © Copyright Reserved 2026  ]
  


Powered by ProfileData


Follow us on: