UBBI2 - Notification of Interest Amounts
Urban Ubomi 2 (RF) Limited
("Urban Ubomi 2")
Interest Rate Payment
In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements,
noteholders are hereby advised of the interest amount details as follows:
Interest Amount
Instrument Code Interest Payment Date Interest Rate
Payable (ZAR)
UU2A01 16 February 2026 8.542% 3 240 227.74
UU2A02 16 February 2026 9.092% 4 374 871.12
UU2A04 16 February 2026 8.542% 2 549 039.24
UU2A05 16 February 2026 9.092% 6 324 295.56
UU2A07 16 February 2026 8.442% 2 916 483.35
UU2A08 16 February 2026 8.992% 5 604 602.74
UU2B01 16 February 2026 9.642% 1 923 116.71
UU2B02 16 February 2026 9.642% 3 822 194.47
UU2B03 16 February 2026 9.592% 2 606 658.85
UU2C01 16 February 2026 10.692% 1 679 376.33
UU2C02 16 February 2026 10.692% 2 239 168.44
UU2C03 16 February 2026 10.692% 1 599 406.03
UU2D01 16 February 2026 11.892% 1 660 318.68
UU2D02 16 February 2026 11.892% 1 482 427.40
UU2D03 16 February 2026 11.892% 919 104.99
Johannesburg
09 February 2026
Debt Sponsor
The Standard Bank of South Africa Limited
Date: 09-02-2026 01:45:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.
Profile Group (Pty) Ltd. has taken care in preparing all information on this website, but does not accept any liability for errors or out-of-date information.