| Fri 15 May 2026, 8:00 | | GREENCOAT RENEWABLES PLC - Transaction in Own Shares |
|
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Thursday 14 May 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 14 May 2026
Number of ordinary shares purchased: 330,062
Highest price paid per share: €0.7720
Lowest price paid per share: €0.7650
Volume weighted average price paid: €0.7690
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,092,935,763 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
1
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
14-May-26 08:15:38 5,378 0.7700 Euronext Dublin 00332361676TRLO0
14-May-26 08:15:38 4,086 0.7690 Euronext Dublin 00332361677TRLO0
14-May-26 08:15:38 1,369 0.7690 Euronext Dublin 00332361678TRLO0
14-May-26 08:15:38 5,472 0.7690 Euronext Dublin 00332361679TRLO0
14-May-26 08:54:35 2,746 0.7690 Euronext Dublin 00332366943TRLO0
14-May-26 08:54:35 2,701 0.7690 Euronext Dublin 00332366944TRLO0
14-May-26 08:55:02 11,677 0.7680 Euronext Dublin 00332367050TRLO0
14-May-26 08:55:02 2,613 0.7680 Euronext Dublin 00332367051TRLO0
14-May-26 08:55:21 2,671 0.7670 Euronext Dublin 00332367082TRLO0
14-May-26 08:55:21 1,684 0.7670 Euronext Dublin 00332367083TRLO0
14-May-26 09:12:38 605 0.7650 Euronext Dublin 00332369157TRLO0
14-May-26 09:17:39 3,550 0.7660 Euronext Dublin 00332369535TRLO0
14-May-26 09:17:39 2,009 0.7660 Euronext Dublin 00332369536TRLO0
14-May-26 09:17:39 1,362 0.7650 Euronext Dublin 00332369537TRLO0
14-May-26 09:17:39 1,400 0.7650 Euronext Dublin 00332369538TRLO0
14-May-26 09:17:39 1,363 0.7650 Euronext Dublin 00332369539TRLO0
14-May-26 10:28:56 4,525 0.7660 Euronext Dublin 00332375094TRLO0
14-May-26 10:28:56 1,331 0.7660 Euronext Dublin 00332375095TRLO0
14-May-26 10:28:56 1,330 0.7660 Euronext Dublin 00332375096TRLO0
14-May-26 10:28:56 4,062 0.7660 Euronext Dublin 00332375097TRLO0
14-May-26 10:28:56 27,633 0.7660 Euronext Dublin 00332375098TRLO0
14-May-26 13:11:20 3,958 0.7650 Euronext Dublin 00332387119TRLO0
14-May-26 13:11:20 1,295 0.7650 Euronext Dublin 00332387120TRLO0
14-May-26 13:11:20 1,068 0.7650 Euronext Dublin 00332387121TRLO0
14-May-26 14:26:32 37 0.7650 Euronext Dublin 00332394300TRLO0
14-May-26 14:26:32 1 0.7650 Euronext Dublin 00332394304TRLO0
14-May-26 15:31:27 27,633 0.7720 Euronext Dublin 00332430102TRLO0
14-May-26 15:31:45 27,633 0.7700 Euronext Dublin 00332430267TRLO0
14-May-26 15:31:45 27,633 0.7700 Euronext Dublin 00332430268TRLO0
14-May-26 15:31:45 27,633 0.7700 Euronext Dublin 00332430269TRLO0
14-May-26 15:31:45 27,633 0.7700 Euronext Dublin 00332430270TRLO0
14-May-26 15:31:45 27,588 0.7700 Euronext Dublin 00332430271TRLO0
14-May-26 15:41:18 1,350 0.7680 Euronext Dublin 00332436196TRLO0
14-May-26 15:41:18 1,393 0.7680 Euronext Dublin 00332436197TRLO0
14-May-26 15:41:18 1,341 0.7680 Euronext Dublin 00332436198TRLO0
14-May-26 15:41:18 1,390 0.7680 Euronext Dublin 00332436199TRLO0
14-May-26 15:41:18 2,586 0.7670 Euronext Dublin 00332436200TRLO0
14-May-26 16:04:07 27,633 0.7690 Euronext Dublin 00332450718TRLO0
14-May-26 16:04:07 27,633 0.7690 Euronext Dublin 00332450719TRLO0
14-May-26 16:04:07 3,041 0.7690 Euronext Dublin 00332450720TRLO0
14-May-26 16:15:34 2,016 0.7680 Euronext Dublin 00332454308TRLO0
The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.
15 May 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Aoife Mullen greencoat@fticonsulting.com
Date: 15-05-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.