| Mon 3 Aug 2026, 8:00 | | GREENCOAT RENEWABLES PLC - Transaction in Own Shares |
|
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 31 July 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 31 July 2026
Number of ordinary shares purchased: 254,818
Highest price paid per share: €0.7880
Lowest price paid per share: €0.7790
Volume weighted average price paid: €0.7862
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,080,639,505 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
1
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
31-Jul-26 09:52:39 3,919 0.7830 Euronext Dublin 00341464438TRLO0
31-Jul-26 09:52:39 1,637 0.7830 Euronext Dublin 00341464439TRLO0
31-Jul-26 09:57:40 5,645 0.7840 Euronext Dublin 00341465133TRLO0
31-Jul-26 09:59:00 2,790 0.7830 Euronext Dublin 00341465294TRLO0
31-Jul-26 10:07:25 927 0.7790 Euronext Dublin 00341466383TRLO0
31-Jul-26 10:27:10 360 0.7790 Euronext Dublin 00341468565TRLO0
31-Jul-26 10:50:47 5,000 0.7800 Euronext Dublin 00341472232TRLO0
31-Jul-26 10:50:47 5,000 0.7800 Euronext Dublin 00341472235TRLO0
31-Jul-26 10:50:47 1,312 0.7790 Euronext Dublin 00341472231TRLO0
31-Jul-26 12:34:53 2,490 0.7860 Euronext Dublin 00341483761TRLO0
31-Jul-26 12:34:53 796 0.7860 Euronext Dublin 00341483762TRLO0
31-Jul-26 12:34:53 700 0.7860 Euronext Dublin 00341483763TRLO0
31-Jul-26 12:34:53 1 0.7860 Euronext Dublin 00341483765TRLO0
31-Jul-26 12:34:53 1,013 0.7860 Euronext Dublin 00341483766TRLO0
31-Jul-26 12:34:53 5,000 0.7860 Euronext Dublin 00341483767TRLO0
31-Jul-26 12:34:53 16,163 0.7860 Euronext Dublin 00341483764TRLO0
31-Jul-26 12:34:54 5,000 0.7860 Euronext Dublin 00341483775TRLO0
31-Jul-26 12:52:07 5,000 0.7860 Euronext Dublin 00341485425TRLO0
31-Jul-26 12:52:07 6 0.7860 Euronext Dublin 00341485429TRLO0
31-Jul-26 12:52:07 12 0.7860 Euronext Dublin 00341485430TRLO0
31-Jul-26 12:52:07 553 0.7860 Euronext Dublin 00341485431TRLO0
31-Jul-26 12:52:07 1,306 0.7860 Euronext Dublin 00341485423TRLO0
31-Jul-26 12:52:07 1,292 0.7860 Euronext Dublin 00341485424TRLO0
31-Jul-26 12:55:40 1,357 0.7870 Euronext Dublin 00341485788TRLO0
31-Jul-26 12:55:51 4,429 0.7860 Euronext Dublin 00341485813TRLO0
31-Jul-26 12:55:51 2,514 0.7860 Euronext Dublin 00341485811TRLO0
31-Jul-26 14:22:23 5,000 0.7860 Euronext Dublin 00341497588TRLO0
31-Jul-26 14:22:23 92 0.7860 Euronext Dublin 00341497587TRLO0
31-Jul-26 14:24:44 1,203 0.7860 Euronext Dublin 00341497998TRLO0
31-Jul-26 14:24:44 1,102 0.7860 Euronext Dublin 00341497999TRLO0
31-Jul-26 14:43:19 5,000 0.7880 Euronext Dublin 00341504844TRLO0
31-Jul-26 14:43:19 2,790 0.7870 Euronext Dublin 00341504851TRLO0
31-Jul-26 14:43:19 906 0.7870 Euronext Dublin 00341504853TRLO0
31-Jul-26 14:43:19 1,304 0.7880 Euronext Dublin 00341504855TRLO0
31-Jul-26 14:43:19 5,000 0.7880 Euronext Dublin 00341504861TRLO0
31-Jul-26 14:43:19 28,307 0.7870 Euronext Dublin 00341504841TRLO0
31-Jul-26 14:43:19 1,519 0.7870 Euronext Dublin 00341504842TRLO0
31-Jul-26 14:43:19 1 0.7860 Euronext Dublin 00341504843TRLO0
31-Jul-26 14:43:19 1,246 0.7860 Euronext Dublin 00341504845TRLO0
31-Jul-26 14:43:19 890 0.7860 Euronext Dublin 00341504846TRLO0
31-Jul-26 14:43:19 405 0.7860 Euronext Dublin 00341504847TRLO0
31-Jul-26 14:43:19 1,299 0.7860 Euronext Dublin 00341504848TRLO0
31-Jul-26 14:43:20 891 0.7880 Euronext Dublin 00341504867TRLO0
31-Jul-26 14:43:20 622 0.7880 Euronext Dublin 00341504868TRLO0
31-Jul-26 14:43:20 3,487 0.7880 Euronext Dublin 00341504869TRLO0
31-Jul-26 14:43:22 5,000 0.7880 Euronext Dublin 00341504894TRLO0
31-Jul-26 14:43:22 5,000 0.7880 Euronext Dublin 00341504895TRLO0
31-Jul-26 14:43:22 4,200 0.7880 Euronext Dublin 00341504897TRLO0
31-Jul-26 14:43:22 800 0.7880 Euronext Dublin 00341504898TRLO0
31-Jul-26 14:43:22 481 0.7880 Euronext Dublin 00341504902TRLO0
31-Jul-26 14:43:22 2,490 0.7880 Euronext Dublin 00341504903TRLO0
31-Jul-26 14:43:22 1,254 0.7880 Euronext Dublin 00341504889TRLO0
31-Jul-26 14:43:23 2,029 0.7880 Euronext Dublin 00341504912TRLO0
31-Jul-26 14:43:23 5,000 0.7880 Euronext Dublin 00341504913TRLO0
31-Jul-26 14:44:28 4,617 0.7880 Euronext Dublin 00341505363TRLO0
31-Jul-26 14:44:28 383 0.7880 Euronext Dublin 00341505365TRLO0
31-Jul-26 14:44:28 5,000 0.7880 Euronext Dublin 00341505366TRLO0
31-Jul-26 14:44:28 1,305 0.7880 Euronext Dublin 00341505364TRLO0
31-Jul-26 14:44:29 5,000 0.7880 Euronext Dublin 00341505371TRLO0
31-Jul-26 14:45:56 1,446 0.7840 Euronext Dublin 00341505936TRLO0
31-Jul-26 14:46:10 1,297 0.7860 Euronext Dublin 00341506100TRLO0
31-Jul-26 14:48:27 1,444 0.7860 Euronext Dublin 00341506944TRLO0
31-Jul-26 14:48:32 421 0.7860 Euronext Dublin 00341506983TRLO0
31-Jul-26 14:52:39 106 0.7860 Euronext Dublin 00341509044TRLO0
31-Jul-26 14:53:26 768 0.7860 Euronext Dublin 00341509372TRLO0
31-Jul-26 15:04:35 1,296 0.7860 Euronext Dublin 00341514631TRLO0
31-Jul-26 15:04:35 1,270 0.7860 Euronext Dublin 00341514632TRLO0
31-Jul-26 15:04:35 1,263 0.7860 Euronext Dublin 00341514633TRLO0
31-Jul-26 15:19:11 1,427 0.7860 Euronext Dublin 00341521100TRLO0
31-Jul-26 15:19:11 7 0.7860 Euronext Dublin 00341521101TRLO0
31-Jul-26 15:48:21 53 0.7860 Euronext Dublin 00341535145TRLO0
31-Jul-26 15:54:28 1,266 0.7860 Euronext Dublin 00341537436TRLO0
31-Jul-26 15:54:28 1,271 0.7860 Euronext Dublin 00341537437TRLO0
31-Jul-26 15:54:28 1,306 0.7860 Euronext Dublin 00341537438TRLO0
31-Jul-26 16:04:14 1,265 0.7860 Euronext Dublin 00341542369TRLO0
31-Jul-26 16:04:14 2,178 0.7860 Euronext Dublin 00341542370TRLO0
31-Jul-26 16:04:14 5,360 0.7860 Euronext Dublin 00341542371TRLO0
31-Jul-26 16:07:22 91 0.7860 Euronext Dublin 00341543594TRLO0
31-Jul-26 16:11:57 5,326 0.7860 Euronext Dublin 00341545532TRLO0
31-Jul-26 16:18:00 6,000 0.7860 Euronext Dublin 00341549221TRLO0
31-Jul-26 16:18:00 7,986 0.7860 Euronext Dublin 00341549222TRLO0
31-Jul-26 16:22:30 170 0.7840 Euronext Dublin 00341551250TRLO0
31-Jul-26 16:22:30 340 0.7840 Euronext Dublin 00341551251TRLO0
31-Jul-26 16:22:30 3,255 0.7840 Euronext Dublin 00341551252TRLO0
31-Jul-26 16:22:30 1,235 0.7840 Euronext Dublin 00341551253TRLO0
31-Jul-26 16:22:30 418 0.7840 Euronext Dublin 00341551254TRLO0
31-Jul-26 16:22:30 3,527 0.7840 Euronext Dublin 00341551255TRLO0
31-Jul-26 16:22:30 1,055 0.7840 Euronext Dublin 00341551256TRLO0
31-Jul-26 16:23:14 5,000 0.7880 Euronext Dublin 00341551677TRLO0
31-Jul-26 16:23:14 965 0.7870 Euronext Dublin 00341551679TRLO0
31-Jul-26 16:23:14 1,537 0.7870 Euronext Dublin 00341551680TRLO0
31-Jul-26 16:23:14 1,783 0.7880 Euronext Dublin 00341551681TRLO0
31-Jul-26 16:23:14 530 0.7880 Euronext Dublin 00341551682TRLO0
31-Jul-26 16:23:14 1 0.7880 Euronext Dublin 00341551683TRLO0
31-Jul-26 16:23:46 184 0.7880 Euronext Dublin 00341552030TRLO0
31-Jul-26 16:23:47 954 0.7870 Euronext Dublin 00341552032TRLO0
31-Jul-26 16:23:48 1,282 0.7880 Euronext Dublin 00341552039TRLO0
31-Jul-26 16:23:48 2,764 0.7880 Euronext Dublin 00341552040TRLO0
31-Jul-26 16:23:48 5,000 0.7880 Euronext Dublin 00341552043TRLO0
31-Jul-26 16:23:49 1,426 0.7880 Euronext Dublin 00341552053TRLO0
31-Jul-26 16:25:48 2,700 0.7880 Euronext Dublin 00341553236TRLO0
3 August 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Conor Pierce greencoat@fticonsulting.com
Date: 03-08-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.